Fremont, CA
Quarry Lakes
11/4/2021
Race #1
Boys 2 Mile Frosh/Soph
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mission San Jose | 30 | 2-5-6-8-9(12)(19) | 57:52 | 11:35 | 0:45.7 |
2 | Moreau Catholic | 47 | 1-3-4-11-28(43)(44) | 58:16 | 11:40 | 1:50.2 |
3 | American | 91 | 15-16-17-18-25(29)(35) | 1:01:30 | 12:18 | 0:39.3 |
4 | John F. Kennedy (Fremont) | 129 | 10-20-26-36-37(47)(52) | 1:03:29 | 12:42 | 1:17.6 |
5 | Newark Memorial | 135 | 7-24-31-32-41(42)(46) | 1:03:50 | 12:46 | 1:32.7 |
6 | Irvington | 150 | 13-14-34-40-49(53) | 1:04:50 | 12:58 | 2:13.3 |
7 | James Logan | 160 | 23-27-33-38-39(50)(51) | 1:05:03 | 13:01 | 0:34.1 |
8 | Washington | 166 | 21-22-30-45-48(54) | 1:05:11 | 13:03 | 1:23.0 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Ramirez, Juan | SO | Moreau Catholic | 1 | 11:03.4 | 5:31.7 | 3:26.0 |
2 | Bazzone, Evan | SO | Mission San Jose | 2 | 11:05.9 | 5:32.9 | 3:26.8 |
3 | Canotal, Cayman | FR | Moreau Catholic | 3 | 11:07.0 | 5:33.5 | 3:27.1 |
4 | Chen, Jeffrey (You-Fu) | SO | Moreau Catholic | 4 | 11:12.3 | 5:36.1 | 3:28.8 |
5 | Zhou, Aaron | SO | Mission San Jose | 5 | 11:22.8 | 5:41.4 | 3:32.0 |
6 | Siva, Praamesh | SO | Mission San Jose | 6 | 11:41.1 | 5:50.5 | 3:37.7 |
7 | Patel, Sid | SO | Newark Memorial | 7 | 11:48.8 | 5:54.4 | 3:40.1 |
8 | Gokani, Jay | FR | Mission San Jose | 8 | 11:50.4 | 5:55.2 | 3:40.6 |
9 | Sheth, Saahil | SO | Mission San Jose | 9 | 11:51.5 | 5:55.7 | 3:40.9 |
10 | Modelo, Diego | SO | John F. Kennedy (Fremont) | 10 | 11:54.2 | 5:57.1 | 3:41.8 |
11 | Mamoulelis, Konstantine | SO | Moreau Catholic | 11 | 11:59.1 | 5:59.5 | 3:43.3 |
12 | Rao, Varun | FR | Mission San Jose | 12 | 12:03.8 | 6:01.9 | 3:44.8 |
13 | Rashid, Reyhaan | SO | Irvington | 13 | 12:04.8 | 6:02.4 | 3:45.1 |
14 | Davis, Mason | SO | Irvington | 14 | 12:05.6 | 6:02.8 | 3:45.3 |
15 | Venkat, Arya | SO | American | 15 | 12:07.7 | 6:03.8 | 3:46.0 |
16 | Donn, Eric | SO | American | 16 | 12:08.6 | 6:04.3 | 3:46.3 |
17 | Senthil, Jishnuu | FR | American | 17 | 12:13.0 | 6:06.5 | 3:47.6 |
18 | Lee, Chohaechan | SO | American | 18 | 12:13.6 | 6:06.8 | 3:47.8 |
19 | Jain, Tanay | SO | Mission San Jose | 19 | 12:16.5 | 6:08.2 | 3:48.7 |
20 | Mathew, Neil | SO | John F. Kennedy (Fremont) | 20 | 12:22.7 | 6:11.3 | 3:50.6 |
21 | Chang, Walter | SO | Mission San Jose | -- | 12:27.9 | 6:13.9 | 3:52.3 |
22 | Shinde, Shaan | FR | Washington | 21 | 12:28.8 | 6:14.4 | 3:52.5 |
23 | Daskaloff, Morgan | FR | Washington | 22 | 12:28.9 | 6:14.4 | 3:52.6 |
24 | Yuen, Jonathan | SO | Mission San Jose | -- | 12:33.8 | 6:16.9 | 3:54.1 |
25 | Madlangbayan, Isaiah | FR | James Logan | 23 | 12:40.3 | 6:20.1 | 3:56.1 |
26 | Chen, Novak | FR | Mission San Jose | -- | 12:43.2 | 6:21.6 | 3:57.0 |
27 | Chen, Oliver | FR | Newark Memorial | 24 | 12:44.6 | 6:22.3 | 3:57.4 |
28 | Chatterji, Advay | SO | American | 25 | 12:47.0 | 6:23.5 | 3:58.2 |
29 | Moon, Jinsoo | FR | John F. Kennedy (Fremont) | 26 | 12:48.8 | 6:24.4 | 3:58.7 |
30 | Xiao, Vincent | SO | Mission San Jose | -- | 12:49.0 | 6:24.5 | 3:58.8 |
31 | Swarnkar, Parthdhwaj | SO | Mission San Jose | -- | 12:49.1 | 6:24.5 | 3:58.8 |
32 | Smith, Sawyer | FR | James Logan | 27 | 12:53.5 | 6:26.7 | 4:00.2 |
33 | Sanchez, Eugenio | FR | Moreau Catholic | 28 | 12:53.6 | 6:26.8 | 4:00.2 |
34 | Sun, Samuel | FR | American | 29 | 12:55.1 | 6:27.5 | 4:00.7 |
35 | Dang, Evan | SO | Washington | 30 | 12:55.3 | 6:27.6 | 4:00.8 |
36 | Gomez, Michael | FR | Newark Memorial | 31 | 12:56.0 | 6:28.0 | 4:01.0 |
37 | Qian, Hagen | SO | Mission San Jose | -- | 12:57.0 | 6:28.5 | 4:01.3 |
38 | Williams, Aidan | FR | Newark Memorial | 32 | 12:58.9 | 6:29.5 | 4:01.9 |
39 | Del Barrio, Jacob | FR | James Logan | 33 | 13:00.0 | 6:30.0 | 4:02.2 |
40 | Mak, Isaiah | SO | Mission San Jose | -- | 13:01.1 | 6:30.5 | 4:02.6 |
41 | Butler, Joseph | SO | Irvington | 34 | 13:02.3 | 6:31.1 | 4:02.9 |
42 | Ramirez, Elijah | SO | American | 35 | 13:03.0 | 6:31.5 | 4:03.1 |
43 | Raghunath, Anand | SO | American | -- | 13:05.0 | 6:32.5 | 4:03.8 |
44 | Chen, Daniel | FR | Mission San Jose | -- | 13:09.4 | 6:34.7 | 4:05.2 |
45 | Sheth, Harsh | SO | John F. Kennedy (Fremont) | 36 | 13:11.1 | 6:35.5 | 4:05.7 |
46 | Wang, Christopher | FR | Mission San Jose | -- | 13:11.5 | 6:35.7 | 4:05.8 |
47 | Conner, Eric | SO | John F. Kennedy (Fremont) | 37 | 13:11.7 | 6:35.8 | 4:05.9 |
48 | Ahinga, Keoni | FR | James Logan | 38 | 13:14.3 | 6:37.1 | 4:06.7 |
49 | Johnson, Isaiah | FR | James Logan | 39 | 13:14.4 | 6:37.2 | 4:06.7 |
50 | Liu, Ethan | SO | Irvington | 40 | 13:19.1 | 6:39.5 | 4:08.2 |
51 | Guerra, Matthew | FR | Newark Memorial | 41 | 13:21.5 | 6:40.7 | 4:08.9 |
52 | Tang, Ryder | FR | Newark Memorial | 42 | 13:23.2 | 6:41.6 | 4:09.4 |
53 | Patel, Tilak | FR | Moreau Catholic | 43 | 13:24.0 | 6:42.0 | 4:09.7 |
54 | Kuttner, Aaron | SO | Moreau Catholic | 44 | 13:24.2 | 6:42.1 | 4:09.7 |
55 | Covarrubias, Isaac | FR | Washington | 45 | 13:26.1 | 6:43.0 | 4:10.3 |
56 | Tunguturu, SaiDivyesh | FR | Mission San Jose | -- | 13:28.5 | 6:44.2 | 4:11.1 |
57 | Chanchani, Yash | SO | American | -- | 13:32.1 | 6:46.0 | 4:12.2 |
58 | Ibarra, Julian | FR | Newark Memorial | 46 | 13:32.6 | 6:46.3 | 4:12.3 |
59 | Couthren, Jack | SO | American | -- | 13:33.4 | 6:46.7 | 4:12.6 |
60 | Purwar, Divit | FR | American | -- | 13:33.8 | 6:46.9 | 4:12.7 |
61 | Smith, Wesley | SO | John F. Kennedy (Fremont) | 47 | 13:34.0 | 6:47.0 | 4:12.8 |
62 | Choi, Harold | SO | Mission San Jose | -- | 13:43.5 | 6:51.7 | 4:15.7 |
63 | Lam, Anson | FR | Mission San Jose | -- | 13:49.5 | 6:54.7 | 4:17.6 |
64 | Wesener, Kai | SO | Washington | 48 | 13:51.7 | 6:55.8 | 4:18.3 |
65 | Hsiung, Shalom | FR | Mission San Jose | -- | 13:57.7 | 6:58.8 | 4:20.1 |
66 | Patel, Devin | FR | Irvington | 49 | 14:18.0 | 7:09.0 | 4:26.5 |
67 | Donn, Isaac | FR | American | -- | 14:21.5 | 7:10.7 | 4:27.5 |
68 | Yang, Louis | FR | Moreau Catholic | -- | 14:27.1 | 7:13.5 | 4:29.3 |
69 | Kashyap, Raj | SO | American | -- | 14:27.2 | 7:13.6 | 4:29.3 |
70 | Wu, Weston | SO | Mission San Jose | -- | 14:29.6 | 7:14.8 | 4:30.0 |
71 | Tan, Roger | FR | Mission San Jose | -- | 14:38.1 | 7:19.0 | 4:32.7 |
72 | Hernandez, Andrew | FR | James Logan | 50 | 14:42.9 | 7:21.4 | 4:34.2 |
73 | He, Stephen | SO | Mission San Jose | -- | 14:48.4 | 7:24.2 | 4:35.9 |
74 | Kanagala, Vishnu | FR | Moreau Catholic | -- | 14:58.2 | 7:29.1 | 4:38.9 |
75 | Zhao, Terence | FR | James Logan | 51 | 14:58.4 | 7:29.2 | 4:39.0 |
76 | Wang, Jason | FR | James Logan | -- | 15:00.9 | 7:30.4 | 4:39.8 |
77 | Aung, Lin | FR | John F. Kennedy (Fremont) | 52 | 15:07.5 | 7:33.7 | 4:41.8 |
78 | Horwitz, Dilan | FR | Irvington | 53 | 15:09.9 | 7:34.9 | 4:42.6 |
79 | Maji, Ronen | FR | Washington | 54 | 15:11.7 | 7:35.8 | 4:43.1 |
80 | Narayan, Antonio | FR | American | -- | 15:19.8 | 7:39.9 | 4:45.6 |
81 | Chavali, Sandilya | FR | Mission San Jose | -- | 15:21.2 | 7:40.6 | 4:46.1 |
82 | Cain, Carrson | FR | Mission San Jose | -- | 15:23.8 | 7:41.9 | 4:46.9 |
83 | Rashid, Zaid | FR | Moreau Catholic | -- | 15:26.2 | 7:43.1 | 4:47.6 |
84 | Hui, Michael | FR | Mission San Jose | -- | 15:26.7 | 7:43.4 | 4:47.8 |
85 | Luna, Adrial | FR | Moreau Catholic | -- | 15:28.5 | 7:44.2 | 4:48.3 |
86 | Katare, Alvin | FR | Mission San Jose | -- | 15:38.4 | 7:49.2 | 4:51.4 |
87 | Su, William | JR | Mission San Jose | -- | 15:40.6 | 7:50.3 | 4:52.1 |
88 | Yoon, Aidan | SO | James Logan | -- | 16:03.3 | 8:01.6 | 4:59.1 |
89 | Chu, Patrick | FR | Mission San Jose | -- | 16:05.7 | 8:02.9 | 4:59.9 |
90 | Lacanlale, Liam | FR | Moreau Catholic | -- | 16:11.0 | 8:05.5 | 5:01.6 |
91 | Namburi, Prithvi | SO | James Logan | -- | 16:16.1 | 8:08.0 | 5:03.1 |
92 | Miljas, Anthony | SO | James Logan | -- | 16:45.5 | 8:22.7 | 5:12.2 |
93 | Pinedo, Isaac | FR | Newark Memorial | -- | 17:30.6 | 8:45.3 | 5:26.3 |
94 | Rana, Jaisal | FR | Mission San Jose | -- | 17:59.4 | 8:59.7 | 5:35.2 |
95 | Chang, Wilbur | FR | Mission San Jose | -- | 18:19.7 | 9:09.8 | 5:41.5 |
96 | Hopkins, Stryker | FR | Moreau Catholic | -- | 18:21.4 | 9:10.7 | 5:42.0 |
97 | Prabhavalkar, Sharva | SO | Mission San Jose | -- | 21:00.6 | 10:30.3 | 6:31.5 |
98 | Bhore, Aaron | FR | James Logan | -- | 22:59.7 | 11:29.8 | 7:08.5 |
99 | Ng, Shawn | SO | Mission San Jose | -- | 25:57.3 | 12:58.6 | 8:03.6 |
Race #2
Girls 2 Mile Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Newark Memorial | 27 | 1-5-6-7-8(14)(15) | 1:09:03 | 13:49 | 0:48.2 |
2 | Mission San Jose | 53 | 3-4-11-17-18(20)(21) | 1:10:34 | 14:07 | 1:13.7 |
3 | Irvington | 90 | 2-12-16-27-33(37) | 1:13:03 | 14:37 | 2:08.7 |
4 | American | 99 | 9-10-23-28-29(30)(31) | 1:13:50 | 14:46 | 1:03.2 |
5 | Washington | 103 | 13-19-22-24-25(26)(32) | 1:14:12 | 14:51 | 0:50.4 |
6 | Moreau Catholic | 182 | 34-35-36-38-39(40)(41) | 1:22:38 | 16:32 | 1:54.4 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Exley, Rene | SO | Newark Memorial | 1 | 13:21.8 | 6:40.9 | 4:09.0 |
2 | Aravindhan, Varsha | FR | Irvington | 2 | 13:24.3 | 6:42.1 | 4:09.8 |
3 | Wong, Ania | SO | Mission San Jose | 3 | 13:27.7 | 6:43.8 | 4:10.8 |
4 | Altalib, Sofiya | SO | Mission San Jose | 4 | 13:31.6 | 6:45.8 | 4:12.0 |
5 | Juarez, Becky | SR | Newark Memorial | 5 | 13:42.9 | 6:51.5 | 4:15.6 |
6 | Kawabata, Lilly | SO | Newark Memorial | 6 | 13:43.0 | 6:51.5 | 4:15.6 |
7 | Torres, Alyssa | FR | Newark Memorial | 7 | 14:05.3 | 7:02.6 | 4:22.5 |
8 | Irwin, Ava | SO | Newark Memorial | 8 | 14:09.9 | 7:05.0 | 4:23.9 |
9 | Kurane, Maitri | FR | American | 9 | 14:12.2 | 7:06.1 | 4:24.6 |
10 | Ramirez, Aaliyah | SR | American | 10 | 14:12.3 | 7:06.1 | 4:24.7 |
11 | Wang-Zhou, Sarah | SR | Mission San Jose | 11 | 14:13.4 | 7:06.7 | 4:25.0 |
12 | Maheshwari, Kritika | SO | Irvington | 12 | 14:16.1 | 7:08.0 | 4:25.9 |
13 | Vilaivan, Sydney | JR | Washington | 13 | 14:19.8 | 7:09.9 | 4:27.0 |
14 | Hastings, Chloe | FR | Newark Memorial | 14 | 14:25.2 | 7:12.6 | 4:28.7 |
15 | Figueroa, Rebecca | FR | Newark Memorial | 15 | 14:34.2 | 7:17.1 | 4:31.5 |
16 | Lee, Keona | SR | Irvington | 16 | 14:37.3 | 7:18.6 | 4:32.4 |
17 | Cleary, Isabella | FR | Mission San Jose | 17 | 14:40.1 | 7:20.0 | 4:33.3 |
18 | Iroji, Bhumika | JR | Mission San Jose | 18 | 14:41.3 | 7:20.7 | 4:33.7 |
19 | Srinath, Charu | SO | Washington | 19 | 14:44.2 | 7:22.1 | 4:34.6 |
20 | Verma, Kayona | FR | Mission San Jose | 20 | 14:45.3 | 7:22.6 | 4:34.9 |
21 | Menon, Sophie | SO | Mission San Jose | 21 | 14:46.1 | 7:23.1 | 4:35.2 |
22 | Rodriguez Yanez, Bianca | SO | Newark Memorial | -- | 14:47.6 | 7:23.8 | 4:35.6 |
23 | Rante, Kiana-Arielle | SR | Newark Memorial | -- | 14:49.4 | 7:24.7 | 4:36.2 |
24 | Boosi, Nishitha | JR | Washington | 22 | 14:53.3 | 7:26.6 | 4:37.4 |
25 | Irwin, Isabel | FR | Newark Memorial | -- | 14:53.7 | 7:26.9 | 4:37.5 |
26 | Lemus, Isabel Anne | JR | American | 23 | 14:56.7 | 7:28.3 | 4:38.5 |
27 | Han, Sally | FR | Mission San Jose | -- | 14:58.1 | 7:29.0 | 4:38.9 |
28 | Pinedo, Jimena | FR | Newark Memorial | -- | 14:59.3 | 7:29.6 | 4:39.3 |
29 | De la Rosa, Jaz | SR | Washington | 24 | 15:04.1 | 7:32.0 | 4:40.8 |
30 | Lam, Mia | FR | Mission San Jose | -- | 15:06.3 | 7:33.1 | 4:41.4 |
31 | Vaishampayan, Sanika | FR | Mission San Jose | -- | 15:08.9 | 7:34.4 | 4:42.3 |
32 | Tran, Bella | JR | Washington | 25 | 15:10.1 | 7:35.1 | 4:42.6 |
33 | Medina, Soleil | FR | Washington | 26 | 15:10.8 | 7:35.4 | 4:42.9 |
34 | Huang, Sammie | SR | Mission San Jose | -- | 15:10.8 | 7:35.4 | 4:42.9 |
35 | Kwon, Gloria | JR | Irvington | 27 | 15:12.1 | 7:36.0 | 4:43.2 |
36 | Morimoto, Diana | SO | American | 28 | 15:13.6 | 7:36.8 | 4:43.7 |
37 | Kothari, Dwija | FR | American | 29 | 15:15.4 | 7:37.7 | 4:44.3 |
38 | Ahmad, Aliya | SO | Mission San Jose | -- | 15:17.4 | 7:38.7 | 4:44.9 |
39 | Krishnasami, Nila | FR | Mission San Jose | -- | 15:17.5 | 7:38.7 | 4:44.9 |
40 | Hsu, Trisha | SO | Mission San Jose | -- | 15:19.4 | 7:39.7 | 4:45.5 |
41 | Putta, Ritika | JR | American | 30 | 15:21.1 | 7:40.5 | 4:46.0 |
42 | Vudathala, Veda | JR | American | 31 | 15:22.3 | 7:41.1 | 4:46.4 |
43 | Sathiya, Nitika | SO | Washington | 32 | 15:26.7 | 7:43.3 | 4:47.8 |
44 | Hoppe, Jordyn | FR | Washington | -- | 15:32.5 | 7:46.2 | 4:49.6 |
45 | Karkhanis, Mishty | SO | Irvington | 33 | 15:33.0 | 7:46.5 | 4:49.7 |
46 | Fazlur, Shifanaaz | JR | Washington | -- | 15:34.0 | 7:47.0 | 4:50.1 |
47 | Semko, Penny | SR | Moreau Catholic | 34 | 15:38.4 | 7:49.2 | 4:51.4 |
48 | Gregorio, Danica | SO | Moreau Catholic | 35 | 15:55.9 | 7:57.9 | 4:56.8 |
49 | Harper, Danica | FR | John F. Kennedy (Fremont) | -- | 15:56.2 | 7:58.1 | 4:56.9 |
50 | Lee, Allison | SO | Mission San Jose | -- | 16:02.1 | 8:01.0 | 4:58.8 |
51 | Hopkins, Kaia | SO | Moreau Catholic | 36 | 16:03.2 | 8:01.6 | 4:59.1 |
52 | Rao, Aishi | SR | Mission San Jose | -- | 16:06.6 | 8:03.3 | 5:00.2 |
53 | Subramanyan, Sivagami | JR | American | -- | 16:10.7 | 8:05.3 | 5:01.5 |
54 | To, Joelle | SR | Washington | -- | 16:12.6 | 8:06.3 | 5:02.0 |
55 | Wu, Sophia | FR | Mission San Jose | -- | 16:15.3 | 8:07.6 | 5:02.9 |
56 | Lautmann, Kate | SR | American | -- | 16:16.4 | 8:08.2 | 5:03.2 |
57 | Fujita, Natalie | SR | Washington | -- | 16:18.0 | 8:09.0 | 5:03.7 |
58 | Bains, Manroop | JR | John F. Kennedy (Fremont) | -- | 16:18.9 | 8:09.4 | 5:04.0 |
59 | Tran, Sarah | FR | Mission San Jose | -- | 16:24.1 | 8:12.0 | 5:05.6 |
60 | Armstrong, Tia | FR | John F. Kennedy (Fremont) | -- | 16:26.4 | 8:13.2 | 5:06.3 |
61 | Karra, Akshara | FR | American | -- | 16:28.3 | 8:14.1 | 5:06.9 |
62 | Wu, Jocelyn | SO | Mission San Jose | -- | 16:30.6 | 8:15.3 | 5:07.6 |
63 | Praburam, Mruthika | SO | Mission San Jose | -- | 16:33.0 | 8:16.5 | 5:08.4 |
64 | Hancock, Jamie | JR | Washington | -- | 16:33.3 | 8:16.7 | 5:08.5 |
65 | Madhu, Avni | FR | American | -- | 16:35.1 | 8:17.6 | 5:09.0 |
66 | Chen, Angela | FR | Mission San Jose | -- | 16:42.2 | 8:21.1 | 5:11.2 |
67 | Goel, Tvisha | FR | Irvington | 37 | 16:52.1 | 8:26.0 | 5:14.3 |
68 | Llantada, Krista | SR | Washington | -- | 17:06.3 | 8:33.1 | 5:18.7 |
69 | Fekadu, Hiyab | JR | Newark Memorial | -- | 17:12.4 | 8:36.2 | 5:20.6 |
70 | Mohan, Sanjana | FR | American | -- | 17:13.6 | 8:36.8 | 5:21.0 |
71 | Avina Garcia, Valeria | JR | Newark Memorial | -- | 17:15.4 | 8:37.7 | 5:21.5 |
72 | Pinedo, Karina | JR | Newark Memorial | -- | 17:26.4 | 8:43.2 | 5:24.9 |
73 | Preciado, Viviana | SR | Moreau Catholic | 38 | 17:27.8 | 8:43.9 | 5:25.4 |
74 | Mehta, Uma | JR | Mission San Jose | -- | 17:31.4 | 8:45.7 | 5:26.5 |
75 | Rebello, Lilia | JR | Moreau Catholic | 39 | 17:32.7 | 8:46.3 | 5:26.9 |
76 | Vungutur, Sarvani | JR | American | -- | 17:51.1 | 8:55.5 | 5:32.6 |
77 | Kulkarni, Abha | FR | Mission San Jose | -- | 18:00.7 | 9:00.3 | 5:35.6 |
78 | Trivedi, Shagun | SO | Washington | -- | 18:11.6 | 9:05.8 | 5:39.0 |
79 | Salvi, Neeyati | JR | American | -- | 18:15.7 | 9:07.9 | 5:40.3 |
80 | Segura, Cruz | SR | Newark Memorial | -- | 18:17.1 | 9:08.5 | 5:40.7 |
81 | Lowe, Olivia | FR | Newark Memorial | -- | 18:20.4 | 9:10.2 | 5:41.7 |
82 | Singh, Thaneesha | SO | Washington | -- | 18:45.1 | 9:22.5 | 5:49.4 |
83 | Hopkins, Anela | SR | Moreau Catholic | 40 | 18:49.3 | 9:24.6 | 5:50.7 |
84 | Nachnani, Celeste | SO | Moreau Catholic | 41 | 18:58.4 | 9:29.2 | 5:53.5 |
85 | Xiao, Yunjiao | SO | Mission San Jose | -- | 19:12.4 | 9:36.2 | 5:57.9 |
86 | Wu, Kari | FR | Mission San Jose | -- | 19:32.7 | 9:46.3 | 6:04.2 |
87 | Charles, Laura | SO | Moreau Catholic | -- | 19:41.3 | 9:50.6 | 6:06.9 |
88 | Wirth, Amelia | JR | Mission San Jose | -- | 19:46.4 | 9:53.2 | 6:08.4 |
89 | Franks, Yazmein | JR | Moreau Catholic | -- | 19:58.8 | 9:59.4 | 6:12.3 |
90 | Shah, Stuti | SR | Mission San Jose | -- | 20:04.1 | 10:02.1 | 6:13.9 |
91 | Hussaini, Ayesha | SR | Newark Memorial | -- | 20:30.6 | 10:15.3 | 6:22.2 |
92 | Sirur, Aishwari | SO | Moreau Catholic | -- | 21:00.9 | 10:30.4 | 6:31.6 |
93 | Tran, Thien | SR | American | -- | 21:08.2 | 10:34.1 | 6:33.8 |
94 | Khan, Maneeha | JR | John F. Kennedy (Fremont) | -- | 21:20.1 | 10:40.0 | 6:37.5 |
95 | Shankar, Anya | SO | Mission San Jose | -- | 21:41.3 | 10:50.6 | 6:44.1 |
96 | Mohindra, Ambika | JR | Mission San Jose | -- | 22:17.2 | 11:08.6 | 6:55.3 |
97 | Nguyen, Valerie | JR | Moreau Catholic | -- | 23:33.2 | 11:46.6 | 7:18.9 |
Race #3
Boys 2 Mile Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mission San Jose | 24 | 1-2-4-5-12(14)(17) | 56:39 | 11:20 | 0:35.4 |
2 | Newark Memorial | 45 | 6-7-8-9-15(19)(21) | 57:40 | 11:32 | 0:16.8 |
3 | Moreau Catholic | 81 | 3-10-11-27-30(31)(36) | 59:41 | 11:57 | 1:28.9 |
4 | American | 94 | 13-16-18-23-24(25)(26) | 59:44 | 11:57 | 0:29.3 |
5 | Washington | 165 | 28-32-33-35-37(41)(43) | 1:04:50 | 12:58 | 0:33.3 |
6 | Irvington | 171 | 20-22-40-42-47 | 1:05:11 | 13:03 | 2:21.4 |
7 | James Logan | 186 | 29-34-38-39-46(50)(51) | 1:06:10 | 13:14 | 1:17.7 |
8 | John F. Kennedy (Fremont) | 238 | 44-45-48-49-52 | 1:13:07 | 14:38 | 2:34.7 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Kim, Joel | JR | Mission San Jose | 1 | 11:03.6 | 5:31.8 | 3:26.1 |
2 | Nip, Ryan | SR | Mission San Jose | 2 | 11:15.2 | 5:37.6 | 3:29.7 |
3 | Erler, Brandon | JR | Moreau Catholic | 3 | 11:15.9 | 5:38.0 | 3:29.9 |
4 | Chang, Warren | SR | Mission San Jose | 4 | 11:18.7 | 5:39.3 | 3:30.8 |
5 | Maurya, Mehul | JR | Mission San Jose | 5 | 11:21.8 | 5:40.9 | 3:31.7 |
6 | Wood, Michael | JR | Newark Memorial | 6 | 11:26.4 | 5:43.2 | 3:33.2 |
7 | Tellez, Michael | FR | Newark Memorial | 7 | 11:28.3 | 5:44.1 | 3:33.7 |
8 | Gonzalez, Gael | JR | Newark Memorial | 8 | 11:30.0 | 5:45.0 | 3:34.3 |
9 | Higareda, Christian | JR | Newark Memorial | 9 | 11:32.1 | 5:46.0 | 3:34.9 |
10 | Chow, Edison | JR | Moreau Catholic | 10 | 11:33.5 | 5:46.7 | 3:35.4 |
11 | Bosl, Joseph | JR | Moreau Catholic | 11 | 11:33.9 | 5:46.9 | 3:35.5 |
12 | Sun, Brandon | SR | Mission San Jose | 12 | 11:39.0 | 5:49.5 | 3:37.1 |
13 | Nambiar, Abhijit | JR | American | 13 | 11:40.5 | 5:50.2 | 3:37.5 |
14 | Bazzone, Kyle | JR | Mission San Jose | 14 | 11:41.3 | 5:50.6 | 3:37.8 |
15 | Ahmed, Ibrahim | FR | Newark Memorial | 15 | 11:43.2 | 5:51.6 | 3:38.4 |
16 | Madhu, Arnav | FR | American | 16 | 11:48.5 | 5:54.2 | 3:40.0 |
17 | Francisco, Noah | SR | Mission San Jose | 17 | 11:53.3 | 5:56.6 | 3:41.5 |
18 | Harish, Amulya | JR | Mission San Jose | -- | 11:56.4 | 5:58.2 | 3:42.5 |
19 | Carmel, Tyler | SO | American | 18 | 11:57.3 | 5:58.6 | 3:42.8 |
20 | Chen, Silas | JR | Newark Memorial | 19 | 11:57.9 | 5:58.9 | 3:42.9 |
21 | Wong, Justin | JR | Mission San Jose | -- | 11:59.1 | 5:59.5 | 3:43.3 |
22 | Rosario, Peter | JR | Irvington | 20 | 11:59.2 | 5:59.6 | 3:43.4 |
23 | Gamarra, Edgar | JR | Newark Memorial | 21 | 12:02.8 | 6:01.4 | 3:44.5 |
24 | Solnick, Isaac | SR | Irvington | 22 | 12:03.6 | 6:01.8 | 3:44.7 |
25 | Reynoso, Tomas | JR | American | 23 | 12:07.1 | 6:03.5 | 3:45.8 |
26 | Salhi, Rayane | JR | Mission San Jose | -- | 12:08.8 | 6:04.4 | 3:46.3 |
27 | Gowda, Samvrat | FR | American | 24 | 12:09.8 | 6:04.9 | 3:46.6 |
28 | Carmel, Kendall | SR | American | 25 | 12:12.5 | 6:06.2 | 3:47.5 |
29 | Ortiz, Emyr | SR | American | 26 | 12:17.7 | 6:08.8 | 3:49.1 |
30 | Kendall, Ryder | JR | Newark Memorial | -- | 12:19.2 | 6:09.6 | 3:49.6 |
31 | Baphna, Aarav | JR | Mission San Jose | -- | 12:20.5 | 6:10.3 | 3:50.0 |
32 | Swarnkar, Shatkratu | SR | Mission San Jose | -- | 12:26.3 | 6:13.1 | 3:51.8 |
33 | Ambrosio, Cody | JR | Newark Memorial | -- | 12:27.0 | 6:13.5 | 3:52.0 |
34 | Aceret, Reimius | JR | Moreau Catholic | 27 | 12:32.8 | 6:16.4 | 3:53.8 |
35 | Sanchez, Julian | JR | Newark Memorial | -- | 12:36.0 | 6:18.0 | 3:54.8 |
36 | Hernandez, Diego | JR | Newark Memorial | -- | 12:36.4 | 6:18.2 | 3:54.9 |
37 | Vemula, Varun | JR | Washington | 28 | 12:38.0 | 6:19.0 | 3:55.4 |
38 | Barquin Jr, Dexter | JR | James Logan | 29 | 12:39.9 | 6:19.9 | 3:56.0 |
39 | Bolanos, Daniel | JR | Moreau Catholic | 30 | 12:44.8 | 6:22.4 | 3:57.5 |
40 | Chen, Peter | JR | Mission San Jose | -- | 12:48.9 | 6:24.4 | 3:58.8 |
41 | Joshi, Abhinav | JR | Moreau Catholic | 31 | 12:53.0 | 6:26.5 | 4:00.0 |
42 | Shriram, Shashank | JR | Mission San Jose | -- | 12:54.7 | 6:27.3 | 4:00.6 |
43 | Lee, Alvin | SR | Mission San Jose | -- | 12:55.7 | 6:27.8 | 4:00.9 |
44 | Balusa, Dhanush | JR | Washington | 32 | 12:56.2 | 6:28.1 | 4:01.1 |
45 | Liu, Nathan | JR | Washington | 33 | 12:57.3 | 6:28.6 | 4:01.4 |
46 | Gonzalez, Christian | JR | James Logan | 34 | 12:59.5 | 6:29.7 | 4:02.1 |
