Santa Rosa, CA
Spring Lake Regional Park
11/10/2021
Race #1
Boys 2.87 Mile Junior Varsity - Overall
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Point Arena (NC) | 26 | 1-3-5-7-10(12) | 1:35:34 | 19:07 | 2:41.1 | NCL II |
2 | Sonoma Academy (NC) | 29 | 2-4-6-8-9(11)(13) | 1:34:35 | 18:55 | 1:26.9 | NCL II |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Radich, Kyle | SO | Point Arena (NC) | 1 | 17:52.9 | 6:13.8 | 3:52.2 |
2 | Luciano, Sebastien | 9 | Sonoma Academy (NC) | 2 | 17:54.7 | 6:14.5 | 3:52.6 |
3 | Kreck, Talen | SO | Point Arena (NC) | 3 | 18:34.2 | 6:28.2 | 4:01.2 |
4 | Macievich, Paul | 9 | Sonoma Academy (NC) | 4 | 18:43.4 | 6:31.4 | 4:03.2 |
5 | Gustufson, Ivan | SR | Point Arena (NC) | 5 | 19:13.3 | 6:41.8 | 4:09.6 |
6 | Bouverat, Winslow | 9 | Sonoma Academy (NC) | 6 | 19:14.5 | 6:42.2 | 4:09.9 |
7 | Caughey, Kyle | 9 | Point Arena (NC) | 7 | 19:19.1 | 6:43.8 | 4:10.9 |
8 | Homicz, Cole | 9 | Sonoma Academy (NC) | 8 | 19:20.2 | 6:44.2 | 4:11.1 |
9 | Dale, Leo | 9 | Sonoma Academy (NC) | 9 | 19:21.6 | 6:44.7 | 4:11.4 |
10 | Duggan, Bryce | SO | Point Arena (NC) | 10 | 20:34.0 | 7:09.9 | 4:27.1 |
11 | Mayo, Elliott | SO | Kelseyville (NC) | -- | 20:42.7 | 7:13.0 | 4:29.0 |
12 | Erdosi-Szucs, Frici | 9 | Technology (NC) | -- | 20:43.6 | 7:13.3 | 4:29.2 |
13 | Fordham, Alex | 9 | Kelseyville (NC) | -- | 20:52.1 | 7:16.3 | 4:31.0 |
14 | Bartolomi, Alex | JR | Sonoma Academy (NC) | 11 | 21:26.9 | 7:28.4 | 4:38.5 |
15 | Chavira, Daniel | 9 | Upper Lake (NC) | -- | 21:43.0 | 7:34.0 | 4:42.0 |
16 | Littleton, Oliver | 9 | Technology (NC) | -- | 21:59.4 | 7:39.7 | 4:45.6 |
17 | Weller, Evan | JR | Kelseyville (NC) | -- | 22:19.9 | 7:46.8 | 4:50.0 |
18 | Tait, Addison | 9 | Point Arena (NC) | 12 | 23:05.3 | 8:02.7 | 4:59.8 |
19 | Smart, Lucky | 9 | Sonoma Academy (NC) | 13 | 23:23.3 | 8:08.9 | 5:03.7 |
20 | Castellanos, Cielo | FR | Sonoma Academy (NC) | -- | 23:28.4 | 8:10.7 | 5:04.8 |
21 | Waller, Jaeden | SO | Technology (NC) | -- | 24:23.5 | 8:29.9 | 5:16.8 |
22 | Colcleaser, Jacob | 9 | Upper Lake (NC) | -- | 24:35.5 | 8:34.1 | 5:19.4 |
23 | Grove, Graham | 9 | Calistoga (NC) | -- | 24:50.2 | 8:39.2 | 5:22.6 |
24 | Martin Del, Marlon | SO | Middletown (NC) | -- | 41:18.6 | 14:23.6 | 8:56.5 |
Race #2
Girls 2.87 Mile Varsity - Overall
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Middletown (NC) | 22 | 1-3-4-6-8 | 1:50:06 | 22:02 | 5:10.2 | NCL I |
2 | Fort Bragg (NC) | 33 | 2-5-7-9-10(11) | 2:02:03 | 24:25 | 7:27.1 | NCL I |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Garrity, Hannah | SO | Clear Lake (NC) | -- | 17:55.7 | 6:14.8 | 3:52.8 |
2 | Gott, Lucy | SR | Sonoma Academy (NC) | -- | 18:08.5 | 6:19.2 | 3:55.6 |
3 | Pyzer, Nicole | JR | Middletown (NC) | 1 | 20:01.4 | 6:58.6 | 4:20.0 |
4 | Martin, Maizie | SR | Fort Bragg (NC) | 2 | 20:24.2 | 7:06.5 | 4:25.0 |
5 | Glenn, Ally | JR | Sonoma Academy (NC) | -- | 20:32.1 | 7:09.3 | 4:26.7 |
6 | Kam, Sarah | SO | Sonoma Academy (NC) | -- | 20:48.9 | 7:15.1 | 4:30.3 |
7 | Leonard, Maya | JR | Middletown (NC) | 3 | 20:50.3 | 7:15.6 | 4:30.6 |
8 | Keough, Nicole | SO | Willits (NC) | -- | 20:50.6 | 7:15.7 | 4:30.7 |
9 | Barriga, Caterina | 9 | Middletown (NC) | 4 | 21:10.3 | 7:22.6 | 4:34.9 |
10 | Bailey, Lillian | 9 | Fort Bragg (NC) | 5 | 22:25.6 | 7:48.8 | 4:51.2 |
11 | Katz, Zoe | SR | Cloverdale (NC) | -- | 22:29.9 | 7:50.3 | 4:52.2 |
12 | Barriga, Isabella | SO | Middletown (NC) | 6 | 22:52.3 | 7:58.1 | 4:57.0 |
13 | Lewis, Savannah | JR | Willits (NC) | -- | 23:47.9 | 8:17.5 | 5:09.1 |
14 | RUBIO, MELINA | 9 | St. Helena (NC) | -- | 24:14.4 | 8:26.8 | 5:14.8 |
15 | Kamstra, Abilene | SO | Fort Bragg (NC) | 7 | 24:37.5 | 8:34.8 | 5:19.8 |
16 | Oberlander, Ashlan | 9 | Technology (NC) | -- | 24:41.5 | 8:36.2 | 5:20.7 |
17 | Cruz, Lilianna | SO | Clear Lake (NC) | -- | 24:43.1 | 8:36.8 | 5:21.0 |
18 | Ries-Juncker, Erin | JR | St. Helena (NC) | -- | 25:04.5 | 8:44.2 | 5:25.6 |
19 | Doyle, Amelia | 9 | Cloverdale (NC) | -- | 25:05.1 | 8:44.4 | 5:25.8 |
20 | Ricci, Talia | JR | St. Helena (NC) | -- | 25:06.6 | 8:44.9 | 5:26.1 |
21 | Gallagher, Olivia | SR | Middletown (NC) | 8 | 25:11.5 | 8:46.7 | 5:27.2 |
22 | Huse, Caitlin | SR | Point Arena (NC) | -- | 25:41.2 | 8:57.0 | 5:33.6 |
23 | MaCall, Madison | SR | Lower Lake (NC) | -- | 26:17.1 | 9:09.5 | 5:41.3 |
24 | Chavira, Yesenia | SO | Upper Lake (NC) | -- | 26:28.2 | 9:13.4 | 5:43.8 |
25 | Munoz, Dayanara | SR | Fort Bragg (NC) | 9 | 26:44.1 | 9:18.9 | 5:47.2 |
26 | Andrews, Ava | SR | Lower Lake (NC) | -- | 26:50.6 | 9:21.2 | 5:48.6 |
27 | Miles, Jacquelyn | 9 | Technology (NC) | -- | 27:06.9 | 9:26.9 | 5:52.1 |
28 | Demchuk, Haven | JR | St. Helena (NC) | -- | 27:15.8 | 9:29.9 | 5:54.1 |
29 | Gaona, Dayana | SR | Fort Bragg (NC) | 10 | 27:51.2 | 9:42.3 | 6:01.7 |
30 | Saito, Keiko | 9 | Cloverdale (NC) | -- | 28:57.2 | 10:05.3 | 6:16.0 |
31 | MarQuez, Samanda | SR | Point Arena (NC) | -- | 29:23.7 | 10:14.5 | 6:21.7 |
32 | Canul, Amayrani | SR | Fort Bragg (NC) | 11 | 29:51.0 | 10:24.0 | 6:27.7 |
33 | Waechtler, Madison | SO | Clear Lake (NC) | -- | 31:38.0 | 11:01.3 | 6:50.8 |
34 | Amaya, Shellbee | SO | Sonoma Academy (NC) | -- | 31:50.8 | 11:05.8 | 6:53.6 |
35 | Agustinovich, Grace | SR | Kelseyville (NC) | -- | 36:48.3 | 12:49.4 | 7:58.0 |
36 | Gibbons, Kyra | SR | Willits (NC) | -- | 40:20.9 | 14:03.5 | 8:44.0 |
Race #3
Boys 2.87 Mile Varsity - Overall
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sonoma Academy (NC) | 28 | 1-3-6-8-10(12)(13) | 1:24:17 | 16:52 | 2:07.6 | NCL II |
2 | St. Helena (NC) | 82 | 4-9-11-24-34(36)(38) | 1:32:47 | 18:34 | 5:00.2 | NCL I |
3 | Roseland University Prep (NC) | 87 | 5-14-17-25-26(28)(30) | 1:34:13 | 18:51 | 3:31.1 | NCL I |
4 | Mendocino (NC) | 91 | 2-15-20-22-32 | 1:34:20 | 18:52 | 4:57.6 | NCL II |
5 | Technology (NC) | 103 | 7-19-21-27-29(31) | 1:36:53 | 19:23 | 2:52.9 | NCL II |
6 | Middletown (NC) | 125 | 16-18-23-33-35(37) | 1:39:37 | 19:56 | 2:38.0 | NCL I |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Colby, Tiernan | JR | Sonoma Academy (NC) | 1 | 15:29.1 | 5:23.7 | 3:21.1 |
2 | Bratton, Daniel | JR | Lower Lake (NC) | -- | 16:04.9 | 5:36.2 | 3:28.8 |
3 | Alanis, Hector | JR | Mendocino (NC) | 2 | 16:08.7 | 5:37.5 | 3:29.7 |
4 | Ryan, Athena | SO | Sonoma Academy (NC) | 3 | 16:11.1 | 5:38.3 | 3:30.2 |
5 | Mcclain, Cleo | JR | St. Helena (NC) | 4 | 16:12.8 | 5:38.9 | 3:30.5 |
6 | Lorenzana, Alexis | SR | Roseland University Prep (NC) | 5 | 16:45.5 | 5:50.3 | 3:37.6 |
7 | Elder, Aubrey | JR | Sonoma Academy (NC) | 6 | 17:23.6 | 6:03.6 | 3:45.9 |
8 | Quin, Leon | SO | Technology (NC) | 7 | 17:35.5 | 6:07.7 | 3:48.4 |
9 | Cline, Cole | SO | Sonoma Academy (NC) | 8 | 17:35.9 | 6:07.9 | 3:48.5 |
10 | SANCHEZ, DIEGO | 9 | St. Helena (NC) | 9 | 17:36.4 | 6:08.1 | 3:48.6 |
11 | Hernandez B, Javier | 9 | Sonoma Academy (NC) | 10 | 17:36.7 | 6:08.2 | 3:48.7 |
12 | PENTERMAN, JUSTICE | SO | St. Helena (NC) | 11 | 17:48.4 | 6:12.3 | 3:51.2 |
13 | Fuette, Zachary | SO | Sonoma Academy (NC) | 12 | 17:53.6 | 6:14.1 | 3:52.4 |
14 | Luciano, Julian | JR | Sonoma Academy (NC) | 13 | 17:57.7 | 6:15.5 | 3:53.3 |
15 | ISLAND, CHRIS | 9 | Fort Bragg (NC) | -- | 17:58.7 | 6:15.8 | 3:53.5 |
16 | Martinez, Fabian | SO | Roseland University Prep (NC) | 14 | 18:12.7 | 6:20.7 | 3:56.5 |
17 | Hebertgraves, Jack | JR | Mendocino (NC) | 15 | 18:22.6 | 6:24.2 | 3:58.7 |
18 | Hernandez, Jose | SO | Lower Lake (NC) | -- | 18:28.9 | 6:26.4 | 4:00.0 |
19 | Boden, Parker | SR | Middletown (NC) | 16 | 18:40.5 | 6:30.4 | 4:02.5 |
20 | Sanchez, Leandro | SR | Roseland University Prep (NC) | 17 | 18:51.1 | 6:34.1 | 4:04.8 |
21 | Macklin, Evan | SO | Middletown (NC) | 18 | 18:54.7 | 6:35.3 | 4:05.6 |
22 | Lyon, Dylan | SR | Cloverdale (NC) | -- | 18:54.9 | 6:35.4 | 4:05.6 |
23 | Matticola, Spencer | SR | Technology (NC) | 19 | 19:03.1 | 6:38.3 | 4:07.4 |
24 | Craven-Pittman, Rowan | SR | Credo (NC) | -- | 19:15.8 | 6:42.7 | 4:10.2 |
25 | Benfield, Wylie | SO | Mendocino (NC) | 20 | 19:16.5 | 6:42.9 | 4:10.3 |
26 | Ledoux, Giovanni | SO | Technology (NC) | 21 | 19:20.7 | 6:44.4 | 4:11.2 |
27 | Anderson, Bailey | SO | Mendocino (NC) | 22 | 19:26.0 | 6:46.2 | 4:12.4 |
28 | Caviness, Bryton | 9 | Middletown (NC) | 23 | 19:32.6 | 6:48.6 | 4:13.8 |
29 | Lacount, Daniel | JR | Willits (NC) | -- | 19:42.5 | 6:52.0 | 4:15.9 |
30 | Hileman, Andrew | JR | St. Helena (NC) | 24 | 19:56.1 | 6:56.8 | 4:18.9 |
31 | Rios Dominguez, Jaun | JR | Roseland University Prep (NC) | 25 | 20:06.5 | 7:00.4 | 4:21.1 |
32 | Faso, Joseph | SR | Cloverdale (NC) | -- | 20:06.9 | 7:00.5 | 4:21.2 |
33 | Trejo, Alexis | JR | Roseland University Prep (NC) | 26 | 20:16.5 | 7:03.9 | 4:23.3 |
34 | Espinoza, Erick | JR | Upper Lake (NC) | -- | 20:22.6 | 7:06.0 | 4:24.6 |
35 | Cota, Everett | 9 | Technology (NC) | 27 | 20:25.6 | 7:07.0 | 4:25.3 |
36 | Vigil, Bryan | SR | Roseland University Prep (NC) | 28 | 20:25.9 | 7:07.1 | 4:25.3 |
37 | Immel, Waylan | SO | Technology (NC) | 29 | 20:28.3 | 7:08.0 | 4:25.9 |
38 | Aparicio, Eliel | SO | Roseland University Prep (NC) | 30 | 20:45.3 | 7:13.9 | 4:29.5 |
39 | Zechiel, Adam | JR | Technology (NC) | 31 | 20:57.8 | 7:18.2 | 4:32.2 |
40 | Benfield, Westin | SO | Mendocino (NC) | 32 | 21:06.2 | 7:21.2 | 4:34.1 |
41 | Cadwallader, Aidan | 9 | Middletown (NC) | 33 | 21:10.4 | 7:22.6 | 4:35.0 |
42 | Sanchez, Hugo | SO | St. Helena (NC) | 34 | 21:12.9 | 7:23.5 | 4:35.5 |
43 | Perez, Javier | SR | Middletown (NC) | 35 | 21:18.5 | 7:25.4 | 4:36.7 |
44 | Joy, William | SO | St. Helena (NC) | 36 | 21:33.7 | 7:30.8 | 4:40.0 |
45 | Vigil, Isaac | JR | Clear Lake (NC) | -- | 21:50.7 | 7:36.7 | 4:43.7 |
46 | Gotz, Caden | 9 | Middletown (NC) | 37 | 22:12.8 | 7:44.4 | 4:48.5 |
47 | Doti, Parker | JR | Credo (NC) | -- | 23:19.1 | 8:07.5 | 5:02.8 |
48 | Staid, Weston | JR | St. Helena (NC) | 38 | 23:33.3 | 8:12.4 | 5:05.9 |
49 | Watson, Dylan | SR | Lower Lake (NC) | -- | 23:39.0 | 8:14.4 | 5:07.1 |
50 | Aguliar, Luis | JR | Clear Lake (NC) | -- | 26:14.3 | 9:08.5 | 5:40.7 |
51 | Nerguti, Agjes | JR | Cloverdale (NC) | -- | 26:22.2 | 9:11.3 | 5:42.5 |
52 | Miya, Alex | 9 | Willits (NC) | -- | 29:32.7 | 10:17.6 | 6:23.7 |
53 | Day, Skyler | JR | Lower Lake (NC) | -- | 36:59.7 | 12:53.4 | 8:00.4 |
Race #4
Boys 2.87 Mile Junior Varsity NCL I
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Mayo, Elliott | SO | Kelseyville (NC) | -- | 20:42.7 | 7:13.0 | 4:29.0 |
2 | Fordham, Alex | 9 | Kelseyville (NC) | -- | 20:52.1 | 7:16.3 | 4:31.0 |
3 | Weller, Evan | JR | Kelseyville (NC) | -- | 22:19.9 | 7:46.8 | 4:50.0 |
4 | Martin Del, Marlon | SO | Middletown (NC) | -- | 41:18.6 | 14:23.6 | 8:56.5 |
Race #4
Boys 2.87 Mile Junior Varsity NCL II
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Point Arena (NC) | 26 | 1-3-5-7-10(12) | 1:35:34 | 19:07 | 2:41.1 | NCL II |
2 | Sonoma Academy (NC) | 29 | 2-4-6-8-9(11)(13) | 1:34:35 | 18:55 | 1:26.9 | NCL II |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Radich, Kyle | SO | Point Arena (NC) | 1 | 17:52.9 | 6:13.8 | 3:52.2 |
2 | Luciano, Sebastien | 9 | Sonoma Academy (NC) | 2 | 17:54.7 | 6:14.5 | 3:52.6 |
3 | Kreck, Talen | SO | Point Arena (NC) | 3 | 18:34.2 | 6:28.2 | 4:01.2 |
4 | Macievich, Paul | 9 | Sonoma Academy (NC) | 4 | 18:43.4 | 6:31.4 | 4:03.2 |
5 | Gustufson, Ivan | SR | Point Arena (NC) | 5 | 19:13.3 | 6:41.8 | 4:09.6 |
6 | Bouverat, Winslow | 9 | Sonoma Academy (NC) | 6 | 19:14.5 | 6:42.2 | 4:09.9 |
7 | Caughey, Kyle | 9 | Point Arena (NC) | 7 | 19:19.1 | 6:43.8 | 4:10.9 |
8 | Homicz, Cole | 9 | Sonoma Academy (NC) | 8 | 19:20.2 | 6:44.2 | 4:11.1 |
9 | Dale, Leo | 9 | Sonoma Academy (NC) | 9 | 19:21.6 | 6:44.7 | 4:11.4 |
10 | Duggan, Bryce | SO | Point Arena (NC) | 10 | 20:34.0 | 7:09.9 | 4:27.1 |
11 | Erdosi-Szucs, Frici | 9 | Technology (NC) | -- | 20:43.6 | 7:13.3 | 4:29.2 |
12 | Bartolomi, Alex | JR | Sonoma Academy (NC) | 11 | 21:26.9 | 7:28.4 | 4:38.5 |
13 | Chavira, Daniel | 9 | Upper Lake (NC) | -- | 21:43.0 | 7:34.0 | 4:42.0 |
14 | Littleton, Oliver | 9 | Technology (NC) | -- | 21:59.4 | 7:39.7 | 4:45.6 |
15 | Tait, Addison | 9 | Point Arena (NC) | 12 | 23:05.3 | 8:02.7 | 4:59.8 |
16 | Smart, Lucky | 9 | Sonoma Academy (NC) | 13 | 23:23.3 | 8:08.9 | 5:03.7 |
17 | Castellanos, Cielo | FR | Sonoma Academy (NC) | -- | 23:28.4 | 8:10.7 | 5:04.8 |
18 | Waller, Jaeden | SO | Technology (NC) | -- | 24:23.5 | 8:29.9 | 5:16.8 |
19 | Colcleaser, Jacob | 9 | Upper Lake (NC) | -- | 24:35.5 | 8:34.1 | 5:19.4 |
20 | Grove, Graham | 9 | Calistoga (NC) | -- | 24:50.2 | 8:39.2 | 5:22.6 |
Race #5
Girls 2.87 Mile Varsity NCL I
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Middletown (NC) | 22 | 1-3-4-6-8 | 1:50:06 | 22:02 | 5:10.2 | NCL I |
2 | Fort Bragg (NC) | 33 | 2-5-7-9-10(11) | 2:02:03 | 24:25 | 7:27.1 | NCL I |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Garrity, Hannah | SO | Clear Lake (NC) | -- | 17:55.7 | 6:14.8 | 3:52.8 |
2 | Pyzer, Nicole | JR | Middletown (NC) | 1 | 20:01.4 | 6:58.6 | 4:20.0 |
3 | Martin, Maizie | SR | Fort Bragg (NC) | 2 | 20:24.2 | 7:06.5 | 4:25.0 |
4 | Leonard, Maya | JR | Middletown (NC) | 3 | 20:50.3 | 7:15.6 | 4:30.6 |
5 | Keough, Nicole | SO | Willits (NC) | -- | 20:50.6 | 7:15.7 | 4:30.7 |
6 | Barriga, Caterina | 9 | Middletown (NC) | 4 | 21:10.3 | 7:22.6 | 4:34.9 |
7 | Bailey, Lillian | 9 | Fort Bragg (NC) | 5 | 22:25.6 | 7:48.8 | 4:51.2 |
8 | Katz, Zoe | SR | Cloverdale (NC) | -- | 22:29.9 | 7:50.3 | 4:52.2 |
9 | Barriga, Isabella | SO | Middletown (NC) | 6 | 22:52.3 | 7:58.1 | 4:57.0 |
10 | Lewis, Savannah | JR | Willits (NC) | -- | 23:47.9 | 8:17.5 | 5:09.1 |
11 | RUBIO, MELINA | 9 | St. Helena (NC) | -- | 24:14.4 | 8:26.8 | 5:14.8 |
12 | Kamstra, Abilene | SO | Fort Bragg (NC) | 7 | 24:37.5 | 8:34.8 | 5:19.8 |
13 | Cruz, Lilianna | SO | Clear Lake (NC) | -- | 24:43.1 | 8:36.8 | 5:21.0 |
14 | Ries-Juncker, Erin | JR | St. Helena (NC) | -- | 25:04.5 | 8:44.2 | 5:25.6 |
15 | Doyle, Amelia | 9 | Cloverdale (NC) | -- | 25:05.1 | 8:44.4 | 5:25.8 |
16 | Ricci, Talia | JR | St. Helena (NC) | -- | 25:06.6 | 8:44.9 | 5:26.1 |
17 | Gallagher, Olivia | SR | Middletown (NC) | 8 | 25:11.5 | 8:46.7 | 5:27.2 |
18 | MaCall, Madison | SR | Lower Lake (NC) | -- | 26:17.1 | 9:09.5 | 5:41.3 |
19 | Munoz, Dayanara | SR | Fort Bragg (NC) | 9 | 26:44.1 | 9:18.9 | 5:47.2 |
20 | Andrews, Ava | SR | Lower Lake (NC) | -- | 26:50.6 | 9:21.2 | 5:48.6 |
21 | Demchuk, Haven | JR | St. Helena (NC) | -- | 27:15.8 | 9:29.9 | 5:54.1 |
22 | Gaona, Dayana | SR | Fort Bragg (NC) | 10 | 27:51.2 | 9:42.3 | 6:01.7 |
23 | Saito, Keiko | 9 | Cloverdale (NC) | -- | 28:57.2 | 10:05.3 | 6:16.0 |
24 | Canul, Amayrani | SR | Fort Bragg (NC) | 11 | 29:51.0 | 10:24.0 | 6:27.7 |
25 | Waechtler, Madison | SO | Clear Lake (NC) | -- | 31:38.0 | 11:01.3 | 6:50.8 |
26 | Agustinovich, Grace | SR | Kelseyville (NC) | -- | 36:48.3 | 12:49.4 | 7:58.0 |
27 | Gibbons, Kyra | SR | Willits (NC) | -- | 40:20.9 | 14:03.5 | 8:44.0 |
Race #5
Girls 2.87 Mile Varsity NCL II
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Gott, Lucy | SR | Sonoma Academy (NC) | -- | 18:08.5 | 6:19.2 | 3:55.6 |
2 | Glenn, Ally | JR | Sonoma Academy (NC) | -- | 20:32.1 | 7:09.3 | 4:26.7 |
3 | Kam, Sarah | SO | Sonoma Academy (NC) | -- | 20:48.9 | 7:15.1 | 4:30.3 |
4 | Oberlander, Ashlan | 9 | Technology (NC) | -- | 24:41.5 | 8:36.2 | 5:20.7 |
5 | Huse, Caitlin | SR | Point Arena (NC) | -- | 25:41.2 | 8:57.0 | 5:33.6 |
6 | Chavira, Yesenia | SO | Upper Lake (NC) | -- | 26:28.2 | 9:13.4 | 5:43.8 |
7 | Miles, Jacquelyn | 9 | Technology (NC) | -- | 27:06.9 | 9:26.9 | 5:52.1 |
8 | MarQuez, Samanda | SR | Point Arena (NC) | -- | 29:23.7 | 10:14.5 | 6:21.7 |
9 | Amaya, Shellbee | SO | Sonoma Academy (NC) | -- | 31:50.8 | 11:05.8 | 6:53.6 |
Race #6
Boys 2.87 Mile Varsity NCL I
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Helena (NC) | 34 | 1-3-4-10-16(18)(20) | 1:32:47 | 18:34 | 5:00.2 | NCL I |
2 | Roseland University Prep (NC) | 37 | 2-5-7-11-12(13)(14) | 1:34:13 | 18:51 | 3:31.1 | NCL I |
3 | Middletown (NC) | 55 | 6-8-9-15-17(19) | 1:39:37 | 19:56 | 2:38.0 | NCL I |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Bratton, Daniel | JR | Lower Lake (NC) | -- | 16:04.9 | 5:36.2 | 3:28.8 |
2 | Mcclain, Cleo | JR | St. Helena (NC) | 1 | 16:12.8 | 5:38.9 | 3:30.5 |
3 | Lorenzana, Alexis | SR | Roseland University Prep (NC) | 2 | 16:45.5 | 5:50.3 | 3:37.6 |
4 | SANCHEZ, DIEGO | 9 | St. Helena (NC) | 3 | 17:36.4 | 6:08.1 | 3:48.6 |
5 | PENTERMAN, JUSTICE | SO | St. Helena (NC) | 4 | 17:48.4 | 6:12.3 | 3:51.2 |
6 | ISLAND, CHRIS | 9 | Fort Bragg (NC) | -- | 17:58.7 | 6:15.8 | 3:53.5 |
7 | Martinez, Fabian | SO | Roseland University Prep (NC) | 5 | 18:12.7 | 6:20.7 | 3:56.5 |
8 | Hernandez, Jose | SO | Lower Lake (NC) | -- | 18:28.9 | 6:26.4 | 4:00.0 |
9 | Boden, Parker | SR | Middletown (NC) | 6 | 18:40.5 | 6:30.4 | 4:02.5 |
10 | Sanchez, Leandro | SR | Roseland University Prep (NC) | 7 | 18:51.1 | 6:34.1 | 4:04.8 |
11 | Macklin, Evan | SO | Middletown (NC) | 8 | 18:54.7 | 6:35.3 | 4:05.6 |
12 | Lyon, Dylan | SR | Cloverdale (NC) | -- | 18:54.9 | 6:35.4 | 4:05.6 |
13 | Caviness, Bryton | 9 | Middletown (NC) | 9 | 19:32.6 | 6:48.6 | 4:13.8 |
14 | Lacount, Daniel | JR | Willits (NC) | -- | 19:42.5 | 6:52.0 | 4:15.9 |
15 | Hileman, Andrew | JR | St. Helena (NC) | 10 | 19:56.1 | 6:56.8 | 4:18.9 |
16 | Rios Dominguez, Jaun | JR | Roseland University Prep (NC) | 11 | 20:06.5 | 7:00.4 | 4:21.1 |
17 | Faso, Joseph | SR | Cloverdale (NC) | -- | 20:06.9 | 7:00.5 | 4:21.2 |
18 | Trejo, Alexis | JR | Roseland University Prep (NC) | 12 | 20:16.5 | 7:03.9 | 4:23.3 |
19 | Vigil, Bryan | SR | Roseland University Prep (NC) | 13 | 20:25.9 | 7:07.1 | 4:25.3 |
20 | Aparicio, Eliel | SO | Roseland University Prep (NC) | 14 | 20:45.3 | 7:13.9 | 4:29.5 |
21 | Cadwallader, Aidan | 9 | Middletown (NC) | 15 | 21:10.4 | 7:22.6 | 4:35.0 |
22 | Sanchez, Hugo | SO | St. Helena (NC) | 16 | 21:12.9 | 7:23.5 | 4:35.5 |
23 | Perez, Javier | SR | Middletown (NC) | 17 | 21:18.5 | 7:25.4 | 4:36.7 |
24 | Joy, William | SO | St. Helena (NC) | 18 | 21:33.7 | 7:30.8 | 4:40.0 |
25 | Vigil, Isaac | JR | Clear Lake (NC) | -- | 21:50.7 | 7:36.7 | 4:43.7 |
26 | Gotz, Caden | 9 | Middletown (NC) | 19 | 22:12.8 | 7:44.4 | 4:48.5 |
27 | Staid, Weston | JR | St. Helena (NC) | 20 | 23:33.3 | 8:12.4 | 5:05.9 |
28 | Watson, Dylan | SR | Lower Lake (NC) | -- | 23:39.0 | 8:14.4 | 5:07.1 |
29 | Aguliar, Luis | JR | Clear Lake (NC) | -- | 26:14.3 | 9:08.5 | 5:40.7 |
30 | Nerguti, Agjes | JR | Cloverdale (NC) | -- | 26:22.2 | 9:11.3 | 5:42.5 |
31 | Miya, Alex | 9 | Willits (NC) | -- | 29:32.7 | 10:17.6 | 6:23.7 |
32 | Day, Skyler | JR | Lower Lake (NC) | -- | 36:59.7 | 12:53.4 | 8:00.4 |
Race #6
Boys 2.87 Mile Varsity NCL II
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sonoma Academy (NC) | 21 | 1-3-4-6-7(8)(9) | 1:24:17 | 16:52 | 2:07.6 | NCL II |
2 | Mendocino (NC) | 56 | 2-10-12-14-18 | 1:34:20 | 18:52 | 4:57.6 | NCL II |
3 | Technology (NC) | 60 | 5-11-13-15-16(17) | 1:36:53 | 19:23 | 2:52.9 | NCL II |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Colby, Tiernan | JR | Sonoma Academy (NC) | 1 | 15:29.1 | 5:23.7 | 3:21.1 |
2 | Alanis, Hector | JR | Mendocino (NC) | 2 | 16:08.7 | 5:37.5 | 3:29.7 |
3 | Ryan, Athena | SO | Sonoma Academy (NC) | 3 | 16:11.1 | 5:38.3 | 3:30.2 |
4 | Elder, Aubrey | JR | Sonoma Academy (NC) | 4 | 17:23.6 | 6:03.6 | 3:45.9 |
5 | Quin, Leon | SO | Technology (NC) | 5 | 17:35.5 | 6:07.7 | 3:48.4 |
