Santa Rosa, CA
Spring Lake Park
11/12/2021
Race #1
Boys' 2.97 Miles Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo (NC) | 24 | 1-2-3-7-11(14)(17) | 1:30:08 | 18:02 | 1:41.7 |
2 | Santa Rosa (NC) | 32 | 4-5-6-8-9(10)(12) | 1:32:13 | 18:27 | 1:04.0 |
3 | Windsor (NC) | 100 | 15-16-19-24-26(31)(33) | 1:45:51 | 21:11 | 2:56.9 |
4 | Montgomery (NC) | 109 | 18-21-22-23-25(28)(29) | 1:48:05 | 21:37 | 2:06.3 |
5 | Piner (NC) | 122 | 13-20-27-30-32(34) | 1:55:38 | 23:08 | 7:37.3 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Sitton, Gabe | SO | Maria Carrillo (NC) | 1 | 17:23.7 | 5:51.4 | 3:38.3 |
2 | Sanderson, Grant | SO | Maria Carrillo (NC) | 2 | 17:33.3 | 5:54.6 | 3:40.3 |
3 | Choe, Benjamin | JR | Maria Carrillo (NC) | 3 | 17:40.2 | 5:57.0 | 3:41.8 |
4 | Ando, Johnny | SO | Santa Rosa (NC) | 4 | 17:54.0 | 6:01.6 | 3:44.7 |
5 | Cook, Levi | SO | Santa Rosa (NC) | 5 | 18:12.2 | 6:07.7 | 3:48.5 |
6 | Gaspar, Mason | SO | Santa Rosa (NC) | 6 | 18:13.4 | 6:08.1 | 3:48.7 |
7 | Mattice, Deion | SO | Maria Carrillo (NC) | 7 | 18:25.2 | 6:12.1 | 3:51.2 |
8 | Schott, James | SR | Santa Rosa (NC) | 8 | 18:55.1 | 6:22.2 | 3:57.5 |
9 | Joseph, Adam | SO | Santa Rosa (NC) | 9 | 18:57.9 | 6:23.1 | 3:58.1 |
10 | Schott, Patrick | 9 | Santa Rosa (NC) | 10 | 19:03.4 | 6:25.0 | 3:59.2 |
11 | Newton, Gavin | SO | Maria Carrillo (NC) | 11 | 19:05.4 | 6:25.6 | 3:59.6 |
12 | Warren, Logan | SR | Santa Rosa (NC) | 12 | 19:16.2 | 6:29.3 | 4:01.9 |
13 | Spears, Michael | 9 | Santa Rosa (NC) | -- | 19:21.4 | 6:31.0 | 4:03.0 |
14 | Gentry, Cyrus | SO | Santa Rosa (NC) | -- | 19:27.5 | 6:33.1 | 4:04.2 |
15 | Cecil, Gavin | SO | Piner (NC) | 13 | 19:32.7 | 6:34.8 | 4:05.3 |
16 | Page, Jason | SR | Maria Carrillo (NC) | 14 | 19:39.9 | 6:37.2 | 4:06.8 |
17 | Josephs, Braedon | SO | Santa Rosa (NC) | -- | 19:41.8 | 6:37.9 | 4:07.2 |
18 | Moore, Gavin | 9 | Santa Rosa (NC) | -- | 19:43.7 | 6:38.5 | 4:07.6 |
19 | Emilio McKinney, Max | 9 | Windsor (NC) | 15 | 19:44.4 | 6:38.8 | 4:07.8 |
20 | Geffner, Martin | JR | Santa Rosa (NC) | -- | 19:52.5 | 6:41.5 | 4:09.5 |
21 | Swarner, Miles | 9 | Windsor (NC) | 16 | 19:59.4 | 6:43.8 | 4:10.9 |
22 | Dave, Kapil | 9 | Maria Carrillo (NC) | 17 | 20:00.3 | 6:44.1 | 4:11.1 |
23 | Tanee, Jack | SO | Santa Rosa (NC) | -- | 20:02.8 | 6:45.0 | 4:11.6 |
24 | Flores, Isaiah | SO | Maria Carrillo (NC) | -- | 20:04.0 | 6:45.4 | 4:11.9 |
25 | Conti, Dominick | SO | Maria Carrillo (NC) | -- | 20:19.6 | 6:50.6 | 4:15.1 |
26 | Nacouzi, Rami | JR | Maria Carrillo (NC) | -- | 20:22.3 | 6:51.5 | 4:15.7 |
27 | Brusco, Austin | 9 | Montgomery (NC) | 18 | 20:33.6 | 6:55.4 | 4:18.1 |
28 | Tanee, Jayke | JR | Santa Rosa (NC) | -- | 20:45.8 | 6:59.4 | 4:20.6 |
29 | Cole, Barney | 9 | Windsor (NC) | 19 | 20:46.7 | 6:59.7 | 4:20.8 |
30 | Nguyen, Viet | SR | Piner (NC) | 20 | 20:47.2 | 6:59.9 | 4:20.9 |
31 | Williams, Holden | 9 | Santa Rosa (NC) | -- | 20:53.5 | 7:02.0 | 4:22.2 |
32 | Garcia-Diaz, Justin | SR | Santa Rosa (NC) | -- | 21:03.3 | 7:05.3 | 4:24.3 |
33 | Sundaram, Shravan | 9 | Maria Carrillo (NC) | -- | 21:20.5 | 7:11.1 | 4:27.9 |
34 | Peterson, Grady | 8 | Montgomery (NC) | 21 | 21:30.4 | 7:14.5 | 4:29.9 |
35 | Finnerty, Bodhi | 9 | Montgomery (NC) | 22 | 21:34.9 | 7:16.0 | 4:30.9 |
36 | Moore, Marcus | 9 | Montgomery (NC) | 23 | 21:45.8 | 7:19.7 | 4:33.2 |
37 | Thompson, Tobin | SO | Santa Rosa (NC) | -- | 22:04.9 | 7:26.1 | 4:37.2 |
38 | Payne, Matthew | 9 | Windsor (NC) | 24 | 22:39.0 | 7:37.6 | 4:44.3 |
39 | Switzer, Noah | 9 | Montgomery (NC) | 25 | 22:39.9 | 7:37.9 | 4:44.5 |
40 | Hanshew, Kyan | SO | Windsor (NC) | 26 | 22:41.3 | 7:38.3 | 4:44.8 |
41 | Sacher, Cadel | SO | Santa Rosa (NC) | -- | 22:42.0 | 7:38.6 | 4:44.9 |
42 | Ramirez, Sergio | SO | Piner (NC) | 27 | 22:51.5 | 7:41.8 | 4:46.9 |
43 | Gross, Nick | SO | Maria Carrillo (NC) | -- | 23:32.1 | 7:55.4 | 4:55.4 |
44 | Gesell, August | 9 | Montgomery (NC) | 28 | 23:35.0 | 7:56.4 | 4:56.0 |
45 | Yeager, Ryan | 9 | Montgomery (NC) | 29 | 23:41.3 | 7:58.5 | 4:57.3 |
46 | Fuller, Loki | SR | Montgomery (NC) | -- | 23:46.6 | 8:00.3 | 4:58.4 |
47 | Gillaly, Christoper | 9 | Piner (NC) | 30 | 25:16.5 | 8:30.6 | 5:17.3 |
48 | Gay, Jaiden | SO | Windsor (NC) | 31 | 25:21.5 | 8:32.3 | 5:18.3 |
49 | Sacher, Evan | SR | Santa Rosa (NC) | -- | 25:21.6 | 8:32.3 | 5:18.3 |
50 | Estrada, Lucas | 9 | Montgomery (NC) | -- | 26:09.6 | 8:48.5 | 5:28.4 |
51 | Dalton, Carter | 9 | Montgomery (NC) | -- | 26:23.2 | 8:53.0 | 5:31.2 |
52 | Castro, Valentin | SO | Piner (NC) | 32 | 27:10.0 | 9:08.8 | 5:41.0 |
53 | Migneron, Grant | SO | Windsor (NC) | 33 | 27:26.1 | 9:14.2 | 5:44.4 |
54 | Hong, Ken | SO | Piner (NC) | 34 | 27:40.1 | 9:18.9 | 5:47.3 |
Race #2
Girls' 2.97 Miles Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo (NC) | 15 | 1-2-3-4-5(6)(7) | 1:41:30 | 20:18 | 1:12.0 |
2 | Santa Rosa (NC) | 50 | 8-9-10-11-12(13)(14) | 2:10:33 | 26:07 | 3:24.8 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Choe, Katherine | 9 | Maria Carrillo (NC) | 1 | 19:48.4 | 6:40.1 | 4:08.6 |
2 | Szczekocki, Brooke | 9 | Maria Carrillo (NC) | 2 | 19:49.4 | 6:40.5 | 4:08.8 |
3 | Carra, Mia | SO | Maria Carrillo (NC) | 3 | 20:20.5 | 6:50.9 | 4:15.3 |
4 | McGarva, Nola | SO | Maria Carrillo (NC) | 4 | 20:30.6 | 6:54.3 | 4:17.4 |
5 | Moe, Kira | SO | Maria Carrillo (NC) | 5 | 21:00.4 | 7:04.4 | 4:23.7 |
6 | Schubert, Carley | 9 | Maria Carrillo (NC) | 6 | 21:10.1 | 7:07.6 | 4:25.7 |
7 | Mathiesen, Isabella | SO | Maria Carrillo (NC) | 7 | 21:33.4 | 7:15.5 | 4:30.6 |
8 | Hughes, Emma | SR | Maria Carrillo (NC) | -- | 21:55.1 | 7:22.8 | 4:35.1 |
9 | Donohue, Allie | 9 | Maria Carrillo (NC) | -- | 21:56.7 | 7:23.3 | 4:35.5 |
10 | Jimenez, Carmen | JR | Maria Carrillo (NC) | -- | 22:24.1 | 7:32.5 | 4:41.2 |
11 | Gunderson, Grace | 9 | Maria Carrillo (NC) | -- | 22:58.8 | 7:44.2 | 4:48.4 |
12 | Gorauskas, Leyna | SO | Maria Carrillo (NC) | -- | 22:58.9 | 7:44.3 | 4:48.5 |
13 | Cuniberti, Lily | SO | Maria Carrillo (NC) | -- | 23:00.7 | 7:44.9 | 4:48.8 |
14 | Heaps, Myrea | SO | Maria Carrillo (NC) | -- | 23:04.1 | 7:46.0 | 4:49.5 |
15 | Prather, Allison | 9 | Maria Carrillo (NC) | -- | 23:05.4 | 7:46.4 | 4:49.8 |
16 | Marron, Cielo | 9 | Maria Carrillo (NC) | -- | 23:13.3 | 7:49.1 | 4:51.5 |
17 | Calderon-Jimenez, Amy | 9 | Maria Carrillo (NC) | -- | 23:25.0 | 7:53.0 | 4:53.9 |
18 | Geffner, Gavriella | 9 | Santa Rosa (NC) | 8 | 23:50.2 | 8:01.5 | 4:59.2 |
19 | Rivera, Sara | SR | Maria Carrillo (NC) | -- | 24:10.2 | 8:08.3 | 5:03.4 |
20 | Lustberg, Rachel | 9 | Maria Carrillo (NC) | -- | 24:17.2 | 8:10.6 | 5:04.9 |
21 | Li, Catherine | SO | Maria Carrillo (NC) | -- | 24:58.9 | 8:24.7 | 5:13.6 |
22 | Logue, Casey | JR | Windsor (NC) | -- | 25:06.5 | 8:27.2 | 5:15.2 |
23 | Marquez, Esperanza | JR | Windsor (NC) | -- | 25:08.4 | 8:27.9 | 5:15.5 |
24 | Bisbee, Catherine | 9 | Maria Carrillo (NC) | -- | 25:09.5 | 8:28.2 | 5:15.8 |
25 | Dave, Anuja | 9 | Maria Carrillo (NC) | -- | 25:23.8 | 8:33.0 | 5:18.8 |
26 | Taylor, Abby | SO | Maria Carrillo (NC) | -- | 25:34.2 | 8:36.6 | 5:21.0 |
27 | Van Artsdalen, Lauren | SO | Windsor (NC) | -- | 25:42.0 | 8:39.2 | 5:22.6 |
28 | Chesley, Krista | SO | Santa Rosa (NC) | 9 | 25:55.4 | 8:43.7 | 5:25.4 |
29 | Howe, Dacey | 9 | Santa Rosa (NC) | 10 | 26:24.7 | 8:53.6 | 5:31.5 |
30 | Gamble, Sydney | JR | Santa Rosa (NC) | 11 | 27:07.2 | 9:07.9 | 5:40.4 |
31 | Chu, Madeline | SR | Santa Rosa (NC) | 12 | 27:14.9 | 9:10.4 | 5:42.0 |
32 | Eakle, Mariana | SO | Santa Rosa (NC) | 13 | 27:34.2 | 9:17.0 | 5:46.1 |
33 | Thompson, Zoe | SO | Santa Rosa (NC) | 14 | 27:45.3 | 9:20.7 | 5:48.4 |
34 | Henry, Brianna | JR | Windsor (NC) | -- | 28:11.6 | 9:29.5 | 5:53.9 |
35 | Waterman, Cosette | JR | Santa Rosa (NC) | -- | 29:54.3 | 10:04.1 | 6:15.4 |
36 | Thomas, Katherine | 9 | Montgomery (NC) | -- | 31:34.1 | 10:37.7 | 6:36.2 |
37 | Castillejo R, Karla | 9 | Piner (NC) | -- | 32:12.7 | 10:50.7 | 6:44.3 |
Race #3
Boys' 2.97 Miles Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo (NC) | 20 | 1-2-4-6-7(14) | 1:20:19 | 16:04 | 1:13.9 |
2 | Santa Rosa (NC) | 61 | 10-11-12-13-15(22)(25) | 1:27:06 | 17:26 | 0:40.6 |
3 | Windsor (NC) | 68 | 8-9-16-17-18(23) | 1:27:31 | 17:31 | 1:02.6 |
4 | Montgomery (NC) | 94 | 3-19-21-24-27(32) | 1:29:54 | 17:59 | 3:20.7 |
5 | Piner (NC) | 108 | 5-20-26-28-29(30)(31) | 1:32:37 | 18:32 | 3:14.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Donohue, Jacob | SR | Maria Carrillo (NC) | 1 | 15:20.7 | 5:10.0 | 3:12.6 |
2 | Vieyra, Noe | SR | Maria Carrillo (NC) | 2 | 15:41.9 | 5:17.1 | 3:17.0 |
3 | Devries, Jude | JR | Montgomery (NC) | 3 | 15:58.4 | 5:22.7 | 3:20.5 |
4 | McCorquodale, Adam | SR | Maria Carrillo (NC) | 4 | 16:11.4 | 5:27.1 | 3:23.2 |
5 | Hayes, Jared | JR | Piner (NC) | 5 | 16:18.8 | 5:29.5 | 3:24.8 |
6 | Rodriguez-Lopez, Oswaldo | SR | Maria Carrillo (NC) | 6 | 16:30.3 | 5:33.4 | 3:27.2 |
7 | Gubera, Sean | JR | Maria Carrillo (NC) | 7 | 16:34.6 | 5:34.9 | 3:28.1 |
8 | Smith, Dustin | SR | Windsor (NC) | 8 | 16:51.2 | 5:40.5 | 3:31.5 |
9 | Manni, Kevin | SR | Windsor (NC) | 9 | 17:03.5 | 5:44.6 | 3:34.1 |
10 | Stevens, Andrew | JR | Santa Rosa (NC) | 10 | 17:06.2 | 5:45.5 | 3:34.7 |
11 | Bohn, Sebastian | SR | Santa Rosa (NC) | 11 | 17:08.3 | 5:46.2 | 3:35.1 |
12 | Mooney, Dylan | SR | Santa Rosa (NC) | 12 | 17:30.6 | 5:53.7 | 3:39.8 |
13 | Phillips, Dylan | SR | Santa Rosa (NC) | 13 | 17:33.4 | 5:54.7 | 3:40.4 |
14 | Donohue, Jonathan | JR | Maria Carrillo (NC) | 14 | 17:45.0 | 5:58.6 | 3:42.8 |
15 | Zuniga, Ome | 9 | Santa Rosa (NC) | 15 | 17:46.8 | 5:59.2 | 3:43.2 |
16 | Theiss, Tallen | SR | Windsor (NC) | 16 | 17:48.8 | 5:59.9 | 3:43.6 |
17 | Weng, Max | SR | Windsor (NC) | 17 | 17:53.5 | 6:01.4 | 3:44.6 |
18 | Hidalgo, Max | SR | Windsor (NC) | 18 | 17:53.8 | 6:01.5 | 3:44.6 |
19 | Gregory, Graham | 9 | Montgomery (NC) | 19 | 18:05.6 | 6:05.5 | 3:47.1 |
20 | Cano, Ruben | SR | Piner (NC) | 20 | 18:07.0 | 6:06.0 | 3:47.4 |
21 | Morthole, Lucas | SR | Montgomery (NC) | 21 | 18:10.0 | 6:07.0 | 3:48.0 |
22 | Dethlefsen, Ben | JR | Santa Rosa (NC) | 22 | 18:12.5 | 6:07.8 | 3:48.5 |
23 | Melvin, Garrett | SR | Windsor (NC) | 23 | 18:18.8 | 6:09.9 | 3:49.9 |
24 | Azevedo, Max | SO | Montgomery (NC) | 24 | 18:20.9 | 6:10.7 | 3:50.3 |
25 | Broome, Ted | JR | Santa Rosa (NC) | 25 | 18:31.0 | 6:14.1 | 3:52.4 |
26 | Ward, Bryce | JR | Piner (NC) | 26 | 19:09.8 | 6:27.1 | 4:00.5 |
27 | Ellison, Hunter | 9 | Montgomery (NC) | 27 | 19:19.0 | 6:30.2 | 4:02.5 |
28 | Lewis, Hunter | SR | Piner (NC) | 28 | 19:28.4 | 6:33.4 | 4:04.4 |
29 | Sadorra, Derek | JR | Piner (NC) | 29 | 19:32.9 | 6:34.9 | 4:05.4 |
30 | Vasquez, Leonardo | JR | Piner (NC) | 30 | 19:35.3 | 6:35.7 | 4:05.9 |
31 | Luong, Andrew | 9 | Piner (NC) | 31 | 19:42.8 | 6:38.2 | 4:07.4 |
32 | Brusco, Ryder | 9 | Montgomery (NC) | 32 | 21:24.7 | 7:12.5 | 4:28.8 |
Race #4
Girls' 2.97 Miles Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo (NC) | 24 | 2-4-5-6-7(8)(11) | 1:35:43 | 19:09 | 0:59.3 |
2 | Montgomery (NC) | 66 | 1-3-9-26-27(29) | 1:46:48 | 21:22 | 8:04.3 |
3 | Santa Rosa (NC) | 75 | 10-13-14-17-21(22) | 1:48:12 | 21:39 | 2:07.6 |
4 | Windsor (NC) | 94 | 12-16-19-23-24 | 1:53:32 | 22:43 | 3:10.4 |
5 | Piner (NC) | 106 | 15-18-20-25-28 | 1:56:36 | 23:20 | 4:08.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Thomsen, Hanne | 9 | Montgomery (NC) | 1 | 17:17.0 | 5:49.1 | 3:36.9 |
2 | Busienei, Ashley | SR | Maria Carrillo (NC) | 2 | 18:30.6 | 6:13.9 | 3:52.3 |
3 | Kittelstrom, Seelah | 9 | Montgomery (NC) | 3 | 19:06.8 | 6:26.1 | 3:59.9 |
4 | Trenam, Gracie | SO | Maria Carrillo (NC) | 4 | 19:11.2 | 6:27.6 | 4:00.8 |
5 | Cregan, Brooke | SR | Maria Carrillo (NC) | 5 | 19:13.5 | 6:28.4 | 4:01.3 |
6 | Taylor, Rebekah | JR | Maria Carrillo (NC) | 6 | 19:18.1 | 6:29.9 | 4:02.3 |
7 | Hedden, Avery | JR | Maria Carrillo (NC) | 7 | 19:29.9 | 6:33.9 | 4:04.7 |
8 | Mattice, Vivien | SR | Maria Carrillo (NC) | 8 | 19:47.4 | 6:39.8 | 4:08.4 |
9 | Lacefield, Amrie | 9 | Montgomery (NC) | 9 | 20:03.7 | 6:45.3 | 4:11.8 |
10 | Cederborg, Leah | JR | Santa Rosa (NC) | 10 | 20:37.6 | 6:56.7 | 4:18.9 |
11 | Chong, Ella | JR | Maria Carrillo (NC) | 11 | 20:48.8 | 7:00.5 | 4:21.2 |
12 | Boardman, Isabella | 9 | Windsor (NC) | 12 | 20:57.3 | 7:03.3 | 4:23.0 |
13 | Alapa, Jasmine | SR | Santa Rosa (NC) | 13 | 21:15.9 | 7:09.6 | 4:26.9 |
14 | Cook, Lola | SR | Santa Rosa (NC) | 14 | 21:17.7 | 7:10.2 | 4:27.3 |
15 | Loe, Ruby | SR | Piner (NC) | 15 | 21:18.8 | 7:10.5 | 4:27.5 |
16 | Tucker, Prisilla | SR | Windsor (NC) | 16 | 21:52.0 | 7:21.7 | 4:34.5 |
17 | Elsa, Tara | SR | Santa Rosa (NC) | 17 | 22:15.7 | 7:29.7 | 4:39.4 |
18 | Choe, Emma | 9 | Piner (NC) | 18 | 22:38.5 | 7:37.4 | 4:44.2 |
19 | Dalton, Brooke | SO | Windsor (NC) | 19 | 22:40.6 | 7:38.1 | 4:44.6 |
20 | Caballero-Luna, Jasmine | SO | Piner (NC) | 20 | 22:41.2 | 7:38.3 | 4:44.8 |
21 | Sterck, Leilah | SR | Santa Rosa (NC) | 21 | 22:45.2 | 7:39.6 | 4:45.6 |
22 | Arseneau, Cooper | 9 | Santa Rosa (NC) | 22 | 23:44.5 | 7:59.6 | 4:58.0 |
23 | PIA Sallee, Sophia | 9 | Windsor (NC) | 23 | 23:53.9 | 8:02.8 | 5:00.0 |
24 | Trevena, Allison | JR | Windsor (NC) | 24 | 24:07.6 | 8:07.4 | 5:02.8 |
25 | Humphrey, Amanda | SR | Piner (NC) | 25 | 24:30.4 | 8:15.1 | 5:07.6 |
26 | Eubanks, Kehlen | SO | Montgomery (NC) | 26 | 24:59.0 | 8:24.7 | 5:13.6 |
27 | Farias, Alexandra | SO | Montgomery (NC) | 27 | 25:21.2 | 8:32.2 | 5:18.2 |
28 | Ramirez, Valeria | JR | Piner (NC) | 28 | 25:26.8 | 8:34.1 | 5:19.4 |
29 | Farias, Jocelyn | 9 | Montgomery (NC) | 29 | 26:57.1 | 9:04.5 | 5:38.3 |