Hayward, CA
Hayward High School
11/20/2021
Meet Director:
Chuck Woolridge/Peter Brewer
Meet Referee:
Timing:
Diablo Timing
Race #1
Boys 3 Miles Div. 3
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Campolindo (NC) | 49 | 5-6-9-14-15(16)(28) | 1:18:18 | 15:40 | 0:19.5 |
2 | Newark Memorial (NC) | 66 | 3-8-17-18-20(41)(54) | 1:19:00 | 15:48 | 0:42.0 |
3 | Maria Carrillo (NC) | 67 | 2-10-12-21-22(37)(53) | 1:19:26 | 15:54 | 1:04.0 |
4 | Northgate (NC) | 116 | 13-19-23-30-31(66)(70) | 1:21:38 | 16:20 | 0:55.8 |
5 | Tamalpais (NC) | 171 | 1-36-40-42-52(59)(84) | 1:23:24 | 16:41 | 2:21.0 |
6 | Santa Rosa (NC) | 212 | 24-39-43-50-56(60)(71) | 1:25:22 | 17:05 | 0:55.5 |
7 | Windsor (NC) | 216 | 25-27-45-55-64(67) | 1:25:13 | 17:03 | 1:01.0 |
8 | Las Lomas (NC) | 222 | 32-33-34-48-75(78)(79) | 1:25:28 | 17:06 | 1:07.0 |
9 | Alameda (NC) | 270 | 4-57-58-68-83(85)(96) | 1:26:03 | 17:13 | 2:41.0 |
10 | Petaluma (NC) | 289* | 38-61-62-63-65(82)(90) | 1:26:54 | 17:23 | 0:39.0 |
11 | West County (NC) | 289* | 35-44-49-69-92(93)(106) | 1:27:33 | 17:31 | 1:46.8 |
12 | Livermore (NC) | 297 | 11-26-74-86-100(110)(120) | 1:27:22 | 17:29 | 3:15.8 |
13 | Montgomery (NC) | 335 | 7-72-77-81-98(112)(113) | 1:28:01 | 17:37 | 3:10.7 |
14 | Novato (NC) | 358 | 47-51-80-89-91(109)(124) | 1:29:43 | 17:57 | 1:17.2 |
15 | Ukiah (NC) | 422 | 29-46-104-116-127(129) | 1:34:10 | 18:50 | 4:53.3 |
16 | Benicia (NC) | 479 | 87-94-95-101-102(103)(105) | 1:33:43 | 18:45 | 0:38.6 |
17 | American Canyon (NC) | 515 | 88-97-107-108-115(122)(130) | 1:35:27 | 19:06 | 1:15.9 |
18 | Casa Grande (NC) | 535 | 73-99-117-121-125(128) | 1:38:46 | 19:46 | 3:28.3 |
19 | Hayward (NC) | 586 | 76-114-131-132-133 | 1:47:38 | 21:32 | 6:45.6 |
20 | San Lorenzo (NC) | 597 | 111-118-119-123-126 | 1:42:29 | 20:30 | 1:43.3 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | Carney, Caden *I | SR | Tamalpais (NC) | 1 | 15:01.0 | 5:00.3 | 3:06.5 |
2 | Donohue, Jacob *T | SR | Maria Carrillo (NC) | 2 | 15:19.0 | 5:06.3 | 3:10.3 |
3 | Tokubo, Chance *T | SR | Newark Memorial (NC) | 3 | 15:24.0 | 5:08.0 | 3:11.3 |
4 | Song, David *I | SR | Alameda (NC) | 4 | 15:27.0 | 5:09.0 | 3:11.9 |
5 | Pullen, Rhys *T | SR | Campolindo (NC) | 5 | 15:29.0 | 5:09.7 | 3:12.3 |
6 | Lodewick, Alexander *T | JR | Campolindo (NC) | 6 | 15:34.0 | 5:11.3 | 3:13.4 |
7 | Devries, Jude *I | JR | Montgomery (NC) | 7 | 15:35.0 | 5:11.7 | 3:13.6 |
8 | Kawabata, Tad *T | SR | Newark Memorial (NC) | 8 | 15:36.0 | 5:12.0 | 3:13.8 |
9 | Mcghee, Connor *T | JR | Campolindo (NC) | 9 | 15:38.0 | 5:12.7 | 3:14.2 |
10 | Vieyra, Noe *T | SR | Maria Carrillo (NC) | 10 | 15:42.0 | 5:14.0 | 3:15.0 |
11 | Beeler, Graedon *I | SR | Livermore (NC) | 11 | 15:42.2 | 5:14.1 | 3:15.1 |
12 | McCorquodale, Adam *T | SR | Maria Carrillo (NC) | 12 | 15:47.0 | 5:15.7 | 3:16.1 |
13 | Sunbury, Aidan *T | SR | Northgate (NC) | 13 | 15:47.2 | 5:15.7 | 3:16.1 |
14 | Webster, Blake *T | JR | Campolindo (NC) | 14 | 15:48.0 | 5:16.0 | 3:16.3 |
15 | Smith, Sam *T | SR | Campolindo (NC) | 15 | 15:48.5 | 5:16.2 | 3:16.4 |
16 | Jordan, Finn *T | SR | Campolindo (NC) | 16 | 15:50.0 | 5:16.7 | 3:16.7 |
17 | Ahmed, Talha *T | JR | Newark Memorial (NC) | 17 | 15:54.0 | 5:18.0 | 3:17.5 |
18 | Frese, Angelo *T | SR | Newark Memorial (NC) | 18 | 16:00.0 | 5:20.0 | 3:18.8 |
19 | Knisley, Nicholas *T | SO | Northgate (NC) | 19 | 16:01.0 | 5:20.3 | 3:19.0 |
20 | Galinis, Kyle *T | SR | Newark Memorial (NC) | 20 | 16:06.0 | 5:22.0 | 3:20.0 |
21 | Gubera, Sean *T | JR | Maria Carrillo (NC) | 21 | 16:15.0 | 5:25.0 | 3:21.9 |
22 | Rodriguez-Lopez, Oswaldo *T | SR | Maria Carrillo (NC) | 22 | 16:23.0 | 5:27.7 | 3:23.5 |
23 | Benard, Robert *T | SO | Northgate (NC) | 23 | 16:25.0 | 5:28.3 | 3:23.9 |
24 | Mooney, Dylan | SR | Santa Rosa (NC) | 24 | 16:29.0 | 5:29.7 | 3:24.8 |
25 | Manni, Kevin | SR | Windsor (NC) | 25 | 16:30.0 | 5:30.0 | 3:25.0 |
26 | Galka, Andrew | JR | Livermore (NC) | 26 | 16:31.0 | 5:30.3 | 3:25.2 |
27 | Smith, Dustin | SR | Windsor (NC) | 27 | 16:35.0 | 5:31.7 | 3:26.0 |
28 | Cook, Maxson *T | 9 | Campolindo (NC) | 28 | 16:36.0 | 5:32.0 | 3:26.2 |
29 | Monteleone, Niall | SO | El Cerrito (NC) | -- | 16:36.3 | 5:32.1 | 3:26.3 |
30 | Gibson, Nathan | JR | Ukiah (NC) | 29 | 16:39.0 | 5:33.0 | 3:26.8 |
31 | Leach, Evan *T | SR | Northgate (NC) | 30 | 16:41.0 | 5:33.7 | 3:27.2 |
32 | Pierce, Gabe *T | SR | Northgate (NC) | 31 | 16:43.0 | 5:34.3 | 3:27.7 |
33 | Springer, Noah | SR | Las Lomas (NC) | 32 | 16:45.0 | 5:35.0 | 3:28.1 |
34 | Shargel, Tim | SR | Las Lomas (NC) | 33 | 16:46.0 | 5:35.3 | 3:28.3 |
35 | Fippin, Jacob | JR | Las Lomas (NC) | 34 | 16:47.0 | 5:35.7 | 3:28.5 |
36 | Neargarder, Ben | SR | West County (NC) | 35 | 16:48.0 | 5:36.0 | 3:28.7 |
37 | Lyko, Hector | SR | Tamalpais (NC) | 36 | 16:52.0 | 5:37.3 | 3:29.5 |
38 | Sitton, Gabe *T | SO | Maria Carrillo (NC) | 37 | 16:52.5 | 5:37.5 | 3:29.6 |
39 | Newell, Drake | SR | Petaluma (NC) | 38 | 16:53.0 | 5:37.7 | 3:29.7 |
40 | Stevens, Andrew | JR | Santa Rosa (NC) | 39 | 16:59.0 | 5:39.7 | 3:31.0 |
41 | Lyons, James | JR | Tamalpais (NC) | 40 | 17:00.0 | 5:40.0 | 3:31.2 |
42 | Martinez, Chris *T | JR | Newark Memorial (NC) | 41 | 17:09.0 | 5:43.0 | 3:33.0 |
43 | Lin, Ethan | SR | Tamalpais (NC) | 42 | 17:09.0 | 5:43.0 | 3:33.0 |
44 | Bohn, Sebastian | SR | Santa Rosa (NC) | 43 | 17:11.0 | 5:43.7 | 3:33.5 |
45 | Gaylord, Cormac | 9 | West County (NC) | 44 | 17:12.0 | 5:44.0 | 3:33.7 |
46 | Theiss, Tallen | SR | Windsor (NC) | 45 | 17:12.5 | 5:44.2 | 3:33.8 |
47 | Tarin, Andrew | JR | Ukiah (NC) | 46 | 17:15.0 | 5:45.0 | 3:34.3 |
48 | McAuley, Nick | SO | Novato (NC) | 47 | 17:17.0 | 5:45.7 | 3:34.7 |
49 | Geotina, Max | SO | Las Lomas (NC) | 48 | 17:17.5 | 5:45.8 | 3:34.8 |
50 | Dierke, Ethan | SR | West County (NC) | 49 | 17:18.0 | 5:46.0 | 3:34.9 |
51 | Zuniga, Ome | 9 | Santa Rosa (NC) | 50 | 17:18.5 | 5:46.2 | 3:35.0 |
52 | Schnasse, Tyson | JR | Novato (NC) | 51 | 17:19.0 | 5:46.3 | 3:35.1 |
53 | Hekemian, Jacob | JR | Tamalpais (NC) | 52 | 17:22.0 | 5:47.3 | 3:35.7 |
54 | Donohue, Jonathan *T | JR | Maria Carrillo (NC) | 53 | 17:22.5 | 5:47.5 | 3:35.8 |
55 | Ochoa, Diego *T | SR | Newark Memorial (NC) | 54 | 17:23.0 | 5:47.7 | 3:35.9 |
56 | Weng, Max | SR | Windsor (NC) | 55 | 17:24.0 | 5:48.0 | 3:36.1 |
57 | Dethlefsen, Ben | JR | Santa Rosa (NC) | 56 | 17:24.5 | 5:48.2 | 3:36.3 |
58 | Dawson, Naveen | 9 | Alameda (NC) | 57 | 17:24.8 | 5:48.3 | 3:36.3 |
59 | Petersen, Lars | 9 | Alameda (NC) | 58 | 17:24.9 | 5:48.3 | 3:36.3 |
60 | Dunmire, Max | SO | Tamalpais (NC) | 59 | 17:25.0 | 5:48.3 | 3:36.4 |
61 | Phillips, Dylan | SR | Santa Rosa (NC) | 60 | 17:28.0 | 5:49.3 | 3:37.0 |
62 | Gutierrez, Javier | JR | Petaluma (NC) | 61 | 17:29.0 | 5:49.7 | 3:37.2 |
63 | Morehouse, Mattias | 9 | Petaluma (NC) | 62 | 17:29.5 | 5:49.8 | 3:37.3 |
64 | Somoff, Raymond | SO | Petaluma (NC) | 63 | 17:30.0 | 5:50.0 | 3:37.4 |
65 | Hidalgo, Max | SR | Windsor (NC) | 64 | 17:31.0 | 5:50.3 | 3:37.6 |
66 | Shoop, Flynn | SO | Petaluma (NC) | 65 | 17:32.0 | 5:50.7 | 3:37.8 |
67 | Pinkstaff, Hunter *T | SR | Northgate (NC) | 66 | 17:34.0 | 5:51.3 | 3:38.2 |
68 | Melvin, Garrett | SR | Windsor (NC) | 67 | 17:37.0 | 5:52.3 | 3:38.8 |
69 | Gaytan Flores, Carlo | SR | Alameda (NC) | 68 | 17:38.0 | 5:52.7 | 3:39.0 |
70 | Williams, Lium | SR | West County (NC) | 69 | 17:40.0 | 5:53.3 | 3:39.5 |
71 | Lavay, Andrew *T | SR | Northgate (NC) | 70 | 17:41.0 | 5:53.7 | 3:39.7 |
72 | Ando, Johnny | SO | Santa Rosa (NC) | 71 | 17:42.0 | 5:54.0 | 3:39.9 |
73 | Morthole, Lucas | SR | Montgomery (NC) | 72 | 17:43.0 | 5:54.3 | 3:40.1 |
74 | Mainaris, Dylan | 9 | Casa Grande (NC) | 73 | 17:45.0 | 5:55.0 | 3:40.5 |
75 | Huynh, Chilam | SR | Livermore (NC) | 74 | 17:50.0 | 5:56.7 | 3:41.5 |
76 | Shargel, Andrew | SO | Las Lomas (NC) | 75 | 17:52.0 | 5:57.3 | 3:41.9 |
77 | Redmon, Malachi | SR | Hayward (NC) | 76 | 17:53.0 | 5:57.7 | 3:42.2 |
78 | Azevedo, Max | SO | Montgomery (NC) | 77 | 17:54.0 | 5:58.0 | 3:42.4 |
79 | Saint Valdez, Mateo | FR | Las Lomas (NC) | 78 | 17:55.0 | 5:58.3 | 3:42.6 |
80 | Baxter, Andrew | SO | Las Lomas (NC) | 79 | 17:57.0 | 5:59.0 | 3:43.0 |
81 | MacKenzie, Colin | SO | Novato (NC) | 80 | 18:01.0 | 6:00.3 | 3:43.8 |
82 | Gregory, Graham | 9 | Montgomery (NC) | 81 | 18:03.0 | 6:01.0 | 3:44.2 |
83 | Bloom, Max | JR | Petaluma (NC) | 82 | 18:04.0 | 6:01.3 | 3:44.4 |
84 | Hartlaub, Theo | JR | Alameda (NC) | 83 | 18:08.0 | 6:02.7 | 3:45.3 |
85 | Toernquist, Linus | JR | Tamalpais (NC) | 84 | 18:18.0 | 6:06.0 | 3:47.3 |
86 | Stoller, Aaron | 9 | Alameda (NC) | 85 | 18:19.4 | 6:06.5 | 3:47.6 |
87 | Zarco, Duncan | 9 | Livermore (NC) | 86 | 18:20.2 | 6:06.7 | 3:47.8 |
88 | Rosales, Alika | SR | Benicia (NC) | 87 | 18:22.2 | 6:07.4 | 3:48.2 |
89 | Madrigal, Yahir | SR | American Canyon (NC) | 88 | 18:25.7 | 6:08.6 | 3:48.9 |
90 | Baker, Arthur | 9 | Novato (NC) | 89 | 18:31.0 | 6:10.3 | 3:50.0 |
91 | Deeik, Leonardo | 9 | Petaluma (NC) | 90 | 18:31.6 | 6:10.5 | 3:50.1 |
92 | Luu, Lucas | SR | Novato (NC) | 91 | 18:34.2 | 6:11.4 | 3:50.7 |
93 | Little, David | SO | West County (NC) | 92 | 18:34.8 | 6:11.6 | 3:50.8 |
94 | Finegan, Aiden | SR | West County (NC) | 93 | 18:35.2 | 6:11.7 | 3:50.9 |
95 | Zhang, Daniel | JR | Benicia (NC) | 94 | 18:38.9 | 6:13.0 | 3:51.7 |
96 | Passama, Max | 9 | Benicia (NC) | 95 | 18:39.6 | 6:13.2 | 3:51.8 |
97 | Crane, Oscar | JR | Alameda (NC) | 96 | 18:44.6 | 6:14.9 | 3:52.8 |
98 | Barajas, Emanuel | JR | American Canyon (NC) | 97 | 18:45.2 | 6:15.0 | 3:52.9 |
99 | LaFrance, Ryan | 9 | Montgomery (NC) | 98 | 18:45.7 | 6:15.2 | 3:53.1 |
100 | Hurley, Micheal | SR | El Cerrito (NC) | -- | 18:51.9 | 6:17.3 | 3:54.3 |
101 | Vasquez, Isaac | JR | Casa Grande (NC) | 99 | 18:55.5 | 6:18.5 | 3:55.1 |
102 | Mallon, Richard | JR | Livermore (NC) | 100 | 18:58.0 | 6:19.3 | 3:55.6 |
103 | Mekjian, Lucas | SR | El Cerrito (NC) | -- | 18:58.2 | 6:19.4 | 3:55.7 |
104 | Jones III, Hilton McEwen | SO | Benicia (NC) | 101 | 19:00.6 | 6:20.2 | 3:56.1 |
105 | Wilson, Benjamin | SO | Benicia (NC) | 102 | 19:00.8 | 6:20.3 | 3:56.2 |
106 | Hill, Andrew | JR | Benicia (NC) | 103 | 19:01.1 | 6:20.4 | 3:56.3 |
107 | Stearns, Shane | SR | Ukiah (NC) | 104 | 19:01.3 | 6:20.4 | 3:56.3 |
108 | Broom, David | SO | Benicia (NC) | 105 | 19:08.4 | 6:22.8 | 3:57.8 |
109 | Pena-Perez, Dylan | SR | West County (NC) | 106 | 19:11.6 | 6:23.9 | 3:58.4 |
110 | Cardenas, Andres | SR | American Canyon (NC) | 107 | 19:15.0 | 6:25.0 | 3:59.1 |
111 | Fuerte, Elvin | SR | American Canyon (NC) | 108 | 19:18.6 | 6:26.2 | 3:59.9 |
112 | Neumann, Jeffery | SR | Novato (NC) | 109 | 19:21.7 | 6:27.2 | 4:00.5 |
113 | Grewal, Arvin | 9 | Livermore (NC) | 110 | 19:24.4 | 6:28.1 | 4:01.1 |
114 | Delgadillo, Ruben | SO | San Lorenzo (NC) | 111 | 19:36.3 | 6:32.1 | 4:03.5 |
115 | Brusco, Austin | FR | Montgomery (NC) | 112 | 19:37.2 | 6:32.4 | 4:03.7 |
116 | Fuller, Donovan | SO | Richmond (NC) | -- | 19:39.5 | 6:33.2 | 4:04.2 |
117 | Brusco, Ryder | 9 | Montgomery (NC) | 113 | 19:40.2 | 6:33.4 | 4:04.3 |
118 | Gonzalez, Alfredo | JR | Hayward (NC) | 114 | 19:41.3 | 6:33.8 | 4:04.6 |
119 | Mccoy, Alfons | SR | American Canyon (NC) | 115 | 19:41.6 | 6:33.9 | 4:04.6 |
120 | Hardgreaves, Grason | JR | Ukiah (NC) | 116 | 19:42.3 | 6:34.1 | 4:04.8 |
121 | Bennett, Richard | JR | Casa Grande (NC) | 117 | 20:12.5 | 6:44.2 | 4:11.0 |
122 | Freightman, Miles | SR | El Cerrito (NC) | -- | 20:22.8 | 6:47.6 | 4:13.2 |
123 | Diago, Liam | SO | San Lorenzo (NC) | 118 | 20:23.4 | 6:47.8 | 4:13.3 |
124 | Encarnacion, Ariel | SO | San Lorenzo (NC) | 119 | 20:27.4 | 6:49.1 | 4:14.1 |
125 | Stromme, Connor | 9 | Livermore (NC) | 120 | 20:31.9 | 6:50.6 | 4:15.1 |
126 | Attia, Nathan | JR | Pinole Valley (NC) | -- | 20:35.8 | 6:51.9 | 4:15.9 |
127 | Garcia, Victor | SO | Casa Grande (NC) | 121 | 20:39.5 | 6:53.2 | 4:16.6 |
128 | Graeber, Austin | JR | American Canyon (NC) | 122 | 20:40.8 | 6:53.6 | 4:16.9 |
129 | Valdivia, Omar | JR | San Lorenzo (NC) | 123 | 20:41.8 | 6:53.9 | 4:17.1 |
130 | Shen, Mark | SR | Novato (NC) | 124 | 20:50.6 | 6:56.9 | 4:18.9 |
131 | Baird, Zachary | JR | Casa Grande (NC) | 125 | 21:13.3 | 7:04.4 | 4:23.6 |
132 | Montoya, Alan | SR | San Lorenzo (NC) | 126 | 21:19.6 | 7:06.5 | 4:24.9 |
133 | Raugewitz, Cj | JR | Ukiah (NC) | 127 | 21:32.3 | 7:10.8 | 4:27.6 |
134 | Garrity, Karsen | JR | Casa Grande (NC) | 128 | 22:00.3 | 7:20.1 | 4:33.4 |
135 | Olson, Kenneth | JR | Ukiah (NC) | 129 | 22:07.0 | 7:22.3 | 4:34.7 |
136 | Raymond, Zak | SR | American Canyon (NC) | 130 | 22:07.3 | 7:22.4 | 4:34.8 |
137 | Hagley, Ethan | SR | Hayward (NC) | 131 | 22:16.4 | 7:25.5 | 4:36.7 |
138 | Bentley, Edward | JR | Hayward (NC) | 132 | 23:07.8 | 7:42.6 | 4:47.3 |
139 | Falk, Nicholas | SR | Hayward (NC) | 133 | 24:38.6 | 8:12.9 | 5:06.1 |
140 | Botha, Pc | SR | Pinole Valley (NC) | -- | 25:57.6 | 8:39.2 | 5:22.5 |
Race #2
Boys 3 Miles Div. 4
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Albany (NC) | 46 | 1-3-11-14-17(63)(71) | 1:19:40 | 15:56 | 1:04.6 |
2 | Archie Williams (NC) | 89 | 13-15-16-20-25(29)(30) | 1:22:00 | 16:24 | 0:20.5 |
3 | Piedmont (NC) | 103 | 2-18-19-27-37(47)(76) | 1:21:59 | 16:24 | 1:26.3 |
4 | Acalanes (NC) | 123 | 5-12-26-35-45(72)(81) | 1:22:52 | 16:35 | 1:48.8 |
5 | Bishop O'Dowd (NC) | 171 | 24-28-33-34-52(57)(75) | 1:24:32 | 16:55 | 1:00.9 |
6 | St. Mary's College (NC) | 209 | 6-38-42-56-67(70) | 1:25:55 | 17:11 | 2:17.3 |
7 | Kennedy (John F.) - Fremont (NC) | 212 | 7-31-39-51-84(88)(107) | 1:25:44 | 17:09 | 2:44.3 |
8 | Miramonte (NC) | 224 | 21-43-46-55-59(62)(85) | 1:26:53 | 17:23 | 1:15.2 |
9 | Marin Catholic (NC) | 244 | 23-41-53-54-73(103)(106) | 1:27:23 | 17:29 | 1:33.7 |
10 | Moreau Catholic (NC) | 246 | 4-50-58-66-68(74)(90) | 1:26:58 | 17:24 | 2:29.4 |
11 | Alhambra (NC) | 281 | 10-44-65-69-93(96)(99) | 1:28:17 | 17:40 | 2:35.2 |
12 | Encinal (NC) | 306 | 8-36-60-91-111(117) | 1:28:57 | 17:48 | 3:39.4 |
13 | Arcata (NC) | 347 | 9-64-83-89-102(110)(127) | 1:30:21 | 18:05 | 3:05.7 |
14 | Piner (NC) | 359 | 22-49-82-101-105(109)(113) | 1:31:04 | 18:13 | 2:47.3 |
15 | Terra Linda (NC) | 380 | 32-80-86-87-95(104)(119) | 1:31:14 | 18:15 | 2:10.3 |
16 | San Marin (NC) | 418 | 48-61-77-114-118(124)(129) | 1:33:31 | 18:43 | 2:40.4 |
17 | San Rafael (NC) | 475 | 78-79-94-108-116(121)(126) | 1:34:59 | 19:00 | 1:37.0 |
18 | Eureka (NC) | 481 | 40-98-100-115-128(130)(131) | 1:36:20 | 19:16 | 4:06.4 |
19 | Hercules (NC) | 543 | 92-97-112-120-122(123)(125) | 1:38:30 | 19:42 | 1:56.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | 1.25 Miles | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | Morello, Sean *T | JR | Albany (NC) | 1 | 15:16.3 | 5:05.4 | 3:09.7 | 6:09.3 (1) | |
2 | Stein, Jack *T | SR | Piedmont (NC) | 2 | 15:29.4 | 5:09.8 | 3:12.4 | 6:22.6 (4) | |
3 | Cohen, Lucas *T | SO | Albany (NC) | 3 | 15:31.5 | 5:10.5 | 3:12.9 | 6:22.1 (2) | |
4 | Hupke, Jacob *I | JR | Moreau Catholic (NC) | 4 | 15:33.8 | 5:11.3 | 3:13.3 | 6:22.7 (5) | |
5 | Hunt, Tyler *I | JR | Acalanes (NC) | 5 | 15:37.4 | 5:12.5 | 3:14.1 | 6:23.9 (7) | |
6 | Malko-Allen, Mateo *I | JR | St. Mary's College (NC) | 6 | 15:45.0 | 5:15.0 | 3:15.6 | 6:22.2 (3) | |
7 | Conner, Jack *I | SR | Kennedy (John F.) - Fremont (NC) | 7 | 15:45.2 | 5:15.0 | 3:15.7 | 6:24.5 (8) | |
8 | Wilson-ripsom, Ben *I | SR | Encinal (NC) | 8 | 15:55.7 | 5:18.6 | 3:17.9 | 6:22.9 (6) | |
9 | Ortega, Jude | SR | Arcata (NC) | 9 | 16:05.7 | 5:21.9 | 3:19.9 | 6:25.9 (9) | |
10 | Searls, Nolin | SR | Alhambra (NC) | 10 | 16:08.8 | 5:22.9 | 3:20.6 | 6:30.7 (10) | |
11 | Klichev, Kristiyan *T | SR | Albany (NC) | 11 | 16:14.8 | 5:24.9 | 3:21.8 | 6:35.8 (13) | |
12 | Windfuhr-durand, Loic | SR | Acalanes (NC) | 12 | 16:16.4 | 5:25.5 | 3:22.2 | 6:36.1 (15) | |
13 | Wolford, Nate *T | SR | Archie Williams (NC) | 13 | 16:16.6 | 5:25.5 | 3:22.2 | 6:48.4 (36) | |
14 | Elfenbaum, Jack *T | JR | Albany (NC) | 14 | 16:16.6 | 5:25.5 | 3:22.2 | 6:37.8 (22) | |
15 | Lee, Evan *T | SR | Archie Williams (NC) | 15 | 16:18.2 | 5:26.1 | 3:22.5 | 6:45.8 (30) | |
16 | Grubbs, Jonah *T | SR | Archie Williams (NC) | 16 | 16:19.7 | 5:26.6 | 3:22.8 | 6:35.7 (12) | |
17 | Elfenbaum, Ben *T | JR | Albany (NC) | 17 | 16:20.8 | 5:26.9 | 3:23.1 | 6:36.6 (18) | |
18 | Taylor, Christian *T | JR | Piedmont (NC) | 18 | 16:26.9 | 5:28.9 | 3:24.3 | 6:36.0 (14) | |
19 | Long, Parker *T | JR | Piedmont (NC) | 19 | 16:28.3 | 5:29.4 | 3:24.6 | 6:45.3 (27) | |
20 | Overaa, Eric *T | SR | Archie Williams (NC) | 20 | 16:28.3 | 5:29.4 | 3:24.6 | 6:36.7 (19) | |
21 | Patel, Asher | SO | Miramonte (NC) | 21 | 16:32.3 | 5:30.7 | 3:25.4 | 6:39.3 (24) | |
22 | Hayes, Jared | JR | Piner (NC) | 22 | 16:35.3 | 5:31.7 | 3:26.0 | 6:36.1 (16) | |
23 | Nacco, Ziggy | JR | Marin Catholic (NC) | 23 | 16:36.5 | 5:32.1 | 3:26.3 | 6:37.2 (20) | |
24 | Phillips, Lyle | SO | Bishop O'Dowd (NC) | 24 | 16:36.9 | 5:32.3 | 3:26.4 | 6:46.6 (31) | |
25 | Calegari, Luke *T | JR | Archie Williams (NC) | 25 | 16:37.1 | 5:32.3 | 3:26.4 | 6:48.2 (34) | |
26 | Farzan, Logan | SO | Acalanes (NC) | 26 | 16:37.7 | 5:32.5 | 3:26.5 | 6:38.5 (23) | |
27 | Lee, Julien *T | SO | Piedmont (NC) | 27 | 16:38.0 | 5:32.6 | 3:26.6 | 6:47.2 (32) | |
28 | Eilenberg, Ennio | 9 | Bishop O'Dowd (NC) | 28 | 16:39.8 | 5:33.2 | 3:27.0 | 6:37.4 (21) | |
29 | Wilcox, Ryan *T | SR | Archie Williams (NC) | 29 | 16:39.8 | 5:33.3 | 3:27.0 | 6:51.2 (41) | |
30 | Ferguson, Ryan *T | SO | Archie Williams (NC) | 30 | 16:40.5 | 5:33.5 | 3:27.1 | 6:51.0 (39) | |
31 | Jay, Nathan | JR | Kennedy (John F.) - Fremont (NC) | 31 | 16:40.9 | 5:33.6 | 3:27.2 | 6:36.4 (17) | |
32 | Grijalba, David | SO | Terra Linda (NC) | 32 | 16:42.7 | 5:34.2 | 3:27.6 | 6:31.6 (11) | |
33 | Tanenbaum, Zachary | JR | Bishop O'Dowd (NC) | 33 | 16:45.2 | 5:35.1 | 3:28.1 | 6:45.7 (28) | |
34 | Fong, Marcus | SR | Bishop O'Dowd (NC) | 34 | 16:52.3 | 5:37.4 | 3:29.6 | 6:54.3 (45) | |
35 | Dodge, Bennett | JR | Acalanes (NC) | 35 | 16:54.5 | 5:38.1 | 3:30.0 | 6:56.7 (46) | |
36 | Owens, Laith | 9 | Encinal (NC) | 36 | 16:55.0 | 5:38.3 | 3:30.1 | 6:43.9 (26) | |
37 | Schulte-Sasse, Xander *T | SO | Piedmont (NC) | 37 | 16:55.7 | 5:38.5 | 3:30.3 | 6:45.7 (29) | |
38 | Painter, Ryan | SR | St. Mary's College (NC) | 38 | 17:03.4 | 5:41.1 | 3:31.9 | 6:47.6 (33) | |
39 | Heron, Dylan | SR | Kennedy (John F.) - Fremont (NC) | 39 | 17:11.5 | 5:43.8 | 3:33.5 | 6:48.2 (35) | |
40 | Shaver, Daniel | JR | Eureka (NC) | 40 | 17:12.4 | 5:44.1 | 3:33.7 | 7:02.8 (54) | |
41 | Crow, Cameron | SO | Concord (NC) | -- | 17:13.2 | 5:44.4 | 3:33.9 | 7:03.8 (58) | |
42 | Ajquiy-flores, Sergio | SR | Marin Catholic (NC) | 41 | 17:16.8 | 5:45.6 | 3:34.7 | 6:40.6 (25) | |
43 | Licea, Adrian | JR | St. Mary's College (NC) | 42 | 17:19.3 | 5:46.4 | 3:35.2 | 6:48.6 (37) | |
44 | Wagner, Jason | SO | Miramonte (NC) | 43 | 17:23.8 | 5:47.9 | 3:36.1 | 6:57.3 (47) | |
45 | McKnight, Evan | SO | Ygnacio Valley (NC) | -- | 17:24.7 | 5:48.2 | 3:36.3 | 6:52.7 (42) | |
46 | Rogers, Samuel | SR | Alhambra (NC) | 44 | 17:25.6 | 5:48.5 | 3:36.5 | 7:05.3 (63) | |
47 | Snyder, Zach | JR | Acalanes (NC) | 45 | 17:26.2 | 5:48.7 | 3:36.6 | 6:59.7 (50) | |
48 | Bratton, Daniel | JR | Lower Lake (NC) | -- | 17:27.6 | 5:49.2 | 3:36.9 | 7:07.6 (70) | |
49 | Jenkin, James | FR | Miramonte (NC) | 46 | 17:27.7 | 5:49.2 | 3:36.9 | 7:02.5 (53) | |
50 | Downing, Cooper *T | SR | Piedmont (NC) | 47 | 17:28.0 | 5:49.3 | 3:37.0 | 6:53.3 (43) | |
51 | Raymond, Lunde | SR | San Marin (NC) | 48 | 17:28.4 | 5:49.4 | 3:37.0 | 6:59.9 (51) | |
52 | Ward, Bryce | JR | Piner (NC) | 49 | 17:33.2 | 5:51.0 | 3:38.0 | 7:03.8 (57) | |
