Bishop O'Dowd - California - Merrill West ScrimmageSan Ramon, CA
2/23/2022

< Back

#16 Boys 200 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind HPL Note
1 1708 Hart, Luke SR California (NC) 24.08 +2.2 3 (1)
2 1774 Love, Devan SO California (NC) 24.17 +2.2 3 (2)
3 1879 Cardona Renshaw, Xavier SO Merrill West (SJ) 24.40 +1.1 1 (1)
4 1896 Poblano, Yosef FR Merrill West (SJ) 24.50 +2.2 3 (3)
5 1840 Williams, Robinson SR California (NC) 25.19 +1.5 4 (1)
6 1838 Wies, Adam JR California (NC) 25.68 +2.2 3 (4)
7 1898 Ramos Fortes, Joseph FR Merrill West (SJ) 25.73 +1.1 1 (2)
8 1893 Ochoa, Edward SR Merrill West (SJ) 26.00 null 5 (1)
9 1892 Moreno, Leonel FR Merrill West (SJ) 26.09 +0.7 2 (1)
10 1884 Freitas, Donaldo SO Merrill West (SJ) 26.12 +1.1 1 (3)
11 1821 Swamy, Ishan JR California (NC) 26.19 +1.5 4 (2)
12 1727 frye, kevin FR California (NC) 26.29 +1.1 1 (4)
13 1726 Fokas, Cole SO California (NC) 26.30 +1.5 4 (3)
14 1803 Ramakrishnan, Rohan SO California (NC) 26.92 +0.7 2 (2)
15 1886 Hill, Phillip JR Merrill West (SJ) 26.98 null 5 (2)
16 1899 Rayyan, Rayyan SR Merrill West (SJ) 27.02 +2.2 3 (5)
17 1900 Robertson Kelly, Elijah SR Merrill West (SJ) 27.13 +2.2 3 (6)
18 1739 Hom, Colby FR California (NC) 27.21 +0.7 2 (3)
19 1736 Henderson, Noah SO California (NC) 27.37 +0.7 2 (4)
20 1905 Torres, David SR Merrill West (SJ) 27.46 +1.5 4 (4)
21 1694 Balla, Vishwas SO California (NC) 27.48 +0.7 2 (5) 27.473
22 1882 Ferrer, Joshua SO Merrill West (SJ) 27.48 +1.1 1 (5) 27.477
23 1787 Mori-Khan, Camran SO California (NC) 28.04 +0.7 2 (6)
24 1773 Louie, Jovin SR California (NC) 29.91 +1.5 4 (5)
25 1781 Medikonda, Nitish SO California (NC) 30.73 +1.1 1 (6)
26 1906 Tran, Tuan SR Merrill West (SJ) 31.82 +1.5 4 (6)

Finals Section: 1

Wind: +1.1

HPL JD # Athlete Yr. Team Time Note
1 1879 Cardona Renshaw, Xavier SO Merrill West (SJ)24.40
2 1898 Ramos Fortes, Joseph FR Merrill West (SJ)25.73
3 1884 Freitas, Donaldo SO Merrill West (SJ)26.12
4 1727 frye, kevin FR California (NC)26.29
5 1882 Ferrer, Joshua SO Merrill West (SJ)27.48 27.477
6 1781 Medikonda, Nitish SO California (NC)30.73


Finals Section: 2

Wind: +0.7

HPL JD # Athlete Yr. Team Time Note
1 1892 Moreno, Leonel FR Merrill West (SJ)26.09
2 1803 Ramakrishnan, Rohan SO California (NC)26.92
3 1739 Hom, Colby FR California (NC)27.21
4 1736 Henderson, Noah SO California (NC)27.37
5 1694 Balla, Vishwas SO California (NC)27.48 27.473
6 1787 Mori-Khan, Camran SO California (NC)28.04


Finals Section: 3

Wind: +2.2

HPL JD # Athlete Yr. Team Time Note
1 1708 Hart, Luke SR California (NC)24.08
2 1774 Love, Devan SO California (NC)24.17
3 1896 Poblano, Yosef FR Merrill West (SJ)24.50
4 1838 Wies, Adam JR California (NC)25.68
5 1899 Rayyan, Rayyan SR Merrill West (SJ)27.02
6 1900 Robertson Kelly, Elijah SR Merrill West (SJ)27.13


Finals Section: 4

Wind: +1.5

HPL JD # Athlete Yr. Team Time Note
1 1840 Williams, Robinson SR California (NC)25.19
2 1821 Swamy, Ishan JR California (NC)26.19
3 1726 Fokas, Cole SO California (NC)26.30
4 1905 Torres, David SR Merrill West (SJ)27.46
5 1773 Louie, Jovin SR California (NC)29.91
6 1906 Tran, Tuan SR Merrill West (SJ)31.82


Finals Section: 5

HPL JD # Athlete Yr. Team Time Note
1 1893 Ochoa, Edward SR Merrill West (SJ)26.00
2 1886 Hill, Phillip JR Merrill West (SJ)26.98