Bishop O'Dowd - California - Merrill West ScrimmageSan Ramon, CA
2/23/2022

< Back

#32 Boys Discus (Varsity) Results

Finals

PL JD # Athlete Yr. Team Mark HPL
1 1696 Nunez, Diego JR California (NC) 111' 0" 1 (1)
2 1703 Rogers, Ryan SR California (NC) 95' 6" 1 (2)
3 1811 Shaikh, Mu'aaz FR California (NC) 93' 7" 2 (1)
4 1805 Reid, Hunter SR California (NC) 92' 1" 1 (3)
5 1688 AuYeung, Aidan JR California (NC) 84' 7" 1 (4)
6 1714 Crisp, Ryan SR California (NC) 83' 4" 1 (5)
7 1724 Plicner, Nicholas JR California (NC) 80' 6" 1 (6)
8 1768 Linari, Adam SR California (NC) 80' 5" 1 (7)
9 1780 McCord, Aaron FR California (NC) 74' 7" 2 (2)
10 1885 Hampton, Jamani FR Merrill West (SJ) 71' 3" 2 (3)
11 1772 Lorenzini, Jess SO California (NC) 67' 9" 2 (4)
12 1763 Larkin, Miguel JR California (NC) 60' 3" 1 (8)
13 1770 Liu, Michael JR California (NC) 54' 4" 1 (9)
14 1740 Hughes, John SO California (NC) 47' 4" 2 (5)
1837 White, Mitchell FR California (NC) NM

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark Attempts Note
1 1696 Nunez, Diego JR California (NC)111' 0"
93' 2" 99' 7" 111' 0" FOUL
2 1703 Rogers, Ryan SR California (NC)95' 6"
91' 5" 95' 6" 87' 8" 87' 4"
3 1805 Reid, Hunter SR California (NC)92' 1"
70' 0" 92' 1" FOUL 77' 9"
4 1688 AuYeung, Aidan JR California (NC)84' 7"
FOUL 80' 8" 84' 7" 75' 5"
5 1714 Crisp, Ryan SR California (NC)83' 4"
75' 8" FOUL 83' 4" FOUL
6 1724 Plicner, Nicholas JR California (NC)80' 6"
76' 3" 80' 6" FOUL 77' 2"
7 1768 Linari, Adam SR California (NC)80' 5"
75' 0" 69' 9" 72' 8" 80' 5"
8 1763 Larkin, Miguel JR California (NC)60' 3"
56' 1" FOUL 60' 3" FOUL
9 1770 Liu, Michael JR California (NC)54' 4"
54' 4" 49' 8" 53' 8" 51' 6"


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark Attempts Note
1 1811 Shaikh, Mu'aaz FR California (NC)93' 7"
93' 7" 51' 3" 42' 8" 46' 7"
2 1780 McCord, Aaron FR California (NC)74' 7"
51' 6" 56' 3" 74' 7" 59' 11"
3 1885 Hampton, Jamani FR Merrill West (SJ)71' 3"
63' 4" 71' 3" 67' 10" 68' 6"
4 1772 Lorenzini, Jess SO California (NC)67' 9"
FOUL 50' 0" 63' 7" 67' 9"
5 1740 Hughes, John SO California (NC)47' 4"
FOUL 38' 5" 47' 4" 45' 1"
1837 White, Mitchell FR California (NC)NM
PASS PASS PASS PASS