Stocking Super Seven InvitationalConcord, CA
2/26/2022

< Back

#7 Girls 100 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind HPL Note
1 118 Herron, Guinn SR Heritage (NC) 12.56 +0.9 3 (1)
2 102 Bryant, Deserey SR Deer Valley (NC) 12.69 -1.0 7 (1)
3 130 Peters, Cate JR Monte Vista (NC) 12.73 -1.0 7 (2)
4 99 Bell, Milani SO Pittsburg (NC) 13.14 -1.0 7 (3)
5 116 Harris, Shanye SO Dougherty Valley (NC) 13.16 -1.0 4 (1)
6 113 Foster, Kaiyah 9 Salesian (NC) 13.21 -1.5 6 (1)
7 115 Gilbert, Madelyn SR Monte Vista (NC) 13.24 -1.6 5 (1)
8 126 Meyers-McNerney, Makenna SR Foothill (NC) 13.25 -1.0 7 (4)
9 143 Tsiousiuoliki, Alice JR Archbishop Mitty (CC) 13.27 -1.0 7 (5)
10 149 Young, Madysen SR Rodriguez (Angelo) (SJ) 13.34 -1.5 6 (2)
11 141 Taylor, Maleah JR San Leandro (NC) 13.35 +0.9 3 (2)
12 111 Ervin, Leloni SR Deer Valley (NC) 13.38 -1.0 7 (6)
13 104 Cardamone, Alyssa JR Heritage (NC) 13.45 -1.5 6 (3)
14 133 Pringle Hamilton, Rymiyah JR San Leandro (NC) 13.47 +0.9 3 (3)
15 112 Ervin, Teloni SR Deer Valley (NC) 13.54 -1.5 6 (4) 13.535
16 103 Campbell, Inaam SR San Leandro (NC) 13.54 -1.5 6 (5) 13.540
17 114 Garcia, Marina SR Foothill (NC) 13.55 -1.5 6 (6)
18 124 McCain, Alexis SR Pittsburg (NC) 13.67 -1.5 6 (7)
19 119 Jakobs-kruger, Maxina SR Archbishop Mitty (CC) 13.81 -1.5 6 (8)
20 101 Brezac, Haley SO Carondelet (NC) 13.84 -1.0 4 (2)
21 127 Notaro, Sophia JR Vintage (NC) 13.89 -1.0 4 (3)
22 108 David, Paige JR Carondelet (NC) 13.92 -1.0 7 (7)
23 640 Beene, Kamryn SR Bishop O'Dowd (NC) 13.94 -1.6 5 (2) 13.936
24 110 Epps, Abigail SR Alhambra (NC) 13.94 -1.6 5 (3) 13.940
25 122 Lam, Megan JR Foothill (NC) 13.95 -1.0 4 (4)
26 147 Whetstone, Mariah SR Heritage (NC) 13.96 +0.9 3 (4)
27 129 Onyeador, Anaya SR Heritage (NC) 13.99 -1.6 5 (4)
28 579 Shaligram, Ananya JR Dougherty Valley (NC) 14.06 -1.0 4 (5) 14.057
29 146 walton, sierra JR College Park (NC) 14.06 -2.6 1 (1) 14.059
30 137 Smith-Wick, Rozlyn SO Carondelet (NC) 14.08 -1.6 5 (5) 14.073
31 109 Diwan, Reva SO Foothill (NC) 14.08 -0.3 2 (1) 14.078
32 95 Adesida, Joy SR Alhambra (NC) 14.09 -1.6 5 (6)
33 100 Birdsong, Jordyn SO Rodriguez (Angelo) (SJ) 14.26 -0.3 2 (2)
34 128 Ogu, Kellsey JR Clayton Valley Charter (NC) 14.33 -1.6 5 (7)
35 134 Rickenbacher, Brooke JR Clayton Valley Charter (NC) 14.37 -0.3 2 (3)
36 105 Castagnetto, Carli JR Carondelet (NC) 14.38 -1.0 4 (6)
37 148 Williams -Pittman, Shayla JR Pittsburg (NC) 14.41 +0.9 3 (5)
38 121 Kitchener, Samantha JR Archbishop Mitty (CC) 14.44 -1.6 5 (8)
39 106 Castro, Katie SR Alhambra (NC) 14.51 +0.9 3 (6)
40 145 Vickers, Shania SR Rodriguez (Angelo) (SJ) 14.59 -0.3 2 (4)
41 123 Lipary, Marina JR Alhambra (NC) 14.71 +0.9 3 (7)
42 97 Bauerlein, Tonia JR Bishop O'Dowd (NC) 14.82 -2.6 1 (2)
43 144 Valentine, Taylor JR College Park (NC) 14.86 -2.6 1 (3)
44 140 Swanson, Mary SR Northgate (NC) 14.92 -0.3 2 (5)
45 107 Catalan, Juliana SR Vintage (NC) 15.06 -0.3 2 (6)
46 120 kim, juni (jae) SO College Park (NC) 15.60 -2.6 1 (4)
47 117 Henry, Tanner JR Vintage (NC) 15.63 -2.6 1 (5)

Finals Section: 1

Wind: -2.6

HPL JD # Athlete Yr. Team Time Note
1 146 walton, sierra JR College Park (NC)14.06 14.059
2 97 Bauerlein, Tonia JR Bishop O'Dowd (NC)14.82
3 144 Valentine, Taylor JR College Park (NC)14.86
4 120 kim, juni (jae) SO College Park (NC)15.60
5 117 Henry, Tanner JR Vintage (NC)15.63


Finals Section: 2

Wind: -0.3

HPL JD # Athlete Yr. Team Time Note
1 109 Diwan, Reva SO Foothill (NC)14.08 14.078
2 100 Birdsong, Jordyn SO Rodriguez (Angelo) (SJ)14.26
3 134 Rickenbacher, Brooke JR Clayton Valley Charter (NC)14.37
4 145 Vickers, Shania SR Rodriguez (Angelo) (SJ)14.59
5 140 Swanson, Mary SR Northgate (NC)14.92
6 107 Catalan, Juliana SR Vintage (NC)15.06


Finals Section: 3

Wind: +0.9

HPL JD # Athlete Yr. Team Time Note
1 118 Herron, Guinn SR Heritage (NC)12.56
2 141 Taylor, Maleah JR San Leandro (NC)13.35
3 133 Pringle Hamilton, Rymiyah JR San Leandro (NC)13.47
4 147 Whetstone, Mariah SR Heritage (NC)13.96
5 148 Williams -Pittman, Shayla JR Pittsburg (NC)14.41
6 106 Castro, Katie SR Alhambra (NC)14.51
7 123 Lipary, Marina JR Alhambra (NC)14.71


Finals Section: 4

Wind: -1.0

HPL JD # Athlete Yr. Team Time Note
1 116 Harris, Shanye SO Dougherty Valley (NC)13.16
2 101 Brezac, Haley SO Carondelet (NC)13.84
3 127 Notaro, Sophia JR Vintage (NC)13.89
4 122 Lam, Megan JR Foothill (NC)13.95
5 579 Shaligram, Ananya JR Dougherty Valley (NC)14.06 14.057
6 105 Castagnetto, Carli JR Carondelet (NC)14.38


Finals Section: 5

Wind: -1.6

HPL JD # Athlete Yr. Team Time Note
1 115 Gilbert, Madelyn SR Monte Vista (NC)13.24
2 640 Beene, Kamryn SR Bishop O'Dowd (NC)13.94 13.936
3 110 Epps, Abigail SR Alhambra (NC)13.94 13.940
4 129 Onyeador, Anaya SR Heritage (NC)13.99
5 137 Smith-Wick, Rozlyn SO Carondelet (NC)14.08 14.073
6 95 Adesida, Joy SR Alhambra (NC)14.09
7 128 Ogu, Kellsey JR Clayton Valley Charter (NC)14.33
8 121 Kitchener, Samantha JR Archbishop Mitty (CC)14.44


Finals Section: 6

Wind: -1.5

HPL JD # Athlete Yr. Team Time Note
1 113 Foster, Kaiyah 9 Salesian (NC)13.21
2 149 Young, Madysen SR Rodriguez (Angelo) (SJ)13.34
3 104 Cardamone, Alyssa JR Heritage (NC)13.45
4 112 Ervin, Teloni SR Deer Valley (NC)13.54 13.535
5 103 Campbell, Inaam SR San Leandro (NC)13.54 13.540
6 114 Garcia, Marina SR Foothill (NC)13.55
7 124 McCain, Alexis SR Pittsburg (NC)13.67
8 119 Jakobs-kruger, Maxina SR Archbishop Mitty (CC)13.81


Finals Section: 7

Wind: -1.0

HPL JD # Athlete Yr. Team Time Note
1 102 Bryant, Deserey SR Deer Valley (NC)12.69
2 130 Peters, Cate JR Monte Vista (NC)12.73
3 99 Bell, Milani SO Pittsburg (NC)13.14
4 126 Meyers-McNerney, Makenna SR Foothill (NC)13.25
5 143 Tsiousiuoliki, Alice JR Archbishop Mitty (CC)13.27
6 111 Ervin, Leloni SR Deer Valley (NC)13.38
7 108 David, Paige JR Carondelet (NC)13.92