| 1 | 
		 | 
		1888 | 
		Townsend, Lesley | 
		JR | 
		Foothill (Pleasanton) | 
		5' 0" | 
		5'0" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				 
				
				
				
				| PPP | 
				PPP | 
				PPP | 
				PPP | 
				PPP | 
				PPP | 
				PPP | 
				O | 
				XO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		914 | 
		Delangle, Sonia | 
		JR | 
		Berkeley | 
		5' 0" | 
		5'0" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				 
				
				
				
				| PP | 
				PPP | 
				PPP | 
				PPP | 
				PPP | 
				PPP | 
				O | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		1681 | 
		Anderson, Torre | 
		SR | 
		Foothill (Pleasanton) | 
		5' 0" | 
		5'0" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				 
				
				
				
				| PPP | 
				PPP | 
				PPP | 
				PPP | 
				PPP | 
				PPP | 
				PPP | 
				PPP | 
				PPP | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		1668 | 
		Thiara, Madeline | 
		SR | 
		Convent & Stuart Hall | 
		4' 8" | 
		4'8" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				 
				
				
				
				| PPP | 
				PPP | 
				PPP | 
				PPP | 
				PPP | 
				O | 
				XO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		468 | 
		Brown, Erin | 
		JR | 
		Amador Valley | 
		4' 8" | 
		4'8" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				PPP | 
				PPP | 
				XO | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		1224 | 
		Goodman, Laila | 
		JR | 
		Madison Park Academy | 
		4' 6" | 
		4'6" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				O | 
				O | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 7 | 
		 | 
		2280 | 
		Sims, Scarlett | 
		SO | 
		Castro Valley (NC) | 
		4' 6" | 
		4'6" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				 
				
				
				
				| PPP | 
				PPP | 
				PPP | 
				O | 
				XO | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 8 | 
		 | 
		1321 | 
		Atkins, Aushanay | 
		SR | 
		San Leandro | 
		4' 6" | 
		4'6" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XO | 
				XO | 
				XXO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 9 | 
		 | 
		1635 | 
		Knott, Katarina | 
		JR | 
		Convent & Stuart Hall | 
		4' 4" | 
		4'4" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				 
				
				
				
				| PPP | 
				PPP | 
				PPP | 
				XO | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 10 | 
		 | 
		43 | 
		Moroney, Lilly | 
		SO | 
		Sacred Heart Prep | 
		4' 2" | 
		4'2" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				 
				
				
				
				| PPP | 
				PPP | 
				PPP | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 10 | 
		 | 
		2279 | 
		Sims, Reyna | 
		SR | 
		Castro Valley (NC) | 
		4' 2" | 
		4'2" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				4' 2" | 
				 
				
				
				
				| PPP | 
				PPP | 
				PPP | 
				O | 
				O | 
				 
				
			 
		 | 
		
		
		| 12 | 
		 | 
		2587 | 
		Saha, Tiana | 
		SO | 
		Mission San Jose | 
		3' 10" | 
		3'10" | 
		
			
				
				
				| 3' 6" | 
				3' 8" | 
				3' 10" | 
				4' 0" | 
				 
				
				
				
				| XXO | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		 | 
		 | 
		1357 | 
		Llamas Lopez, Jasmin | 
		JR | 
		San Leandro | 
		NH | 
		 | 
		
			
		 |