EBAL: Granada - LivermoreLivermore, CA
4/19/2022

< Back

#20 Boys 100 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL Note
1 239 York, Justin Livermore (NC) 11.44 +0.0 5 1 (1)
2 199 Gutierrez, Xavier Livermore (NC) 11.68 +0.0 3 1 (2)
3 193 Flores, Diego Livermore (NC) 11.77 +0.0 1 1 (3)
4 127 Vash, Brayden JR Granada (NC) 11.84 +0.0   1 (4)
5 207 Kelleher, Ayden SR Livermore (NC) 11.96 +0.0   1 (5) 11.955
6 95 Koelle-Pittel, Jacob SR Granada (NC) 11.96 +0.0   1 (6) 11.960
7 192 Featherstone, Jordan Livermore (NC) 12.04 +1.0   2 (1)
8 96 Ladner, Matthew SO Granada (NC) 12.09 +0.0   1 (7)
9 201 Hoffman`, Holden Livermore (NC) 12.20 +1.0   2 (2)
10 213 May, Stuart Livermore (NC) 12.21 +1.0   2 (3)
11 220 Omweg, Owen Livermore (NC) 12.41 +0.0   1 (8)
12 231 Roe, Tyler Livermore (NC) 12.49 +1.0   2 (4)
13 122 Sumara, Gino FR Granada (NC) 12.66 +1.0   2 (5)
14 62 Anderson, Lucas JR Granada (NC) 12.68 +1.0   2 (6)
15 125 Titsworth, Ricky SO Granada (NC) 12.85 +1.0   2 (7)
16 217 Nobel, Jacob Livermore (NC) 12.86 +0.8   3 (1)
17 98 Liao, Anderson FR Granada (NC) 12.89 +0.8   3 (2) 12.884
18 212 Martz, Alessandro FR Livermore (NC) 12.89 +0.8   3 (3) 12.889
19 190 Espinoza, Jonathon Livermore (NC) 13.10 +0.7   4 (1)
20 189 Daniels, Dennis Livermore (NC) 13.32 +0.7   4 (2)
21 205 Jara-Hernandez, Jonathan Livermore (NC) 13.47 +0.7   4 (3)
22 228 Premkrishna, Shrish Livermore (NC) 13.63 +0.8   3 (4)
23 183 Banke, Ashton Livermore (NC) 13.86 +0.8   3 (5)
24 106 Nelson, Sean FR Granada (NC) 14.04 +0.8   3 (6)
25 114 Sanchez, Max FR Granada (NC) 14.11 +0.8   3 (7)
26 181 Anandh, Akshay Livermore (NC) 14.14 +0.7   4 (4)
27 83 Guiterrez, Eric FR Granada (NC) 14.21 +1.0   2 (8)
28 88 Haugen, Spencer FR Granada (NC) 14.37 +0.8   3 (8)
29 227 Prabhakar, Rithvik Livermore (NC) 14.82 +0.7   4 (5)
30 223 Peeso, Zachary Livermore (NC) 15.65 +0.7   4 (6)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 239 York, Justin Livermore (NC)11.44 5
2 199 Gutierrez, Xavier Livermore (NC)11.68 3
3 193 Flores, Diego Livermore (NC)11.77 1
4 127 Vash, Brayden JR Granada (NC)11.84  
5 207 Kelleher, Ayden SR Livermore (NC)11.96   11.955
6 95 Koelle-Pittel, Jacob SR Granada (NC)11.96   11.960
7 96 Ladner, Matthew SO Granada (NC)12.09  
8 220 Omweg, Owen Livermore (NC)12.41  


Finals Section: 2

Wind: +1.0

HPL JD # Athlete Yr. Team Time Pts Note
1 192 Featherstone, Jordan Livermore (NC)12.04  
2 201 Hoffman`, Holden Livermore (NC)12.20  
3 213 May, Stuart Livermore (NC)12.21  
4 231 Roe, Tyler Livermore (NC)12.49  
5 122 Sumara, Gino FR Granada (NC)12.66  
6 62 Anderson, Lucas JR Granada (NC)12.68  
7 125 Titsworth, Ricky SO Granada (NC)12.85  
8 83 Guiterrez, Eric FR Granada (NC)14.21  


Finals Section: 3

Wind: +0.8

HPL JD # Athlete Yr. Team Time Pts Note
1 217 Nobel, Jacob Livermore (NC)12.86  
2 98 Liao, Anderson FR Granada (NC)12.89   12.884
3 212 Martz, Alessandro FR Livermore (NC)12.89   12.889
4 228 Premkrishna, Shrish Livermore (NC)13.63  
5 183 Banke, Ashton Livermore (NC)13.86  
6 106 Nelson, Sean FR Granada (NC)14.04  
7 114 Sanchez, Max FR Granada (NC)14.11  
8 88 Haugen, Spencer FR Granada (NC)14.37  


Finals Section: 4

Wind: +0.7

HPL JD # Athlete Yr. Team Time Pts Note
1 190 Espinoza, Jonathon Livermore (NC)13.10  
2 189 Daniels, Dennis Livermore (NC)13.32  
3 205 Jara-Hernandez, Jonathan Livermore (NC)13.47  
4 181 Anandh, Akshay Livermore (NC)14.14  
5 227 Prabhakar, Rithvik Livermore (NC)14.82  
6 223 Peeso, Zachary Livermore (NC)15.65