Grizzly CupSan Ramon, CA
4/20/2022

< Back

#31 Girls 200 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL Note
1 375 Lampsas, Mara SR CAL 12th Grade 25.70 +1.5 5 1 (1)
2 366 Bivol, Patricia SR CAL 12th Grade 26.80 +1.5 3 1 (2)
3 260 Okorie, Jessica SO CAL 10th Grade 27.90 +0.1 1 3 (1)
4 432 Young, Olivia FR CAL 9th Grade 29.00 +1.5   1 (3)
5 430 Simmons, Samantha FR CAL 9th Grade 29.30 +1.5   1 (4)
6 424 Onyema, Onyinyechi FR CAL 9th Grade 30.28 +0.1   3 (2)
7 417 Hoss, Alexa FR CAL 9th Grade 30.64 -0.2   2 (1)
8 266 Rogers, Kaylee SO CAL 10th Grade 30.70 +1.5   1 (5)
9 246 Cranford, Raina SO CAL 10th Grade 31.70 -0.2   2 (2)
10 247 De Leon, Andrea SO CAL 10th Grade 31.90 -0.2   2 (3)
11 413 Gill, Amrin FR CAL 9th Grade 32.16 -0.2   2 (4)
12 385 Yamamoto, Noelle SR CAL 12th Grade 32.70 +1.5   1 (6)
13 419 Murphy, Katherine (Kate) FR CAL 9th Grade 32.82 +0.1   3 (3)
14 261 Palanisamy, Nithyasri SO CAL 10th Grade 33.67 -0.2   2 (5)
15 256 Lee, Jasmine SO CAL 10th Grade 34.00 +0.1   3 (4) 33.995
16 431 Vasa, Aashi FR CAL 9th Grade 34.00 +0.1   3 (5) 33.999
17 320 Talwar, Isabel JR CAL 11th Grade 35.71 -0.2   2 (6)
18 316 Millen, Samantha JR CAL 11th Grade 36.80 +1.5   1 (7)
19 425 Owens, Jade FR CAL 9th Grade 37.46 -0.2   2 (7)
20 244 Chutturi, Yukta SO CAL 10th Grade 38.37 +0.1   3 (6)

Finals Section: 1

Wind: +1.5

HPL JD # Athlete Yr. Team Time Pts Note
1 375 Lampsas, Mara SR CAL 12th Grade25.70 5
2 366 Bivol, Patricia SR CAL 12th Grade26.80 3
3 432 Young, Olivia FR CAL 9th Grade29.00  
4 430 Simmons, Samantha FR CAL 9th Grade29.30  
5 266 Rogers, Kaylee SO CAL 10th Grade30.70  
6 385 Yamamoto, Noelle SR CAL 12th Grade32.70  
7 316 Millen, Samantha JR CAL 11th Grade36.80  


Finals Section: 2

Wind: -0.2

HPL JD # Athlete Yr. Team Time Pts Note
1 417 Hoss, Alexa FR CAL 9th Grade30.64  
2 246 Cranford, Raina SO CAL 10th Grade31.70  
3 247 De Leon, Andrea SO CAL 10th Grade31.90  
4 413 Gill, Amrin FR CAL 9th Grade32.16  
5 261 Palanisamy, Nithyasri SO CAL 10th Grade33.67  
6 320 Talwar, Isabel JR CAL 11th Grade35.71  
7 425 Owens, Jade FR CAL 9th Grade37.46  


Finals Section: 3

Wind: +0.1

HPL JD # Athlete Yr. Team Time Pts Note
1 260 Okorie, Jessica SO CAL 10th Grade27.90 1
2 424 Onyema, Onyinyechi FR CAL 9th Grade30.28  
3 419 Murphy, Katherine (Kate) FR CAL 9th Grade32.82  
4 256 Lee, Jasmine SO CAL 10th Grade34.00   33.995
5 431 Vasa, Aashi FR CAL 9th Grade34.00   33.999
6 244 Chutturi, Yukta SO CAL 10th Grade38.37