PL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | 245 | Contreras, Samantha | SO | CAL 10th Grade | 9' 7" | 9'7" | 5 | 1 (1) | |
2 | 422 | Nudo, Grace | FR | CAL 9th Grade | 7' 0" | 7'0" | 3 | 2 (1) | |
3 | 427 | Patel, Sragvi | FR | CAL 9th Grade | 7' 0" | 7'0" | 1 | 2 (2) | |
4 | 252 | Hari, Vibha | SO | CAL 10th Grade | 5' 6" | 5'6" | 2 (3) | ||
5 | 410 | Coons, Caitlin | FR | CAL 9th Grade | 5' 0" | 5'0" | 2 (4) | ||
6 | 419 | Murphy, Katherine (Kate) | FR | CAL 9th Grade | 5' 0" | 5'0" | 2 (5) | ||
379 | Ren, Alexandra | SR | CAL 12th Grade | NH | |||||
368 | Cicchitto, Sydney | SR | CAL 12th Grade | NH |
HPL | JD | # | Athlete | Yr. | Team | Mark | English | Jumping Record | Pts | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | Contreras, Samantha | SO | CAL 10th Grade | 9' 7" | 9'7" |
|
5 |
HPL | JD | # | Athlete | Yr. | Team | Mark | English | Jumping Record | Pts | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | Nudo, Grace | FR | CAL 9th Grade | 7' 0" | 7'0" |
|
3 | ||||||||||||||
2 | 427 | Patel, Sragvi | FR | CAL 9th Grade | 7' 0" | 7'0" |
|
1 | ||||||||||||||
3 | 252 | Hari, Vibha | SO | CAL 10th Grade | 5' 6" | 5'6" |
|
|||||||||||||||
4 | 410 | Coons, Caitlin | FR | CAL 9th Grade | 5' 0" | 5'0" |
|
|||||||||||||||
5 | 419 | Murphy, Katherine (Kate) | FR | CAL 9th Grade | 5' 0" | 5'0" |
|
|||||||||||||||
379 | Ren, Alexandra | SR | CAL 12th Grade | NH |
|
|||||||||||||||||
368 | Cicchitto, Sydney | SR | CAL 12th Grade | NH |
|