Big 8 Conference ChampionshipsSanta Rosa, CA
4/26/2022 - 4/29/2022

< Back

#19 Men's 3000m Steeple Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Chadwick, Byron FR American River 9:57.24
47.60 1:19.15 1:18.14 1:19.80
(47.60) (2:06.75) (3:24.89) (4:44.68)
1:19.83 1:18.84 1:17.86 1:16.03
(6:04.51) (7:23.35) (8:41.21) (9:57.24)
10
2 Hayes, Nathan SO Santa Rosa 10:04.88
48.46 1:19.83 1:18.77 1:19.88
(48.46) (2:08.29) (3:27.06) (4:46.93)
1:20.08 1:19.73 1:19.87 1:18.29
(6:07.01) (7:26.73) (8:46.60) (10:04.88)
8
3 Groth, Billy FR American River 10:17.08
47.84 1:19.12 1:18.19 1:19.92
(47.84) (2:06.96) (3:25.15) (4:45.06)
1:21.24 1:22.96 1:25.58 1:22.25
(6:06.30) (7:29.26) (8:54.83) (10:17.08)
6
4 Petersen, Luke FR San Joaquin Delta 10:35.88
48.24 1:20.69 1:18.69 1:21.94
(48.24) (2:08.92) (3:27.61) (4:49.55)
1:26.76 1:28.72 1:30.37 1:20.49
(6:16.31) (7:45.03) (9:15.40) (10:35.88)
5
5 Baird, Luke FR Santa Rosa 10:41.44
47.95 1:19.70 1:18.99 1:22.41
(47.95) (2:07.65) (3:26.64) (4:49.05)
1:26.31 1:33.62 1:31.94 1:20.54
(6:15.35) (7:48.96) (9:20.90) (10:41.44)
4
6 Pasquale, Bryce SO Modesto 10:42.70
47.45 1:23.91 1:23.02 1:24.89
(47.45) (2:11.35) (3:34.37) (4:59.25)
1:27.74 1:27.81 1:27.34 1:20.58
(6:26.98) (7:54.79) (9:22.12) (10:42.70)
3
7 Stevens, Patrick FR Modesto 10:49.16
47.92 1:20.66 1:18.64 1:21.50
(47.92) (2:08.58) (3:27.21) (4:48.71)
1:28.34 1:35.84 1:34.34 1:21.95
(6:17.04) (7:52.87) (9:27.21) (10:49.16)
2
8 Peterson, Ethan FR San Joaquin Delta 12:30.97
49.28 1:27.63 1:28.71 1:38.59
(49.28) (2:16.91) (3:45.62) (5:24.20)
1:47.01 1:50.85 1:48.96 1:39.96
(7:11.21) (9:02.06) (10:51.02) (12:30.97)
1

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 Chadwick, Byron FR American River9:57.24
47.60 1:19.15 1:18.14 1:19.80
(47.60) (2:06.75) (3:24.89) (4:44.68)
1:19.83 1:18.84 1:17.86 1:16.03
(6:04.51) (7:23.35) (8:41.21) (9:57.24)
10
2 Hayes, Nathan SO Santa Rosa10:04.88
48.46 1:19.83 1:18.77 1:19.88
(48.46) (2:08.29) (3:27.06) (4:46.93)
1:20.08 1:19.73 1:19.87 1:18.29
(6:07.01) (7:26.73) (8:46.60) (10:04.88)
8
3 Groth, Billy FR American River10:17.08
47.84 1:19.12 1:18.19 1:19.92
(47.84) (2:06.96) (3:25.15) (4:45.06)
1:21.24 1:22.96 1:25.58 1:22.25
(6:06.30) (7:29.26) (8:54.83) (10:17.08)
6
4 Petersen, Luke FR San Joaquin Delta10:35.88
48.24 1:20.69 1:18.69 1:21.94
(48.24) (2:08.92) (3:27.61) (4:49.55)
1:26.76 1:28.72 1:30.37 1:20.49
(6:16.31) (7:45.03) (9:15.40) (10:35.88)
5
5 Baird, Luke FR Santa Rosa10:41.44
47.95 1:19.70 1:18.99 1:22.41
(47.95) (2:07.65) (3:26.64) (4:49.05)
1:26.31 1:33.62 1:31.94 1:20.54
(6:15.35) (7:48.96) (9:20.90) (10:41.44)
4
6 Pasquale, Bryce SO Modesto10:42.70
47.45 1:23.91 1:23.02 1:24.89
(47.45) (2:11.35) (3:34.37) (4:59.25)
1:27.74 1:27.81 1:27.34 1:20.58
(6:26.98) (7:54.79) (9:22.12) (10:42.70)
3
7 Stevens, Patrick FR Modesto10:49.16
47.92 1:20.66 1:18.64 1:21.50
(47.92) (2:08.58) (3:27.21) (4:48.71)
1:28.34 1:35.84 1:34.34 1:21.95
(6:17.04) (7:52.87) (9:27.21) (10:49.16)
2
8 Peterson, Ethan FR San Joaquin Delta12:30.97
49.28 1:27.63 1:28.71 1:38.59
(49.28) (2:16.91) (3:45.62) (5:24.20)
1:47.01 1:50.85 1:48.96 1:39.96
(7:11.21) (9:02.06) (10:51.02) (12:30.97)
1