Twilight 5k San Francisco #1San Francisco, CA
7/20/2022

< Back

#1 Men's & Women's 5000 Meters Results

Finals

PL JD Athlete Gender Yr. Team Time HPL
1 Taggart, Donald M Unattached 14:48.74 8 (1)
2 Novak, Luke M Unattached 14:53.74 8 (2)
3 Hine, Zachary M Unattached 15:24.22 8 (3)
4 Grovers, Joseph M Unattached 15:29.24 8 (4)
5 Alvarado, Nicholas M Unattached 15:31.21 8 (5)
6 Omine, Chikara M Unattached 15:31.49 8 (6)
7 Beach, Nathaniel M Unattached 15:31.66 8 (7)
8 Salomon, Dustyn M Unattached 15:32.66 8 (8)
9 Gertner, Josef M Unattached 15:34.74 8 (9)
10 Santos, Tristan M Unattached 15:37.02 8 (10)
11 Tuntivate, Chanon M Unattached 15:41.39 8 (11)
12 Touchstone, Andrew M Unattached 15:45.97 8 (12)
13 Miller, Ethan M Unattached 15:48.46 7 (1)
14 Makinen, William M Unattached 15:51.72 8 (13)
15 Brandeis, Owen M Unattached 15:55.04 7 (2)
16 Lucas, Marc M Unattached 15:55.27 8 (14)
17 Loughery, John M Unattached 15:56.53 8 (15)
18 Pederson, Jake M Unattached 16:09.89 7 (3)
19 Berard, David M Unattached 16:12.44 7 (4)
20 Milburn, Jacob M Unattached 16:17.12 7 (5)
21 Ju, Michael M Unattached 16:17.40 7 (6)
22 Blum, Isaac M Unattached 16:18.63 8 (16)
23 Rotskoff, Grant M Unattached 16:19.43 8 (17)
24 Zuniga, Luis M Unattached 16:22.35 8 (18)
25 Rodriguez-Garcia, Ben M Unattached 16:27.48 7 (7)
26 Hanson, Watson M Unattached 16:28.18 7 (8)
27 Green, Claire F Unattached 16:28.86 7 (9)
28 Parker, Sam M Unattached 16:30.28 7 (10)
29 Loeffler, Phillip M Unattached 16:32.03 7 (11)
30 Grondona, Draven M Unattached 16:32.79 7 (12)
31 Akbarov, Oleg M Unattached 16:39.69 8 (19)
32 Jung, Tyler M Unattached 16:41.83 7 (13)
33 Hayward, Connor M Unattached 16:42.19 7 (14)
34 Agostinelli, Daniel M Unattached 16:43.57 7 (15)
35 Roberts, Luciano M Unattached 16:43.90 7 (16)
36 Williams, Isaac M Unattached 16:43.94 7 (17)
37 Grimshaw, Jenny F Unattached 16:44.04 7 (18)
38 Olzinski, Michael M Unattached 16:45.03 7 (19)
39 Huckstepp, Maxim M Unattached 16:47.81 7 (20)
40 Schanz, Amy F Unattached 16:48.56 7 (21)
41 Payne, Sophie F Unattached 16:50.82 7 (22)
42 Chang, Lucas M Unattached 16:51.28 7 (23)
43 Handel, Kenny M Unattached 16:52.77 7 (24)
44 Yang, Derick M Unattached 16:54.40 7 (25)
45 Kruetzfeldt, Scott M Unattached 16:55.42 7 (26)
46 Adair, Allister M Unattached 16:55.70 6 (1)
47 Breen, Edward M Unattached 16:56.52 7 (27)
48 Smith, Jessica F Unattached 17:03.53 7 (28)
49 Scanlan, James M Unattached 17:07.60 7 (29)
50 Webb, Jonathan M Unattached 17:12.53 6 (2)
51 Parker, William M Unattached 17:14.60 7 (30)
52 George, Evan M Unattached 17:16.03 6 (3)
53 Buford, Julia F Unattached 17:16.95 6 (4)
54 Mueller, Jonas M Unattached 17:18.40 6 (5)
55 Bowers, Christina F Unattached 17:19.24 6 (6)
56 Eusebio, Teddy M Unattached 17:24.57 7 (31)
57 Weber, Chip M Unattached 17:25.18 7 (32)
58 Rezende, Washington M Unattached 17:25.53 6 (7)
59 Hubbard Godfrey, Griffin M Unattached 17:26.32 7 (33)
60 Moreira, Leandro M Unattached 17:26.57 6 (8)
61 Frederiksen, Jack M Unattached 17:27.17 7 (34)
62 Cannon, Reilly M Unattached 17:28.62 7 (35)
63 Hollister, John M Unattached 17:28.64 7 (36)
64 Sachdeva, Rishab M Unattached 17:28.71 7 (37)
65 Neumann, Alex M Unattached 17:29.35 6 (9)
66 Hajda, Ally F Unattached 17:29.69 6 (10)
67 Patricio, Henri Romeo M Unattached 17:34.41 6 (11)
68 Johnson, Sarah F Unattached 17:36.86 7 (38)
69 Molzahn, Nick M Unattached 17:36.89 6 (12)
70 Pruett, Parker M Unattached 17:41.06 6 (13)
71 Camacho, Daniela F Unattached 17:43.24 6 (14)
72 Tey, Andrew M Unattached 17:44.91 5 (1)
73 Glover, Dominic M Unattached 17:57.51 5 (2)
74 Lopez Tapia, Carlos M Unattached 18:01.09 6 (15)
75 Hall, Schuyler M Unattached 18:01.38 5 (3)
76 Schneider, Marshall M Unattached 18:03.54 6 (16)
77 Stebbins, Willis M Unattached 18:06.81 5 (4)
78 Zadeh, Kevan M Unattached 18:07.83 5 (5)
79 Gayer, Sarah F Unattached 18:07.94 5 (6)
80 Lam, Anson M Unattached 18:08.49 6 (17)
81 Matsumoto, Ryan M Unattached 18:09.38 5 (7)
82 Lin, Leyton M Unattached 18:13.78 6 (18)
83 Moreno, Iram M Unattached 18:16.48 5 (8)
84 Sagalovsky, Ariel M Unattached 18:16.98 5 (9)
85 Baudendistel, Tom M Unattached 18:18.59 5 (10)
86 McCullough, Hale M Unattached 18:22.16 3 (1)
87 Carcamo, Rebecca F Unattached 18:24.76 5 (11)
88 Accornero, Matthew M Unattached 18:28.41 4 (1)
89 Pierce, Daniel M Unattached 18:28.96 4 (2)
90 Bui, Anh F Unattached 18:31.58 5 (12)
91 Sharp, Matthew M Unattached 18:31.99 5 (13)
92 Vakulchyk, Anton M Unattached 18:33.60 5 (14)
93 Tavella, Sofia F Unattached 18:33.65 5 (15)
94 Gallagher, Mark M Unattached 18:36.41 5 (16)
95 Doyle, Will M Unattached 18:36.49 5 (17)
96 Caplin, Gregory M Unattached 18:36.90 4 (3)
97 Yu, Karson M Unattached 18:40.34 5 (18)
98 Dhaliwal, Tejbir M Unattached 18:40.84 4 (4)
99 Lee, Gary M Unattached 18:42.47 4 (5)
100 Pogue, Kinsey F Unattached 18:42.71 5 (19)
101 Bonk, Stephanie F Unattached 18:43.75 4 (6)
102 Binder, Sally F Unattached 18:44.37 5 (20)
103 Nowak, Brent M Unattached 18:45.22 5 (21)
104 Mizohata, Takashi M Unattached 18:45.65 5 (22)
105 Robison, Brad M Unattached 18:45.84 5 (23)
106 Barrows, Denver M Unattached 18:46.47 5 (24)
107 Denton, Emily F Unattached 18:46.61 5 (25)
108 Moghbel, Chris M Unattached 18:49.55 4 (7)
109 Doyle, Melissa F Unattached 18:53.83 5 (26)
110 Zapata, Bridget F Unattached 18:58.48 6 (19)
111 Sabes, Nicole F Unattached 19:13.22 4 (8)
112 Pinheiro-Chagas, Pedro M Unattached 19:14.77 5 (27)
113 Schanz, Rob M Unattached 19:15.91 5 (28)
114 Amare, Maraki F Unattached 19:17.30 4 (9)
115 Binder, Abby F Unattached 19:19.24 4 (10)
116 Dodson, Stephen M Unattached 19:19.70 4 (11)
117 Powell, Alexandra F Unattached 19:19.73 4 (12)
118 Dela Pena, Brian M Unattached 19:20.48 4 (13)
119 Dolan, Peyton F Unattached 19:22.05 4 (14)
120 Calderon, Soledad F Unattached 19:23.83 4 (15)
121 Ramirez, Jordan M Unattached 19:32.75 3 (2)
122 Bhadouria, Sameer M Unattached 19:33.10 3 (3)
123 Rivera, Kristina F Unattached 19:34.97 4 (16)
124 Zong, Mengqi M Unattached 19:39.61 4 (17)
125 Ringwelski, Scott M Unattached 19:40.22 4 (18)
126 Sterne, Lauren F Unattached 19:41.24 3 (4)
127 Corbett, Nathan M Unattached 19:43.65 3 (5)
128 Welsh, Jack M Unattached 19:45.13 3 (6)
129 Lew, Shelby F Unattached 19:46.86 4 (19)
130 Chen, Angela F Unattached 19:46.93 4 (20)
131 Hibbins, Marc M Unattached 19:47.32 4 (21)
132 Lampe, Christine F Unattached 19:49.39 3 (7)
133 Masalunga, Jules M Unattached 19:53.06 5 (29)
134 Fox, Alex M Unattached 19:55.07 3 (8)
135 Kiever, Michael M Unattached 19:56.06 3 (9)
136 Bauman, Timothy M Unattached 19:56.89 3 (10)
137 Alamos, Adrian M Unattached 19:57.62 3 (11)
138 Naidu, Sandy M Unattached 20:06.56 5 (30)
139 Beene, Marty M Unattached 20:08.61 3 (12)
140 Medrano, Isaac M Unattached 20:35.23 4 (22)
141 Roberds, Alaena F Unattached 20:35.43 3 (13)
142 Eisen, Noah M Unattached 20:35.50 3 (14)
143 Gordon, Bradley M Unattached 20:40.31 3 (15)
144 Aldrich, William M Unattached 20:43.88 3 (16)
145 Le, Kevin M Unattached 20:45.34 3 (17)
146 Ranahan, Drew M Unattached 20:48.50 3 (18)
147 Wong, Robert M Unattached 20:51.95 3 (19)
148 Davitian, Colin M Unattached 20:52.15 3 (20)
149 Lesesne, Teresa F Unattached 20:53.80 3 (21)
150 Dubman, Jennifer F Unattached 20:54.79 3 (22)
151 Peltz, Max M Unattached 20:58.45 3 (23)
152 Leahey, Alexa F Unattached 21:01.22 3 (24)
153 Vora, Mishika F Unattached 21:02.19 2 (1)
154 Falcon, Adan M Unattached 21:02.56 3 (25)
155 Nix, Shannon F Unattached 21:02.71 3 (26)
156 Wong, Olina F Unattached 21:10.33 2 (2)
157 Hecker, Daniel M Unattached 21:18.94 3 (27)
158 Brosman, Nick M Unattached 21:24.40 2 (3)
159 Green, David M Unattached 21:33.64 3 (28)
160 Gruendler, Lukas M Unattached 21:35.64 3 (29)
161 Kato, Sara F Unattached 21:42.15 2 (4)
162 Latta, Lutz M Unattached 21:46.02 3 (30)
163 Gobble, Tripp M Unattached 21:50.86 2 (5)
164 Odena, Amy F Unattached 21:54.30 3 (31)
165 Davitian, Emmett M Unattached 21:57.98 3 (32)
166 Hatz, Camila F Unattached 22:01.90 3 (33)
167 evans, shelby F Unattached 22:02.58 2 (6)
168 Chin, Craighton M Unattached 22:03.55 2 (7)
169 Idiart, Simone F Unattached 22:04.77 2 (8)
170 Meguro, Cara F Unattached 22:04.96 2 (9)
171 Gines, Junaline F Unattached 22:05.97 3 (34)
172 McKeon, Chris M Unattached 22:07.04 2 (10)
173 Mintz, J.R. M Unattached 22:08.53 3 (35)
174 Lai, Leana F Unattached 22:14.11 2 (11)
175 Han, Elliot M Unattached 22:16.45 1 (1)
176 Byrne, Lety F Unattached 22:17.95 2 (12)
177 Ralyea, Paul M Unattached 22:18.61 2 (13)
178 Brewer, Katy F Unattached 22:21.17 2 (14)
179 Davies, Ashley F Unattached 22:21.43 2 (15)
180 He, Anthony M Unattached 22:28.91 4 (23)
181 Eastham, Brad M Unattached 22:29.31 2 (16)
182 Mitchell, Tyler M Unattached 22:32.82 2 (17)
183 Dankelmann, Andreas M Unattached 22:38.29 2 (18)
184 Beck, Andrew M Unattached 22:46.47 2 (19)
185 Tonella, Angelina F Unattached 22:50.17 2 (20)
186 MARU, PARIN M Unattached 22:51.31 2 (21)
187 Huynh, Tony M Unattached 22:53.07 1 (2)
188 Barbiellini, Anna Maria F Unattached 22:53.24 1 (3)
189 Ravelo, Sergio M Unattached 23:09.85 2 (22)
190 Ferraro, Penelope F Unattached 23:16.35 2 (23)
191 Bourke, James M Unattached 23:17.97 1 (4)
192 Torres, Armando M Unattached 23:18.19 2 (24)
193 Lum, Josephine F Unattached 23:23.67 2 (25)
194 Loughery, Kate F Unattached 23:31.41 2 (26)
195 Kelly, Kristen F Unattached 23:36.30 2 (27)
196 White, Lauren F Unattached 23:39.40 2 (28)
197 Cheng, Amy F Unattached 23:52.67 1 (5)
198 Wiah, Augustine M Unattached 24:16.41 2 (29)
199 Bhadouria, Sharad M Unattached 24:28.96 2 (30)
200 Weinbel, Ellenor F Unattached 24:29.66 2 (31)
201 Rainero, Ruth F Unattached 24:37.37 2 (32)
202 Nagase, Tomoyo F Unattached 24:53.63 1 (6)
203 Huey, Terrence M Unattached 24:58.42 1 (7)
204 Zong, Sizhu F Unattached 24:59.30 1 (8)
205 Ponce, Mark M Unattached 25:16.65 1 (9)
206 Kline, Jordan M Unattached 25:24.73 1 (10)
207 Huang, Amily F Unattached 26:06.33 1 (11)
208 Adan, Malik M Unattached 27:04.76 1 (12)
209 Piccinini, Alessia F Unattached 27:42.04 1 (13)
210 Arnold, Febry F Unattached 27:42.11 1 (14)
211 Gondoputro, Leonardi M Unattached 27:43.30 1 (15)
212 Morris, Carolyn F Unattached 27:43.86 1 (16)
213 Ying, Wen-Jay F Unattached 30:16.78 2 (33)
214 Kirk, Abigail F Unattached 31:28.33 1 (17)
215 Olazabal, Aimara F Unattached 32:26.99 2 (34)
Cardiel, Atzin M Unattached DNF
Herdt, Ilja M Unattached DNF
Rehmtulla, Samir M Unattached DNF

Finals Section: 1

HPL JD Athlete Gender Yr. Team Time Note
1 Han, Elliot M Unattached22:16.45
2 Huynh, Tony M Unattached22:53.07
3 Barbiellini, Anna Maria F Unattached22:53.24
4 Bourke, James M Unattached23:17.97
5 Cheng, Amy F Unattached23:52.67
6 Nagase, Tomoyo F Unattached24:53.63
7 Huey, Terrence M Unattached24:58.42
8 Zong, Sizhu F Unattached24:59.30
9 Ponce, Mark M Unattached25:16.65
10 Kline, Jordan M Unattached25:24.73
11 Huang, Amily F Unattached26:06.33
12 Adan, Malik M Unattached27:04.76
13 Piccinini, Alessia F Unattached27:42.04
14 Arnold, Febry F Unattached27:42.11
15 Gondoputro, Leonardi M Unattached27:43.30
16 Morris, Carolyn F Unattached27:43.86
17 Kirk, Abigail F Unattached31:28.33


Finals Section: 2

HPL JD Athlete Gender Yr. Team Time Note
1 Vora, Mishika F Unattached21:02.19
2 Wong, Olina F Unattached21:10.33
3 Brosman, Nick M Unattached21:24.40
4 Kato, Sara F Unattached21:42.15
5 Gobble, Tripp M Unattached21:50.86
6 evans, shelby F Unattached22:02.58
7 Chin, Craighton M Unattached22:03.55
8 Idiart, Simone F Unattached22:04.77
9 Meguro, Cara F Unattached22:04.96
10 McKeon, Chris M Unattached22:07.04
11 Lai, Leana F Unattached22:14.11
12 Byrne, Lety F Unattached22:17.95
13 Ralyea, Paul M Unattached22:18.61
14 Brewer, Katy F Unattached22:21.17
15 Davies, Ashley F Unattached22:21.43
16 Eastham, Brad M Unattached22:29.31
17 Mitchell, Tyler M Unattached22:32.82
18 Dankelmann, Andreas M Unattached22:38.29
19 Beck, Andrew M Unattached22:46.47
20 Tonella, Angelina F Unattached22:50.17
21 MARU, PARIN M Unattached22:51.31
22 Ravelo, Sergio M Unattached23:09.85
23 Ferraro, Penelope F Unattached23:16.35
24 Torres, Armando M Unattached23:18.19
25 Lum, Josephine F Unattached23:23.67
26 Loughery, Kate F Unattached23:31.41
27 Kelly, Kristen F Unattached23:36.30
28 White, Lauren F Unattached23:39.40
29 Wiah, Augustine M Unattached24:16.41
30 Bhadouria, Sharad M Unattached24:28.96
31 Weinbel, Ellenor F Unattached24:29.66
32 Rainero, Ruth F Unattached24:37.37
33 Ying, Wen-Jay F Unattached30:16.78
34 Olazabal, Aimara F Unattached32:26.99


Finals Section: 3

HPL JD Athlete Gender Yr. Team Time Note
1 McCullough, Hale M Unattached18:22.16
2 Ramirez, Jordan M Unattached19:32.75
3 Bhadouria, Sameer M Unattached19:33.10
4 Sterne, Lauren F Unattached19:41.24
5 Corbett, Nathan M Unattached19:43.65
6 Welsh, Jack M Unattached19:45.13
7 Lampe, Christine F Unattached19:49.39
8 Fox, Alex M Unattached19:55.07
9 Kiever, Michael M Unattached19:56.06
10 Bauman, Timothy M Unattached19:56.89
11 Alamos, Adrian M Unattached19:57.62
12 Beene, Marty M Unattached20:08.61
13 Roberds, Alaena F Unattached20:35.43
14 Eisen, Noah M Unattached20:35.50
15 Gordon, Bradley M Unattached20:40.31
16 Aldrich, William M Unattached20:43.88
17 Le, Kevin M Unattached20:45.34
18 Ranahan, Drew M Unattached20:48.50
19 Wong, Robert M Unattached20:51.95
20 Davitian, Colin M Unattached20:52.15
21 Lesesne, Teresa F Unattached20:53.80
22 Dubman, Jennifer F Unattached20:54.79
23 Peltz, Max M Unattached20:58.45
24 Leahey, Alexa F Unattached21:01.22
25 Falcon, Adan M Unattached21:02.56
26 Nix, Shannon F Unattached21:02.71
27 Hecker, Daniel M Unattached21:18.94
28 Green, David M Unattached21:33.64
29 Gruendler, Lukas M Unattached21:35.64
30 Latta, Lutz M Unattached21:46.02
31 Odena, Amy F Unattached21:54.30
32 Davitian, Emmett M Unattached21:57.98
33 Hatz, Camila F Unattached22:01.90
34 Gines, Junaline F Unattached22:05.97
35 Mintz, J.R. M Unattached22:08.53


Finals Section: 4

HPL JD Athlete Gender Yr. Team Time Note
1 Accornero, Matthew M Unattached18:28.41
2 Pierce, Daniel M Unattached18:28.96
3 Caplin, Gregory M Unattached18:36.90
4 Dhaliwal, Tejbir M Unattached18:40.84
5 Lee, Gary M Unattached18:42.47
6 Bonk, Stephanie F Unattached18:43.75
7 Moghbel, Chris M Unattached18:49.55
8 Sabes, Nicole F Unattached19:13.22
9 Amare, Maraki F Unattached19:17.30
10 Binder, Abby F Unattached19:19.24
11 Dodson, Stephen M Unattached19:19.70
12 Powell, Alexandra F Unattached19:19.73
13 Dela Pena, Brian M Unattached19:20.48
14 Dolan, Peyton F Unattached19:22.05
15 Calderon, Soledad F Unattached19:23.83
16 Rivera, Kristina F Unattached19:34.97
17 Zong, Mengqi M Unattached19:39.61
18 Ringwelski, Scott M Unattached19:40.22
19 Lew, Shelby F Unattached19:46.86
20 Chen, Angela F Unattached19:46.93
21 Hibbins, Marc M Unattached19:47.32
22 Medrano, Isaac M Unattached20:35.23
23 He, Anthony M Unattached22:28.91
Herdt, Ilja M UnattachedDNF


Finals Section: 5

HPL JD Athlete Gender Yr. Team Time Note
1 Tey, Andrew M Unattached17:44.91
2 Glover, Dominic M Unattached17:57.51
3 Hall, Schuyler M Unattached18:01.38
4 Stebbins, Willis M Unattached18:06.81
5 Zadeh, Kevan M Unattached18:07.83
6 Gayer, Sarah F Unattached18:07.94
7 Matsumoto, Ryan M Unattached18:09.38
8 Moreno, Iram M Unattached18:16.48
9 Sagalovsky, Ariel M Unattached18:16.98
10 Baudendistel, Tom M Unattached18:18.59
11 Carcamo, Rebecca F Unattached18:24.76
12 Bui, Anh F Unattached18:31.58
13 Sharp, Matthew M Unattached18:31.99
14 Vakulchyk, Anton M Unattached18:33.60
15 Tavella, Sofia F Unattached18:33.65
16 Gallagher, Mark M Unattached18:36.41
17 Doyle, Will M Unattached18:36.49
18 Yu, Karson M Unattached18:40.34
19 Pogue, Kinsey F Unattached18:42.71
20 Binder, Sally F Unattached18:44.37
21 Nowak, Brent M Unattached18:45.22
22 Mizohata, Takashi M Unattached18:45.65
23 Robison, Brad M Unattached18:45.84
24 Barrows, Denver M Unattached18:46.47
25 Denton, Emily F Unattached18:46.61
26 Doyle, Melissa F Unattached18:53.83
27 Pinheiro-Chagas, Pedro M Unattached19:14.77
28 Schanz, Rob M Unattached19:15.91
29 Masalunga, Jules M Unattached19:53.06
30 Naidu, Sandy M Unattached20:06.56


Finals Section: 6

HPL JD Athlete Gender Yr. Team Time Note
1 Adair, Allister M Unattached16:55.70
2 Webb, Jonathan M Unattached17:12.53
3 George, Evan M Unattached17:16.03
4 Buford, Julia F Unattached17:16.95
5 Mueller, Jonas M Unattached17:18.40
6 Bowers, Christina F Unattached17:19.24
7 Rezende, Washington M Unattached17:25.53
8 Moreira, Leandro M Unattached17:26.57
9 Neumann, Alex M Unattached17:29.35
10 Hajda, Ally F Unattached17:29.69
11 Patricio, Henri Romeo M Unattached17:34.41
12 Molzahn, Nick M Unattached17:36.89
13 Pruett, Parker M Unattached17:41.06
14 Camacho, Daniela F Unattached17:43.24
15 Lopez Tapia, Carlos M Unattached18:01.09
16 Schneider, Marshall M Unattached18:03.54
17 Lam, Anson M Unattached18:08.49
18 Lin, Leyton M Unattached18:13.78
19 Zapata, Bridget F Unattached18:58.48


Finals Section: 7

HPL JD Athlete Gender Yr. Team Time Note
1 Miller, Ethan M Unattached15:48.46
2 Brandeis, Owen M Unattached15:55.04
3 Pederson, Jake M Unattached16:09.89
4 Berard, David M Unattached16:12.44
5 Milburn, Jacob M Unattached16:17.12
6 Ju, Michael M Unattached16:17.40
7 Rodriguez-Garcia, Ben M Unattached16:27.48
8 Hanson, Watson M Unattached16:28.18
9 Green, Claire F Unattached16:28.86
10 Parker, Sam M Unattached16:30.28
11 Loeffler, Phillip M Unattached16:32.03
12 Grondona, Draven M Unattached16:32.79
13 Jung, Tyler M Unattached16:41.83
14 Hayward, Connor M Unattached16:42.19
15 Agostinelli, Daniel M Unattached16:43.57
16 Roberts, Luciano M Unattached16:43.90
17 Williams, Isaac M Unattached16:43.94
18 Grimshaw, Jenny F Unattached16:44.04
19 Olzinski, Michael M Unattached16:45.03
20 Huckstepp, Maxim M Unattached16:47.81
21 Schanz, Amy F Unattached16:48.56
22 Payne, Sophie F Unattached16:50.82
23 Chang, Lucas M Unattached16:51.28
24 Handel, Kenny M Unattached16:52.77
25 Yang, Derick M Unattached16:54.40
26 Kruetzfeldt, Scott M Unattached16:55.42
27 Breen, Edward M Unattached16:56.52
28 Smith, Jessica F Unattached17:03.53
29 Scanlan, James M Unattached17:07.60
30 Parker, William M Unattached17:14.60
31 Eusebio, Teddy M Unattached17:24.57
32 Weber, Chip M Unattached17:25.18
33 Hubbard Godfrey, Griffin M Unattached17:26.32
34 Frederiksen, Jack M Unattached17:27.17
35 Cannon, Reilly M Unattached17:28.62
36 Hollister, John M Unattached17:28.64
37 Sachdeva, Rishab M Unattached17:28.71
38 Johnson, Sarah F Unattached17:36.86
Rehmtulla, Samir M UnattachedDNF


Finals Section: 8

HPL JD Athlete Gender Yr. Team Time Note
1 Taggart, Donald M Unattached14:48.74
2 Novak, Luke M Unattached14:53.74
3 Hine, Zachary M Unattached15:24.22
4 Grovers, Joseph M Unattached15:29.24
5 Alvarado, Nicholas M Unattached15:31.21
6 Omine, Chikara M Unattached15:31.49
7 Beach, Nathaniel M Unattached15:31.66
8 Salomon, Dustyn M Unattached15:32.66
9 Gertner, Josef M Unattached15:34.74
10 Santos, Tristan M Unattached15:37.02
11 Tuntivate, Chanon M Unattached15:41.39
12 Touchstone, Andrew M Unattached15:45.97
13 Makinen, William M Unattached15:51.72
14 Lucas, Marc M Unattached15:55.27
15 Loughery, John M Unattached15:56.53
16 Blum, Isaac M Unattached16:18.63
17 Rotskoff, Grant M Unattached16:19.43
18 Zuniga, Luis M Unattached16:22.35
19 Akbarov, Oleg M Unattached16:39.69
Cardiel, Atzin M UnattachedDNF