Pleasanton, CA
Foothill HS
9/24/2022
Race #1
Boys 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Amador Valley (NC) | 21 | 1-3-4-6-7(8)(10) | 1:25:38 | 17:08 | 0:32.3 |
2 | Foothill Pleasanton (NC) | 39 | 2-5-9-11-12(13)(14) | 1:27:36 | 17:32 | 0:58.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Split 1 | 1.18 Miles | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mak, Ryken | SR | 2273 | Amador Valley (NC) | 1 | 16:51.0 | --- | 5:25.1 | 1:01.2 (1) | 6:09.7 (2) |
2 | Benard, Elias | JR | 2326 | Foothill Pleasanton (NC) | 2 | 16:55.6 | 5.6 | 5:26.6 | 1:01.8 (6) | 6:09.7 (1) |
3 | Gill Gulati, Arran | SO | 2262 | Amador Valley (NC) | 3 | 16:59.7 | 9.7 | 5:27.9 | 1:01.3 (3) | 6:12.6 (4) |
4 | Rajesh, Prithvij | JR | 2278 | Amador Valley (NC) | 4 | 17:01.2 | 11.2 | 5:28.3 | 1:01.3 (2) | 6:11.5 (3) |
5 | Chavez, Nolan | SO | 2330 | Foothill Pleasanton (NC) | 5 | 17:19.0 | 28.0 | 5:34.1 | 1:02.1 (8) | 6:18.4 (8) |
6 | Versteeg, Aiden | FR | 2286 | Amador Valley (NC) | 6 | 17:22.5 | 32.5 | 5:35.2 | 1:01.6 (4) | 6:16.1 (5) |
7 | Bauman, Kurtis | JR | 2250 | Amador Valley (NC) | 7 | 17:23.3 | 33.3 | 5:35.4 | 1:01.6 (5) | 6:16.3 (6) |
8 | Ding, Ethan | JR | 2258 | Amador Valley (NC) | 8 | 17:28.8 | 38.8 | 5:37.2 | 1:03.1 (12) | 6:18.8 (9) |
9 | Kachare, Shon | JR | 2345 | Foothill Pleasanton (NC) | 9 | 17:37.1 | 47.1 | 5:39.9 | 1:01.9 (7) | 6:17.8 (7) |
10 | Chudasama, Aditya | SR | 2256 | Amador Valley (NC) | 10 | 17:41.3 | 51.3 | 5:41.2 | 1:03.7 (13) | 6:21.9 (10) |
11 | Camacho, Jacob | JR | 2252 | Amador Valley (NC) | -- | 17:44.8 | 54.8 | 5:42.4 | 1:02.8 (10) | 6:22.1 (11) |
12 | Wong, Colin | SR | 2369 | Foothill Pleasanton (NC) | 11 | 17:50.8 | 1:00.8 | 5:44.3 | 1:02.9 (11) | 6:29.0 (13) |
13 | Lozares, Elijah | JR | 2353 | Foothill Pleasanton (NC) | 12 | 17:53.5 | 1:03.5 | 5:45.2 | 1:02.3 (9) | 6:24.2 (12) |
14 | Surridge, Colin | JR | 2363 | Foothill Pleasanton (NC) | 13 | 17:56.6 | 1:06.6 | 5:46.2 | 1:04.1 (15) | 6:35.5 (14) |
15 | Holdren, Brady | JR | 2339 | Foothill Pleasanton (NC) | 14 | 17:57.5 | 1:07.5 | 5:46.4 | 1:03.9 (14) | 6:43.4 (19) |
16 | Singh, Aarav | SO | 2281 | Amador Valley (NC) | -- | 17:59.0 | 1:08.0 | 5:46.9 | 1:05.3 (18) | 6:35.8 (15) |
17 | Chou, Henry | FR | 2331 | Foothill Pleasanton (NC) | -- | 18:05.5 | 1:15.5 | 5:49.0 | 1:05.0 (17) | 6:43.2 (18) |
18 | Rakesh, Janav | SO | 2279 | Amador Valley (NC) | -- | 18:30.1 | 1:40.1 | 5:56.9 | 1:05.9 (20) | 6:43.0 (17) |
19 | Fidone, Giovanni | SR | 2261 | Amador Valley (NC) | -- | 18:39.8 | 1:49.8 | 6:00.0 | 1:04.9 (16) | 6:44.6 (20) |
20 | Kiang, Jonah | JR | 2269 | Amador Valley (NC) | -- | 18:40.6 | 1:50.6 | 6:00.3 | 1:09.6 (37) | 6:54.8 (27) |
21 | Small, Noah | SO | 2283 | Amador Valley (NC) | -- | 18:54.0 | 2:03.0 | 6:04.6 | 1:09.0 (36) | 6:54.2 (25) |
22 | Gillette, Colin | SO | 2263 | Amador Valley (NC) | -- | 18:56.3 | 2:06.3 | 6:05.4 | 1:05.5 (19) | 6:52.9 (23) |
23 | Wogsland, Everett | SO | 2288 | Amador Valley (NC) | -- | 18:56.8 | 2:06.8 | 6:05.5 | 1:07.2 (26) | 6:36.8 (16) |
24 | Lucero, Evan | SR | 2271 | Amador Valley (NC) | -- | 18:57.1 | 2:07.1 | 6:05.6 | 1:08.5 (33) | 6:54.5 (26) |
25 | Fenstermacher, Liam | SO | 2334 | Foothill Pleasanton (NC) | -- | 18:57.8 | 2:07.8 | 6:05.8 | 1:08.4 (31) | 7:00.3 (29) |
26 | Joseph, Joshua | SR | 2343 | Foothill Pleasanton (NC) | -- | 19:01.5 | 2:11.5 | 6:07.0 | 1:07.8 (28) | 6:50.7 (22) |
27 | Lynn, Jacob | FR | 2354 | Foothill Pleasanton (NC) | -- | 19:02.4 | 2:12.4 | 6:07.3 | 1:09.8 (39) | 7:02.7 (33) |
28 | Hekl, Tommy | FR | 2264 | Amador Valley (NC) | -- | 19:03.1 | 2:13.1 | 6:07.5 | 1:12.4 (51) | 7:08.2 (37) |
29 | Indrayan, Sameer | SO | 2266 | Amador Valley (NC) | -- | 19:09.4 | 2:19.4 | 6:09.6 | 1:06.3 (23) | 6:53.4 (24) |
30 | Rosado, Diego | JR | 2361 | Foothill Pleasanton (NC) | -- | 19:16.0 | 2:25.0 | 6:11.7 | 1:08.0 (30) | 7:01.4 (32) |
31 | Nickel, Zevyn | FR | 2276 | Amador Valley (NC) | -- | 19:25.8 | 2:35.8 | 6:14.8 | 1:11.8 (46) | 7:11.5 (39) |
32 | Rogers, Brayden | SR | 2360 | Foothill Pleasanton (NC) | -- | 19:26.5 | 2:36.5 | 6:15.1 | 1:07.9 (29) | 7:11.2 (38) |
33 | Yamamoto, Ryan | SR | 2371 | Foothill Pleasanton (NC) | -- | 19:29.1 | 2:39.1 | 6:15.9 | 1:05.9 (21) | 7:01.2 (31) |
34 | Gonzalez, Richard | SO | 2336 | Foothill Pleasanton (NC) | -- | 19:30.5 | 2:40.5 | 6:16.4 | 1:13.4 (53) | 7:13.5 (40) |
35 | Bennett, Patrick | JR | 2327 | Foothill Pleasanton (NC) | -- | 19:32.5 | 2:42.5 | 6:17.0 | 1:06.8 (25) | 6:50.6 (21) |
36 | Phanse, Neil | JR | 2359 | Foothill Pleasanton (NC) | -- | 19:34.9 | 2:44.9 | 6:17.8 | 1:11.2 (44) | 7:05.1 (36) |
37 | Falcone, Tai | SO | 2260 | Amador Valley (NC) | -- | 19:39.7 | 2:49.7 | 6:19.3 | 1:11.4 (45) | 7:13.8 (41) |
38 | Wong, Evan | JR | 2289 | Amador Valley (NC) | -- | 19:39.9 | 2:49.9 | 6:19.4 | 1:09.6 (38) | 7:02.8 (34) |
39 | Mak, Callan | FR | 2272 | Amador Valley (NC) | -- | 19:42.4 | 2:52.4 | 6:20.2 | 1:11.2 (43) | 7:17.4 (44) |
40 | Helms Jr., Michael | SO | 2338 | Foothill Pleasanton (NC) | -- | 19:53.8 | 3:03.8 | 6:23.9 | 1:06.2 (22) | 7:00.7 (30) |
41 | Ilkal, Azim | JR | 2265 | Amador Valley (NC) | -- | 19:57.2 | 3:07.2 | 6:24.9 | 1:06.7 (24) | 7:16.9 (43) |
42 | Emig, Jonas | SO | 2259 | Amador Valley (NC) | -- | 19:58.2 | 3:08.2 | 6:25.2 | 1:11.9 (48) | 7:15.8 (42) |
43 | Sommerfield, Kyle | JR | 2284 | Amador Valley (NC) | -- | 20:09.6 | 3:19.6 | 6:28.9 | 1:11.9 (47) | 7:17.4 (45) |
44 | Nguyen, Casey | FR | 2358 | Foothill Pleasanton (NC) | -- | 20:13.0 | 3:22.0 | 6:30.0 | 1:15.2 (59) | 7:18.9 (46) |
45 | Wen, Jascha | FR | 2366 | Foothill Pleasanton (NC) | -- | 20:16.9 | 3:26.9 | 6:31.3 | 1:15.7 (63) | 7:21.4 (47) |
46 | Yamashita, Luke | JR | 2372 | Foothill Pleasanton (NC) | -- | 20:32.3 | 3:42.3 | 6:36.2 | 1:08.7 (34) | 7:22.4 (49) |
47 | Martin, Logan | SO | 2274 | Amador Valley (NC) | -- | 20:36.7 | 3:46.7 | 6:37.6 | 1:08.5 (32) | 7:00.2 (28) |
48 | Yung, Liam | SR | 2275 | Amador Valley (NC) | -- | 20:43.2 | 3:53.2 | 6:39.7 | 1:08.7 (35) | 7:04.1 (35) |
49 | Thomas, Aidan | JR | 2365 | Foothill Pleasanton (NC) | -- | 20:43.4 | 3:53.4 | 6:39.8 | 1:10.7 (40) | 7:24.0 (50) |
50 | Krishnakumar, Narain | SO | 2346 | Foothill Pleasanton (NC) | -- | 20:43.9 | 3:53.9 | 6:40.0 | 1:12.1 (49) | 7:33.3 (56) |
51 | Arun, Dev | SO | 2325 | Foothill Pleasanton (NC) | -- | 20:48.6 | 3:58.6 | 6:41.5 | 1:12.4 (50) | 7:33.6 (57) |
52 | Maxwell, Cameran | SR | 2356 | Foothill Pleasanton (NC) | -- | 20:52.5 | 4:02.5 | 6:42.7 | 1:13.6 (55) | 7:27.9 (53) |
53 | Lai, Matthew | SR | 2348 | Foothill Pleasanton (NC) | -- | 20:54.2 | 4:04.2 | 6:43.2 | 1:10.9 (41) | 7:21.4 (48) |
54 | Connolly, John | SR | 2332 | Foothill Pleasanton (NC) | -- | 20:55.9 | 4:05.9 | 6:43.8 | 1:13.6 (54) | 7:25.4 (52) |
55 | Laredo, Diego | FR | 2270 | Amador Valley (NC) | -- | 20:58.1 | 4:08.1 | 6:44.5 | 1:16.0 (65) | 7:33.3 (55) |
56 | Yee, Ian | SR | 2373 | Foothill Pleasanton (NC) | -- | 21:15.3 | 4:25.3 | 6:50.0 | 1:21.0 (71) | 7:45.6 (60) |
57 | Jung, Hyunwoo | SO | 2344 | Foothill Pleasanton (NC) | -- | 21:16.2 | 4:26.2 | 6:50.3 | 1:07.7 (27) | 7:24.7 (51) |
58 | Chen, Eric | SO | 2254 | Amador Valley (NC) | -- | 21:18.9 | 4:28.9 | 6:51.2 | 1:19.1 (70) | 7:48.9 (64) |
59 | Yoon, SungJu | SO | 2291 | Amador Valley (NC) | -- | 21:21.4 | 4:31.4 | 6:52.0 | 1:16.4 (66) | 7:33.8 (58) |
60 | Chalamalasetti, Varun | SO | 2329 | Foothill Pleasanton (NC) | -- | 21:44.2 | 4:54.2 | 6:59.4 | 1:18.8 (69) | 7:47.4 (62) |
61 | White, Liam | FR | 2287 | Amador Valley (NC) | -- | 21:56.6 | 5:06.6 | 7:03.3 | 1:15.7 (62) | 7:32.9 (54) |
62 | Belgal, Soham | SO | 2251 | Amador Valley (NC) | -- | 22:04.1 | 5:14.1 | 7:05.8 | 1:21.2 (73) | 8:02.4 (68) |
63 | Chen, Dennis | SR | 2253 | Amador Valley (NC) | -- | 22:05.1 | 5:15.1 | 7:06.0 | 1:14.9 (58) | 7:39.9 (59) |
64 | Inman, Grant | FR | 2267 | Amador Valley (NC) | -- | 22:09.3 | 5:19.3 | 7:07.4 | 1:15.7 (61) | 7:49.0 (65) |
65 | Yen, Wei Ting | JR | 2290 | Amador Valley (NC) | -- | 22:19.3 | 5:29.3 | 7:10.6 | 1:14.6 (56) | 7:52.1 (66) |
66 | Lam, Wyatt | JR | 2350 | Foothill Pleasanton (NC) | -- | 22:22.2 | 5:32.2 | 7:11.6 | 1:11.2 (42) | 7:46.0 (61) |
67 | Choi, Justin | SO | 2255 | Amador Valley (NC) | -- | 22:38.1 | 5:48.1 | 7:16.7 | 1:12.8 (52) | 7:47.9 (63) |
68 | Wu, Nathan | SO | 2370 | Foothill Pleasanton (NC) | -- | 22:41.3 | 5:51.3 | 7:17.7 | 1:14.7 (57) | 8:07.3 (70) |
69 | Accornero, Nicholas | FR | 2247 | Amador Valley (NC) | -- | 22:45.4 | 5:55.4 | 7:19.0 | 1:16.9 (68) | 7:52.9 (67) |
70 | Pottarathini, Raghav | SO | 2277 | Amador Valley (NC) | -- | 23:02.1 | 6:12.1 | 7:24.4 | 1:22.8 (76) | 8:25.6 (72) |
71 | Hunter, Yousuf | SR | 2340 | Foothill Pleasanton (NC) | -- | 23:19.4 | 6:29.4 | 7:30.0 | 1:16.8 (67) | 8:13.4 (71) |
72 | Kunte, Arnav | SO | 2347 | Foothill Pleasanton (NC) | -- | 23:33.7 | 6:43.7 | 7:34.5 | 1:15.9 (64) | 8:06.4 (69) |
73 | Mullins, Noah | SO | 2357 | Foothill Pleasanton (NC) | -- | 23:35.2 | 6:45.2 | 7:35.0 | 1:15.5 (60) | 8:35.6 (74) |
74 | Gupta, Kabeer | SO | 2337 | Foothill Pleasanton (NC) | -- | 23:40.9 | 6:50.9 | 7:36.9 | 1:21.1 (72) | 8:57.2 (79) |
75 | Bhat, Dhruva | SO | 2328 | Foothill Pleasanton (NC) | -- | 23:50.6 | 7:00.6 | 7:40.0 | 1:21.6 (74) | 8:57.4 (80) |
76 | Lee, Taehwan | FR | 2351 | Foothill Pleasanton (NC) | -- | 23:58.3 | 7:08.3 | 7:42.5 | 1:25.2 (81) | 8:53.3 (76) |
77 | Tang, Alex | FR | 2285 | Amador Valley (NC) | -- | 24:00.3 | 7:10.3 | 7:43.1 | 1:22.0 (75) | 8:33.7 (73) |
78 | Agnihotri, Rishit | SO | 2248 | Amador Valley (NC) | -- | 24:16.0 | 7:25.0 | 7:48.1 | 1:24.2 (79) | 8:53.9 (77) |
79 | Sivaraman, Sarvesh | FR | 2282 | Amador Valley (NC) | -- | 24:19.1 | 7:29.1 | 7:49.1 | 1:24.9 (80) | 8:54.1 (78) |
80 | Sood, Jayden | FR | 2362 | Foothill Pleasanton (NC) | -- | 24:58.5 | 8:08.5 | 8:01.8 | 1:23.0 (77) | 8:49.8 (75) |
81 | John, Allen | FR | 2342 | Foothill Pleasanton (NC) | -- | 25:29.6 | 8:39.6 | 8:11.8 | 1:26.1 (82) | 9:06.7 (82) |
82 | Jakubowicz, Benjamin | FR | 2341 | Foothill Pleasanton (NC) | -- | 25:29.9 | 8:39.9 | 8:11.9 | 1:23.5 (78) | 9:02.3 (81) |
83 | George, Shehan Thomas | FR | 2335 | Foothill Pleasanton (NC) | -- | 28:02.1 | 11:12.1 | 9:00.8 | 1:29.0 (83) | 9:46.1 (83) |
84 | Telang, Ethan | SR | 2364 | Foothill Pleasanton (NC) | -- | 31:24.6 | 14:34.6 | 10:06.0 | 1:31.5 (84) | 10:46.3 (84) |
Race #2
Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Amador Valley (NC) | 20 | 2-3-4-5-6(10)(14) | 1:44:42 | 20:57 | 0:55.8 |
2 | Foothill Pleasanton (NC) | 36 | 1-7-8-9-11(12)(13) | 1:47:55 | 21:35 | 2:43.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Split 1 | 1.18 Miles | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Espino, Katelyn | JR | 2300 | Foothill Pleasanton (NC) | 1 | 20:00.5 | --- | 6:26.0 | 1:11.0 (1) | 7:20.3 (1) |
2 | Versteeg, Dahlia | SR | 2243 | Amador Valley (NC) | 2 | 20:34.6 | 34.1 | 6:37.0 | 1:11.0 (3) | 7:23.0 (3) |
3 | Pettersson, Erika | JR | 2238 | Amador Valley (NC) | 3 | 20:46.7 | 46.2 | 6:40.8 | 1:11.6 (4) | 7:38.6 (4) |
4 | Wong, Kacie | FR | 2244 | Amador Valley (NC) | 4 | 20:50.8 | 50.3 | 6:42.2 | 1:12.3 (6) | 7:38.6 (5) |
5 | Goyal, Juhi | JR | 2233 | Amador Valley (NC) | 5 | 20:58.9 | 58.4 | 6:44.8 | 1:12.0 (5) | 7:38.9 (7) |
6 | Yoon, Heejee | SR | 2245 | Amador Valley (NC) | 6 | 21:30.3 | 1:29.8 | 6:54.9 | 1:12.5 (7) | 7:38.7 (6) |
7 | Van Horn, Claire | SR | 2321 | Foothill Pleasanton (NC) | 7 | 21:37.5 | 1:37.0 | 6:57.2 | 1:13.9 (8) | 7:56.8 (10) |
8 | Wan, Karen | SR | 2322 | Foothill Pleasanton (NC) | 8 | 21:39.7 | 1:39.2 | 6:57.9 | 1:14.0 (9) | 7:48.3 (8) |
9 | Tsai, Jessica | SO | 2320 | Foothill Pleasanton (NC) | 9 | 21:53.5 | 1:53.0 | 7:02.3 | 1:16.0 (14) | 7:54.0 (9) |
10 | Clark, Katy | SR | 2231 | Amador Valley (NC) | 10 | 22:41.2 | 2:40.7 | 7:17.7 | 1:17.4 (17) | 8:05.0 (12) |
11 | Singh, Arshiya | JR | 2319 | Foothill Pleasanton (NC) | 11 | 22:43.7 | 2:43.2 | 7:18.5 | 1:16.2 (15) | 8:13.9 (16) |
12 | Izuhara, Lisa | JR | 2305 | Foothill Pleasanton (NC) | 12 | 22:45.6 | 2:45.1 | 7:19.1 | 1:15.4 (12) | 8:03.7 (11) |
13 | Dong, Yu Xin | SO | 2299 | Foothill Pleasanton (NC) | 13 | 22:52.7 | 2:52.2 | 7:21.4 | 1:15.8 (13) | 8:10.4 (14) |
14 | Falcone, Mai | FR | 2232 | Amador Valley (NC) | 14 | 22:54.2 | 2:53.7 | 7:21.9 | 1:14.8 (10) | 8:08.9 (13) |
15 | Heise, Eliah | JR | 2304 | Foothill Pleasanton (NC) | -- | 22:55.4 | 2:54.9 | 7:22.3 | 1:15.2 (11) | 8:13.7 (15) |
16 | Chen, Katherine | FR | 2230 | Amador Valley (NC) | -- | 22:55.8 | 2:55.3 | 7:22.4 | 1:16.9 (16) | 8:14.0 (17) |
17 | Rakesh, Janaki | SO | 2239 | Amador Valley (NC) | -- | 23:32.3 | 3:31.8 | 7:34.1 | 1:18.4 (19) | 8:27.7 (18) |
18 | Na, Youngseo | SR | 2316 | Foothill Pleasanton (NC) | -- | 24:23.8 | 4:23.3 | 7:50.7 | 1:21.3 (27) | 9:00.0 (24) |
19 | Bhandari, Prisha | SO | 2293 | Foothill Pleasanton (NC) | -- | 24:29.7 | 4:29.2 | 7:52.6 | 1:24.4 (36) | 9:00.4 (26) |
20 | Min, Ella | FR | 2237 | Amador Valley (NC) | -- | 24:49.4 | 4:48.9 | 7:58.9 | 1:24.8 (37) | 9:00.0 (25) |
21 | Mann, Sareena | JR | 2312 | Foothill Pleasanton (NC) | -- | 24:51.0 | 4:49.5 | 7:59.4 | 1:19.8 (22) | 8:54.7 (23) |
22 | Rodgers, Autumn | SO | 2318 | Foothill Pleasanton (NC) | -- | 24:51.2 | 4:50.7 | 7:59.5 | 1:22.8 (32) | 9:08.3 (27) |
23 | Miller, Vivian | FR | 2313 | Foothill Pleasanton (NC) | -- | 24:53.1 | 4:52.6 | 8:00.1 | 1:20.3 (24) | 8:44.0 (19) |
24 | Gawel, Ruth | JR | 2301 | Foothill Pleasanton (NC) | -- | 25:05.0 | 5:03.5 | 8:03.9 | 1:19.3 (21) | 8:51.3 (21) |
25 | Coburn, Kylie | SR | 2296 | Foothill Pleasanton (NC) | -- | 25:19.3 | 5:18.8 | 8:08.5 | 1:18.1 (18) | 8:45.7 (20) |
26 | Angel, Lucia | JR | 2292 | Foothill Pleasanton (NC) | -- | 25:41.1 | 5:40.6 | 8:15.5 | 1:20.5 (25) | 8:52.2 (22) |
27 | Dentinger, Violeta | SO | 2298 | Foothill Pleasanton (NC) | -- | 26:36.6 | 6:36.1 | 8:33.4 | 1:29.0 (40) | 9:39.1 (34) |
28 | Burstein, Ariel | JR | 2294 | Foothill Pleasanton (NC) | -- | 26:38.5 | 6:38.0 | 8:34.0 | 1:20.2 (23) | 9:11.8 (29) |
29 | Bhanse, Meera | SO | 2228 | Amador Valley (NC) | -- | 26:44.2 | 6:43.7 | 8:35.8 | 1:21.9 (29) | 9:11.0 (28) |
30 | Patel, Keya | JR | 2317 | Foothill Pleasanton (NC) | -- | 26:44.6 | 6:44.1 | 8:35.9 | 1:23.9 (34) | 9:16.5 (30) |
31 | Zhang, Abrianna | JR | 2324 | Foothill Pleasanton (NC) | -- | 27:03.8 | 7:03.3 | 8:42.1 | 1:26.2 (39) | 9:44.9 (36) |
32 | Khodyush, Sofya | JR | 2308 | Foothill Pleasanton (NC) | -- | 27:35.3 | 7:34.8 | 8:52.2 | 1:21.7 (28) | 9:37.5 (32) |
33 | Mukherjee, Ilina | FR | 2315 | Foothill Pleasanton (NC) | -- | 27:51.8 | 7:51.3 | 8:57.5 | 1:22.6 (31) | 9:37.3 (31) |
34 | George, Damita Sara | SR | 2302 | Foothill Pleasanton (NC) | -- | 28:05.8 | 8:05.3 | 9:02.1 | 1:20.9 (26) | 9:40.4 (35) |
35 | Kang, Angelina | SO | 2307 | Foothill Pleasanton (NC) | -- | 28:37.0 | 8:35.5 | 9:12.1 | 1:23.8 (33) | 9:38.6 (33) |
36 | Jeon, Ella | SO | 2236 | Amador Valley (NC) | -- | 29:16.5 | 9:16.0 | 9:24.8 | 1:22.2 (30) | 9:47.2 (38) |
37 | Moore, Hattie | FR | 2314 | Foothill Pleasanton (NC) | -- | 30:30.8 | 10:30.3 | 9:48.7 | 1:24.2 (35) | 9:45.9 (37) |
38 | Mallikarjuna, Ruthika | FR | 2311 | Foothill Pleasanton (NC) | -- | 30:38.0 | 10:36.5 | 9:51.0 | 1:19.0 (20) | 10:21.4 (40) |
39 | Channon, Jiya | FR | 2229 | Amador Valley (NC) | -- | 30:43.2 | 10:42.7 | 9:52.6 | 1:25.5 (38) | 10:14.7 (39) |