Pleasanton, CA

Foothill HS

9/24/2022

Race #1

Boys 5K

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Amador Valley (NC)211-3-4-6-7(8)(10)1:25:3817:080:32.3
2Foothill Pleasanton (NC)392-5-9-11-12(13)(14)1:27:3617:320:58.0

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileSplit 11.18 Miles
1Mak, RykenSR2273Amador Valley (NC)116:51.0---5:25.11:01.2 (1)6:09.7 (2)
2Benard, EliasJR2326Foothill Pleasanton (NC)216:55.65.65:26.61:01.8 (6)6:09.7 (1)
3Gill Gulati, ArranSO2262Amador Valley (NC)316:59.79.75:27.91:01.3 (3)6:12.6 (4)
4Rajesh, PrithvijJR2278Amador Valley (NC)417:01.211.25:28.31:01.3 (2)6:11.5 (3)
5Chavez, NolanSO2330Foothill Pleasanton (NC)517:19.028.05:34.11:02.1 (8)6:18.4 (8)
6Versteeg, AidenFR2286Amador Valley (NC)617:22.532.55:35.21:01.6 (4)6:16.1 (5)
7Bauman, KurtisJR2250Amador Valley (NC)717:23.333.35:35.41:01.6 (5)6:16.3 (6)
8Ding, EthanJR2258Amador Valley (NC)817:28.838.85:37.21:03.1 (12)6:18.8 (9)
9Kachare, ShonJR2345Foothill Pleasanton (NC)917:37.147.15:39.91:01.9 (7)6:17.8 (7)
10Chudasama, AdityaSR2256Amador Valley (NC)1017:41.351.35:41.21:03.7 (13)6:21.9 (10)
11Camacho, JacobJR2252Amador Valley (NC)--17:44.854.85:42.41:02.8 (10)6:22.1 (11)
12Wong, ColinSR2369Foothill Pleasanton (NC)1117:50.81:00.85:44.31:02.9 (11)6:29.0 (13)
13Lozares, ElijahJR2353Foothill Pleasanton (NC)1217:53.51:03.55:45.21:02.3 (9)6:24.2 (12)
14Surridge, ColinJR2363Foothill Pleasanton (NC)1317:56.61:06.65:46.21:04.1 (15)6:35.5 (14)
15Holdren, BradyJR2339Foothill Pleasanton (NC)1417:57.51:07.55:46.41:03.9 (14)6:43.4 (19)
16Singh, AaravSO2281Amador Valley (NC)--17:59.01:08.05:46.91:05.3 (18)6:35.8 (15)
17Chou, HenryFR2331Foothill Pleasanton (NC)--18:05.51:15.55:49.01:05.0 (17)6:43.2 (18)
18Rakesh, JanavSO2279Amador Valley (NC)--18:30.11:40.15:56.91:05.9 (20)6:43.0 (17)
19Fidone, GiovanniSR2261Amador Valley (NC)--18:39.81:49.86:00.01:04.9 (16)6:44.6 (20)
20Kiang, JonahJR2269Amador Valley (NC)--18:40.61:50.66:00.31:09.6 (37)6:54.8 (27)
21Small, NoahSO2283Amador Valley (NC)--18:54.02:03.06:04.61:09.0 (36)6:54.2 (25)
22Gillette, ColinSO2263Amador Valley (NC)--18:56.32:06.36:05.41:05.5 (19)6:52.9 (23)
23Wogsland, EverettSO2288Amador Valley (NC)--18:56.82:06.86:05.51:07.2 (26)6:36.8 (16)
24Lucero, EvanSR2271Amador Valley (NC)--18:57.12:07.16:05.61:08.5 (33)6:54.5 (26)
25Fenstermacher, LiamSO2334Foothill Pleasanton (NC)--18:57.82:07.86:05.81:08.4 (31)7:00.3 (29)
26Joseph, JoshuaSR2343Foothill Pleasanton (NC)--19:01.52:11.56:07.01:07.8 (28)6:50.7 (22)
27Lynn, JacobFR2354Foothill Pleasanton (NC)--19:02.42:12.46:07.31:09.8 (39)7:02.7 (33)
28Hekl, TommyFR2264Amador Valley (NC)--19:03.12:13.16:07.51:12.4 (51)7:08.2 (37)
29Indrayan, SameerSO2266Amador Valley (NC)--19:09.42:19.46:09.61:06.3 (23)6:53.4 (24)
30Rosado, DiegoJR2361Foothill Pleasanton (NC)--19:16.02:25.06:11.71:08.0 (30)7:01.4 (32)
31Nickel, ZevynFR2276Amador Valley (NC)--19:25.82:35.86:14.81:11.8 (46)7:11.5 (39)
32Rogers, BraydenSR2360Foothill Pleasanton (NC)--19:26.52:36.56:15.11:07.9 (29)7:11.2 (38)
33Yamamoto, RyanSR2371Foothill Pleasanton (NC)--19:29.12:39.16:15.91:05.9 (21)7:01.2 (31)
34Gonzalez, RichardSO2336Foothill Pleasanton (NC)--19:30.52:40.56:16.41:13.4 (53)7:13.5 (40)
35Bennett, PatrickJR2327Foothill Pleasanton (NC)--19:32.52:42.56:17.01:06.8 (25)6:50.6 (21)
36Phanse, NeilJR2359Foothill Pleasanton (NC)--19:34.92:44.96:17.81:11.2 (44)7:05.1 (36)
37Falcone, TaiSO2260Amador Valley (NC)--19:39.72:49.76:19.31:11.4 (45)7:13.8 (41)
38Wong, EvanJR2289Amador Valley (NC)--19:39.92:49.96:19.41:09.6 (38)7:02.8 (34)
39Mak, CallanFR2272Amador Valley (NC)--19:42.42:52.46:20.21:11.2 (43)7:17.4 (44)
40Helms Jr., MichaelSO2338Foothill Pleasanton (NC)--19:53.83:03.86:23.91:06.2 (22)7:00.7 (30)
41Ilkal, AzimJR2265Amador Valley (NC)--19:57.23:07.26:24.91:06.7 (24)7:16.9 (43)
42Emig, JonasSO2259Amador Valley (NC)--19:58.23:08.26:25.21:11.9 (48)7:15.8 (42)
43Sommerfield, KyleJR2284Amador Valley (NC)--20:09.63:19.66:28.91:11.9 (47)7:17.4 (45)
44Nguyen, CaseyFR2358Foothill Pleasanton (NC)--20:13.03:22.06:30.01:15.2 (59)7:18.9 (46)
45Wen, JaschaFR2366Foothill Pleasanton (NC)--20:16.93:26.96:31.31:15.7 (63)7:21.4 (47)
46Yamashita, LukeJR2372Foothill Pleasanton (NC)--20:32.33:42.36:36.21:08.7 (34)7:22.4 (49)
47Martin, LoganSO2274Amador Valley (NC)--20:36.73:46.76:37.61:08.5 (32)7:00.2 (28)
48Yung, LiamSR2275Amador Valley (NC)--20:43.23:53.26:39.71:08.7 (35)7:04.1 (35)
49Thomas, AidanJR2365Foothill Pleasanton (NC)--20:43.43:53.46:39.81:10.7 (40)7:24.0 (50)
50Krishnakumar, NarainSO2346Foothill Pleasanton (NC)--20:43.93:53.96:40.01:12.1 (49)7:33.3 (56)
51Arun, DevSO2325Foothill Pleasanton (NC)--20:48.63:58.66:41.51:12.4 (50)7:33.6 (57)
52Maxwell, CameranSR2356Foothill Pleasanton (NC)--20:52.54:02.56:42.71:13.6 (55)7:27.9 (53)
53Lai, MatthewSR2348Foothill Pleasanton (NC)--20:54.24:04.26:43.21:10.9 (41)7:21.4 (48)
54Connolly, JohnSR2332Foothill Pleasanton (NC)--20:55.94:05.96:43.81:13.6 (54)7:25.4 (52)
55Laredo, DiegoFR2270Amador Valley (NC)--20:58.14:08.16:44.51:16.0 (65)7:33.3 (55)
56Yee, IanSR2373Foothill Pleasanton (NC)--21:15.34:25.36:50.01:21.0 (71)7:45.6 (60)
57Jung, HyunwooSO2344Foothill Pleasanton (NC)--21:16.24:26.26:50.31:07.7 (27)7:24.7 (51)
58Chen, EricSO2254Amador Valley (NC)--21:18.94:28.96:51.21:19.1 (70)7:48.9 (64)
59Yoon, SungJuSO2291Amador Valley (NC)--21:21.44:31.46:52.01:16.4 (66)7:33.8 (58)
60Chalamalasetti, VarunSO2329Foothill Pleasanton (NC)--21:44.24:54.26:59.41:18.8 (69)7:47.4 (62)
61White, LiamFR2287Amador Valley (NC)--21:56.65:06.67:03.31:15.7 (62)7:32.9 (54)
62Belgal, SohamSO2251Amador Valley (NC)--22:04.15:14.17:05.81:21.2 (73)8:02.4 (68)
63Chen, DennisSR2253Amador Valley (NC)--22:05.15:15.17:06.01:14.9 (58)7:39.9 (59)
64Inman, GrantFR2267Amador Valley (NC)--22:09.35:19.37:07.41:15.7 (61)7:49.0 (65)
65Yen, Wei TingJR2290Amador Valley (NC)--22:19.35:29.37:10.61:14.6 (56)7:52.1 (66)
66Lam, WyattJR2350Foothill Pleasanton (NC)--22:22.25:32.27:11.61:11.2 (42)7:46.0 (61)
67Choi, JustinSO2255Amador Valley (NC)--22:38.15:48.17:16.71:12.8 (52)7:47.9 (63)
68Wu, NathanSO2370Foothill Pleasanton (NC)--22:41.35:51.37:17.71:14.7 (57)8:07.3 (70)
69Accornero, NicholasFR2247Amador Valley (NC)--22:45.45:55.47:19.01:16.9 (68)7:52.9 (67)
70Pottarathini, RaghavSO2277Amador Valley (NC)--23:02.16:12.17:24.41:22.8 (76)8:25.6 (72)
71Hunter, YousufSR2340Foothill Pleasanton (NC)--23:19.46:29.47:30.01:16.8 (67)8:13.4 (71)
72Kunte, ArnavSO2347Foothill Pleasanton (NC)--23:33.76:43.77:34.51:15.9 (64)8:06.4 (69)
73Mullins, NoahSO2357Foothill Pleasanton (NC)--23:35.26:45.27:35.01:15.5 (60)8:35.6 (74)
74Gupta, KabeerSO2337Foothill Pleasanton (NC)--23:40.96:50.97:36.91:21.1 (72)8:57.2 (79)
75Bhat, DhruvaSO2328Foothill Pleasanton (NC)--23:50.67:00.67:40.01:21.6 (74)8:57.4 (80)
76Lee, TaehwanFR2351Foothill Pleasanton (NC)--23:58.37:08.37:42.51:25.2 (81)8:53.3 (76)
77Tang, AlexFR2285Amador Valley (NC)--24:00.37:10.37:43.11:22.0 (75)8:33.7 (73)
78Agnihotri, RishitSO2248Amador Valley (NC)--24:16.07:25.07:48.11:24.2 (79)8:53.9 (77)
79Sivaraman, SarveshFR2282Amador Valley (NC)--24:19.17:29.17:49.11:24.9 (80)8:54.1 (78)
80Sood, JaydenFR2362Foothill Pleasanton (NC)--24:58.58:08.58:01.81:23.0 (77)8:49.8 (75)
81John, AllenFR2342Foothill Pleasanton (NC)--25:29.68:39.68:11.81:26.1 (82)9:06.7 (82)
82Jakubowicz, BenjaminFR2341Foothill Pleasanton (NC)--25:29.98:39.98:11.91:23.5 (78)9:02.3 (81)
83George, Shehan ThomasFR2335Foothill Pleasanton (NC)--28:02.111:12.19:00.81:29.0 (83)9:46.1 (83)
84Telang, EthanSR2364Foothill Pleasanton (NC)--31:24.614:34.610:06.01:31.5 (84)10:46.3 (84)

Race #2

Girls 5K

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Amador Valley (NC)202-3-4-5-6(10)(14)1:44:4220:570:55.8
2Foothill Pleasanton (NC)361-7-8-9-11(12)(13)1:47:5521:352:43.3

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileSplit 11.18 Miles
1Espino, KatelynJR2300Foothill Pleasanton (NC)120:00.5---6:26.01:11.0 (1)7:20.3 (1)
2Versteeg, DahliaSR2243Amador Valley (NC)220:34.634.16:37.01:11.0 (3)7:23.0 (3)
3Pettersson, ErikaJR2238Amador Valley (NC)320:46.746.26:40.81:11.6 (4)7:38.6 (4)
4Wong, KacieFR2244Amador Valley (NC)420:50.850.36:42.21:12.3 (6)7:38.6 (5)
5Goyal, JuhiJR2233Amador Valley (NC)520:58.958.46:44.81:12.0 (5)7:38.9 (7)
6Yoon, HeejeeSR2245Amador Valley (NC)621:30.31:29.86:54.91:12.5 (7)7:38.7 (6)
7Van Horn, ClaireSR2321Foothill Pleasanton (NC)721:37.51:37.06:57.21:13.9 (8)7:56.8 (10)
8Wan, KarenSR2322Foothill Pleasanton (NC)821:39.71:39.26:57.91:14.0 (9)7:48.3 (8)
9Tsai, JessicaSO2320Foothill Pleasanton (NC)921:53.51:53.07:02.31:16.0 (14)7:54.0 (9)
10Clark, KatySR2231Amador Valley (NC)1022:41.22:40.77:17.71:17.4 (17)8:05.0 (12)
11Singh, ArshiyaJR2319Foothill Pleasanton (NC)1122:43.72:43.27:18.51:16.2 (15)8:13.9 (16)
12Izuhara, LisaJR2305Foothill Pleasanton (NC)1222:45.62:45.17:19.11:15.4 (12)8:03.7 (11)
13Dong, Yu XinSO2299Foothill Pleasanton (NC)1322:52.72:52.27:21.41:15.8 (13)8:10.4 (14)
14Falcone, MaiFR2232Amador Valley (NC)1422:54.22:53.77:21.91:14.8 (10)8:08.9 (13)
15Heise, EliahJR2304Foothill Pleasanton (NC)--22:55.42:54.97:22.31:15.2 (11)8:13.7 (15)
16Chen, KatherineFR2230Amador Valley (NC)--22:55.82:55.37:22.41:16.9 (16)8:14.0 (17)
17Rakesh, JanakiSO2239Amador Valley (NC)--23:32.33:31.87:34.11:18.4 (19)8:27.7 (18)
18Na, YoungseoSR2316Foothill Pleasanton (NC)--24:23.84:23.37:50.71:21.3 (27)9:00.0 (24)
19Bhandari, PrishaSO2293Foothill Pleasanton (NC)--24:29.74:29.27:52.61:24.4 (36)9:00.4 (26)
20Min, EllaFR2237Amador Valley (NC)--24:49.44:48.97:58.91:24.8 (37)9:00.0 (25)
21Mann, SareenaJR2312Foothill Pleasanton (NC)--24:51.04:49.57:59.41:19.8 (22)8:54.7 (23)
22Rodgers, AutumnSO2318Foothill Pleasanton (NC)--24:51.24:50.77:59.51:22.8 (32)9:08.3 (27)
23Miller, VivianFR2313Foothill Pleasanton (NC)--24:53.14:52.68:00.11:20.3 (24)8:44.0 (19)
24Gawel, RuthJR2301Foothill Pleasanton (NC)--25:05.05:03.58:03.91:19.3 (21)8:51.3 (21)
25Coburn, KylieSR2296Foothill Pleasanton (NC)--25:19.35:18.88:08.51:18.1 (18)8:45.7 (20)
26Angel, LuciaJR2292Foothill Pleasanton (NC)--25:41.15:40.68:15.51:20.5 (25)8:52.2 (22)
27Dentinger, VioletaSO2298Foothill Pleasanton (NC)--26:36.66:36.18:33.41:29.0 (40)9:39.1 (34)
28Burstein, ArielJR2294Foothill Pleasanton (NC)--26:38.56:38.08:34.01:20.2 (23)9:11.8 (29)
29Bhanse, MeeraSO2228Amador Valley (NC)--26:44.26:43.78:35.81:21.9 (29)9:11.0 (28)
30Patel, KeyaJR2317Foothill Pleasanton (NC)--26:44.66:44.18:35.91:23.9 (34)9:16.5 (30)
31Zhang, AbriannaJR2324Foothill Pleasanton (NC)--27:03.87:03.38:42.11:26.2 (39)9:44.9 (36)
32Khodyush, SofyaJR2308Foothill Pleasanton (NC)--27:35.37:34.88:52.21:21.7 (28)9:37.5 (32)
33Mukherjee, IlinaFR2315Foothill Pleasanton (NC)--27:51.87:51.38:57.51:22.6 (31)9:37.3 (31)
34George, Damita SaraSR2302Foothill Pleasanton (NC)--28:05.88:05.39:02.11:20.9 (26)9:40.4 (35)
35Kang, AngelinaSO2307Foothill Pleasanton (NC)--28:37.08:35.59:12.11:23.8 (33)9:38.6 (33)
36Jeon, EllaSO2236Amador Valley (NC)--29:16.59:16.09:24.81:22.2 (30)9:47.2 (38)
37Moore, HattieFR2314Foothill Pleasanton (NC)--30:30.810:30.39:48.71:24.2 (35)9:45.9 (37)
38Mallikarjuna, RuthikaFR2311Foothill Pleasanton (NC)--30:38.010:36.59:51.01:19.0 (20)10:21.4 (40)
39Channon, JiyaFR2229Amador Valley (NC)--30:43.210:42.79:52.61:25.5 (38)10:14.7 (39)