Fremont, CA
Quarry Lakes
11/2/2022
Race #1
Boys 2 Mile Frosh/Soph (Division 3)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mission San Jose (NC) | 16 | 1-2-3-4-6(9)(11) | 55:39 | 11:08 | 0:36.3 |
2 | Moreau Catholic (NC) | 80 | 7-8-19-21-25(27)(30) | 1:00:02 | 12:01 | 0:52.1 |
3 | American | 84 | 5-13-14-20-32(33)(34) | 1:00:23 | 12:05 | 1:46.5 |
4 | Newark Memorial (NC) | 90 | 12-15-18-22-23(24)(35) | 1:00:37 | 12:08 | 0:32.4 |
5 | James Logan (NC) | 122 | 10-16-28-29-39(40) | 1:03:25 | 12:41 | 2:35.9 |
6 | Kennedy (John F.) - Fremont (NC) | 147 | 17-26-31-36-37(38)(41) | 1:04:47 | 12:58 | 1:36.3 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | MacKenzie, Aris | FR | Mission San Jose (NC) | 1 | 10:51.2 | 5:25.6 |
2 | Yadav, Aadi | FR | Mission San Jose (NC) | 2 | 11:02.1 | 5:31.0 |
3 | Li, Andrew | FR | Mission San Jose (NC) | 3 | 11:05.1 | 5:32.6 |
4 | Gokani, Jay | SO | Mission San Jose (NC) | 4 | 11:13.3 | 5:36.6 |
5 | Madhu, Arnav | SO | American | 5 | 11:16.2 | 5:38.1 |
6 | Koo, Otis | SO | Mission San Jose (NC) | 6 | 11:27.4 | 5:43.7 |
7 | Duke, Campbell | SO | Moreau Catholic (NC) | 7 | 11:32.6 | 5:46.3 |
8 | Daskaloff, Morgan | SO | Moreau Catholic (NC) | 8 | 11:40.6 | 5:50.3 |
9 | Dou, Max | FR | Mission San Jose (NC) | 9 | 11:41.8 | 5:50.9 |
10 | Ahinga, Keoni | SO | James Logan (NC) | 10 | 11:43.9 | 5:51.9 |
11 | Wong, Anthony | FR | Mission San Jose (NC) | 11 | 11:47.6 | 5:53.8 |
12 | Kong, Hyunbae | FR | Newark Memorial (NC) | 12 | 11:50.3 | 5:55.1 |
13 | Ganapathy, Thryambak | SO | American | 13 | 11:54.8 | 5:57.4 |
14 | Mandal, Aneek | FR | American | 14 | 11:56.9 | 5:58.4 |
15 | Chen, Daniel | SO | Mission San Jose (NC) | -- | 12:00.4 | 6:00.2 |
16 | Williams, Aiden | SO | Newark Memorial (NC) | 15 | 12:01.1 | 6:00.5 |
17 | Madlangbayan, Isaiah | SO | James Logan (NC) | 16 | 12:04.8 | 6:02.4 |
18 | Jay, Narain | FR | Kennedy (John F.) - Fremont (NC) | 17 | 12:05.2 | 6:02.6 |
19 | Aye, Nathan | SO | Mission San Jose (NC) | -- | 12:06.3 | 6:03.1 |
20 | Cannon, Thomas | FR | Newark Memorial (NC) | 18 | 12:08.1 | 6:04.0 |
21 | Zhu, Alvin | SO | Mission San Jose (NC) | -- | 12:09.2 | 6:04.6 |
22 | Orlina, Elijah | FR | Moreau Catholic (NC) | 19 | 12:10.5 | 6:05.3 |
23 | Bathini, Suhas | FR | American | 20 | 12:11.7 | 6:05.9 |
24 | Edrada, Sebastian | SO | Moreau Catholic (NC) | 21 | 12:12.8 | 6:06.4 |
25 | Tang, Ryder | SO | Newark Memorial (NC) | 22 | 12:14.3 | 6:07.1 |
26 | Lulu, Mohammed | FR | Newark Memorial (NC) | 23 | 12:22.7 | 6:11.3 |
27 | Tello, Evan | FR | Newark Memorial (NC) | 24 | 12:23.8 | 6:11.9 |
28 | Salhi, Zaky | FR | Mission San Jose (NC) | -- | 12:23.9 | 6:11.9 |
29 | Sanchez, Eugenio | SO | Moreau Catholic (NC) | 25 | 12:24.7 | 6:12.3 |
30 | Chiu, Ocean | FR | Kennedy (John F.) - Fremont (NC) | 26 | 12:33.1 | 6:16.5 |
31 | Zeng, Phillip | FR | Mission San Jose (NC) | -- | 12:33.9 | 6:16.9 |
32 | Ali, Aaryan | FR | Moreau Catholic (NC) | 27 | 12:34.6 | 6:17.3 |
33 | Smith, Sawyer | SO | James Logan (NC) | 28 | 12:37.4 | 6:18.7 |
34 | Hernandez, Andrew | SO | James Logan (NC) | 29 | 12:38.5 | 6:19.2 |
35 | Kyi, Daylen | FR | Mission San Jose (NC) | -- | 12:43.2 | 6:21.6 |
36 | Tomar, Kshitij | SO | Mission San Jose (NC) | -- | 12:44.1 | 6:22.0 |
37 | Chu, Patrick | SO | Mission San Jose (NC) | -- | 12:45.8 | 6:22.9 |
38 | Singh, Rajveer | SO | Moreau Catholic (NC) | 30 | 12:45.9 | 6:22.9 |
39 | Patel, Tilak | SO | Moreau Catholic (NC) | -- | 12:47.7 | 6:23.9 |
40 | Peng, Travis | SO | Moreau Catholic (NC) | -- | 12:55.5 | 6:27.7 |
41 | Arichwal, Hardik | FR | Kennedy (John F.) - Fremont (NC) | 31 | 12:56.8 | 6:28.4 |
42 | Ranjan, Akarsh | SO | American | 32 | 13:02.7 | 6:31.3 |
43 | Purwar, Divit | SO | American | 33 | 13:04.7 | 6:32.3 |
44 | Shetty, Pranav | FR | American | 34 | 13:05.9 | 6:32.9 |
45 | Han, Leon | FR | Mission San Jose (NC) | -- | 13:06.5 | 6:33.2 |
46 | Prasad, Aryan | FR | Moreau Catholic (NC) | -- | 13:08.3 | 6:34.1 |
47 | Chen, Novak | SO | Mission San Jose (NC) | -- | 13:09.3 | 6:34.6 |
48 | Cheng Chen, Yi | FR | Mission San Jose (NC) | -- | 13:09.3 | 6:34.6 |
49 | Bosl, Greg | FR | Moreau Catholic (NC) | -- | 13:09.5 | 6:34.7 |
50 | Yogananda, Aditya | SO | American | -- | 13:10.9 | 6:35.5 |
51 | Manguluru, Siddharth | SO | American | -- | 13:12.0 | 6:36.0 |
52 | Kanagala, Vishnu | SO | Moreau Catholic (NC) | -- | 13:13.2 | 6:36.6 |
53 | Jhaveri, Nilay | FR | Newark Memorial (NC) | 35 | 13:17.0 | 6:38.5 |
54 | Ho, Dylan | FR | Mission San Jose (NC) | -- | 13:17.3 | 6:38.6 |
55 | Yang, Louis | SO | Moreau Catholic (NC) | -- | 13:19.9 | 6:40.0 |
56 | Coker, Darius | SO | Newark Memorial (NC) | -- | 13:21.1 | 6:40.5 |
57 | Samuel, Joseph | FR | American | -- | 13:29.6 | 6:44.8 |
58 | Johnsen, Isaak | FR | American | -- | 13:29.9 | 6:44.9 |
59 | Suthaharan, Joshua | SO | Kennedy (John F.) - Fremont (NC) | 36 | 13:30.3 | 6:45.2 |
60 | Tang, Zhixing | FR | Mission San Jose (NC) | -- | 13:32.5 | 6:46.2 |
61 | Capuzelo, Spencer | FR | Moreau Catholic (NC) | -- | 13:36.5 | 6:48.2 |
62 | Hsu, Christian | FR | Kennedy (John F.) - Fremont (NC) | 37 | 13:41.5 | 6:50.7 |
63 | McMeen, Collin | FR | Kennedy (John F.) - Fremont (NC) | 38 | 13:42.9 | 6:51.4 |
64 | Woore, Jason | FR | Newark Memorial (NC) | -- | 13:45.6 | 6:52.8 |
65 | Sanchez, Christian | SO | Newark Memorial (NC) | -- | 13:48.2 | 6:54.1 |
66 | Wang, Brandon | FR | Mission San Jose (NC) | -- | 13:49.3 | 6:54.6 |
67 | Yang, Orlando | SO | Mission San Jose (NC) | -- | 13:57.9 | 6:58.9 |
68 | Wu, Justin | FR | Mission San Jose (NC) | -- | 14:15.2 | 7:07.6 |
69 | Hopkins, Stryker | SO | Moreau Catholic (NC) | -- | 14:17.7 | 7:08.8 |
70 | Chang, Wilbur | SO | Mission San Jose (NC) | -- | 14:18.9 | 7:09.4 |
71 | Zhao, Terence | SO | James Logan (NC) | 39 | 14:19.8 | 7:09.9 |
72 | Torres-Nino, Nathan | SO | Moreau Catholic (NC) | -- | 14:20.9 | 7:10.4 |
73 | Tan, Chia Kuang | SO | Mission San Jose (NC) | -- | 14:22.1 | 7:11.0 |
74 | Chiu, Joseph | FR | Mission San Jose (NC) | -- | 14:27.9 | 7:13.9 |
75 | Duvvury, Devarsh | FR | Moreau Catholic (NC) | -- | 14:29.1 | 7:14.5 |
76 | Maji, Ronen | SO | Washington (NC) | -- | 14:39.0 | 7:19.5 |
77 | Sandhu, Bhav | SO | James Logan (NC) | 40 | 14:50.6 | 7:25.3 |
78 | Chin, Adrian | SO | Mission San Jose (NC) | -- | 15:01.5 | 7:30.7 |
79 | Shah, Aman | FR | Mission San Jose (NC) | -- | 15:10.0 | 7:35.0 |
80 | Pereira, Christian | FR | Newark Memorial (NC) | -- | 15:19.2 | 7:39.6 |
81 | Morfin, Jose | SO | Kennedy (John F.) - Fremont (NC) | 41 | 15:37.0 | 7:48.5 |
82 | Konglathu, Jaeden | SO | Kennedy (John F.) - Fremont (NC) | -- | 16:30.3 | 8:15.1 |
83 | Tarabay, Jonathan | SO | Moreau Catholic (NC) | -- | 17:06.7 | 8:33.3 |
84 | Lim, Colven | FR | Washington (NC) | -- | 17:20.5 | 8:40.2 |
85 | Mak, Ethan | FR | Mission San Jose (NC) | -- | 18:54.4 | 9:27.2 |
86 | Halimi, Bilal | FR | Moreau Catholic (NC) | -- | 20:11.2 | 10:05.6 |
Race #2
Girls 2 Mile Junior Varsity (Division 2)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Newark Memorial (NC) | 17 | 1-2-3-5-6(7)(15) | 1:10:05 | 14:01 | 1:25.1 |
2 | American | 63 | 8-11-13-14-17(26)(30) | 1:15:21 | 15:05 | 0:32.1 |
3 | Mission San Jose (NC) | 77 | 4-16-18-19-20(21)(23) | 1:16:53 | 15:23 | 1:32.5 |
4 | Moreau Catholic (NC) | 113 | 10-22-24-28-29(34)(37) | 1:19:33 | 15:55 | 1:29.5 |
5 | Washington (NC) | 119 | 9-12-27-35-36(38) | 1:21:13 | 16:15 | 2:44.5 |
6 | James Logan (NC) | 160 | 25-31-32-33-39 | 1:26:50 | 17:22 | 4:33.3 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Exley, Rene | JR | Newark Memorial (NC) | 1 | 13:14.4 | 6:37.2 |
2 | Kawabata, Lilly | JR | Newark Memorial (NC) | 2 | 13:40.3 | 6:50.1 |
3 | Rojas, Leslie | SO | Newark Memorial (NC) | 3 | 14:08.5 | 7:04.2 |
4 | Forsyth, Emma | FR | Kennedy (John F.) - Fremont (NC) | -- | 14:11.8 | 7:05.9 |
5 | Forouhar, Atrisa | FR | Mission San Jose (NC) | 4 | 14:20.2 | 7:10.1 |
6 | Pinedo, Jimena | SO | Newark Memorial (NC) | 5 | 14:21.9 | 7:10.9 |
7 | Cantu, Genevieve | SO | Newark Memorial (NC) | 6 | 14:39.5 | 7:19.7 |
8 | Irwin, Isabel | SO | Newark Memorial (NC) | 7 | 14:45.3 | 7:22.6 |
9 | De La Cruz, Gabriella | SO | American | 8 | 14:51.2 | 7:25.6 |
10 | Boosi, Nishitha | SR | Washington (NC) | 9 | 14:53.1 | 7:26.5 |
11 | Turlapati, Ankita | FR | Moreau Catholic (NC) | 10 | 14:54.2 | 7:27.1 |
12 | Eashwer, Divya | FR | American | 11 | 14:57.3 | 7:28.7 |
13 | Gandesin, Anwita | FR | Washington (NC) | 12 | 15:01.8 | 7:30.9 |
14 | Rade, Mahiya | FR | American | 13 | 15:02.3 | 7:31.1 |
15 | Tatikonda, Lahari | FR | American | 14 | 15:07.1 | 7:33.5 |
16 | Torres, Maya | JR | Newark Memorial (NC) | 15 | 15:09.1 | 7:34.5 |
17 | Narula, Anvi | FR | Mission San Jose (NC) | 16 | 15:10.3 | 7:35.1 |
18 | Sompalli, Maya | SO | Irvington (NC) | -- | 15:17.0 | 7:38.5 |
19 | Alvarez, Miranda | FR | Newark Memorial (NC) | -- | 15:20.7 | 7:40.3 |
20 | Kothari, Dwija | SO | American | 17 | 15:23.3 | 7:41.6 |
21 | Han, Sally | SO | Mission San Jose (NC) | 18 | 15:42.1 | 7:51.0 |
22 | Chen, Angela | SO | Mission San Jose (NC) | 19 | 15:47.9 | 7:53.9 |
23 | Lee, Allison | JR | Mission San Jose (NC) | 20 | 15:52.6 | 7:56.3 |
24 | Tran, Sarah | SO | Mission San Jose (NC) | 21 | 15:53.9 | 7:56.9 |
25 | Eberly, Julia-Marie | FR | Moreau Catholic (NC) | 22 | 15:55.3 | 7:57.6 |
26 | Hsu, Fiona | SO | Mission San Jose (NC) | 23 | 15:55.3 | 7:57.7 |
27 | Joseph, Rosemary | SO | Irvington (NC) | -- | 15:58.4 | 7:59.2 |
28 | Hopkins, Kaia | JR | Moreau Catholic (NC) | 24 | 16:03.8 | 8:01.9 |
29 | Goel, Tvisha | SO | Irvington (NC) | -- | 16:06.1 | 8:03.0 |
30 | Rappa, Hailey | FR | James Logan (NC) | 25 | 16:06.6 | 8:03.3 |
31 | Anne Lemus, Isabel | SR | American | 26 | 16:07.4 | 8:03.7 |
32 | Ta, Trina | JR | Washington (NC) | 27 | 16:08.1 | 8:04.0 |
33 | Patel, Roonhi | FR | Moreau Catholic (NC) | 28 | 16:15.7 | 8:07.8 |
34 | Wang, Ellena | JR | Mission San Jose (NC) | -- | 16:19.4 | 8:09.7 |
35 | Le, Ellie | FR | Moreau Catholic (NC) | 29 | 16:23.6 | 8:11.8 |
36 | Vungutur, Sarvani | SR | American | 30 | 16:29.2 | 8:14.6 |
37 | Botardo, Samuelle | SO | James Logan (NC) | 31 | 16:33.5 | 8:16.7 |
38 | Faria, Bella | FR | James Logan (NC) | 32 | 16:44.1 | 8:22.0 |
39 | Hernandez, Annalyn | FR | James Logan (NC) | 33 | 16:45.7 | 8:22.8 |
40 | Ristau, Rachel | SO | Newark Memorial (NC) | -- | 16:49.7 | 8:24.8 |
41 | Fekadu, Hiyab | SR | Newark Memorial (NC) | -- | 16:51.3 | 8:25.6 |
42 | Govindarajan, Advika | SR | Mission San Jose (NC) | -- | 16:52.7 | 8:26.3 |
43 | Gebrekidan, Saron | FR | American | -- | 17:12.4 | 8:36.2 |
44 | Camila) Flores, Alexia | FR | Moreau Catholic (NC) | 34 | 17:17.8 | 8:38.9 |
45 | Lin, Faye | JR | Mission San Jose (NC) | -- | 17:22.6 | 8:41.3 |
46 | Yan, Joyce | FR | Mission San Jose (NC) | -- | 17:28.6 | 8:44.3 |
47 | Singh, Thaneesha | JR | Washington (NC) | 35 | 17:32.5 | 8:46.2 |
48 | Ivanova, Sofia | FR | Washington (NC) | 36 | 17:37.5 | 8:48.7 |
49 | Paul, Orna | FR | American | -- | 17:39.6 | 8:49.8 |
50 | Santosh, Sara | FR | American | -- | 17:40.2 | 8:50.1 |
51 | Rajesh, Mahima | FR | Moreau Catholic (NC) | 37 | 17:41.3 | 8:50.6 |
52 | Puronit, Kunjal | SO | American | -- | 17:51.0 | 8:55.5 |
53 | Madhu, Avni | SO | American | -- | 17:59.1 | 8:59.5 |
54 | Faneeband, Mysha | FR | Mission San Jose (NC) | -- | 18:05.8 | 9:02.9 |
55 | Rebello, Lilia | SR | Moreau Catholic (NC) | -- | 18:13.1 | 9:06.5 |
56 | Morales, Arlynn | FR | Kennedy (John F.) - Fremont (NC) | -- | 18:56.0 | 9:28.0 |
57 | Hernandez-Pare, Josefina | FR | Kennedy (John F.) - Fremont (NC) | -- | 19:16.2 | 9:38.1 |
58 | Ma, Cindy | JR | Washington (NC) | 38 | 19:18.3 | 9:39.1 |
59 | Chopra, Ruhani | FR | Mission San Jose (NC) | -- | 19:41.0 | 9:50.5 |
60 | Sirur, Aishwari | JR | Moreau Catholic (NC) | -- | 19:56.9 | 9:58.4 |
61 | Charles, Laura | JR | Moreau Catholic (NC) | -- | 20:23.4 | 10:11.7 |
62 | Badyal, Avaani | SR | James Logan (NC) | 39 | 20:39.9 | 10:20.0 |
63 | Dharmarajan, Tarunya | JR | Irvington (NC) | -- | 21:57.3 | 10:58.6 |
64 | Herrera, Ivana | FR | Moreau Catholic (NC) | -- | 25:49.3 | 12:54.6 |
Race #3
Boys 2 Mile Junior Varsity (Division 2)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mission San Jose (NC) | 28 | 1-2-3-9-13(15)(16) | 57:56 | 11:36 | 0:45.4 |
2 | Moreau Catholic (NC) | 69 | 5-6-10-19-29(31)(36) | 1:00:12 | 12:03 | 1:10.6 |
3 | Newark Memorial (NC) | 74 | 8-11-17-18-20(25)(28) | 1:00:29 | 12:06 | 0:31.3 |
4 | American | 89 | 4-14-22-23-26(27)(32) | 1:01:06 | 12:14 | 1:03.5 |
5 | James Logan (NC) | 112 | 7-12-24-34-35(38)(42) | 1:02:36 | 12:32 | 1:29.7 |
6 | Irvington (NC) | 160 | 21-30-33-37-39(40)(41) | 1:06:47 | 13:22 | 2:05.4 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Bazzone, Kyle | SR | Mission San Jose (NC) | 1 | 11:15.2 | 5:37.6 |
2 | Maurya, Mehul | SR | Mission San Jose (NC) | 2 | 11:23.2 | 5:41.6 |
3 | Kiran, Shreyas | JR | Mission San Jose (NC) | 3 | 11:26.0 | 5:43.0 |
4 | Lin, Ruizhi | SR | American | 4 | 11:29.8 | 5:44.9 |
5 | Hom-Ruiz, Stephen | SR | Moreau Catholic (NC) | 5 | 11:33.8 | 5:46.9 |
6 | McCallion, Marcus | SR | Moreau Catholic (NC) | 6 | 11:44.4 | 5:52.2 |
7 | Lam, Kerry | SR | James Logan (NC) | 7 | 11:44.8 | 5:52.4 |
8 | Hernandez, Diego | SR | Newark Memorial (NC) | 8 | 11:48.4 | 5:54.2 |
9 | Wong, Justin | SR | Mission San Jose (NC) | 9 | 11:51.2 | 5:55.6 |
10 | Kuttner, Aaron | JR | Moreau Catholic (NC) | 10 | 11:52.6 | 5:56.3 |
11 | Ma, Ethan | SR | Newark Memorial (NC) | 11 | 11:55.9 | 5:57.9 |
12 | La, Derek | JR | James Logan (NC) | 12 | 11:56.8 | 5:58.4 |
13 | Salhi, Rayane | SR | Mission San Jose (NC) | 13 | 12:00.5 | 6:00.2 |
14 | Lee, Chohaechan | JR | American | 14 | 12:05.0 | 6:02.5 |
15 | Jain, Tanay | JR | Mission San Jose (NC) | 15 | 12:06.0 | 6:03.0 |
16 | Castilla, Alex | SR | Mission San Jose (NC) | 16 | 12:06.3 | 6:03.1 |
17 | Ambrosio, Cody | SR | Newark Memorial (NC) | 17 | 12:08.7 | 6:04.3 |
18 | Ortega, Adrian | JR | Newark Memorial (NC) | 18 | 12:16.4 | 6:08.2 |
19 | Bolanos, Daniel | SR | Moreau Catholic (NC) | 19 | 12:16.5 | 6:08.3 |
20 | Chen, Silas | SR | Newark Memorial (NC) | 20 | 12:19.7 | 6:09.8 |
21 | Akana, Reilly | SO | Irvington (NC) | 21 | 12:23.7 | 6:11.8 |
22 | Venkat, Arya | JR | American | 22 | 12:28.6 | 6:14.3 |
23 | Kashyap, Raj | JR | American | 23 | 12:28.7 | 6:14.3 |
24 | MacDonald, Caden | FR | James Logan (NC) | 24 | 12:29.3 | 6:14.6 |
25 | Torres, Diego | SR | Newark Memorial (NC) | 25 | 12:33.2 | 6:16.6 |
26 | Raghunath, Anand | JR | American | 26 | 12:33.3 | 6:16.6 |
27 | Sheth, Harsh | JR | Kennedy (John F.) - Fremont (NC) | -- | 12:34.8 | 6:17.4 |
28 | Ammepalli, Hemal | JR | American | 27 | 12:35.5 | 6:17.8 |
29 | Chunduri, Krishna | JR | Mission San Jose (NC) | -- | 12:39.9 | 6:19.9 |
30 | Sanchez, Julian | SR | Newark Memorial (NC) | 28 | 12:41.2 | 6:20.6 |
31 | Prabhavalkar, Sharva | JR | Mission San Jose (NC) | -- | 12:43.9 | 6:21.9 |
32 | Ran, Pierce | SR | Moreau Catholic (NC) | 29 | 12:44.3 | 6:22.1 |
33 | Ibarra, John | SR | Newark Memorial (NC) | -- | 12:45.7 | 6:22.8 |
34 | Huang, Ethan | FR | Irvington (NC) | 30 | 12:46.8 | 6:23.4 |
35 | XIAO, VINCENT | JR | Mission San Jose (NC) | -- | 12:48.9 | 6:24.4 |
36 | Evangelista, Jayden | JR | Moreau Catholic (NC) | 31 | 12:49.6 | 6:24.8 |
37 | Sandeep, Vaishak | SR | Mission San Jose (NC) | -- | 12:54.0 | 6:27.0 |
38 | Ramirez, Elijah | JR | American | 32 | 12:56.5 | 6:28.2 |
39 | Smith, Wesley | JR | Kennedy (John F.) - Fremont (NC) | -- | 13:02.3 | 6:31.1 |
40 | Lau, Kenneth | SR | Washington (NC) | -- | 13:06.2 | 6:33.1 |
41 | Chao, Abraham | SO | Irvington (NC) | 33 | 13:09.1 | 6:34.5 |
42 | Zheng, Eric | SR | James Logan (NC) | 34 | 13:10.2 | 6:35.1 |
43 | Pesek, Jack | SR | Kennedy (John F.) - Fremont (NC) | -- | 13:10.3 | 6:35.1 |
44 | Aw, Da Yan | JR | American | -- | 13:11.9 | 6:35.9 |
45 | Conner, Eric | JR | Kennedy (John F.) - Fremont (NC) | -- | 13:14.0 | 6:37.0 |
46 | Martinez, Noah | FR | James Logan (NC) | 35 | 13:14.4 | 6:37.2 |
47 | Canonizado, Kristian | SR | Moreau Catholic (NC) | 36 | 13:16.0 | 6:38.0 |
48 | Arnold, Benjamin | SR | Moreau Catholic (NC) | -- | 13:16.3 | 6:38.1 |
49 | Dang, Evan | JR | Washington (NC) | -- | 13:19.5 | 6:39.7 |
50 | Landeza, Patrick | SR | Moreau Catholic (NC) | -- | 13:21.1 | 6:40.5 |
51 | Nazareth, Rishon | SR | Mission San Jose (NC) | -- | 13:22.8 | 6:41.4 |
52 | Patel, Dhruv | SR | Moreau Catholic (NC) | -- | 13:23.7 | 6:41.8 |
53 | Belur, Sammith | SR | Mission San Jose (NC) | -- | 13:25.9 | 6:42.9 |
54 | Shih, Ryan | SR | Moreau Catholic (NC) | -- | 13:44.2 | 6:52.1 |
55 | Benedetti, Ashton | SR | Washington (NC) | -- | 13:49.1 | 6:54.5 |
56 | Gudur, Tejhasvi | SR | Irvington (NC) | 37 | 13:58.0 | 6:59.0 |
57 | Wang, Jason | SO | James Logan (NC) | 38 | 14:19.1 | 7:09.5 |
58 | Lim, Justen | SR | Washington (NC) | -- | 14:19.6 | 7:09.8 |
59 | Chen, Ray | SR | Mission San Jose (NC) | -- | 14:21.1 | 7:10.5 |
60 | George, Peter | JR | Mission San Jose (NC) | -- | 14:26.9 | 7:13.4 |
61 | Horwitz, Dilan | SO | Irvington (NC) | 39 | 14:29.1 | 7:14.5 |
62 | Lojo, Tristan | JR | Moreau Catholic (NC) | -- | 14:30.3 | 7:15.1 |
63 | Lee, Justin | FR | Irvington (NC) | 40 | 14:33.5 | 7:16.7 |
64 | Lomelin, Anthony | SR | Newark Memorial (NC) | -- | 14:51.5 | 7:25.7 |
65 | Bondurant, Jason | JR | Irvington (NC) | 41 | 14:53.8 | 7:26.9 |
66 | Thankasala, Madhav | SR | Mission San Jose (NC) | -- | 15:28.7 | 7:44.3 |
67 | Ortega, Daniel | SR | Newark Memorial (NC) | -- | 15:33.7 | 7:46.8 |
68 | Miljas, Tony | JR | James Logan (NC) | 42 | 15:40.1 | 7:50.0 |
69 | Yoon, Aidan | JR | James Logan (NC) | -- | 15:42.6 | 7:51.3 |
Race #4
Girls 3 Mile Varsity (Division 1)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Newark Memorial (NC) | 19 | 1-3-4-5-6(9)(10) | 1:34:41 | 18:57 | 1:29.8 |
2 | Mission San Jose (NC) | 55 | 2-7-11-13-22(35) | 1:41:22 | 20:17 | 3:30.2 |
3 | Irvington (NC) | 92 | 8-14-19-25-26 | 1:46:15 | 21:15 | 1:53.4 |
4 | American | 99 | 12-17-20-23-27(36) | 1:47:03 | 21:25 | 1:35.4 |
5 | Moreau Catholic (NC) | 122 | 15-21-24-29-33(37)(38) | 1:49:56 | 22:00 | 2:07.8 |
6 | Washington (NC) | 123 | 16-18-28-30-31(32)(34) | 1:49:22 | 21:53 | 1:47.4 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Tokubo, Kara | JR | Newark Memorial (NC) | 1 | 18:18.2 | 6:06.1 |
2 | Wong, Ania | JR | Mission San Jose (NC) | 2 | 18:20.4 | 6:06.8 |
3 | Irwin, Ava | JR | Newark Memorial (NC) | 3 | 18:21.6 | 6:07.2 |
4 | Veloza, Grace | SO | Newark Memorial (NC) | 4 | 18:29.8 | 6:09.9 |
5 | McCarty, Alice | FR | Newark Memorial (NC) | 5 | 19:43.7 | 6:34.6 |
6 | Ramos, Fatima | SR | Newark Memorial (NC) | 6 | 19:47.9 | 6:36.0 |
7 | Lee, Audrey | SR | Mission San Jose (NC) | 7 | 20:08.5 | 6:42.8 |
8 | Aravindhan, Varsha | SO | Irvington (NC) | 8 | 20:10.8 | 6:43.6 |
9 | Fekadu, Rahwa | SO | Newark Memorial (NC) | 9 | 20:14.4 | 6:44.8 |
10 | Hastings, Chloe | SO | Newark Memorial (NC) | 10 | 20:24.0 | 6:48.0 |
11 | Teo, Estee | JR | Mission San Jose (NC) | 11 | 20:26.1 | 6:48.7 |
12 | Sampath, Srinidhi | JR | American | 12 | 20:33.3 | 6:51.1 |
13 | Menon, Sophie | JR | Mission San Jose (NC) | 13 | 20:35.9 | 6:52.0 |
14 | Anguiano, Destiny | SR | Newark Memorial (NC) | -- | 20:38.4 | 6:52.8 |
15 | Castro, Kayla | JR | James Logan (NC) | -- | 20:39.3 | 6:53.1 |
16 | Zuerlein, Elia | SR | Irvington (NC) | 14 | 20:46.0 | 6:55.3 |
17 | Valle, Eliana | JR | Moreau Catholic (NC) | 15 | 20:47.4 | 6:55.8 |
18 | Medina, Soleil | SO | Washington (NC) | 16 | 20:48.0 | 6:56.0 |
19 | Raman, Thoya | SR | American | 17 | 20:51.0 | 6:57.0 |
20 | Vilaivan, Sydney | SR | Washington (NC) | 18 | 20:55.3 | 6:58.4 |
21 | Fa'i, Taliilagi | SR | Newark Memorial (NC) | -- | 21:07.2 | 7:02.4 |
22 | Raja, Antara | SO | Irvington (NC) | 19 | 21:10.0 | 7:03.3 |
23 | Lee, Choeunchan | FR | American | 20 | 21:35.9 | 7:12.0 |
24 | Cotten, Sadie | FR | Moreau Catholic (NC) | 21 | 21:44.3 | 7:14.8 |
25 | Krishnasami, Nila | SO | Mission San Jose (NC) | 22 | 21:50.6 | 7:16.9 |
26 | Bamford, Julia | JR | American | 23 | 21:53.8 | 7:17.9 |
27 | Imura, Bella | JR | Moreau Catholic (NC) | 24 | 21:57.0 | 7:19.0 |
28 | Torres-Anorve, Valeria | SO | Irvington (NC) | 25 | 22:03.5 | 7:21.1 |
29 | Maheshwari, Kritika | JR | Irvington (NC) | 26 | 22:04.1 | 7:21.4 |
30 | Ramachandran, Hansini | SR | American | 27 | 22:08.7 | 7:22.9 |
31 | Lewis, Gabriella | JR | Kennedy (John F.) - Fremont (NC) | -- | 22:25.1 | 7:28.3 |
32 | Sambee, Gundeep | JR | Washington (NC) | 28 | 22:30.5 | 7:30.1 |
33 | Ng, Jasmine | FR | Moreau Catholic (NC) | 29 | 22:32.1 | 7:30.7 |
34 | Sathiya, Nitika | JR | Washington (NC) | 30 | 22:32.7 | 7:30.9 |
35 | Yang, Ella | JR | Washington (NC) | 31 | 22:35.3 | 7:31.8 |
36 | Srinath, Charu | JR | Washington (NC) | 32 | 22:37.4 | 7:32.4 |
37 | Interiano, Catalina | JR | Moreau Catholic (NC) | 33 | 22:55.1 | 7:38.4 |
38 | Hoppe, Jordyn | SO | Washington (NC) | 34 | 23:02.5 | 7:40.8 |
