Santa Rosa, CA
Spring Lake Regional Park
11/9/2022
Race #1
Boys 3 Mile Junior Varsity - Overall
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sonoma Academy (NC) | 36 | 1-6-8-9-12(14)(19) | 1:45:05 | 21:01 | 2:59.3 | NCL II |
2 | St. Helena (NC) | 52 | 3-7-10-11-21(26) | 1:49:52 | 21:59 | 3:55.4 | NCL I |
3 | Technology (NC) | 57 | 4-5-15-16-17(20)(23) | 1:50:28 | 22:06 | 2:05.5 | NCL II |
4 | Credo (NC) | 79 | 2-13-18-22-24(25) | 1:59:58 | 24:00 | 7:33.1 | NCL II |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Bouverat, Winslow | SO | 1236 | Sonoma Academy (NC) | 1 | 18:58.5 | 6:19.5 |
2 | Mielock, Vadim | SO | 1159 | Credo (NC) | 2 | 20:41.4 | 6:53.8 |
3 | Hendricks, Ilyas | FR | 1713 | St. Helena (NC) | 3 | 20:45.4 | 6:55.1 |
4 | Bai, Kevin | FR | 1728 | Technology (NC) | 4 | 20:55.9 | 6:58.6 |
5 | Wade, Teddy | FR | 1739 | Technology (NC) | 5 | 21:04.7 | 7:01.6 |
6 | Maloney, Logan | SO | 1701 | Sonoma Academy (NC) | 6 | 21:14.1 | 7:04.7 |
7 | Rocha, Gerald | JR | 1720 | St. Helena (NC) | 7 | 21:18.1 | 7:06.0 |
8 | Kempiak, Connor | FR | 1248 | Sonoma Academy (NC) | 8 | 21:22.6 | 7:07.5 |
9 | Lerner-Zehrer, Elias | FR | 1249 | Sonoma Academy (NC) | 9 | 21:32.1 | 7:10.7 |
10 | Joy, William | JR | 1715 | St. Helena (NC) | 10 | 21:33.8 | 7:11.3 |
11 | Fitzpatrick, Leo | SO | 1712 | St. Helena (NC) | 11 | 21:34.0 | 7:11.3 |
12 | McCall, Tucker | FR | 1190 | Leggett Valley (NC) | -- | 21:34.1 | 7:11.4 |
13 | Dale, Leo | SO | 1240 | Sonoma Academy (NC) | 12 | 21:57.8 | 7:19.2 |
14 | Detels, Charles | FR | 1153 | Credo (NC) | 13 | 22:11.3 | 7:23.7 |
15 | Figueroa Hernandez, Andres | FR | 1243 | Sonoma Academy (NC) | 14 | 22:20.8 | 7:26.9 |
16 | Waller, Jaeden | JR | 1740 | Technology (NC) | 15 | 22:40.5 | 7:33.5 |
17 | Martin, Dante | SO | 1735 | Technology (NC) | 16 | 22:45.0 | 7:35.0 |
18 | Grove, Graham | SO | 1116 | Calistoga (NC) | -- | 22:52.7 | 7:37.6 |
19 | Zechiel, Adam | SR | 1741 | Technology (NC) | 17 | 23:01.4 | 7:40.4 |
20 | Beach, Asa | FR | 1148 | Credo (NC) | 18 | 23:16.9 | 7:45.6 |
21 | Homicz, Cole | SO | 1247 | Sonoma Academy (NC) | 19 | 23:39.0 | 7:53.0 |
22 | Miller, JP | SO | 1730 | Technology (NC) | 20 | 23:51.4 | 7:57.1 |
23 | Reamey, Alex | SO | 1191 | Leggett Valley (NC) | -- | 24:33.8 | 8:11.3 |
24 | Sanchez, Hugo | JR | 1721 | St. Helena (NC) | 21 | 24:40.8 | 8:13.6 |
25 | Spencer, John | JR | 1162 | Credo (NC) | 22 | 25:33.3 | 8:31.1 |
26 | Ambrosi, Connor | FR | 1120 | Cloverdale (NC) | -- | 27:17.2 | 9:05.7 |
27 | Ortiz, Matthew | SO | 1736 | Technology (NC) | 23 | 28:13.7 | 9:24.6 |
28 | Hobbins, Aidan | FR | 1156 | Credo (NC) | 24 | 28:14.5 | 9:24.8 |
29 | Dalton, Darren | JR | 1152 | Credo (NC) | 25 | 29:54.4 | 9:58.1 |
30 | Ramirez, Eduardo | FR | 1126 | Cloverdale (NC) | -- | 33:24.0 | 11:08.0 |
31 | Walter, William | JR | 1723 | St. Helena (NC) | 26 | 35:29.9 | 11:50.0 |
32 | Stuth, Mitchell | JR | 1192 | Leggett Valley (NC) | -- | 42:32.4 | 14:10.8 |
Race #2
Girls 3 Mile Varsity - Overall
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Middletown (NC) | 38 | 2-7-8-10-11(26) | 1:52:19 | 22:28 | 2:29.3 | NCL I |
2 | Sonoma Academy (NC) | 39 | 1-4-5-13-16(23) | 1:52:58 | 22:36 | 4:23.5 | NCL II |
3 | St. Helena (NC) | 67 | 6-9-14-17-21(22)(30) | 2:00:21 | 24:05 | 3:13.9 | NCL I |
4 | Credo (NC) | 77 | 3-12-18-20-24(28)(29) | 2:02:37 | 24:32 | 5:59.6 | NCL II |
5 | Fort Bragg (NC) | 117 | 15-19-25-27-31 | 2:15:36 | 27:08 | 5:30.0 | NCL I |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Garrity, Hannah | JR | 1129 | Clear Lake (NC) | -- | 19:48.2 | 6:36.0 |
2 | Ryan, Athena | JR | 1235 | Sonoma Academy (NC) | 1 | 20:37.4 | 6:52.5 |
3 | Pyzer, Nicole | SR | 1203 | Middletown (NC) | 2 | 20:51.2 | 6:57.0 |
4 | Klein, Cammie | SO | 1140 | Credo (NC) | 3 | 21:16.5 | 7:05.5 |
5 | Kam, Sarah | JR | 1232 | Sonoma Academy (NC) | 4 | 21:36.9 | 7:12.3 |
6 | Glenn, Ally | SR | 1231 | Sonoma Academy (NC) | 5 | 21:48.7 | 7:16.2 |
7 | Erdosi-Szucs, Veronika | SR | 1725 | Technology (NC) | -- | 21:54.9 | 7:18.3 |
8 | Williams, Eva | JR | 1709 | St. Helena (NC) | 6 | 22:17.9 | 7:26.0 |
9 | Barriga, Caterina | SO | 1199 | Middletown (NC) | 7 | 22:22.8 | 7:27.6 |
10 | Barriga, Isabella | JR | 1200 | Middletown (NC) | 8 | 22:26.4 | 7:28.8 |
11 | Dodd, Tilly | SO | 1704 | St. Helena (NC) | 9 | 23:09.9 | 7:43.3 |
12 | Hatcher, Tylie | JR | 1118 | Cloverdale (NC) | -- | 23:14.4 | 7:44.8 |
13 | Leonard, Maya | SR | 1201 | Middletown (NC) | 10 | 23:17.7 | 7:45.9 |
14 | McComas, Holly | FR | 1202 | Middletown (NC) | 11 | 23:20.4 | 7:46.8 |
15 | Zheng, Kareena | FR | 1727 | Technology (NC) | -- | 23:20.5 | 7:46.8 |
16 | Fay, Reilly | FR | 1135 | Credo (NC) | 12 | 23:29.3 | 7:49.7 |
17 | Muelrath, Avery | JR | 1234 | Sonoma Academy (NC) | 13 | 23:54.1 | 7:58.0 |
18 | Anagnostakis, Beatrice | JR | 1702 | St. Helena (NC) | 14 | 24:20.0 | 8:06.6 |
19 | Bailey, Lillian | SO | 1165 | Fort Bragg (NC) | 15 | 24:23.0 | 8:07.6 |
20 | Doyle, Amelia | SO | 1117 | Cloverdale (NC) | -- | 24:33.8 | 8:11.2 |
21 | Knuth, Tamar | FR | 1233 | Sonoma Academy (NC) | 16 | 25:00.9 | 8:20.3 |
22 | Ricci, Talia | SR | 1705 | St. Helena (NC) | 17 | 25:00.9 | 8:20.3 |
23 | Rickard, Yevgeniya | SO | 1144 | Credo (NC) | 18 | 25:11.4 | 8:23.8 |
24 | Kamstra, Abilene | SO | 1167 | Fort Bragg (NC) | 19 | 25:13.5 | 8:24.5 |
25 | Besack, Anya | FR | 1134 | Credo (NC) | 20 | 25:24.0 | 8:28.0 |
26 | Ries-Juncker, Erin | SR | 1706 | St. Helena (NC) | 21 | 25:31.7 | 8:30.6 |
27 | Wilms, Mabel | SR | 1710 | St. Helena (NC) | 22 | 25:35.6 | 8:31.8 |
28 | Cruz, Lilianna | JR | 1128 | Clear Lake (NC) | -- | 25:39.4 | 8:33.1 |
29 | Lewis, Savannah | SR | 1744 | Willits (NC) | -- | 25:40.1 | 8:33.3 |
30 | Cruz Rodriguez, Viviana | FR | 1230 | Sonoma Academy (NC) | 23 | 26:16.2 | 8:45.4 |
31 | Anderson, Summer | SR | 1181 | Kelseyville (NC) | -- | 26:22.4 | 8:47.5 |
32 | Rippe, Hadia | JR | 1109 | Lower Lake (NC) | -- | 26:41.0 | 8:53.6 |
33 | Estrada, Stephanie | SR | 1742 | Willits (NC) | -- | 26:46.0 | 8:55.3 |
34 | SEMISCH, Eva | FR | 1175 | Grace Christian Academy (NC) | -- | 26:55.7 | 8:58.6 |
35 | Atemasov, Liliana | SO | 1131 | Credo (NC) | 24 | 27:16.0 | 9:05.3 |
36 | Toscano, Trinidad | JR | 1169 | Fort Bragg (NC) | 25 | 27:36.6 | 9:12.2 |
37 | Gomez Suriano, Carolina | JR | 1215 | Roseland Collegiate | -- | 27:44.3 | 9:14.8 |
38 | Saito, Keiko | SO | 1119 | Cloverdale (NC) | -- | 27:45.3 | 9:15.1 |
39 | Mendoza, Mariana | SO | 1745 | Willits (NC) | -- | 28:10.8 | 9:23.6 |
40 | SINTUBIN, Sara | SR | 1204 | Middletown (NC) | 26 | 28:21.5 | 9:27.2 |
41 | Freeland, Emma | JR | 1166 | Fort Bragg (NC) | 27 | 28:30.2 | 9:30.1 |
42 | Hobbins, Sierra | FR | 1139 | Credo (NC) | 28 | 28:58.0 | 9:39.3 |
43 | Hobbins, Ash | FR | 1138 | Credo (NC) | 29 | 28:58.1 | 9:39.3 |
44 | Demchuk, Haven | SR | 1703 | St. Helena (NC) | 30 | 29:11.6 | 9:43.8 |
45 | Spaulding, Emma | SO | 1145 | Credo (NC) | -- | 29:21.9 | 9:47.3 |
46 | Malone, Maya | JR | 1141 | Credo (NC) | -- | 29:25.1 | 9:48.4 |
47 | Ross, Tiah | SO | 1746 | Willits (NC) | -- | 29:43.7 | 9:54.5 |
48 | Padgett, Charlise | SO | 1168 | Fort Bragg (NC) | 31 | 29:52.9 | 9:57.6 |
49 | Fossa, Ari | SR | 1183 | Kelseyville (NC) | -- | 31:31.0 | 10:30.3 |
50 | Boyd, Alayna | JR | 1182 | Kelseyville (NC) | -- | 31:33.8 | 10:31.2 |
51 | Peyton, Riley | FR | 1142 | Credo (NC) | -- | 31:58.1 | 10:39.3 |
52 | Miles, Jacquelyn | SO | 1726 | Technology (NC) | -- | 32:10.3 | 10:43.4 |
53 | Richmond, Penelope | FR | 1143 | Credo (NC) | -- | 32:48.0 | 10:56.0 |
54 | Badgley, Morgan | SR | 1132 | Credo (NC) | -- | 33:45.9 | 11:15.3 |
55 | Besack, Elsa | JR | 1133 | Credo (NC) | -- | 33:56.8 | 11:18.9 |
56 | Grover, Ruby | SR | 1137 | Credo (NC) | -- | 35:19.7 | 11:46.6 |
57 | Zavala, Vanessa | SR | 1217 | Roseland Collegiate | -- | 36:26.4 | 12:08.8 |
58 | Rojas Camacho, Yila | JR | 1216 | Roseland Collegiate | -- | 39:28.7 | 13:09.5 |
59 | Garcia, Danna | JR | 1213 | Roseland Collegiate | -- | 41:39.1 | 13:53.0 |
Race #3
Boys 3 Mile Varsity - Overall
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sonoma Academy (NC) | 44 | 1-3-9-11-20(21)(22) | 1:27:31 | 17:31 | 3:46.9 | NCL II |
2 | Point Arena (NC) | 75 | 5-6-12-18-34 | 1:32:36 | 18:32 | 2:05.7 | NCL II |
3 | Technology (NC) | 85 | 4-8-23-24-26(39)(42) | 1:33:41 | 18:45 | 1:59.8 | NCL II |
4 | St. Helena (NC) | 113 | 2-17-19-32-43(44) | 1:35:00 | 19:00 | 4:18.2 | NCL I |
5 | Grace Christian Academy (NC) | 123 | 10-15-16-25-57 | 1:39:04 | 19:49 | 5:47.9 | NCL II |
6 | Middletown (NC) | 140 | 13-14-33-35-45(53)(59) | 1:37:33 | 19:31 | 2:32.2 | NCL I |
7 | Credo (NC) | 182 | 29-30-36-38-49(52)(56) | 1:41:10 | 20:14 | 2:27.9 | NCL II |
8 | Kelseyville (NC) | 192 | 28-37-40-41-46 | 1:41:42 | 20:21 | 1:38.6 | NCL I |
9 | Cloverdale (NC) | 210 | 7-47-50-51-55(58) | 1:48:36 | 21:44 | 5:34.0 | NCL I |
10 | Roseland University Prep (NC) | 220 | 27-31-48-54-60 | 1:52:03 | 22:25 | 8:15.2 | NCL I |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Colby, Tiernan | SR | 1239 | Sonoma Academy (NC) | 1 | 15:20.6 | 5:06.9 |
2 | Mcclain, Cleo | SR | 1717 | St. Helena (NC) | 2 | 16:34.6 | 5:31.5 |
3 | Hernandez B, Javier | SO | 1246 | Sonoma Academy (NC) | 3 | 16:35.8 | 5:31.9 |
4 | Quin, Leon | JR | 1737 | Technology (NC) | 4 | 17:25.7 | 5:48.5 |
5 | Radich, Kyle | 1107 | Point Arena (NC) | 5 | 17:40.4 | 5:53.4 | |
6 | ISLAND, CHRIS | SO | 1171 | Fort Bragg (NC) | -- | 17:52.4 | 5:57.4 |
7 | Kreck, Talen | 1106 | Point Arena (NC) | 6 | 17:54.8 | 5:58.3 | |
8 | Glasson, Logan | SO | 1123 | Cloverdale (NC) | 7 | 17:59.5 | 5:59.8 |
9 | Derango, Aaron | FR | 1729 | Technology (NC) | 8 | 18:02.9 | 6:01.0 |
10 | Fuette, Zachary | JR | 1245 | Sonoma Academy (NC) | 9 | 18:05.8 | 6:01.9 |
11 | Boyadjieff, Scott | FR | 1115 | Calistoga (NC) | -- | 18:10.6 | 6:03.5 |
12 | Hammer, Jake | JR | 1179 | Grace Christian Academy (NC) | 10 | 18:13.8 | 6:04.6 |
13 | Cline, Cole | JR | 1238 | Sonoma Academy (NC) | 11 | 18:21.3 | 6:07.1 |
14 | Caughey, Kyle | 1103 | Point Arena (NC) | 12 | 18:24.7 | 6:08.2 | |
15 | Hernandez, Jose | JR | 1110 | Lower Lake (NC) | -- | 18:28.0 | 6:09.3 |
16 | McComas, Dean | JR | 1211 | Middletown (NC) | 13 | 18:29.2 | 6:09.7 |
17 | Chang, Baron | JR | 1207 | Middletown (NC) | 14 | 18:33.1 | 6:11.0 |
18 | METHUM, Grant | FR | 1180 | Grace Christian Academy (NC) | 15 | 18:39.2 | 6:13.1 |
19 | HALL, Tyler | FR | 1178 | Grace Christian Academy (NC) | 16 | 18:43.6 | 6:14.5 |
20 | PENTERMAN, JUSTICE | JR | 1719 | St. Helena (NC) | 17 | 18:48.7 | 6:16.2 |
21 | Lukenbill, Harley | SR | 1748 | Willits (NC) | -- | 18:49.2 | 6:16.4 |
22 | Gustafson, Ivan | 1105 | Point Arena (NC) | 18 | 18:49.6 | 6:16.5 | |
23 | Joy, Cole | FR | 1716 | St. Helena (NC) | 19 | 19:03.0 | 6:21.0 |
24 | Luciano, Julian | SR | 1250 | Sonoma Academy (NC) | 20 | 19:07.5 | 6:22.5 |
25 | Flocco, Koen | SO | 1244 | Sonoma Academy (NC) | 21 | 19:14.3 | 6:24.8 |
26 | Dexter, Coe | FR | 1241 | Sonoma Academy (NC) | 22 | 19:14.7 | 6:24.9 |
27 | Myers, Brandon | SR | 1173 | Fort Bragg (NC) | -- | 19:20.9 | 6:27.0 |
28 | Littleton, Oliver | SO | 1734 | Technology (NC) | 23 | 19:22.1 | 6:27.3 |
29 | Todhunter, Nicholas | FR | 1738 | Technology (NC) | 24 | 19:24.2 | 6:28.1 |
30 | ANDRE, Cannon | JR | 1176 | Grace Christian Academy (NC) | 25 | 19:25.2 | 6:28.4 |
31 | Ledoux, Giovanni | JR | 1733 | Technology (NC) | 26 | 19:25.4 | 6:28.5 |
32 | Rios Dominguez, Jaun | SR | 1228 | Roseland University Prep (NC) | 27 | 19:29.0 | 6:29.6 |
33 | Fordham, Alex | SO | 1185 | Kelseyville (NC) | 28 | 19:30.6 | 6:30.2 |
34 | Barberio, James | SO | 1147 | Credo (NC) | 29 | 19:31.1 | 6:30.3 |
35 | Schlueter, Castle | SO | 1161 | Credo (NC) | 30 | 19:34.5 | 6:31.5 |
36 | Trejo, Alexis | SR | 1229 | Roseland University Prep (NC) | 31 | 19:39.1 | 6:33.0 |
37 | Hileman, Andrew | SR | 1714 | St. Helena (NC) | 32 | 19:41.0 | 6:33.6 |
38 | Caviness, Bryton | SO | 1206 | Middletown (NC) | 33 | 19:41.6 | 6:33.8 |
39 | Duggan, Bryce | 1104 | Point Arena (NC) | 34 | 19:46.1 | 6:35.3 | |
40 | Cadwallander, Aiden | SO | 1205 | Middletown (NC) | 35 | 19:47.1 | 6:35.7 |
41 | Zamora, Ayani | FR | 1164 | Credo (NC) | 36 | 19:49.7 | 6:36.6 |
42 | Marlowe, Triton | SR | 1188 | Kelseyville (NC) | 37 | 20:15.1 | 6:45.0 |
43 | McKenna, Zach | SO | 1158 | Credo (NC) | 38 | 20:15.6 | 6:45.2 |
44 | Immel, Waylan | JR | 1732 | Technology (NC) | 39 | 20:15.6 | 6:45.2 |
45 | Olson, Kenneth | SR | 1189 | Kelseyville (NC) | 40 | 20:17.3 | 6:45.7 |
46 | Macklin, Evan | JR | 1187 | Kelseyville (NC) | 41 | 20:29.7 | 6:49.9 |
47 | Faria, Dashall | SO | 1731 | Technology (NC) | 42 | 20:29.7 | 6:49.9 |
48 | LaCount, Daniel | SR | 1747 | Willits (NC) | -- | 20:32.2 | 6:50.7 |
49 | Baxter, Thomas | JR | 1711 | St. Helena (NC) | 43 | 20:52.7 | 6:57.6 |
50 | Wolf, Oliver | SR | 1724 | St. Helena (NC) | 44 | 21:01.3 | 7:00.4 |
51 | Gotz, Caden | SO | 1209 | Middletown (NC) | 45 | 21:01.4 | 7:00.4 |
52 | Key, Jason | JR | 1186 | Kelseyville (NC) | 46 | 21:09.1 | 7:03.0 |
53 | Smith, Van | SO | 1127 | Cloverdale (NC) | 47 | 21:15.0 | 7:05.0 |
54 | Lopez, Damien | SO | 1172 | Fort Bragg (NC) | -- | 21:17.3 | 7:05.8 |
55 | Ojeda, David | SO | 1226 | Roseland University Prep (NC) | 48 | 21:42.8 | 7:14.3 |
56 | Church, Jake | SO | 1151 | Credo (NC) | 49 | 21:59.0 | 7:19.6 |
57 | Llapitan, Reece | FR | 1124 | Cloverdale (NC) | 50 | 22:48.9 | 7:36.3 |
58 | Carpizo, Aksel | FR | 1121 | Cloverdale (NC) | 51 | 22:59.4 | 7:39.8 |
59 | Doti, Parker | SR | 1154 | Credo (NC) | 52 | 23:08.7 | 7:42.9 |
60 | NORRIS, Elijah | FR | 1212 | Middletown (NC) | 53 | 23:22.4 | 7:47.5 |
61 | De la Luz, Franscisco | SR | 1224 | Roseland University Prep (NC) | 54 | 23:28.0 | 7:49.3 |
62 | Garcia, Bryan | SO | 1122 | Cloverdale (NC) | 55 | 23:33.4 | 7:51.1 |
63 | Taboryski, Peter | JR | 1163 | Credo (NC) | 56 | 23:53.5 | 7:57.8 |
64 | Andre, Luke | SR | 1177 | Grace Christian Academy (NC) | 57 | 24:01.7 | 8:00.5 |
65 | Castaneda Cervera, Wilberth | JR | 1170 | Fort Bragg (NC) | -- | 24:34.9 | 8:11.6 |
66 | Orozco, Diego | SO | 1125 | Cloverdale (NC) | 58 | 25:27.5 | 8:29.2 |
67 | Meza, Juan | SR | 1749 | Willits (NC) | -- | 25:55.3 | 8:38.4 |
68 | Martin Del Campo, Marlon | SO | 1210 | Middletown (NC) | 59 | 27:25.6 | 9:08.5 |
69 | Perez, Giovanni | JR | 1227 | Roseland University Prep (NC) | 60 | 27:44.1 | 9:14.7 |
Race #4
Boys 3 Mile Junior Varsity NCL I
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Helena (NC) | 15 | 1-2-3-4-5(6) | 1:49:52 | 21:59 | 3:55.4 | NCL I |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Hendricks, Ilyas | FR | 1713 | St. Helena (NC) | 1 | 20:45.4 | 6:55.1 |
2 | Rocha, Gerald | JR | 1720 | St. Helena (NC) | 2 | 21:18.1 | 7:06.0 |
3 | Joy, William | JR | 1715 | St. Helena (NC) | 3 | 21:33.8 | 7:11.3 |
4 | Fitzpatrick, Leo | SO | 1712 | St. Helena (NC) | 4 | 21:34.0 | 7:11.3 |
5 | Sanchez, Hugo | JR | 1721 | St. Helena (NC) | 5 | 24:40.8 | 8:13.6 |
6 | Ambrosi, Connor | FR | 1120 | Cloverdale (NC) | -- | 27:17.2 | 9:05.7 |
7 | Ramirez, Eduardo | FR | 1126 | Cloverdale (NC) | -- | 33:24.0 | 11:08.0 |
8 | Walter, William | JR | 1723 | St. Helena (NC) | 6 | 35:29.9 | 11:50.0 |
Race #4
Boys 3 Mile Junior Varsity NCL II
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sonoma Academy (NC) | 27 | 1-5-6-7-8(10)(15) | 1:45:05 | 21:01 | 2:59.3 | NCL II |
2 | Technology (NC) | 43 | 3-4-11-12-13(16)(18) | 1:50:28 | 22:06 | 2:05.5 | NCL II |
3 | Credo (NC) | 61 | 2-9-14-17-19(20) | 1:59:58 | 24:00 | 7:33.1 | NCL II |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Bouverat, Winslow | SO | 1236 | Sonoma Academy (NC) | 1 | 18:58.5 | 6:19.5 |
2 | Mielock, Vadim | SO | 1159 | Credo (NC) | 2 | 20:41.4 | 6:53.8 |
3 | Bai, Kevin | FR | 1728 | Technology (NC) | 3 | 20:55.9 | 6:58.6 |
4 | Wade, Teddy | FR | 1739 | Technology (NC) | 4 | 21:04.7 | 7:01.6 |
5 | Maloney, Logan | SO | 1701 | Sonoma Academy (NC) | 5 | 21:14.1 | 7:04.7 |
6 | Kempiak, Connor | FR | 1248 | Sonoma Academy (NC) | 6 | 21:22.6 | 7:07.5 |
7 | Lerner-Zehrer, Elias | FR | 1249 | Sonoma Academy (NC) | 7 | 21:32.1 | 7:10.7 |
8 | McCall, Tucker | FR | 1190 | Leggett Valley (NC) | -- | 21:34.1 | 7:11.4 |
9 | Dale, Leo | SO | 1240 | Sonoma Academy (NC) | 8 | 21:57.8 | 7:19.2 |
10 | Detels, Charles | FR | 1153 | Credo (NC) | 9 | 22:11.3 | 7:23.7 |
11 | Figueroa Hernandez, Andres | FR | 1243 | Sonoma Academy (NC) | 10 | 22:20.8 | 7:26.9 |
12 | Waller, Jaeden | JR | 1740 | Technology (NC) | 11 | 22:40.5 | 7:33.5 |
13 | Martin, Dante | SO | 1735 | Technology (NC) | 12 | 22:45.0 | 7:35.0 |
14 | Grove, Graham | SO | 1116 | Calistoga (NC) | -- | 22:52.7 | 7:37.6 |
15 | Zechiel, Adam | SR | 1741 | Technology (NC) | 13 | 23:01.4 | 7:40.4 |
16 | Beach, Asa | FR | 1148 | Credo (NC) | 14 | 23:16.9 | 7:45.6 |
17 | Homicz, Cole | SO | 1247 | Sonoma Academy (NC) | 15 | 23:39.0 | 7:53.0 |
18 | Miller, JP | SO | 1730 | Technology (NC) | 16 | 23:51.4 | 7:57.1 |
19 | Reamey, Alex | SO | 1191 | Leggett Valley (NC) | -- | 24:33.8 | 8:11.3 |
20 | Spencer, John | JR | 1162 | Credo (NC) | 17 | 25:33.3 | 8:31.1 |
21 | Ortiz, Matthew | SO | 1736 | Technology (NC) | 18 | 28:13.7 | 9:24.6 |
22 | Hobbins, Aidan | FR | 1156 | Credo (NC) | 19 | 28:14.5 | 9:24.8 |
23 | Dalton, Darren | JR | 1152 | Credo (NC) | 20 | 29:54.4 | 9:58.1 |
24 | Stuth, Mitchell | JR | 1192 | Leggett Valley (NC) | -- | 42:32.4 | 14:10.8 |
Race #5
Girls 3 Mile Varsity NCL I
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Middletown (NC) | 21 | 1-3-4-6-7(15) | 1:52:19 | 22:28 | 2:29.3 | NCL I |
2 | St. Helena (NC) | 37 | 2-5-8-10-12(13)(17) | 2:00:21 | 24:05 | 3:13.9 | NCL I |
3 | Fort Bragg (NC) | 68 | 9-11-14-16-18 | 2:15:36 | 27:08 | 5:30.0 | NCL I |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Garrity, Hannah | JR | 1129 | Clear Lake (NC) | -- | 19:48.2 | 6:36.0 |
2 | Pyzer, Nicole | SR | 1203 | Middletown (NC) | 1 | 20:51.2 | 6:57.0 |
3 | Williams, Eva | JR | 1709 | St. Helena (NC) | 2 | 22:17.9 | 7:26.0 |
4 | Barriga, Caterina | SO | 1199 | Middletown (NC) | 3 | 22:22.8 | 7:27.6 |
5 | Barriga, Isabella | JR | 1200 | Middletown (NC) | 4 | 22:26.4 | 7:28.8 |
6 | Dodd, Tilly | SO | 1704 | St. Helena (NC) | 5 | 23:09.9 | 7:43.3 |
7 | Hatcher, Tylie | JR | 1118 | Cloverdale (NC) | -- | 23:14.4 | 7:44.8 |
8 | Leonard, Maya | SR | 1201 | Middletown (NC) | 6 | 23:17.7 | 7:45.9 |
9 | McComas, Holly | FR | 1202 | Middletown (NC) | 7 | 23:20.4 | 7:46.8 |
10 | Anagnostakis, Beatrice | JR | 1702 | St. Helena (NC) | 8 | 24:20.0 | 8:06.6 |
11 | Bailey, Lillian | SO | 1165 | Fort Bragg (NC) | 9 | 24:23.0 | 8:07.6 |
12 | Doyle, Amelia | SO | 1117 | Cloverdale (NC) | -- | 24:33.8 | 8:11.2 |
13 | Ricci, Talia | SR | 1705 | St. Helena (NC) | 10 | 25:00.9 | 8:20.3 |
14 | Kamstra, Abilene | SO | 1167 | Fort Bragg (NC) | 11 | 25:13.5 | 8:24.5 |
15 | Ries-Juncker, Erin | SR | 1706 | St. Helena (NC) | 12 | 25:31.7 | 8:30.6 |
16 | Wilms, Mabel | SR | 1710 | St. Helena (NC) | 13 | 25:35.6 | 8:31.8 |
17 | Cruz, Lilianna | JR | 1128 | Clear Lake (NC) | -- | 25:39.4 | 8:33.1 |
18 | Lewis, Savannah | SR | 1744 | Willits (NC) | -- | 25:40.1 | 8:33.3 |
19 | Anderson, Summer | SR | 1181 | Kelseyville (NC) | -- | 26:22.4 | 8:47.5 |
20 | Rippe, Hadia | JR | 1109 | Lower Lake (NC) | -- | 26:41.0 | 8:53.6 |
21 | Estrada, Stephanie | SR | 1742 | Willits (NC) | -- | 26:46.0 | 8:55.3 |
22 | Toscano, Trinidad | JR | 1169 | Fort Bragg (NC) | 14 | 27:36.6 | 9:12.2 |
23 | Saito, Keiko | SO | 1119 | Cloverdale (NC) | -- | 27:45.3 | 9:15.1 |
24 | Mendoza, Mariana | SO | 1745 | Willits (NC) | -- | 28:10.8 | 9:23.6 |
25 | SINTUBIN, Sara | SR | 1204 | Middletown (NC) | 15 | 28:21.5 | 9:27.2 |
26 | Freeland, Emma | JR | 1166 | Fort Bragg (NC) | 16 | 28:30.2 | 9:30.1 |
27 | Demchuk, Haven | SR | 1703 | St. Helena (NC) | 17 | 29:11.6 | 9:43.8 |
28 | Ross, Tiah | SO | 1746 | Willits (NC) | -- | 29:43.7 | 9:54.5 |
29 | Padgett, Charlise | SO | 1168 | Fort Bragg (NC) | 18 | 29:52.9 | 9:57.6 |
30 | Fossa, Ari | SR | 1183 | Kelseyville (NC) | -- | 31:31.0 | 10:30.3 |
31 | Boyd, Alayna | JR | 1182 | Kelseyville (NC) | -- | 31:33.8 | 10:31.2 |
Race #5
Girls 3 Mile Varsity NCL II
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
