Hayward, CA
Hayward High School
11/19/2022
Meet Director:
Kristy Prasad, Chuck Woolridge
Meet Referee:
Tim Hunter
Timing:
Diablo Timing
Race #1
Girls 3 Miles Div. 4
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St. Marys (NC) | 43 | 2-8-9-11-13(17)(18) | 1:36:17 | 19:16 | 0:47.1 |
2 | Archie Williams (NC) | 56 | 1-4-5-15-31(38)(39) | 1:36:21 | 19:17 | 2:18.1 |
3 | Acalanes (NC) | 109 | 3-16-21-33-36(42)(81) | 1:40:06 | 20:02 | 1:52.2 |
4 | Marin Catholic (NC) | 141 | 7-27-29-30-48(49)(72) | 1:41:37 | 20:20 | 2:16.8 |
5 | Albany (NC) | 144 | 12-26-28-37-41(59)(66) | 1:41:52 | 20:23 | 1:28.8 |
6 | Miramonte (NC) | 158 | 6-32-35-40-45(61)(62) | 1:42:29 | 20:30 | 2:16.9 |
7 | Arcata (NC) | 171 | 14-24-43-44-46(50)(70) | 1:43:30 | 20:42 | 1:42.2 |
8 | Piedmont (NC) | 186 | 10-23-47-51-55(57)(68) | 1:44:09 | 20:50 | 2:20.8 |
9 | Bishop ODowd (NC) | 250 | 20-25-53-58-94 | 1:49:49 | 21:58 | 5:55.5 |
10 | Justin-Siena (NC) | 294 | 19-60-67-73-75 | 1:50:22 | 22:05 | 2:55.5 |
11 | Encinal (NC) | 314 | 22-56-76-77-83 | 1:52:40 | 22:32 | 3:50.0 |
12 | Moreau Catholic (NC) | 346 | 52-69-71-74-80(84)(92) | 1:53:52 | 22:47 | 2:14.1 |
13 | Ygnacio Valley (NC) | 360 | 54-64-65-88-89(93) | 1:55:25 | 23:05 | 3:17.3 |
14 | Hercules (NC) | 387 | 63-78-79-82-85(87)(90) | 1:57:23 | 23:29 | 2:12.2 |
15 | San Marin (NC) | 402 | 34-86-91-95-96 | 2:04:02 | 24:49 | 6:40.2 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1.25 Miles | 2 Miles | |
---|---|---|---|---|---|---|---|---|---|
1 | Searls, Renae **I | JR | 44 | Alhambra (NC) | -- | 17:53.9 | 5:58.0 | 7:15.5 (1) | 11:42.0 (1) |
2 | Silversteinj, Alyssa **T | 9 | 140 | Archie Williams (NC) | 1 | 18:17.2 | 6:05.7 | 7:37.9 (7) | 12:09.1 (2) |
3 | Punz, Annika **T | JR | 1229 | St. Marys (NC) | 2 | 18:47.2 | 6:15.7 | 7:32.8 (2) | 12:11.1 (3) |
4 | Murphy, Nevis **T | 9 | 3 | Acalanes (NC) | 3 | 18:48.2 | 6:16.1 | 7:37.9 (6) | 12:20.0 (5) |
5 | Greenwald, Alexandra **T | JR | 138 | Archie Williams (NC) | 4 | 18:53.7 | 6:17.9 | 7:37.8 (5) | 12:22.1 (7) |
6 | Stieg, Ani **T | 9 | 141 | Archie Williams (NC) | 5 | 18:57.5 | 6:19.1 | 7:37.7 (4) | 12:20.1 (6) |
7 | Bell, Grace **I | JR | 843 | Miramonte (NC) | 6 | 18:58.8 | 6:19.6 | 7:37.6 (3) | 12:19.9 (4) |
8 | Carr, Audrey **I | JR | 808 | Marin Catholic (NC) | 7 | 19:01.2 | 6:20.4 | 7:42.5 (10) | 12:38.5 (11) |
9 | Hedgspeth, Dylan **T | SR | 1224 | St. Marys (NC) | 8 | 19:11.7 | 6:23.9 | 7:51.8 (14) | 12:41.8 (13) |
10 | Jackson, Milan **T | JR | 1225 | St. Marys (NC) | 9 | 19:16.0 | 6:25.3 | 7:43.4 (11) | 12:33.5 (9) |
11 | Best, Skylar **I | 9 | 1002 | Piedmont (NC) | 10 | 19:24.3 | 6:28.1 | 7:45.2 (12) | 12:36.5 (10) |
12 | Jackson, Sofia **T | SR | 1226 | St. Marys (NC) | 11 | 19:27.4 | 6:29.1 | 7:41.7 (9) | 12:40.3 (12) |
13 | Place, Kaia **I | JR | 32 | Albany (NC) | 12 | 19:30.3 | 6:30.1 | 7:57.8 (16) | 12:52.8 (15) |
14 | Lawson, Alexa **T | SO | 1227 | St. Marys (NC) | 13 | 19:34.3 | 6:31.4 | 7:51.6 (13) | 12:49.7 (14) |
15 | McGoldrick, Ai-Lan | SR | 126 | Arcata (NC) | 14 | 19:35.7 | 6:31.9 | 8:02.7 (20) | 12:57.6 (17) |
16 | Lee, Brooke **T | 9 | 139 | Archie Williams (NC) | 15 | 19:37.4 | 6:32.5 | 8:07.7 (23) | 13:01.0 (19) |
17 | Yee, Megan **T | JR | 7 | Acalanes (NC) | 16 | 19:47.8 | 6:35.9 | 7:59.5 (17) | 12:56.5 (16) |
18 | Goode, Leiah **T | SR | 1223 | St. Marys (NC) | 17 | 19:54.4 | 6:38.1 | 8:02.8 (21) | 13:02.2 (20) |
19 | Carmona, Annie | SO | 1260 | Terra Linda (NC) | -- | 20:01.2 | 6:40.4 | 8:00.6 (18) | 13:03.5 (21) |
20 | Li-Chou, Jing **T | SO | 1228 | St. Marys (NC) | 18 | 20:05.9 | 6:42.0 | 8:07.1 (22) | 13:11.4 (23) |
21 | Smit, Lea | JR | 697 | Justin-Siena (NC) | 19 | 20:06.3 | 6:42.1 | 8:21.9 (36) | 13:18.7 (28) |
22 | Owsley, Ella | SR | 548 | Fortuna (NC) | -- | 20:07.8 | 6:42.6 | 8:18.5 (31) | 13:18.1 (27) |
23 | Jarosz, Anna | 9 | 227 | Bishop ODowd (NC) | 20 | 20:09.1 | 6:43.0 | 8:07.8 (24) | 13:11.8 (24) |
24 | McCormick, Cathryn **T | 9 | 2 | Acalanes (NC) | 21 | 20:11.6 | 6:43.9 | 8:18.3 (30) | 13:19.4 (29) |
25 | Shafer, Katelyn | SO | 507 | Encinal (NC) | 22 | 20:12.9 | 6:44.3 | 8:01.2 (19) | 13:10.2 (22) |
26 | Chun, Cora | 9 | 1003 | Piedmont (NC) | 23 | 20:13.2 | 6:44.4 | 8:19.4 (32) | 13:17.6 (25) |
27 | Thompson, Alauna | SR | 127 | Arcata (NC) | 24 | 20:14.8 | 6:44.9 | 8:24.3 (44) | 13:26.0 (36) |
28 | King, Lucy | 9 | 229 | Bishop ODowd (NC) | 25 | 20:16.1 | 6:45.4 | 8:22.2 (37) | 13:24.9 (34) |
29 | Frank, Mattea | SO | 30 | Albany (NC) | 26 | 20:17.5 | 6:45.8 | 8:23.6 (42) | 13:19.9 (31) |
30 | Wallenstrom, Lucy | SR | 814 | Marin Catholic (NC) | 27 | 20:17.8 | 6:45.9 | 8:17.6 (29) | 13:23.2 (32) |
31 | Nordenholz, Audrey | SO | 31 | Albany (NC) | 28 | 20:21.4 | 6:47.1 | 8:22.6 (38) | 13:19.7 (30) |
32 | McConneloug, Katie | 9 | 812 | Marin Catholic (NC) | 29 | 20:25.0 | 6:48.3 | 8:17.4 (28) | 13:23.3 (33) |
33 | Lee, Eloise | SO | 811 | Marin Catholic (NC) | 30 | 20:34.7 | 6:51.6 | 8:13.9 (26) | 13:25.1 (35) |
34 | Adams, Jane **T | JR | 135 | Archie Williams (NC) | 31 | 20:35.3 | 6:51.8 | 8:21.1 (34) | 13:27.2 (37) |
35 | Schmitt, Zoe | SO | 847 | Miramonte (NC) | 32 | 20:37.1 | 6:52.3 | 8:24.0 (43) | 13:35.4 (44) |
36 | Gehrig, Nina **T | JR | 1 | Acalanes (NC) | 33 | 20:37.7 | 6:52.6 | 8:21.1 (35) | 13:28.1 (38) |
37 | Hansen, Grace-May | JR | 1151 | San Marin (NC) | 34 | 20:39.0 | 6:53.0 | 8:09.2 (25) | 13:17.8 (26) |
38 | Bevacqua, Sasha | 9 | 844 | Miramonte (NC) | 35 | 20:40.4 | 6:53.4 | 8:23.6 (41) | 13:35.3 (43) |
39 | Powell, Cameron **T | SO | 5 | Acalanes (NC) | 36 | 20:40.4 | 6:53.5 | 8:24.9 (47) | 13:34.7 (42) |
40 | Tretriluxana, Natalie | SR | 35 | Albany (NC) | 37 | 20:43.4 | 6:54.4 | 8:24.8 (46) | 13:36.0 (45) |
41 | Sevier, Alana | SR | 383 | Concord (NC) | -- | 20:46.2 | 6:55.4 | 8:26.2 (48) | 13:37.2 (46) |
42 | Carlson, Dylan **T | JR | 137 | Archie Williams (NC) | 38 | 20:49.0 | 6:56.3 | 8:16.7 (27) | 13:32.0 (39) |
43 | Austen, Eliza **T | JR | 136 | Archie Williams (NC) | 39 | 20:51.2 | 6:57.0 | 8:22.8 (39) | 13:34.5 (41) |
44 | Jardine, Alana | 9 | 846 | Miramonte (NC) | 40 | 20:57.3 | 6:59.1 | 8:44.3 (63) | 13:54.0 (51) |
45 | Reinhardt, Hailey | 9 | 33 | Albany (NC) | 41 | 20:59.1 | 6:59.7 | 8:40.3 (56) | 13:44.9 (48) |
46 | Sutherland, Charlotte **T | SO | 6 | Acalanes (NC) | 42 | 20:59.5 | 6:59.8 | 8:24.7 (45) | 13:44.8 (47) |
47 | Ducate, Gabrielle | JR | 123 | Arcata (NC) | 43 | 21:10.5 | 7:03.5 | 8:19.5 (33) | 13:33.4 (40) |
48 | Cunningham, Lillian | SO | 121 | Arcata (NC) | 44 | 21:11.0 | 7:03.6 | 8:39.6 (54) | 13:57.2 (52) |
49 | Inesi, Inara | 9 | 845 | Miramonte (NC) | 45 | 21:15.6 | 7:05.2 | 8:23.3 (40) | 13:47.8 (49) |
50 | Martin, Emma | JR | 125 | Arcata (NC) | 46 | 21:17.8 | 7:05.9 | 8:40.6 (57) | 13:57.7 (53) |
51 | Schwarz, Jamie | JR | 1006 | Piedmont (NC) | 47 | 21:17.9 | 7:05.9 | 7:52.3 (15) | 12:59.9 (18) |
52 | Ryan, Lucy | SO | 813 | Marin Catholic (NC) | 48 | 21:17.9 | 7:06.0 | 8:32.6 (50) | 13:52.3 (50) |
53 | Kennedy, Megan | SR | 810 | Marin Catholic (NC) | 49 | 21:23.6 | 7:07.9 | 8:37.3 (51) | 14:02.4 (55) |
54 | Dorfliger, Debi | SR | 122 | Arcata (NC) | 50 | 21:24.7 | 7:08.2 | 8:40.9 (59) | 14:05.5 (57) |
55 | Kwong, Elia | 9 | 1005 | Piedmont (NC) | 51 | 21:28.6 | 7:09.5 | 8:38.5 (52) | 13:58.9 (54) |
56 | Valle, Eliana | JR | 903 | Moreau Catholic (NC) | 52 | 21:30.9 | 7:10.3 | 8:39.4 (53) | 14:07.3 (58) |
57 | Camacho, Sierra | SR | 226 | Bishop ODowd (NC) | 53 | 21:31.4 | 7:10.5 | 8:40.2 (55) | 14:09.0 (59) |
58 | Donovan-Stauder, Sheridan | SR | 1340 | Ygnacio Valley (NC) | 54 | 21:32.9 | 7:11.0 | 8:40.7 (58) | 14:04.3 (56) |
59 | Yasar, Ella | SO | 1008 | Piedmont (NC) | 55 | 21:45.1 | 7:15.0 | 9:03.2 (80) | 14:23.5 (69) |
60 | Dieter-Weisman, Wren | 9 | 503 | Encinal (NC) | 56 | 21:45.6 | 7:15.2 | 9:14.3 (84) | 14:33.7 (76) |
61 | Greene, Amina | 9 | 1004 | Piedmont (NC) | 57 | 21:45.7 | 7:15.2 | 8:41.8 (61) | 14:11.6 (62) |
62 | Wong, Tej | SO | 230 | Bishop ODowd (NC) | 58 | 21:47.6 | 7:15.9 | 8:45.9 (64) | 14:14.3 (63) |
63 | Renger, Kinley | JR | 34 | Albany (NC) | 59 | 21:49.9 | 7:16.6 | 8:48.9 (66) | 14:17.6 (64) |
64 | Fernandez, Isabella | 9 | 694 | Justin-Siena (NC) | 60 | 21:51.4 | 7:17.1 | 8:53.7 (71) | 14:18.6 (65) |
65 | Crosswhite, Gabriella | JR | 546 | Fortuna (NC) | -- | 21:53.2 | 7:17.7 | 8:41.0 (60) | 14:09.9 (60) |
66 | Hisquierdo, Alexia | SR | 43 | Alhambra (NC) | -- | 21:57.4 | 7:19.1 | 8:56.1 (73) | 14:27.9 (70) |
67 | Adler, Teia | 9 | 841 | Miramonte (NC) | 61 | 22:00.0 | 7:20.0 | 8:46.4 (65) | 14:19.3 (66) |
68 | Pappas, Victoria | SO | 1264 | Terra Linda (NC) | -- | 22:00.9 | 7:20.3 | 8:29.8 (49) | 14:11.4 (61) |
69 | Anagnost, Eloise | SR | 842 | Miramonte (NC) | 62 | 22:04.3 | 7:21.4 | 8:52.3 (70) | 14:28.5 (71) |
70 | Khuu, Laura | JR | 641 | Hercules (NC) | 63 | 22:05.0 | 7:21.7 | 9:04.7 (82) | 14:32.5 (73) |
71 | McCarthy, Kai | JR | 1263 | Terra Linda (NC) | -- | 22:07.9 | 7:22.6 | 9:02.1 (78) | 14:32.4 (72) |
72 | Fulsom, Laniya | SR | 1341 | Ygnacio Valley (NC) | 64 | 22:10.0 | 7:23.3 | 8:51.4 (67) | 14:22.1 (68) |
73 | Castro, Amanda | SR | 1337 | Ygnacio Valley (NC) | 65 | 22:11.9 | 7:24.0 | 8:42.4 (62) | 14:20.5 (67) |
74 | Dietz, Skya | SR | 29 | Albany (NC) | 66 | 22:16.4 | 7:25.5 | 8:54.4 (72) | 14:32.8 (74) |
75 | Loose, Abigail | 9 | 695 | Justin-Siena (NC) | 67 | 22:22.2 | 7:27.4 | 8:56.7 (74) | 14:33.4 (75) |
76 | Bordelon, Camille | SO | 379 | Concord (NC) | -- | 22:35.8 | 7:31.9 | 8:52.0 (68) | 14:33.9 (77) |
77 | Taylor, Caroline | SO | 1007 | Piedmont (NC) | 68 | 22:37.9 | 7:32.6 | 9:03.4 (81) | 14:38.4 (79) |
78 | Imura, Bella | JR | 899 | Moreau Catholic (NC) | 69 | 22:42.5 | 7:34.2 | 8:57.7 (76) | 14:43.2 (80) |
79 | King, Frida | JR | 124 | Arcata (NC) | 70 | 22:48.0 | 7:36.0 | 9:00.6 (77) | 14:50.3 (83) |
80 | Cotten, Sadie | 9 | 897 | Moreau Catholic (NC) | 71 | 22:51.4 | 7:37.1 | 9:02.4 (79) | 14:45.5 (81) |
81 | Holmes, Tiana | SO | 381 | Concord (NC) | -- | 22:52.5 | 7:37.5 | 8:52.1 (69) | 14:34.5 (78) |
82 | Schaefer, Mimi | JR | 809 | Marin Catholic (NC) | 72 | 22:53.1 | 7:37.7 | 8:57.1 (75) | 14:48.1 (82) |
83 | dominguez, lily | SO | 693 | Justin-Siena (NC) | 73 | 22:59.7 | 7:39.9 | 9:28.8 (90) | 15:14.4 (86) |
84 | Interiano, Catalina | JR | 900 | Moreau Catholic (NC) | 74 | 23:01.5 | 7:40.5 | 9:08.6 (83) | 14:59.4 (84) |
85 | Kling, Anna | SO | 696 | Justin-Siena (NC) | 75 | 23:01.7 | 7:40.6 | 9:28.8 (91) | 15:15.0 (89) |
86 | Tramel, Cadence | SO | 508 | Encinal (NC) | 76 | 23:10.9 | 7:43.6 | 9:16.1 (86) | 15:06.6 (85) |
87 | Dombroski, Vivian | JR | 1261 | Terra Linda (NC) | -- | 23:27.1 | 7:49.0 | 9:25.7 (89) | 15:18.6 (90) |
88 | Luo, Ava | 9 | 505 | Encinal (NC) | 77 | 23:27.8 | 7:49.2 | 9:39.1 (98) | 15:31.2 (92) |
89 | Giang, Jayme | SR | 640 | Hercules (NC) | 78 | 23:29.1 | 7:49.7 | 9:17.7 (87) | 15:14.9 (87) |
90 | Lewis, Stella | SO | 547 | Fortuna (NC) | -- | 23:32.3 | 7:50.7 | 9:15.3 (85) | 15:14.9 (88) |
91 | Abughosh, Jenna | 9 | 638 | Hercules (NC) | 79 | 23:36.6 | 7:52.2 | 9:35.6 (97) | 15:33.3 (95) |
92 | Ng, Jasmine | 9 | 901 | Moreau Catholic (NC) | 80 | 23:45.0 | 7:55.0 | 9:17.8 (88) | 15:22.1 (91) |
93 | Poole, Sadie **T | SO | 4 | Acalanes (NC) | 81 | 23:47.7 | 7:55.9 | 9:29.5 (92) | 15:31.7 (93) |
94 | Lacanlale, Raquel | SO | 642 | Hercules (NC) | 82 | 23:55.2 | 7:58.4 | 9:35.1 (96) | 15:32.6 (94) |
95 | Hernandez, Adaysia | 9 | 504 | Encinal (NC) | 83 | 24:02.9 | 8:00.9 | 9:42.4 (99) | 15:41.0 (96) |
96 | Turlapati, Ankita | 9 | 902 | Moreau Catholic (NC) | 84 | 24:09.1 | 8:03.0 | 9:30.5 (93) | 15:41.1 (97) |
97 | Montalvo, Calista | JR | 643 | Hercules (NC) | 85 | 24:17.2 | 8:05.7 | 9:31.7 (94) | 15:41.1 (98) |
98 | Jacobs, Haylie | SR | 382 | Concord (NC) | -- | 24:19.1 | 8:06.3 | 9:50.8 (104) | 15:58.1 (102) |
99 | Kancharla, Manvitha | JR | 1153 | San Marin (NC) | 86 | 24:31.9 | 8:10.6 | 9:45.1 (101) | 15:53.9 (99) |
100 | Solis, Haley | SR | 644 | Hercules (NC) | 87 | 24:36.5 | 8:12.2 | 9:43.2 (100) | 15:57.1 (101) |
101 | McKnight, Claire | JR | 1343 | Ygnacio Valley (NC) | 88 | 24:39.8 | 8:13.3 | 10:10.1 (109) | 16:25.3 (107) |
102 | Cuellar, Giselle | SR | 1339 | Ygnacio Valley (NC) | 89 | 24:50.2 | 8:16.7 | 10:04.7 (107) | 16:23.0 (105) |
103 | Fesseha, Romina | JR | 639 | Hercules (NC) | 90 | 25:04.3 | 8:21.4 | 9:50.0 (103) | 16:15.0 (103) |
104 | Baird, Fame | JR | 545 | Fortuna (NC) | -- | 25:16.5 | 8:25.5 | 9:32.5 (95) | 16:18.8 (104) |
105 | Woloszynek, Madi | FR | 1152 | San Marin (NC) | 91 | 25:20.0 | 8:26.7 | 9:49.7 (102) | 15:54.3 (100) |
106 | Eberly, Julia-Marie | 9 | 898 | Moreau Catholic (NC) | 92 | 25:44.1 | 8:34.7 | 10:05.8 (108) | 16:38.8 (109) |
107 | Gonzalez, Lisbeth | JR | 1342 | Ygnacio Valley (NC) | 93 | 25:56.2 | 8:38.7 | 10:43.2 (110) | 17:12.0 (110) |
108 | Keating, Chloe | 9 | 228 | Bishop ODowd (NC) | 94 | 26:04.6 | 8:41.5 | 7:39.7 (8) | 12:22.7 (8) |
109 | Divakar, Disha | SO | 1150 | San Marin (NC) | 95 | 26:11.2 | 8:43.7 | 10:02.6 (106) | 16:36.3 (108) |
110 | Dean, Quincy | SO | 1149 | San Marin (NC) | 96 | 27:19.1 | 9:06.4 | 9:51.3 (105) | 16:24.6 (106) |
Race #2
Girls 3 Miles Div. 5
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | San Francisco University (NC) | 59 | 6-7-10-17-19(30)(34) | 1:35:28 | 19:06 | 0:33.6 |
2 | Convent & Stuart Hall (NC) | 83 | 2-9-16-25-31(41)(73) | 1:35:56 | 19:12 | 2:01.7 |
3 | Lick Wilmerding (NC) | 107 | 3-21-26-28-29(32)(38) | 1:37:13 | 19:27 | 1:36.5 |
4 | College Preparatory School (NC) | 153 | 8-22-23-44-56(63)(81) | 1:42:17 | 20:28 | 3:39.6 |
5 | Athenian (NC) | 157 | 14-15-35-36-57(58)(83) | 1:42:24 | 20:29 | 3:21.6 |
6 | San Domenico (NC) | 165 | 12-18-33-37-65 | 1:42:36 | 20:32 | 3:59.6 |
7 | Urban of San Francisco (NC) | 194 | 13-27-48-52-54(60)(72) | 1:44:46 | 20:58 | 2:55.1 |
8 | Bay School of San Francisco (NC) | 201 | 4-5-50-55-87 | 1:46:45 | 21:21 | 6:57.0 |
9 | Branson (NC) | 206 | 1-24-47-64-70 | 1:46:12 | 21:15 | 5:53.5 |
10 | St. Joseph Notre Dame (NC) | 233 | 20-39-53-59-62(68) | 1:47:59 | 21:36 | 3:31.4 |
11 | Head Royce (NC) | 288 | 42-49-51-71-75(89) | 1:53:07 | 22:38 | 2:50.5 |
12 | Cardinal Newman (NC) | 292 | 11-61-69-74-77(82)(88) | 1:54:13 | 22:51 | 5:19.1 |
13 | Bentley Upper School (NC) | 320 | 40-45-76-79-80 | 1:55:58 | 23:12 | 3:28.2 |
14 | Marin Academy (NC) | 338 | 43-46-78-85-86 | 1:57:54 | 23:35 | 4:10.2 |
15 | Oakland Military Institute (NC) | 398 | 66-67-84-90-91(92) | 2:13:19 | 26:40 | 7:54.9 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1.25 Miles | 2 Miles | |
---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Adeline **I | SR | 240 | Branson (NC) | 1 | 17:58.5 | 5:59.5 | 7:28.7 (1) | 12:01.9 (1) |
2 | Faidi, Sienna **T | SO | 403 | Convent & Stuart Hall (NC) | 2 | 17:58.7 | 5:59.6 | 7:29.5 (4) | 12:02.3 (3) |
3 | Maltz, Amelie **T | -- | 752 | Lick Wilmerding (NC) | 3 | 18:15.5 | 6:05.1 | 7:29.1 (3) | 12:02.2 (2) |
4 | Krummel, Elsa **I | JR | 165 | Bay School of San Francisco (NC) | 4 | 18:32.0 | 6:10.6 | 7:36.8 (7) | 12:12.1 (5) |
5 | Ryan, Athena **I | JR | 1202 | Sonoma Academy (NC) | -- | 18:34.9 | 6:11.6 | 7:29.9 (5) | 12:07.8 (4) |
6 | Peterson, Lucy **I | SO | 167 | Bay School of San Francisco (NC) | 5 | 18:42.8 | 6:14.2 | 7:41.1 (11) | 12:24.3 (8) |
7 | Laughlin, Lucinda **T | JR | 1117 | San Francisco University (NC) | 6 | 18:48.6 | 6:16.2 | 7:46.9 (17) | 12:25.8 (10) |
8 | Giles, Mia **T | SR | 1115 | San Francisco University (NC) | 7 | 18:53.6 | 6:17.9 | 7:46.9 (16) | 12:27.5 (11) |
9 | Green, Talia **T | JR | 367 | College Preparatory School (NC) | 8 | 18:55.3 | 6:18.4 | 7:29.0 (2) | 12:18.5 (6) |
10 | Abernethy, Karina **T | JR | 400 | Convent & Stuart Hall (NC) | 9 | 18:56.7 | 6:18.9 | 7:43.2 (13) | 12:24.4 (9) |
11 | Nichol, Sophia **T | 9 | 1118 | San Francisco University (NC) | 10 | 19:06.3 | 6:22.1 | 7:57.9 (22) | 12:43.2 (20) |
12 | Brunetti, Siena **I | SR | 289 | Cardinal Newman (NC) | 11 | 19:06.8 | 6:22.2 | 7:32.0 (6) | 12:22.1 (7) |
13 | Ballard, Hayley | SR | 1101 | San Domenico (NC) | 12 | 19:09.6 | 6:23.2 | 7:42.3 (12) | 12:32.8 (12) |
14 | Sparks, Page | JR | 1287 | Urban of San Francisco (NC) | 13 | 19:09.9 | 6:23.3 | 7:49.3 (20) | 12:37.6 (16) |
15 | Clulow, Frances **T | SO | 150 | Athenian (NC) | 14 | 19:13.7 | 6:24.5 | 7:40.7 (10) | 12:34.1 (14) |
16 | Williams, Eme **T | 9 | 155 | Athenian (NC) | 15 | 19:13.8 | 6:24.6 | 7:40.1 (9) | 12:33.3 (13) |
17 | Kenny, Deirdre **T | JR | 405 | Convent & Stuart Hall (NC) | 16 | 19:15.0 | 6:25.0 | 7:48.9 (18) | 12:43.4 (21) |
18 | King, Chapel **T | SO | 1116 | San Francisco University (NC) | 17 | 19:17.1 | 6:25.7 | 7:58.4 (24) | 12:46.5 (22) |
19 | Joyce, Quinn | JR | 1103 | San Domenico (NC) | 18 | 19:19.4 | 6:26.4 | 7:44.8 (14) | 12:36.1 (15) |
20 | Wadsworth, Erin **T | SR | 1121 | San Francisco University (NC) | 19 | 19:22.1 | 6:27.4 | 7:58.6 (26) | 12:47.0 (23) |
21 | Chan, Nicole | SR | 1211 | St. Joseph Notre Dame (NC) | 20 | 19:23.3 | 6:27.8 | 7:49.0 (19) | 12:42.6 (19) |
22 | Lee, Saskia **T | SO | 751 | Lick Wilmerding (NC) | 21 | 19:28.6 | 6:29.5 | 8:02.9 (31) | 12:51.8 (25) |
23 | Garrity, Hannah | JR | 350 | Clear Lake (NC) | -- | 19:35.2 | 6:31.7 | 7:38.7 (8) | 12:40.5 (17) |
24 | Beltran, Maia **T | SR | 365 | College Preparatory School (NC) | 22 | 19:40.9 | 6:33.6 | 7:46.0 (15) | 12:40.9 (18) |
25 | Maguire, Adelaide **T | JR | 369 | College Preparatory School (NC) | 23 | 19:42.2 | 6:34.0 | 7:58.5 (25) | 12:57.7 (31) |
26 | Polsky, Alexa | SR | 244 | Branson (NC) | 24 | 19:42.3 | 6:34.1 | 7:59.5 (27) | 12:52.8 (26) |
27 | Brockway, Phoebe **T | SO | 401 | Convent & Stuart Hall (NC) | 25 | 19:45.3 | 6:35.1 | 7:58.2 (23) | 12:56.4 (28) |
28 | Howe, Julia **T | 9 | 750 | Lick Wilmerding (NC) | 26 | 19:45.5 | 6:35.1 | 7:55.4 (21) | 12:51.6 (24) |
29 | Mei Ong, Natasha | SR | 1285 | Urban of San Francisco (NC) | 27 | 19:46.3 | 6:35.4 | 8:02.7 (30) | 12:54.2 (27) |
30 | Choi, Nora **T | JR | 747 | Lick Wilmerding (NC) | 28 | 19:51.4 | 6:37.1 | 8:02.5 (28) | 12:57.3 (30) |
31 | Hoey, Mira **T | JR | 749 | Lick Wilmerding (NC) | 29 | 19:52.0 | 6:37.3 | 8:02.6 (29) | 12:57.2 (29) |
32 | Sappenfield, Alice **T | SR | 1119 | San Francisco University (NC) | 30 | 19:59.4 | 6:39.8 | 8:25.9 (45) | 13:21.8 (34) |
33 | Carpenter, Annika **T | SO | 402 | Convent & Stuart Hall (NC) | 31 | 20:00.4 | 6:40.1 | 8:15.1 (34) | 13:11.1 (32) |
34 | Schumer, Ella **T | SO | 753 | Lick Wilmerding (NC) | 32 | 20:00.7 | 6:40.2 | 8:19.7 (39) | 13:21.9 (35) |
35 | Pyzer, Nicole | SR | 832 | Middletown (NC) | -- | 20:12.6 | 6:44.2 | 8:11.3 (33) | 13:13.9 (33) |
36 | Elias, Veronika | 9 | 1102 | San Domenico (NC) | 33 | 20:15.0 | 6:45.0 | 8:19.1 (38) | 13:25.6 (36) |
37 | Trebotich, Annabelle | SO | 205 | Berean Christian (NC) | -- | 20:20.5 | 6:46.8 | 8:26.1 (48) | 13:29.8 (38) |
38 | Smit, Finny **T | 9 | 1120 | San Francisco University (NC) | 34 | 20:26.6 | 6:48.8 | 8:26.1 (49) | 13:28.0 (37) |
39 | Riebli, Analise **T | 9 | 152 | Athenian (NC) | 35 | 20:39.8 | 6:53.3 | 8:18.3 (36) | 13:31.0 (40) |
40 | Riebli, Ella **T | JR | 153 | Athenian (NC) | 36 | 20:41.1 | 6:53.7 | 8:18.3 (35) | 13:34.7 (43) |
41 | Silverstien, Maple | JR | 1107 | San Domenico (NC) | 37 | 20:42.2 | 6:54.0 | 8:30.8 (53) | 13:41.9 (44) |
42 | Wiley, Samantha **T | FR | 748 | Lick Wilmerding (NC) | 38 | 20:44.8 | 6:54.9 | 8:24.0 (41) | 13:34.5 (42) |
43 | Kam, Sarah | JR | 1199 | Sonoma Academy (NC) | -- | 20:51.1 | 6:57.0 | 8:06.1 (32) | 13:30.7 (39) |
44 | Jauergui, Izabella | SO | 1214 | St. Joseph Notre Dame (NC) | 39 | 20:55.6 | 6:58.5 | 8:18.5 (37) | 13:33.1 (41) |
45 | Ashby, Abigail | SO | 190 | Bentley Upper School (NC) | 40 | 21:07.2 | 7:02.4 | 8:24.4 (43) | 13:46.0 (45) |
46 | Kenny, Fiona **T | 9 | 406 | Convent & Stuart Hall (NC) | 41 | 21:09.5 | 7:03.2 | 8:24.2 (42) | 13:48.0 (46) |
