PL | JD | Athlete | Yr. | Team | Time | Splits | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ELLIS, Myles | SR | Unattached | 47.84 |
|
1 (1) | ||||
2 | GOODE, Johnny | SO | San Mateo | 48.47 |
|
1 (2) | ||||
3 | MENDOZA, Aidan | FR | San Mateo | 49.46 |
|
1 (3) | ||||
4 | COLEMAN, Anthony | FR | Merritt | 49.49 |
|
1 (4) | ||||
5 | LOVE, Jalydon | SO | Unattached | 49.81 |
|
1 (5) | ||||
6 | ERDIAKOFF, Erik | FR | Merritt | 50.37 |
|
2 (1) | ||||
7 | JA, Isaac | FR | American River | 50.51 |
|
3 (1) | ||||
8 | MING, Aedan | SO | American River | 50.80 |
|
1 (6) | ||||
9 | BUGICA, Valentino | FR | Santa Rosa | 51.10 |
|
2 (2) | ||||
10 | BROCKMAN, Cameron | City Speed SF | 51.63 |
|
4 (1) | |||||
11 | VAN DYKE, Shuntaay | SO | Sacramento | 51.70 |
|
2 (3) | ||||
12 | BAILEY, Donovan | SO | Unattached | 51.71 |
|
4 (2) | ||||
13 | READY, Mason | FR | American River | 51.85 |
|
3 (2) | ||||
14 | SCHUTZ, Dante | FR | American River | 51.99 |
|
3 (3) | ||||
15 | SUER, Blake | SO | Butte | 52.13 |
|
3 (4) | ||||
16 | PRICE, Jeremiah | SO | Jessup | 52.16 |
|
3 (5) | 52.152 | |||
17 | SINGH, Harshdeep | SO | Fresno | 52.16 |
|
2 (4) | 52.153 | |||
18 | CUTLIFF, Jaden | FR | Diablo Valley | 52.27 |
|
4 (3) | ||||
19 | HOLDER, Evan | FR | De Anza | 52.66 |
|
3 (6) | ||||
20 | MARTIN, Marco | SO | San Mateo | 53.95 |
|
4 (4) | ||||
21 | CHENG, Jordan | FR | De Anza | 54.10 |
|
5 (1) | ||||
22 | GAUTHIER, Justin | SO | San Mateo | 54.24 |
|
3 (7) | ||||
23 | BLUM, Connor | FR | De Anza | 54.45 |
|
5 (2) | ||||
24 | RUDIN, Micah | SO | De Anza | 54.72 |
|
5 (3) | ||||
25 | MONTES, Filippi | FR | De Anza | 54.76 |
|
5 (4) | ||||
26 | GORDON, Elyzjah | SO | De Anza | 55.72 |
|
5 (5) | ||||
27 | LOMELI, Conrad | FR | De Anza | 56.50 |
|
5 (6) | ||||
28 | SAIRS, Diego | FR | De Anza | 57.70 |
|
5 (7) | ||||
29 | SIBRIAN, Angel | FR | San Mateo | 59.14 |
|
6 (1) | ||||
30 | VELASQUEZ, Adrian | FR | Butte | 1:02.85 |
|
6 (2) | ||||
31 | JOHNSON, Paul | FR | Butte | 1:14.01 |
|
6 (3) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | ELLIS, Myles | SR | Unattached | 47.84 |
|
||||
2 | GOODE, Johnny | SO | San Mateo | 48.47 |
|
||||
3 | MENDOZA, Aidan | FR | San Mateo | 49.46 |
|
||||
4 | COLEMAN, Anthony | FR | Merritt | 49.49 |
|
||||
5 | LOVE, Jalydon | SO | Unattached | 49.81 |
|
||||
6 | MING, Aedan | SO | American River | 50.80 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | ERDIAKOFF, Erik | FR | Merritt | 50.37 |
|
||||
2 | BUGICA, Valentino | FR | Santa Rosa | 51.10 |
|
||||
3 | VAN DYKE, Shuntaay | SO | Sacramento | 51.70 |
|
||||
4 | SINGH, Harshdeep | SO | Fresno | 52.16 |
|
52.153 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | JA, Isaac | FR | American River | 50.51 |
|
||||
2 | READY, Mason | FR | American River | 51.85 |
|
||||
3 | SCHUTZ, Dante | FR | American River | 51.99 |
|
||||
4 | SUER, Blake | SO | Butte | 52.13 |
|
||||
5 | PRICE, Jeremiah | SO | Jessup | 52.16 |
|
52.152 | |||
6 | HOLDER, Evan | FR | De Anza | 52.66 |
|
||||
7 | GAUTHIER, Justin | SO | San Mateo | 54.24 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | BROCKMAN, Cameron | City Speed SF | 51.63 |
|
|||||
2 | BAILEY, Donovan | SO | Unattached | 51.71 |
|
||||
3 | CUTLIFF, Jaden | FR | Diablo Valley | 52.27 |
|
||||
4 | MARTIN, Marco | SO | San Mateo | 53.95 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | CHENG, Jordan | FR | De Anza | 54.10 |
|
||||
2 | BLUM, Connor | FR | De Anza | 54.45 |
|
||||
3 | RUDIN, Micah | SO | De Anza | 54.72 |
|
||||
4 | MONTES, Filippi | FR | De Anza | 54.76 |
|
||||
5 | GORDON, Elyzjah | SO | De Anza | 55.72 |
|
||||
6 | LOMELI, Conrad | FR | De Anza | 56.50 |
|
||||
7 | SAIRS, Diego | FR | De Anza | 57.70 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | SIBRIAN, Angel | FR | San Mateo | 59.14 |
|
||||
2 | VELASQUEZ, Adrian | FR | Butte | 1:02.85 |
|
||||
3 | JOHNSON, Paul | FR | Butte | 1:14.01 |
|