Diablo Timing - Contractor License                        4/24/2023 - 12:55 PM
                EBAL: California - Dougherty Valley - 4/13/2023                
                            California High School                             
 
Event 15  Girls 200 Meter Dash Varsity
=======================================================================        
    Comp#  Name                Year School                  Finals  Points        
=======================================================================        
Section  1     Wind: 0.7                                                       
  1 # 1367 Okorie, Jessica    11 California (Nc)          26.55    5           
  2 # 1542 Shaligram, Ananya  12 Dougherty Va             27.14    3           
  3 # 1505 Caranto, Janika R   9 Dougherty Va             28.20    1           
  4 # 1540 Sayyid, M’kai    12 Dougherty Va             28.22                
  5 # 1368 Onyema, Onyi       10 California (Nc)          29.37                
  6 # 1547 Tummala, Bhavya     9 Dougherty Va             30.05                
  7 # 1393 Thios, Abigail     11 California (Nc)          30.21                
Section  2     Wind: 0.4                                                       
  1 # 1509 Hangad, Rachael    10 Dougherty Va             29.53                
  2 # 1548 Udeh, Kosisochukw   9 Dougherty Va             29.75                
  3 # 1381 Sehring, Kaelah    10 California (Nc)          30.54                
  4 # 1522 Chan, Kara            Dougherty Va             31.72                
  5 # 1337 Gill, Amrin        10 California (Nc)          32.36                
  6 # 1374 Petit, Chiara       9 California (Nc)          32.63                
  7 # 1504 Buergi, Elizabeth  10 Dougherty Va             32.66                
  8 # 1343 Hazelwood, Alissa  11 California (Nc)          33.40                
Section  3     Wind: -0.2                                                      
  1 # 1533 Qazi, Juwariyah    11 Dougherty Va             30.13                
  2 # 1546 Tamboli, Saachi    12 Dougherty Va             30.60                
  3 # 1339 Gudisay, Apoorva   10 California (Nc)          33.87                
  4 # 1323 Bhatt, Gia          9 California (Nc)          35.69                
  5 # 1388 Swamy, Tanisha      9 California (Nc)          37.42                
===============================================================================
    Comp#  Name                Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 1367 Okorie, Jessica    11 California (Nc)          26.55   0.7  1   5   
  2 # 1542 Shaligram, Ananya  12 Dougherty Va             27.14   0.7  1   3   
  3 # 1505 Caranto, Janika R   9 Dougherty Va             28.20   0.7  1   1   
  4 # 1540 Sayyid, M’kai    12 Dougherty Va             28.22   0.7  1       
  5 # 1368 Onyema, Onyi       10 California (Nc)          29.37   0.7  1       
  6 # 1509 Hangad, Rachael    10 Dougherty Va             29.53   0.4  2       
  7 # 1548 Udeh, Kosisochukw   9 Dougherty Va             29.75   0.4  2       
  8 # 1547 Tummala, Bhavya     9 Dougherty Va             30.05   0.7  1       
  9 # 1533 Qazi, Juwariyah    11 Dougherty Va             30.13  -0.2  3       
 10 # 1393 Thios, Abigail     11 California (Nc)          30.21   0.7  1       
 11 # 1381 Sehring, Kaelah    10 California (Nc)          30.54   0.4  2       
 12 # 1546 Tamboli, Saachi    12 Dougherty Va             30.60  -0.2  3       
 13 # 1522 Chan, Kara            Dougherty Va             31.72   0.4  2       
 14 # 1337 Gill, Amrin        10 California (Nc)          32.36   0.4  2       
 15 # 1374 Petit, Chiara       9 California (Nc)          32.63   0.4  2       
 16 # 1504 Buergi, Elizabeth  10 Dougherty Va             32.66   0.4  2       
 17 # 1343 Hazelwood, Alissa  11 California (Nc)          33.40   0.4  2       
 18 # 1339 Gudisay, Apoorva   10 California (Nc)          33.87  -0.2  3       
 19 # 1323 Bhatt, Gia          9 California (Nc)          35.69  -0.2  3       
 20 # 1388 Swamy, Tanisha      9 California (Nc)          37.42  -0.2  3       
===============================================================================
                    Women - Varsity - Team Rankings - 16 Events Scored         
===============================================================================
    1) California (NC)             71        2) Dougherty Valley (NC)      65