Diablo Timing - Contractor License                               4/19/2023 - 10:57 AM
                        EBAL: Granada - Livermore - 4/18/2023                         
                                 Granada High School                                  
 
Event 10  Boys 100 Meter Dash Varsity
=======================================================================               
    Name                    Year School                  Finals  Points               
=======================================================================               
Section  1     Wind: 0.1                                                              
  1 Lagapa-Barcinas, Kekoa    12 Granada (Nc)             11.61    5                  
  2 Dattilo, Landon           10 Granada (Nc)             11.86    3                  
  3 Smith-Calonico, Conor     12 Granada (Nc)             12.20                       
  4 Reilly, Aidan             12 Granada (Nc)             12.29                       
  5 Pratte, Christopher        9 Granada (Nc)             12.38                       
  6 Howard, Michael           10 Livermore (Nc)           12.67                       
  7 Peters, Mason              9 Livermore (Nc)           12.72         12.716        
  8 Baez, Elias               10 Livermore (Nc)           13.28                       
Section  2     Wind: -2.5                                                             
  1 Hoffman, Holden           11 Livermore (Nc)           12.06    1                  
  2 Liao, Anderson            10 Granada (Nc)             12.72         12.719        
  3 Panda, Aarush             12 Livermore (Nc)           12.88                       
  4 Mendez, Samuel            12 Granada (Nc)             13.00                       
  5 Phan, Daveian             10 Livermore (Nc)           13.03                       
  6 Titsworth, Richard        12 Granada (Nc)             13.34                       
  7 Vonheeder, Grant          10 Livermore (Nc)           13.44                       
  8 Webb, Ashton              10 Granada (Nc)             13.50                       
  9 McGurn, Philip Cole       10 Granada (Nc)             13.59                       
Section  3     Wind: -0.2                                                             
  1 Salemi, Hakeem            11 Granada (Nc)             12.66                       
  2 Cayado, Nick              12 Livermore (Nc)           12.76                       
  3 Bhanushali, Tanav         10 Granada (Nc)             13.29                       
  4 Chan, Caden                9 Livermore (Nc)           13.30                       
  5 Ofori, Aidan              10 Granada (Nc)             13.37                       
  6 Lugo, Alex                10 Livermore (Nc)           13.71                       
  7 Nelson, Sean              10 Granada (Nc)             14.08                       
  8 Black, Hunter             10 Granada (Nc)             15.09                       
  9 Valenton, Karl-Loseph     10 Livermore (Nc)           16.74                       
Section  4     Wind: 0.3                                                              
  1 Matsumoto, River           9 Livermore (Nc)           12.84                       
  2 Jeffery, Aiden             9 Livermore (Nc)           13.18                       
  3 Barbalinardo, Rocco        9 Livermore (Nc)           13.42                       
  4 Flores, Roen              11 Livermore (Nc)           13.69                       
  5 Anandh, Akshay            11 Livermore (Nc)           13.83                       
  6 Givens, Aidan              9 Livermore (Nc)           14.58                       
  7 Prabhakar, Rithuvik       12 Livermore (Nc)           15.48                       
===============================================================================       
    Name                    Year School                  Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 Lagapa-Barcinas, Kekoa    12 Granada (Nc)             11.61   0.1  1   5          
  2 Dattilo, Landon           10 Granada (Nc)             11.86   0.1  1   3          
  3 Hoffman, Holden           11 Livermore (Nc)           12.06  -2.5  2   1          
  4 Smith-Calonico, Conor     12 Granada (Nc)             12.20   0.1  1              
  5 Reilly, Aidan             12 Granada (Nc)             12.29   0.1  1              
  6 Pratte, Christopher        9 Granada (Nc)             12.38   0.1  1              
  7 Salemi, Hakeem            11 Granada (Nc)             12.66  -0.2  3              
  8 Howard, Michael           10 Livermore (Nc)           12.67   0.1  1              
  9 Peters, Mason              9 Livermore (Nc)           12.72   0.1  1        12.716
 10 Liao, Anderson            10 Granada (Nc)             12.72  -2.5  2        12.719
 11 Cayado, Nick              12 Livermore (Nc)           12.76  -0.2  3              
 12 Matsumoto, River           9 Livermore (Nc)           12.84   0.3  4              
 13 Panda, Aarush             12 Livermore (Nc)           12.88  -2.5  2              
 14 Mendez, Samuel            12 Granada (Nc)             13.00  -2.5  2              
 15 Phan, Daveian             10 Livermore (Nc)           13.03  -2.5  2              
 16 Jeffery, Aiden             9 Livermore (Nc)           13.18   0.3  4              
 17 Baez, Elias               10 Livermore (Nc)           13.28   0.1  1              
 18 Bhanushali, Tanav         10 Granada (Nc)             13.29  -0.2  3              
 19 Chan, Caden                9 Livermore (Nc)           13.30  -0.2  3              
 20 Titsworth, Richard        12 Granada (Nc)             13.34  -2.5  2              
 21 Ofori, Aidan              10 Granada (Nc)             13.37  -0.2  3              
 22 Barbalinardo, Rocco        9 Livermore (Nc)           13.42   0.3  4              
 23 Vonheeder, Grant          10 Livermore (Nc)           13.44  -2.5  2              
 24 Webb, Ashton              10 Granada (Nc)             13.50  -2.5  2              
 25 McGurn, Philip Cole       10 Granada (Nc)             13.59  -2.5  2              
 26 Flores, Roen              11 Livermore (Nc)           13.69   0.3  4              
 27 Lugo, Alex                10 Livermore (Nc)           13.71  -0.2  3              
 28 Anandh, Akshay            11 Livermore (Nc)           13.83   0.3  4              
 29 Nelson, Sean              10 Granada (Nc)             14.08  -0.2  3              
 30 Givens, Aidan              9 Livermore (Nc)           14.58   0.3  4              
 31 Black, Hunter             10 Granada (Nc)             15.09  -0.2  3              
 32 Prabhakar, Rithuvik       12 Livermore (Nc)           15.48   0.3  4              
 33 Valenton, Karl-Loseph     10 Livermore (Nc)           16.74  -0.2  3              
======================================================================================
                    Men - Varsity - Team Rankings - 14 Events Scored                  
======================================================================================
    1) Granada (NC)                70        2) Livermore (NC)             46