Diablo Timing - Contractor License                                4/20/2023 - 7:14 PM
                      EBAL: Amador Valley - Foothill - 4/20/2023                      
                              Amador Valley High School                               
 
Event 16  Boys 200 Meter Dash Varsity
=======================================================================               
    Comp#  Name                Year School                  Finals  Points               
=======================================================================               
Section  1     Wind: 1.4                                                              
  1 #  352 Payne, Zach        10 Foothill (Nc)            22.89    5                  
  2 #  287 Gavino, Isaac      12 Foothill (Nc)            23.26    3                  
  3 #  312 Karnik, Shiven     11 Foothill (Nc)            23.68    1                  
  4 #  200 Zhou, Allen        12 Amador Valley (Nc)       24.02                       
  5 #  359 Salehi, Yousef     11 Foothill (Nc)            24.14                       
  6 #  188 Tucker, Miles      12 Amador Valley (Nc)       24.33                       
  7 #  201 Zong, Weston       11 Amador Valley (Nc)       24.36                       
  8 #   99 Fungula, Nehemiah   9 Amador Valley (Nc)       26.81                       
Section  2     Wind: 1.0                                                              
  1 #  304 Johns, Noah        11 Foothill (Nc)            24.83                       
  2 #  297 Herbert, Cormac    11 Foothill (Nc)            24.86                       
  3 #  184 Tahiliani, Aarush   9 Amador Valley (Nc)       25.88         25.872        
  4 #  347 Agarwal, Krishnav   9 Foothill (Nc)            27.05                       
  5 #  328 Lynn, James         9 Foothill (Nc)            27.61                       
  6 #  149 Morales, Elias      9 Amador Valley (Nc)       28.40                       
  7 #  145 Mehta, Pratham      9 Amador Valley (Nc)       29.70                       
  8 #  150 Mummidivarapu, Ha   9 Amador Valley (Nc)       29.96                       
Section  3     Wind: +0.0                                                             
  1 #  106 Gondkoff, Jared    11 Amador Valley (Nc)       25.95                       
  2 #   98 Fletcher, Jason     9 Amador Valley (Nc)       27.27                       
  3 #  125 Kakkera, Srijan     9 Amador Valley (Nc)       27.29                       
  4 #  364 Song, Yiheng        9 Foothill (Nc)            28.12                       
  5 #  172 Sharda, Krish       9 Amador Valley (Nc)       30.27                       
  6 #  382 Wong, Dylan         9 Foothill (Nc)            30.49                       
  7 #  332 Maniyar, Aditya     9 Foothill (Nc)            34.22                       
  8 #  350 Paliwal, Arnesh    10 Foothill (Nc)            37.53                       
Section  4     Wind: 0.1                                                              
  1 #  351 Patterson, Jake    11 Foothill (Nc)            26.06                       
  2 #  116 Ilkal, Azim        11 Amador Valley (Nc)       26.30                       
  3 #  353 Amare, Brook       11 Foothill (Nc)            26.56                       
  4 #  185 Talaulikar, Yash   11 Amador Valley (Nc)       26.60                       
  5 #  153 Nickel, Zevyn       9 Amador Valley (Nc)       26.96                       
  6 #  310 Kanna, Dhruva       9 Foothill (Nc)            27.01                       
  7 #  335 Martha, Nikhil      9 Foothill (Nc)            27.79                       
  8 #  100 Gal, Milan          9 Amador Valley (Nc)       28.01                       
Section  5     Wind: 0.6                                                              
  1 #  362 Gupta, Kabeer      10 Foothill (Nc)            26.29                       
  2 #  343 Barrett, Zach         Foothill (Nc)            26.79                       
  3 #   82 Chudasama, Aditya  12 Amador Valley (Nc)       26.89                       
  4 #   70 Bejjanki, Akhil    10 Amador Valley (Nc)       27.19                       
  5 #  320 Lai, Matthew       12 Foothill (Nc)            27.36                       
  6 #  109 Gundavaram, Varun  10 Amador Valley (Nc)       30.11                       
  7 #  144 Mehta, Ronit       12 Amador Valley (Nc)       31.14                       
  8 #  210 Munshi, Aaryan     12 Foothill (Nc)            34.37                       
Section  6     Wind: 0.9                                                              
  1 #  178 Smiley, Ryan        9 Amador Valley (Nc)       25.57                       
  2 #  307 Zhang, Kelvin         Foothill (Nc)            25.88         25.877        
  3 #  315 Kim, Haneum        12 Foothill (Nc)            26.00                       
  4 #  298 Ho, Zachary         9 Foothill (Nc)            28.09                       
  5 #  346 Fisch, James        9 Foothill (Nc)            28.83                       
  6 #  360 Salmon, Graydon     9 Foothill (Nc)            29.07                       
  7 #  345 Myers, Thomas       9 Foothill (Nc)            30.16                       
  8 #  202 Huezo, Timothy     10 Foothill (Nc)            30.37                       
===============================================================================       
    Comp#  Name                Year School                  Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 #  352 Payne, Zach        10 Foothill (Nc)            22.89   1.4  1   5          
  2 #  287 Gavino, Isaac      12 Foothill (Nc)            23.26   1.4  1   3          
  3 #  312 Karnik, Shiven     11 Foothill (Nc)            23.68   1.4  1   1          
  4 #  200 Zhou, Allen        12 Amador Valley (Nc)       24.02   1.4  1              
  5 #  359 Salehi, Yousef     11 Foothill (Nc)            24.14   1.4  1              
  6 #  188 Tucker, Miles      12 Amador Valley (Nc)       24.33   1.4  1              
  7 #  201 Zong, Weston       11 Amador Valley (Nc)       24.36   1.4  1              
  8 #  304 Johns, Noah        11 Foothill (Nc)            24.83   1.0  2              
  9 #  297 Herbert, Cormac    11 Foothill (Nc)            24.86   1.0  2              
 10 #  178 Smiley, Ryan        9 Amador Valley (Nc)       25.57   0.9  6              
 11 #  184 Tahiliani, Aarush   9 Amador Valley (Nc)       25.88   1.0  2        25.872
 12 #  307 Zhang, Kelvin         Foothill (Nc)            25.88   0.9  6        25.877
 13 #  106 Gondkoff, Jared    11 Amador Valley (Nc)       25.95  +0.0  3              
 14 #  315 Kim, Haneum        12 Foothill (Nc)            26.00   0.9  6              
 15 #  351 Patterson, Jake    11 Foothill (Nc)            26.06   0.1  4              
 16 #  362 Gupta, Kabeer      10 Foothill (Nc)            26.29   0.6  5              
 17 #  116 Ilkal, Azim        11 Amador Valley (Nc)       26.30   0.1  4              
 18 #  353 Amare, Brook       11 Foothill (Nc)            26.56   0.1  4              
 19 #  185 Talaulikar, Yash   11 Amador Valley (Nc)       26.60   0.1  4              
 20 #  343 Barrett, Zach         Foothill (Nc)            26.79   0.6  5              
 21 #   99 Fungula, Nehemiah   9 Amador Valley (Nc)       26.81   1.4  1              
 22 #   82 Chudasama, Aditya  12 Amador Valley (Nc)       26.89   0.6  5              
 23 #  153 Nickel, Zevyn       9 Amador Valley (Nc)       26.96   0.1  4              
 24 #  310 Kanna, Dhruva       9 Foothill (Nc)            27.01   0.1  4              
 25 #  347 Agarwal, Krishnav   9 Foothill (Nc)            27.05   1.0  2              
 26 #   70 Bejjanki, Akhil    10 Amador Valley (Nc)       27.19   0.6  5              
 27 #   98 Fletcher, Jason     9 Amador Valley (Nc)       27.27  +0.0  3              
 28 #  125 Kakkera, Srijan     9 Amador Valley (Nc)       27.29  +0.0  3              
 29 #  320 Lai, Matthew       12 Foothill (Nc)            27.36   0.6  5              
 30 #  328 Lynn, James         9 Foothill (Nc)            27.61   1.0  2              
 31 #  335 Martha, Nikhil      9 Foothill (Nc)            27.79   0.1  4              
 32 #  100 Gal, Milan          9 Amador Valley (Nc)       28.01   0.1  4              
 33 #  298 Ho, Zachary         9 Foothill (Nc)            28.09   0.9  6              
 34 #  364 Song, Yiheng        9 Foothill (Nc)            28.12  +0.0  3              
 35 #  149 Morales, Elias      9 Amador Valley (Nc)       28.40   1.0  2              
 36 #  346 Fisch, James        9 Foothill (Nc)            28.83   0.9  6              
 37 #  360 Salmon, Graydon     9 Foothill (Nc)            29.07   0.9  6              
 38 #  145 Mehta, Pratham      9 Amador Valley (Nc)       29.70   1.0  2              
 39 #  150 Mummidivarapu, Ha   9 Amador Valley (Nc)       29.96   1.0  2              
 40 #  109 Gundavaram, Varun  10 Amador Valley (Nc)       30.11   0.6  5              
 41 #  345 Myers, Thomas       9 Foothill (Nc)            30.16   0.9  6              
 42 #  172 Sharda, Krish       9 Amador Valley (Nc)       30.27  +0.0  3              
 43 #  202 Huezo, Timothy     10 Foothill (Nc)            30.37   0.9  6              
 44 #  382 Wong, Dylan         9 Foothill (Nc)            30.49  +0.0  3              
 45 #  144 Mehta, Ronit       12 Amador Valley (Nc)       31.14   0.6  5              
 46 #  332 Maniyar, Aditya     9 Foothill (Nc)            34.22  +0.0  3              
 47 #  210 Munshi, Aaryan     12 Foothill (Nc)            34.37   0.6  5              
 48 #  350 Paliwal, Arnesh    10 Foothill (Nc)            37.53  +0.0  3              
======================================================================================
                    Men - Varsity - Team Rankings - 11 Events Scored                  
======================================================================================
    1) Foothill (NC)               67        2) Amador Valley (NC)         24