| 1 | 
		 | 
		WOOD, Aaron | 
		SO | 
		Modesto | 
		4.55m | 
		14'11" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				3.50 | 
				3.65 | 
				3.80 | 
				3.95 | 
				4.10 | 
				4.25 | 
				4.40 | 
				4.55 | 
				4.70 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		APPLEBY, Luke | 
		FR | 
		Modesto | 
		4.40m | 
		14'5.25" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				3.50 | 
				3.65 | 
				3.80 | 
				3.95 | 
				4.10 | 
				4.25 | 
				4.40 | 
				4.55 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		GSCHMEIDLER, Dylan | 
		FR | 
		American River | 
		4.40m | 
		14'5.25" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				3.50 | 
				3.65 | 
				3.80 | 
				3.95 | 
				4.10 | 
				4.25 | 
				4.40 | 
				4.55 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		FRIEDMAN, Collin | 
		FR | 
		American River | 
		4.25m | 
		13'11.25" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				3.50 | 
				3.65 | 
				3.80 | 
				3.95 | 
				4.10 | 
				4.25 | 
				4.40 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		SCHWERTSCHARF, William | 
		SO | 
		Modesto | 
		4.10m | 
		13'5.25" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				3.50 | 
				3.65 | 
				3.80 | 
				3.95 | 
				4.10 | 
				4.25 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				XXO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		MASROOR, Obaid | 
		SO | 
		San Joaquin Delta | 
		3.95m | 
		12'11.50" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				3.50 | 
				3.65 | 
				3.80 | 
				3.95 | 
				4.10 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		WELTY, Israel | 
		FR | 
		American River | 
		3.80m | 
		12'5.50" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				3.50 | 
				3.65 | 
				3.80 | 
				3.95 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		NUNES, Alfred | 
		SO | 
		Modesto | 
		3.50m | 
		11'5.75" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				3.50 | 
				3.65 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		 | 
		HOLLY, Alaric | 
		FR | 
		American River | 
		3.50m | 
		11'5.75" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				3.50 | 
				3.65 | 
				 
				
				
				
				| P | 
				XO | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		 | 
		LOPEZ, Malbert | 
		FR | 
		San Joaquin Delta | 
		3.50m | 
		11'5.75" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				3.50 | 
				3.65 | 
				 
				
				
				
				| P | 
				XXO | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 11 | 
		 | 
		SADA, Michael | 
		FR | 
		Modesto | 
		3.35m | 
		10'11.75" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				3.50 | 
				 
				
				
				
				| XXO | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		 | 
		PITTS, Joel | 
		FR | 
		San Joaquin Delta | 
		3.20m | 
		10'6" | 
		
			
				
				
				| 2.90 | 
				3.05 | 
				3.20 | 
				3.35 | 
				 
				
				
				
				| XO | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		 | 
		 | 
		ZAMORA, Julian | 
		FR | 
		Modesto | 
		NH | 
		 | 
		  | 
		  | 
		
		
		 | 
		 | 
		TREFZ, Carson | 
		FR | 
		American River | 
		NH | 
		 | 
		  | 
		  |