| 1 | 
		 | 
		ROY-WILLIAMS, Cadence | 
		SO | 
		Modesto | 
		11.36m | 
		37'3.25" | 
		
			
			
				
				| FOUL | 
				10.90 | 
				11.18 | 
				FOUL | 
				11.20 | 
				11.36 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		CAMACHO, Alexa | 
		SO | 
		American River | 
		11.23m | 
		36'10.25" | 
		
			
			
				
				| 10.73 | 
				10.86 | 
				11.23 | 
				11.08 | 
				10.75 | 
				11.12 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		DE LA CRUZ, Erielle | 
		SO | 
		San Joaquin Delta | 
		10.48m | 
		34'4.75" | 
		
			
			
				
				| 10.23 | 
				9.99 | 
				PASS | 
				FOUL | 
				10.48 | 
				10.45 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		ALDERMAN, McKenna | 
		FR | 
		Modesto | 
		10.28m | 
		33'8.75" | 
		
			
			
				
				| 9.66 | 
				10.02 | 
				10.28 | 
				FOUL | 
				10.21 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		SCALA, Kyra | 
		FR | 
		American River | 
		10.10m | 
		33'1.75" | 
		
			
			
				
				| 9.50 | 
				9.61 | 
				9.74 | 
				10.10 | 
				10.07 | 
				9.68 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		GENILLA, Camrenne | 
		FR | 
		Modesto | 
		10.04m | 
		32'11.25" | 
		
			
			
				
				| 8.89 | 
				FOUL | 
				FOUL | 
				9.83 | 
				10.04 | 
				9.93 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		TOSTA, Nikki | 
		FR | 
		Sacramento | 
		10.03m | 
		32'11" | 
		
			
			
				
				| 9.78 | 
				10.03 | 
				10.00 | 
				9.89 | 
				9.99 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		YIM, Chanmonie | 
		SO | 
		San Joaquin Delta | 
		9.19m | 
		30'2" | 
		
			
			
				
				| 8.82 | 
				8.87 | 
				PASS | 
				9.02 | 
				8.90 | 
				9.19 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		 | 
		SUANI, Evelini | 
		FR | 
		Modesto | 
		8.55m | 
		28'0.75" | 
		
			
			
				
				| 8.55 | 
				8.53 | 
				FOUL | 
				FOUL | 
				7.93 | 
				7.88 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  |