| 1 | 
		 | 
		GENILLA, Camrenne | 
		FR | 
		Modesto | 
		34.41m | 
		112'11" | 
		
			
			
				
				| 32.40 | 
				34.36 | 
				FOUL | 
				34.41 | 
				29.38 | 
				27.99 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		SURNIP, Miekayla | 
		SO | 
		San Joaquin Delta | 
		33.51m | 
		109'11" | 
		
			
			
				
				| 27.68 | 
				30.86 | 
				28.57 | 
				31.23 | 
				33.51 | 
				32.76 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		HAMPTON, Rebecca | 
		SO | 
		San Joaquin Delta | 
		33.45m | 
		109'9" | 
		
			
			
				
				| 28.67 | 
				32.26 | 
				31.55 | 
				29.29 | 
				31.89 | 
				33.45 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		PEDRETTI, Jocelyn | 
		FR | 
		Modesto | 
		32.38m | 
		106'3" | 
		
			
			
				
				| 27.40 | 
				27.62 | 
				30.66 | 
				26.93 | 
				30.35 | 
				32.38 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		HUNTER, Hailey | 
		FR | 
		Modesto | 
		31.34m | 
		102'10" | 
		
			
			
				
				| 31.34 | 
				23.40 | 
				29.91 | 
				24.93 | 
				28.14 | 
				27.48 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		POVEY, Elizabeth | 
		SO | 
		American River | 
		27.26m | 
		89'5" | 
		
			
			
				
				| 24.75 | 
				26.87 | 
				FOUL | 
				26.93 | 
				27.19 | 
				27.26 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		JORY, Ashlyn | 
		FR | 
		San Joaquin Delta | 
		26.60m | 
		87'3" | 
		
			
			
				
				| 22.33 | 
				25.60 | 
				24.43 | 
				26.60 | 
				21.89 | 
				25.66 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		CACHERO, Sharon | 
		SO | 
		San Joaquin Delta | 
		26.49m | 
		86'11" | 
		
			
			
				
				| FOUL | 
				FOUL | 
				25.18 | 
				26.49 | 
				PASS | 
				PASS | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		 | 
		SUANI, Evelini | 
		FR | 
		Modesto | 
		24.84m | 
		81'6" | 
		
			
			
				
				| 24.84 | 
				24.72 | 
				21.88 | 
				22.15 | 
				17.45 | 
				13.78 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		 | 
		DYKMAN, Natasha | 
		FR | 
		American River | 
		24.60m | 
		80'8" | 
		
			
		 | 
		  | 
		
		
		| 11 | 
		 | 
		ALDERMAN, McKenna | 
		FR | 
		Modesto | 
		24.21m | 
		79'5" | 
		
			
		 | 
		  |