| 1 | 
		 | 
		HERNANDEZ, Devin | 
		SO | 
		American River | 
		14.48m | 
		47'6.25" | 
		
			
			
				
				| 14.18 | 
				14.05 | 
				14.33 | 
				14.48 | 
				13.97 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		PEREIRA, Frank | 
		SO | 
		Modesto | 
		13.87m | 
		45'6.25" | 
		
			
			
				
				| 13.56 | 
				13.65 | 
				13.87 | 
				13.09 | 
				12.81 | 
				13.11 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		ZAMORA, Jordan | 
		FR | 
		Santa Rosa | 
		13.83m | 
		45'4.50" | 
		
			
			
				
				| 12.38 | 
				13.06 | 
				13.83 | 
				12.87 | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		CLEMONS, Nicholas | 
		FR | 
		San Joaquin Delta | 
		12.56m | 
		41'2.50" | 
		
			
			
				
				| 11.77 | 
				12.41 | 
				12.37 | 
				FOUL | 
				FOUL | 
				12.56 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		ELLIS, Collin | 
		FR | 
		American River | 
		12.54m | 
		41'1.75" | 
		
			
			
				
				| 12.39 | 
				12.31 | 
				12.40 | 
				12.29 | 
				12.54 | 
				12.37 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		FELDSTEIN, Benjamin | 
		FR | 
		Santa Rosa | 
		12.10m | 
		39'8.50" | 
		
			
			
				
				| 11.89 | 
				12.09 | 
				12.10 | 
				11.51 | 
				11.90 | 
				11.41 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		BAILEY, Cole | 
		SO | 
		Modesto | 
		11.30m | 
		37'1" | 
		
			
			
				
				| 10.74 | 
				10.56 | 
				11.30 | 
				10.76 | 
				10.01 | 
				10.35 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		SALSIG, Colton | 
		FR | 
		Modesto | 
		10.99m | 
		36'0.75" | 
		
			
			
				
				| FOUL | 
				10.88 | 
				10.92 | 
				10.98 | 
				10.99 | 
				10.84 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		 | 
		ROCHA, Julian | 
		FR | 
		San Joaquin Delta | 
		10.93m | 
		35'10.50" | 
		
			
			
				
				| 10.93 | 
				FOUL | 
				FOUL | 
				10.93 | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		 | 
		NELSON, Auggie | 
		FR | 
		Santa Rosa | 
		10.92m | 
		35'10" | 
		
			
		 | 
		  | 
		
		
		| 11 | 
		 | 
		GANDY, David | 
		FR | 
		American River | 
		10.62m | 
		34'10.25" | 
		
			
		 | 
		  | 
		
		
		| 12 | 
		 | 
		JOHNSON, Mark | 
		SO | 
		San Joaquin Delta | 
		10.49m | 
		34'5" | 
		
			
		 | 
		  | 
		
		
		| 13 | 
		 | 
		MELLOR, JC | 
		FR | 
		Modesto | 
		9.82m | 
		32'2.75" | 
		
			
		 | 
		  | 
		
		
		| 14 | 
		 | 
		NAVARRETE, Alex | 
		FR | 
		San Joaquin Delta | 
		8.87m | 
		29'1.25" | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		AMADOR, Alex | 
		FR | 
		San Joaquin Delta | 
		NM | 
		 | 
		  | 
		  |