| 1 | 
		 | 
		SHAKUR, Malik | 
		FR | 
		San Joaquin Delta | 
		47.59m | 
		156'2" | 
		
			
			
				
				| FOUL | 
				46.84 | 
				39.74 | 
				FOUL | 
				46.80 | 
				47.59 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		HERNANDEZ, Devin | 
		SO | 
		American River | 
		44.57m | 
		146'3" | 
		
			
			
				
				| 43.01 | 
				43.29 | 
				43.93 | 
				43.67 | 
				44.57 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		CLEMONS, Nicholas | 
		FR | 
		San Joaquin Delta | 
		44.03m | 
		144'5" | 
		
			
			
				
				| 44.03 | 
				FOUL | 
				43.47 | 
				FOUL | 
				43.06 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		GODINEZ, Juan Pedro | 
		FR | 
		American River | 
		42.24m | 
		138'7" | 
		
			
			
				
				| 42.24 | 
				FOUL | 
				FOUL | 
				FOUL | 
				40.16 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		ELLIS, Collin | 
		FR | 
		American River | 
		41.50m | 
		136'2" | 
		
			
			
				
				| 41.50 | 
				36.28 | 
				37.14 | 
				39.76 | 
				FOUL | 
				37.88 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		FELDSTEIN, Benjamin | 
		FR | 
		Santa Rosa | 
		40.97m | 
		134'5" | 
		
			
			
				
				| 39.12 | 
				40.21 | 
				40.20 | 
				39.59 | 
				38.88 | 
				40.97 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		NELSON, Auggie | 
		FR | 
		Santa Rosa | 
		40.36m | 
		132'5" | 
		
			
			
				
				| 37.66 | 
				38.51 | 
				FOUL | 
				38.08 | 
				39.29 | 
				40.36 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		GANDY, David | 
		FR | 
		American River | 
		39.01m | 
		128'0" | 
		
			
			
				
				| 36.38 | 
				FOUL | 
				38.07 | 
				39.01 | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		 | 
		JOHNSON, Mark | 
		SO | 
		San Joaquin Delta | 
		38.04m | 
		124'10" | 
		
			
			
				
				| 38.04 | 
				36.23 | 
				FOUL | 
				FOUL | 
				FOUL | 
				32.27 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		 | 
		ROCHA, Julian | 
		FR | 
		San Joaquin Delta | 
		35.26m | 
		115'8" | 
		
			
		 | 
		  | 
		
		
		| 11 | 
		 | 
		AMADOR, Alex | 
		FR | 
		San Joaquin Delta | 
		33.98m | 
		111'6" | 
		
			
		 | 
		  | 
		
		
		| 12 | 
		 | 
		SALSIG, Colton | 
		FR | 
		Modesto | 
		32.99m | 
		108'3" | 
		
			
		 | 
		  | 
		
		
		| 13 | 
		 | 
		VOSS, Ryan | 
		FR | 
		American River | 
		31.31m | 
		102'9" | 
		
			
		 | 
		  | 
		
		
		| 14 | 
		 | 
		PEREIRA, Frank | 
		SO | 
		Modesto | 
		25.91m | 
		85'0" | 
		
			
		 | 
		  | 
		
		
		| 15 | 
		 | 
		NAVARRETE, Alex | 
		FR | 
		San Joaquin Delta | 
		24.82m | 
		81'5" | 
		
			
		 | 
		  | 
		
		
		| 16 | 
		 | 
		MELLOR, JC | 
		FR | 
		Modesto | 
		22.05m | 
		72'4" | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		ZAMORA, Jordan | 
		FR | 
		Santa Rosa | 
		NM | 
		 | 
		
			
		 | 
		  |