Big 8 Conference ChampionshipsSanta Rosa, CA
4/25/2023 - 4/28/2023

< Back

#13 Men's 10000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 ALSAIDI, Abraham SO Modesto 33:16.22
1:21.89 1:20.41 1:21.21 1:19.94
(1:21.89) (2:42.30) (4:03.51) (5:23.44)
1:20.22 1:19.76 1:20.78 1:21.50
(6:43.65) (8:03.41) (9:24.19) (10:45.68)
1:14.93 1:17.14 1:17.78 1:18.19
(12:00.61) (13:17.75) (14:35.53) (15:53.71)
1:18.02 1:19.46 1:20.20 1:19.87
(17:11.73) (18:31.18) (19:51.38) (21:11.24)
1:19.72 1:20.54 1:21.32 1:21.74
(22:30.96) (23:51.49) (25:12.81) (26:34.55)
1:20.87 1:23.29 1:21.93 1:21.72
(27:55.42) (29:18.70) (30:40.62) (32:02.34)
1:13.89      
(33:16.22)      
10
2 ROBLES, Dominic SO Modesto 34:05.92
1:22.51 1:21.57 1:20.73 1:20.46
(1:22.51) (2:44.08) (4:04.80) (5:25.25)
1:21.32 1:19.49 1:21.75 1:22.14
(6:46.57) (8:06.05) (9:27.80) (10:49.93)
1:22.93 1:23.12 1:23.16 1:24.04
(12:12.86) (13:35.98) (14:59.13) (16:23.17)
1:24.34 1:23.98 1:24.11 1:23.05
(17:47.50) (19:11.48) (20:35.58) (21:58.63)
1:22.62 1:23.25 1:22.14 1:23.13
(23:21.25) (24:44.50) (26:06.63) (27:29.76)
1:22.42 1:21.67 1:19.67 1:17.39
(28:52.18) (30:13.84) (31:33.51) (32:50.89)
1:15.04      
(34:05.92)      
8
3 FERNANDEZ, David SO San Joaquin Delta 34:12.13
1:24.24 1:19.85 1:19.59 1:19.89
(1:24.24) (2:44.09) (4:03.67) (5:23.55)
1:19.86 1:19.78 1:20.76 1:21.50
(6:43.40) (8:03.18) (9:23.93) (10:45.42)
1:21.55 1:21.98 1:22.64 1:22.96
(12:06.96) (13:28.94) (14:51.57) (16:14.52)
1:23.29 1:22.75 1:23.18 1:22.82
(17:37.81) (19:00.56) (20:23.73) (21:46.55)
1:23.35 1:23.91 1:23.20 1:23.78
(23:09.89) (24:33.79) (25:56.98) (27:20.76)
1:24.17 1:23.84 1:23.66 1:22.33
(28:44.92) (30:08.76) (31:32.41) (32:54.74)
1:17.39      
(34:12.13)      
6
4 PLUMMER, Gabe FR American River 35:19.08
1:26.64 1:28.81 1:27.17 1:26.49
(1:26.64) (2:55.45) (4:22.61) (5:49.10)
1:27.53 1:27.76 1:26.02 1:24.74
(7:16.62) (8:44.38) (10:10.39) (11:35.13)
1:25.27 1:25.34 1:25.61 1:25.48
(13:00.40) (14:25.74) (15:51.34) (17:16.82)
1:24.90 1:25.45 1:25.57 1:25.28
(18:41.72) (20:07.17) (21:32.73) (22:58.00)
1:26.67 1:26.30 1:24.79 1:24.13
(24:24.67) (25:50.97) (27:15.76) (28:39.88)
1:22.60 1:22.56 1:22.99 1:21.19
(30:02.47) (31:25.03) (32:48.01) (34:09.20)
1:09.89      
(35:19.08)      
5
5 REDDING, Aidan SO American River 35:19.83
1:26.42 1:28.76 1:27.18 1:26.59
(1:26.42) (2:55.17) (4:22.34) (5:48.93)
1:27.46 1:27.73 1:26.01 1:24.80
(7:16.38) (8:44.11) (10:10.12) (11:34.91)
1:25.32 1:25.33 1:25.60 1:25.55
(13:00.23) (14:25.56) (15:51.15) (17:16.70)
1:24.87 1:25.42 1:25.62 1:25.62
(18:41.56) (20:06.98) (21:32.60) (22:58.21)
1:26.31 1:26.24 1:24.87 1:24.11
(24:24.52) (25:50.75) (27:15.62) (28:39.72)
1:22.57 1:22.55 1:22.90 1:21.12
(30:02.29) (31:24.84) (32:47.73) (34:08.85)
1:10.99      
(35:19.83)      
4
6 WATSON, Brett FR Diablo Valley 36:35.24
1:26.41 1:28.49 1:27.12 1:26.40
(1:26.41) (2:54.89) (4:22.01) (5:48.40)
1:27.74 1:27.68 1:25.70 1:23.54
(7:16.13) (8:43.81) (10:09.50) (11:33.04)
1:23.01 1:21.23 1:20.90 1:23.36
(12:56.04) (14:17.26) (15:38.16) (17:01.51)
1:22.59 1:23.53 1:24.37 1:23.99
(18:24.10) (19:47.63) (21:11.99) (22:35.98)
1:26.12 1:33.74 1:37.47 1:30.83
(24:02.09) (25:35.83) (27:13.29) (28:44.12)
1:37.61 1:36.22 1:35.68 1:32.65
(30:21.73) (31:57.95) (33:33.62) (35:06.26)
1:28.98      
(36:35.24)      
3
7 FERNANDEZ, Edward FR San Joaquin Delta 37:08.80
1:25.72 1:22.22 1:24.54 1:23.05
(1:25.72) (2:47.94) (4:12.47) (5:35.52)
1:24.09 1:25.60 1:26.02 1:24.42
(6:59.60) (8:25.20) (9:51.22) (11:15.64)
1:26.20 1:27.68 1:27.04 1:25.02
(12:41.83) (14:09.51) (15:36.54) (17:01.56)
1:22.21 1:26.59 1:33.49 1:34.32
(18:23.77) (19:50.35) (21:23.84) (22:58.15)
1:32.36 1:36.84 1:33.43 1:36.23
(24:30.51) (26:07.35) (27:40.77) (29:17.00)
1:36.92 1:40.32 1:38.34 1:36.38
(30:53.92) (32:34.23) (34:12.56) (35:48.94)
1:19.86      
(37:08.80)      
2
ROSAS, Ramon SO Modesto DNF  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 ALSAIDI, Abraham SO Modesto33:16.22
1:21.89 1:20.41 1:21.21 1:19.94
(1:21.89) (2:42.30) (4:03.51) (5:23.44)
1:20.22 1:19.76 1:20.78 1:21.50
(6:43.65) (8:03.41) (9:24.19) (10:45.68)
1:14.93 1:17.14 1:17.78 1:18.19
(12:00.61) (13:17.75) (14:35.53) (15:53.71)
1:18.02 1:19.46 1:20.20 1:19.87
(17:11.73) (18:31.18) (19:51.38) (21:11.24)
1:19.72 1:20.54 1:21.32 1:21.74
(22:30.96) (23:51.49) (25:12.81) (26:34.55)
1:20.87 1:23.29 1:21.93 1:21.72
(27:55.42) (29:18.70) (30:40.62) (32:02.34)
1:13.89      
(33:16.22)      
10
2 ROBLES, Dominic SO Modesto34:05.92
1:22.51 1:21.57 1:20.73 1:20.46
(1:22.51) (2:44.08) (4:04.80) (5:25.25)
1:21.32 1:19.49 1:21.75 1:22.14
(6:46.57) (8:06.05) (9:27.80) (10:49.93)
1:22.93 1:23.12 1:23.16 1:24.04
(12:12.86) (13:35.98) (14:59.13) (16:23.17)
1:24.34 1:23.98 1:24.11 1:23.05
(17:47.50) (19:11.48) (20:35.58) (21:58.63)
1:22.62 1:23.25 1:22.14 1:23.13
(23:21.25) (24:44.50) (26:06.63) (27:29.76)
1:22.42 1:21.67 1:19.67 1:17.39
(28:52.18) (30:13.84) (31:33.51) (32:50.89)
1:15.04      
(34:05.92)      
8
3 FERNANDEZ, David SO San Joaquin Delta34:12.13
1:24.24 1:19.85 1:19.59 1:19.89
(1:24.24) (2:44.09) (4:03.67) (5:23.55)
1:19.86 1:19.78 1:20.76 1:21.50
(6:43.40) (8:03.18) (9:23.93) (10:45.42)
1:21.55 1:21.98 1:22.64 1:22.96
(12:06.96) (13:28.94) (14:51.57) (16:14.52)
1:23.29 1:22.75 1:23.18 1:22.82
(17:37.81) (19:00.56) (20:23.73) (21:46.55)
1:23.35 1:23.91 1:23.20 1:23.78
(23:09.89) (24:33.79) (25:56.98) (27:20.76)
1:24.17 1:23.84 1:23.66 1:22.33
(28:44.92) (30:08.76) (31:32.41) (32:54.74)
1:17.39      
(34:12.13)      
6
4 PLUMMER, Gabe FR American River35:19.08
1:26.64 1:28.81 1:27.17 1:26.49
(1:26.64) (2:55.45) (4:22.61) (5:49.10)
1:27.53 1:27.76 1:26.02 1:24.74
(7:16.62) (8:44.38) (10:10.39) (11:35.13)
1:25.27 1:25.34 1:25.61 1:25.48
(13:00.40) (14:25.74) (15:51.34) (17:16.82)
1:24.90 1:25.45 1:25.57 1:25.28
(18:41.72) (20:07.17) (21:32.73) (22:58.00)
1:26.67 1:26.30 1:24.79 1:24.13
(24:24.67) (25:50.97) (27:15.76) (28:39.88)
1:22.60 1:22.56 1:22.99 1:21.19
(30:02.47) (31:25.03) (32:48.01) (34:09.20)
1:09.89      
(35:19.08)      
5
5 REDDING, Aidan SO American River35:19.83
1:26.42 1:28.76 1:27.18 1:26.59
(1:26.42) (2:55.17) (4:22.34) (5:48.93)
1:27.46 1:27.73 1:26.01 1:24.80
(7:16.38) (8:44.11) (10:10.12) (11:34.91)
1:25.32 1:25.33 1:25.60 1:25.55
(13:00.23) (14:25.56) (15:51.15) (17:16.70)
1:24.87 1:25.42 1:25.62 1:25.62
(18:41.56) (20:06.98) (21:32.60) (22:58.21)
1:26.31 1:26.24 1:24.87 1:24.11
(24:24.52) (25:50.75) (27:15.62) (28:39.72)
1:22.57 1:22.55 1:22.90 1:21.12
(30:02.29) (31:24.84) (32:47.73) (34:08.85)
1:10.99      
(35:19.83)      
4
6 WATSON, Brett FR Diablo Valley36:35.24
1:26.41 1:28.49 1:27.12 1:26.40
(1:26.41) (2:54.89) (4:22.01) (5:48.40)
1:27.74 1:27.68 1:25.70 1:23.54
(7:16.13) (8:43.81) (10:09.50) (11:33.04)
1:23.01 1:21.23 1:20.90 1:23.36
(12:56.04) (14:17.26) (15:38.16) (17:01.51)
1:22.59 1:23.53 1:24.37 1:23.99
(18:24.10) (19:47.63) (21:11.99) (22:35.98)
1:26.12 1:33.74 1:37.47 1:30.83
(24:02.09) (25:35.83) (27:13.29) (28:44.12)
1:37.61 1:36.22 1:35.68 1:32.65
(30:21.73) (31:57.95) (33:33.62) (35:06.26)
1:28.98      
(36:35.24)      
3
7 FERNANDEZ, Edward FR San Joaquin Delta37:08.80
1:25.72 1:22.22 1:24.54 1:23.05
(1:25.72) (2:47.94) (4:12.47) (5:35.52)
1:24.09 1:25.60 1:26.02 1:24.42
(6:59.60) (8:25.20) (9:51.22) (11:15.64)
1:26.20 1:27.68 1:27.04 1:25.02
(12:41.83) (14:09.51) (15:36.54) (17:01.56)
1:22.21 1:26.59 1:33.49 1:34.32
(18:23.77) (19:50.35) (21:23.84) (22:58.15)
1:32.36 1:36.84 1:33.43 1:36.23
(24:30.51) (26:07.35) (27:40.77) (29:17.00)
1:36.92 1:40.32 1:38.34 1:36.38
(30:53.92) (32:34.23) (34:12.56) (35:48.94)
1:19.86      
(37:08.80)      
2
ROSAS, Ramon SO ModestoDNF