| 1 | 
		 | 
		JORY, Ashlyn | 
		FR | 
		San Joaquin Delta | 
		1.55m | 
		5'1" | 
		
			
				
				
				| 1.25 | 
				1.30 | 
				1.35 | 
				1.40 | 
				1.45 | 
				1.50 | 
				1.55 | 
				1.60 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		JUNQUEIRO, Halle | 
		SO | 
		Modesto | 
		1.55m | 
		5'1" | 
		
			
				
				
				| 1.25 | 
				1.30 | 
				1.35 | 
				1.40 | 
				1.45 | 
				1.50 | 
				1.55 | 
				1.60 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				XO | 
				XO | 
				XO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		ALDERMAN, McKenna | 
		FR | 
		Modesto | 
		1.45m | 
		4'9" | 
		
			
				
				
				| 1.25 | 
				1.30 | 
				1.35 | 
				1.40 | 
				1.45 | 
				1.50 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		PEDRETTI, Jocelyn | 
		FR | 
		Modesto | 
		1.45m | 
		4'9" | 
		
			
				
				
				| 1.25 | 
				1.30 | 
				1.35 | 
				1.40 | 
				1.45 | 
				1.50 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		DE LA CRUZ, Erielle | 
		SO | 
		San Joaquin Delta | 
		1.40m | 
		4'7" | 
		
			
				
				
				| 1.25 | 
				1.30 | 
				1.35 | 
				1.40 | 
				1.45 | 
				 
				
				
				
				| O | 
				O | 
				PPP | 
				O | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		GENILLA, Camrenne | 
		FR | 
		Modesto | 
		1.35m | 
		4'5" | 
		
			
				
				
				| 1.25 | 
				1.30 | 
				1.35 | 
				1.40 | 
				 
				
				
				
				| P | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		GROVER, Cora | 
		FR | 
		Modesto | 
		1.35m | 
		4'5" | 
		
			
				
				
				| 1.25 | 
				1.30 | 
				1.35 | 
				1.40 | 
				 
				
				
				
				| O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		1.5 | 
		
		
		| 7 | 
		 | 
		YIM, Chanmonie | 
		SO | 
		San Joaquin Delta | 
		1.35m | 
		4'5" | 
		
			
				
				
				| 1.25 | 
				1.30 | 
				1.35 | 
				1.40 | 
				 
				
				
				
				| O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		1.5 | 
		
		
		| 9 | 
		 | 
		SUANI, Evelini | 
		FR | 
		Modesto | 
		1.30m | 
		4'3.25" | 
		
			
		 | 
		  |