| 1 | 
		 | 
		POVEY, Elizabeth | 
		SO | 
		American River | 
		43.35m | 
		142'3" | 
		
			
			
				
				| 40.24 | 
				38.25 | 
				FOUL | 
				40.56 | 
				43.35 | 
				38.76 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		POPEJOY, Isabella | 
		FR | 
		San Joaquin Delta | 
		42.31m | 
		138'10" | 
		
			
			
				
				| 39.86 | 
				38.28 | 
				FOUL | 
				FOUL | 
				42.31 | 
				37.16 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		HAMPTON, Rebecca | 
		SO | 
		San Joaquin Delta | 
		39.66m | 
		130'1" | 
		
			
			
				
				| 38.50 | 
				33.34 | 
				39.66 | 
				36.10 | 
				39.13 | 
				39.31 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		TOWNSEND, Bianca | 
		FR | 
		Merritt | 
		38.95m | 
		127'9" | 
		
			
			
				
				| 37.13 | 
				38.87 | 
				FOUL | 
				37.91 | 
				38.95 | 
				37.38 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		BRITTON, Amani | 
		SO | 
		San Joaquin Delta | 
		37.93m | 
		124'5" | 
		
			
			
				
				| 27.25 | 
				FOUL | 
				30.11 | 
				29.01 | 
				28.92 | 
				37.93 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		DYKMAN, Natasha | 
		FR | 
		American River | 
		37.58m | 
		123'3" | 
		
			
			
				
				| 37.58 | 
				FOUL | 
				32.26 | 
				34.95 | 
				33.99 | 
				36.95 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		BROWN, Breeanna | 
		FR | 
		San Joaquin Delta | 
		34.46m | 
		113'1" | 
		
			
			
				
				| 33.68 | 
				31.55 | 
				34.46 | 
				FOUL | 
				32.39 | 
				33.43 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		GONZALEZ, Naomi | 
		SO | 
		San Joaquin Delta | 
		34.16m | 
		112'1" | 
		
			
			
				
				| 26.19 | 
				33.14 | 
				30.00 | 
				34.16 | 
				31.48 | 
				32.75 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		 | 
		HUNTER, Hailey | 
		FR | 
		Modesto | 
		30.67m | 
		100'7" | 
		
			
			
				
				| 30.67 | 
				27.47 | 
				FOUL | 
				29.00 | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		 | 
		BOSSMAN, Kimberly | 
		FR | 
		American River | 
		27.60m | 
		90'7" | 
		
			
		 | 
		  | 
		
		
		| 11 | 
		 | 
		DOMINGUEZ, Dalilah | 
		FR | 
		Modesto | 
		25.17m | 
		82'7" | 
		
			
		 | 
		  | 
		
		
		| 12 | 
		 | 
		SOMMERVILLE, Tiffany | 
		FR | 
		Modesto | 
		20.53m | 
		67'4" | 
		
			
		 | 
		  |