Big 8 Conference ChampionshipsSanta Rosa, CA
4/25/2023 - 4/28/2023

< Back

#20 Women's 3000m Steeple Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 NOLAN, Mary FR American River 14:14.56
58.72 1:45.10 1:51.04 1:54.65
(58.72) (2:43.81) (4:34.85) (6:29.49)
1:57.70 1:59.87 2:00.35 1:47.16
(8:27.19) (10:27.06) (12:27.41) (14:14.56)
10
2 ZAYARCHENKO, Marina SO American River 14:19.38
1:04.43 1:53.35 1:52.61 1:52.77
(1:04.43) (2:57.78) (4:50.38) (6:43.15)
1:56.10 1:58.47 1:56.14 1:45.55
(8:39.24) (10:37.70) (12:33.83) (14:19.38)
8
3 ALVAREZ DIAZ, Fatima FR Modesto 17:03.54
1:04.57 1:53.86 2:01.38 2:19.74
(1:04.57) (2:58.42) (4:59.79) (7:19.53)
2:28.27 2:30.12 2:27.58 2:18.06
(9:47.80) (12:17.91) (14:45.48) (17:03.54)
6

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 NOLAN, Mary FR American River14:14.56
58.72 1:45.10 1:51.04 1:54.65
(58.72) (2:43.81) (4:34.85) (6:29.49)
1:57.70 1:59.87 2:00.35 1:47.16
(8:27.19) (10:27.06) (12:27.41) (14:14.56)
10
2 ZAYARCHENKO, Marina SO American River14:19.38
1:04.43 1:53.35 1:52.61 1:52.77
(1:04.43) (2:57.78) (4:50.38) (6:43.15)
1:56.10 1:58.47 1:56.14 1:45.55
(8:39.24) (10:37.70) (12:33.83) (14:19.38)
8
3 ALVAREZ DIAZ, Fatima FR Modesto17:03.54
1:04.57 1:53.86 2:01.38 2:19.74
(1:04.57) (2:58.42) (4:59.79) (7:19.53)
2:28.27 2:30.12 2:27.58 2:18.06
(9:47.80) (12:17.91) (14:45.48) (17:03.54)
6