| 1 | 
		 | 
		DOZIER, Rahsaan | 
		SO | 
		Modesto | 
		13.88m | 
		45'6.50" | 
		
			
			
				
				| 13.02 | 
				13.72 | 
				13.87 | 
				FOUL | 
				13.79 | 
				13.88 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		WOOD, Aaron | 
		SO | 
		Modesto | 
		13.86m | 
		45'5.75" | 
		
			
			
				
				| 13.86 | 
				13.82 | 
				FOUL | 
				13.75 | 
				13.66 | 
				13.76 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		SIMPSON, Zachary | 
		SO | 
		San Joaquin Delta | 
		13.48m | 
		44'2.75" | 
		
			
			
				
				| 12.94 | 
				FOUL | 
				12.78 | 
				12.66 | 
				12.87 | 
				13.48 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		ORONA, Keith | 
		FR | 
		Modesto | 
		13.43m | 
		44'0.75" | 
		
			
			
				
				| FOUL | 
				13.29 | 
				FOUL | 
				FOUL | 
				12.80 | 
				13.43 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		RAMEL, Cale | 
		SO | 
		Modesto | 
		13.17m | 
		43'2.50" | 
		
			
			
				
				| 12.93 | 
				12.82 | 
				13.02 | 
				12.45 | 
				13.17 | 
				13.04 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		CHASE, Justice | 
		FR | 
		Modesto | 
		12.86m | 
		42'2.25" | 
		
			
			
				
				| 12.67 | 
				PASS | 
				12.61 | 
				12.86 | 
				PASS | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		AGUIRRE, Jose | 
		FR | 
		Modesto | 
		12.63m | 
		41'5.25" | 
		
			
			
				
				| 12.63 | 
				FOUL | 
				FOUL | 
				FOUL | 
				PASS | 
				11.72 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		HORTON, JD | 
		FR | 
		Modesto | 
		12.61m | 
		41'4.50" | 
		
			
			
				
				| FOUL | 
				FOUL | 
				12.24 | 
				12.27 | 
				12.55 | 
				12.61 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		 | 
		CLAYTON, Markus | 
		SO | 
		Merritt | 
		12.28m | 
		40'3.50" | 
		
			
			
				
				| FOUL | 
				FOUL | 
				12.21 | 
				FOUL | 
				12.00 | 
				12.28 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		 | 
		KARI KARI, Joel | 
		FR | 
		Santa Rosa | 
		12.16m | 
		39'10.75" | 
		
			
		 | 
		  | 
		
		
		| 11 | 
		 | 
		MILLER, Myles | 
		FR | 
		American River | 
		11.29m | 
		37'0.50" | 
		
			
		 | 
		  | 
		
		
		| 12 | 
		 | 
		BUENO, Roy Rafael Yosef | 
		FR | 
		Modesto | 
		10.71m | 
		35'1.75" | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		MOORE, Patrick | 
		FR | 
		San Joaquin Delta | 
		NM | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		TRAYNELIS, Evan | 
		FR | 
		American River | 
		NM | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		JOHNSON, Tarrance | 
		FR | 
		Sacramento | 
		NM | 
		 | 
		  | 
		  |