| 1 | 
		 | 
		OLDHAM, Ray | 
		FR | 
		Sacramento | 
		2.05m | 
		6'8.75" | 
		
			
				
				
				| 1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				1.90 | 
				1.95 | 
				2.00 | 
				2.05 | 
				2.10 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		LARA, Enrique | 
		SO | 
		Sacramento | 
		2.00m | 
		6'6.75" | 
		
			
				
				
				| 1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				1.90 | 
				1.95 | 
				2.00 | 
				2.05 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		RANDALL, Paul | 
		SO | 
		Merritt | 
		2.00m | 
		6'6.75" | 
		
			
				
				
				| 1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				1.90 | 
				1.95 | 
				2.00 | 
				2.05 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		ORONA, Keith | 
		FR | 
		Modesto | 
		1.95m | 
		6'4.75" | 
		
			
				
				
				| 1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				1.90 | 
				1.95 | 
				2.00 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		SALMON, Luca | 
		FR | 
		Santa Rosa | 
		1.90m | 
		6'2.75" | 
		
			
				
				
				| 1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				1.90 | 
				1.95 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		WOOD, Aaron | 
		SO | 
		Modesto | 
		1.90m | 
		6'2.75" | 
		
			
				
				
				| 1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				1.90 | 
				1.95 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		RAMEL, Cale | 
		SO | 
		Modesto | 
		1.75m | 
		5'8.75" | 
		
			
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		BAILEY, Cole | 
		SO | 
		Modesto | 
		1.75m | 
		5'8.75" | 
		
			
		 | 
		1 | 
		
		
		 | 
		 | 
		SIMPSON, Zachary | 
		SO | 
		San Joaquin Delta | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		FRIEDMAN, Collin | 
		FR | 
		American River | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		VERDOORN, Axel | 
		FR | 
		American River | 
		NH | 
		 | 
		  | 
		  | 
		
		
		 | 
		 | 
		TREFZ, Carson | 
		FR | 
		American River | 
		NH | 
		 | 
		  | 
		  |