| 1 | 
		 | 
		BRITTON, Amani | 
		SO | 
		San Joaquin Delta | 
		12.70m | 
		41'8" | 
		
			
			
				
				| 11.18 | 
				11.97 | 
				11.63 | 
				12.09 | 
				11.96 | 
				12.70 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		PEDRETTI, Jocelyn | 
		FR | 
		Modesto | 
		11.45m | 
		37'6.75" | 
		
			
			
				
				| 9.84 | 
				10.77 | 
				11.45 | 
				10.76 | 
				FOUL | 
				11.37 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		GONZALEZ, Naomi | 
		SO | 
		San Joaquin Delta | 
		11.14m | 
		36'6.75" | 
		
			
			
				
				| 10.00 | 
				9.91 | 
				10.42 | 
				9.94 | 
				10.53 | 
				11.14 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		HUNTER, Hailey | 
		FR | 
		Modesto | 
		11.13m | 
		36'6.25" | 
		
			
			
				
				| 10.84 | 
				10.43 | 
				10.46 | 
				11.13 | 
				10.93 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		HAMPTON, Rebecca | 
		SO | 
		San Joaquin Delta | 
		10.26m | 
		33'8" | 
		
			
			
				
				| FOUL | 
				10.26 | 
				FOUL | 
				10.25 | 
				FOUL | 
				10.26 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		DYKMAN, Natasha | 
		FR | 
		American River | 
		9.98m | 
		32'9" | 
		
			
			
				
				| 9.72 | 
				9.96 | 
				8.98 | 
				9.52 | 
				9.57 | 
				9.98 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		BOSSMAN, Kimberly | 
		FR | 
		American River | 
		9.89m | 
		32'5.50" | 
		
			
			
				
				| 9.89 | 
				9.88 | 
				9.82 | 
				8.80 | 
				9.33 | 
				9.87 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		POPEJOY, Isabella | 
		FR | 
		San Joaquin Delta | 
		9.60m | 
		31'6" | 
		
			
			
				
				| 9.60 | 
				8.57 | 
				8.92 | 
				8.63 | 
				8.95 | 
				9.53 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		 | 
		BROWN, Breeanna | 
		FR | 
		San Joaquin Delta | 
		9.26m | 
		30'4.75" | 
		
			
			
				
				| 9.26 | 
				FOUL | 
				FOUL | 
				9.00 | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		 | 
		GENILLA, Camrenne | 
		FR | 
		Modesto | 
		9.03m | 
		29'7.50" | 
		
			
		 | 
		  | 
		
		
		| 11 | 
		 | 
		TOWNSEND, Bianca | 
		FR | 
		Merritt | 
		9.02m | 
		29'7.25" | 
		
			
		 | 
		  | 
		
		
		| 12 | 
		 | 
		SOMMERVILLE, Tiffany | 
		FR | 
		Modesto | 
		8.61m | 
		28'3" | 
		
			
		 | 
		  | 
		
		
		| 13 | 
		 | 
		DOMINGUEZ, Dalilah | 
		FR | 
		Modesto | 
		7.99m | 
		26'2.75" | 
		
			
		 | 
		  |