| 1 | 
		 | 
		PEDRETTI, Jocelyn | 
		FR | 
		Modesto | 
		40.69m | 
		133'6" | 
		
			
			
				
				| 34.67 | 
				29.36 | 
				FOUL | 
				40.69 | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		GONZALEZ, Naomi | 
		SO | 
		San Joaquin Delta | 
		38.30m | 
		125'8" | 
		
			
			
				
				| 27.75 | 
				34.34 | 
				33.71 | 
				FOUL | 
				35.78 | 
				38.30 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		BRITTON, Amani | 
		SO | 
		San Joaquin Delta | 
		38.22m | 
		125'5" | 
		
			
			
				
				| 31.27 | 
				34.49 | 
				38.22 | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		HAMPTON, Rebecca | 
		SO | 
		San Joaquin Delta | 
		36.62m | 
		120'2" | 
		
			
			
				
				| FOUL | 
				32.40 | 
				36.62 | 
				36.47 | 
				34.92 | 
				36.08 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		TOWNSEND, Bianca | 
		FR | 
		Merritt | 
		33.62m | 
		110'4" | 
		
			
			
				
				| 33.62 | 
				31.44 | 
				FOUL | 
				FOUL | 
				30.77 | 
				30.63 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		HUNTER, Hailey | 
		FR | 
		Modesto | 
		30.28m | 
		99'4" | 
		
			
			
				
				| 29.13 | 
				28.55 | 
				FOUL | 
				30.28 | 
				23.75 | 
				29.84 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		BROWN, Breeanna | 
		FR | 
		San Joaquin Delta | 
		27.83m | 
		91'4" | 
		
			
			
				
				| 25.15 | 
				27.16 | 
				27.83 | 
				21.29 | 
				26.38 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		POVEY, Elizabeth | 
		SO | 
		American River | 
		26.29m | 
		86'3" | 
		
			
			
				
				| FOUL | 
				25.81 | 
				21.81 | 
				FOUL | 
				26.29 | 
				25.30 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		 | 
		POPEJOY, Isabella | 
		FR | 
		San Joaquin Delta | 
		25.82m | 
		84'8" | 
		
			
			
				
				| 25.36 | 
				25.67 | 
				FOUL | 
				FOUL | 
				FOUL | 
				25.82 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		 | 
		DYKMAN, Natasha | 
		FR | 
		American River | 
		23.53m | 
		77'2" | 
		
			
		 | 
		  | 
		
		
		| 11 | 
		 | 
		SOMMERVILLE, Tiffany | 
		FR | 
		Modesto | 
		20.92m | 
		68'8" | 
		
			
		 | 
		  | 
		
		
		| 12 | 
		 | 
		BOSSMAN, Kimberly | 
		FR | 
		American River | 
		20.05m | 
		65'9" | 
		
			
		 | 
		  | 
		
		
		| 13 | 
		 | 
		DOMINGUEZ, Dalilah | 
		FR | 
		Modesto | 
		19.06m | 
		62'6" | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		WAMBUI, Maryland | 
		FR | 
		Sacramento | 
		NM | 
		 | 
		  | 
		  |