Diablo Timing - Contractor License             5/6/2023 - 11:10 AM
     MVAL Track & Field Championships - 4/29/2023 to 5/6/2023      
                      James Logan High School                      
 
Event 40  Boys 400 Meter Dash Frosh/Soph
================================================================   
    Name                    Year School                 Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Takhar, Ivan              10 Newark Memor             56.06q   
  2 Anguiano, Gio              9 Newark Memor             58.10    
  3 Mercado, David            10 James Logan              59.46    
  4 Leung, Isaac               9 American                 61.20    
  5 McMeen, Collin             9 Kennedy (Joh             61.91    
  6 Natividad, Alexander       9 American                 63.07    
 -- Wei Yu Pang, Lucas         9 Washington (Nc)            DNS    
 -- Vemula, Arnav              9 Irvington (Nc)             DNS    
Heat  2 Preliminaries                                              
  1 Parikh, Om                 9 James Logan              56.85q   
  2 Ranjan, Akarsh            10 American                 57.45q   
  3 Fields, Eriq              10 Moreau Catho             58.79    
  4 Karnik, Akash             10 American                 59.21    
  5 Reyes-Orona, Pablo        10 American                 60.26    
  6 Karumbayiram, Yadhunanda   9 Irvington (Nc)           64.98    
  7 Aviles-Zeledon, David      9 Irvington (Nc)           71.16    
 -- Jackson, William           9 Moreau Catho               DNS    
Heat  3 Preliminaries                                              
  1 Archibald, Christian       9 Moreau Catho             56.60q   
  2 Chase Navarro, Brandon    10 Kennedy (Joh             58.27    
  3 Parmar, Sharva             9 American                 59.57    
  4 Muirhead, Jemario          9 Kennedy (Joh             60.52    
  5 Guzman, Ethan              9 Newark Memor             60.56    
  6 Martinez, Rivaldo         11 Newark Memor             62.28    
 -- Whittle, Stanley           9 Washington (Nc)            DNS    
Heat  4 Preliminaries                                              
  1 Campbell, Josiah           9 Newark Memor             55.78q   
  2 Rodriguez, Emilio          9 Newark Memor             56.91q   
  3 Xu, Chenyi                 9 Irvington (Nc)           59.39    
  4 Solis, Steven             10 Kennedy (Joh             63.37    
  5 Syed, Rayan               10 Kennedy (Joh             63.86    
  6 Lam, Kyler                10 Kennedy (Joh             74.19    
 -- Gangishetty, Nithin        9 Washington (Nc)            DNS    
Heat  5 Preliminaries                                              
  1 Marshall, Jacob            9 Newark Memor             54.66q   
  2 Daskaloff, Morgan         10 Moreau Catho             58.06q   
  3 Anand, Neshanth           10 Kennedy (Joh             58.32    
  4 Dozier, Okorie             9 Moreau Catho             60.83    
  5 Carer, Cameron             9 Washington (Nc)          62.73    
 -- Hsu, Christian             9 Kennedy (Joh               DNS    
 -- Guha, Ryan                 9 Washington (Nc)            DNS    
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Marshall, Jacob            9 Newark Memor             54.66q  5
  2 Campbell, Josiah           9 Newark Memor             55.78q  4
  3 Takhar, Ivan              10 Newark Memor             56.06q  1
  4 Archibald, Christian       9 Moreau Catho             56.60q  3
  5 Parikh, Om                 9 James Logan              56.85q  2
  6 Rodriguez, Emilio          9 Newark Memor             56.91q  4
  7 Ranjan, Akarsh            10 American                 57.45q  2
  8 Daskaloff, Morgan         10 Moreau Catho             58.06q  5
  9 Anguiano, Gio              9 Newark Memor             58.10   1
 10 Chase Navarro, Brandon    10 Kennedy (Joh             58.27   3
 11 Anand, Neshanth           10 Kennedy (Joh             58.32   5
 12 Fields, Eriq              10 Moreau Catho             58.79   2
 13 Karnik, Akash             10 American                 59.21   2
 14 Xu, Chenyi                 9 Irvington (Nc)           59.39   4
 15 Mercado, David            10 James Logan              59.46   1
 16 Parmar, Sharva             9 American                 59.57   3
 17 Reyes-Orona, Pablo        10 American                 60.26   2
 18 Muirhead, Jemario          9 Kennedy (Joh             60.52   3
 19 Guzman, Ethan              9 Newark Memor             60.56   3
 20 Dozier, Okorie             9 Moreau Catho             60.83   5
 21 Leung, Isaac               9 American                 61.20   1
 22 McMeen, Collin             9 Kennedy (Joh             61.91   1
 23 Martinez, Rivaldo         11 Newark Memor             62.28   3
 24 Carer, Cameron             9 Washington (Nc)          62.73   5
 25 Natividad, Alexander       9 American                 63.07   1
 26 Solis, Steven             10 Kennedy (Joh             63.37   4
 27 Syed, Rayan               10 Kennedy (Joh             63.86   4
 28 Karumbayiram, Yadhunanda   9 Irvington (Nc)           64.98   2
 29 Aviles-Zeledon, David      9 Irvington (Nc)           71.16   2
 30 Lam, Kyler                10 Kennedy (Joh             74.19   4
 -- Whittle, Stanley           9 Washington (Nc)            DNS   3
 -- Wei Yu Pang, Lucas         9 Washington (Nc)            DNS   1
 -- Hsu, Christian             9 Kennedy (Joh               DNS   5
 -- Gangishetty, Nithin        9 Washington (Nc)            DNS   4
 -- Guha, Ryan                 9 Washington (Nc)            DNS   5
 -- Vemula, Arnav              9 Irvington (Nc)             DNS   1
 -- Jackson, William           9 Moreau Catho               DNS   2