Diablo Timing - Contractor License 5/6/2023 - 11:10 AM
MVAL Track & Field Championships - 4/29/2023 to 5/6/2023
James Logan High School
Event 42 Boys 100 Meter Dash Frosh/Soph
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Wang, Aidan 10 Mission San 12.29q
2 Bridges, Joseph 9 Moreau Catho 12.57
3 Julio, MJ 10 Kennedy (Joh 12.70 12.692
4 Tan, Oliver 10 Newark Memor 13.31
5 Chapman, Cameron 10 Moreau Catho 13.32
6 Zavala, Gerardo 11 Newark Memor 15.19
-- More, Daksh 12 Washington (Nc) DNS
-- Bernardo, Mark 9 Newark Memor DNS
Heat 2 Preliminaries Wind: NWI
1 Patel, Kavy 10 Mission San 12.22q
2 Castro, Adrian 10 American 12.42
3 Cequena, Aaron 9 James Logan 12.76 12.760
4 Vangala, Nipun 10 American 13.06
5 Lee, Evan 9 American 13.09
-- siason, luis 10 Irvington (Nc) DNS
-- Singh, Ranbir 9 Washington (Nc) DNS
-- Ramirez, Ulises 9 Washington (Nc) DNS
Heat 3 Preliminaries Wind: NWI
1 Sue, Tyler 10 Irvington (Nc) 11.89q
2 Calica, Caleb 9 Moreau Catho 12.33
3 Huang, Jiaheng 10 Mission San 12.38
4 Lee, Nolan 9 Mission San 12.70 12.692
5 Banerjee, Amol 9 Irvington (Nc) 12.93
6 Sumague, Dennison 9 James Logan 13.13 13.127
7 Sereni, Matteo 10 Newark Memor 14.01
Heat 4 Preliminaries Wind: NWI
1 Davis-Jimenez, Keian 9 James Logan 12.19q 12.184
2 Shoulders, Evan 9 Kennedy (Joh 12.50
3 Isaac, Elijah 10 Newark Memor 12.59
4 Morkved, Victor 9 Washington (Nc) 12.76 12.754
5 Guzman, Aaron 10 James Logan 12.95 12.944
6 Dalling, Aidyn 9 American 13.22
-- Shih, Yeouchun 9 Irvington (Nc) DNS
Heat 5 Preliminaries Wind: NWI
1 Lealao, Keiden 10 James Logan 12.19q 12.181
2 Cheung, Jonathan 10 Irvington (Nc) 12.47
3 Fidel, Mayan 10 Moreau Catho 12.66
4 Yang, Donovan 10 Newark Memor 12.68
5 Kassamali, Ayaan 9 Mission San 13.28
6 To, Athan 10 Washington (Nc) 13.30
7 Le, Vincent 10 Irvington (Nc) 13.39
Heat 6 Preliminaries Wind: NWI
1 Edrada, Sebastian 10 Moreau Catho 12.03q
2 Hin, Baylis 10 Mission San 12.51
3 Valmiki, Vineel 10 Irvington (Nc) 12.56
4 White, Doonewey 10 Washington (Nc) 13.15
5 Joshi, Arjun 9 American 13.23 13.221
6 Nguyen, Carson 9 Newark Memor 13.58
-- Do, Aiden 10 Washington (Nc) DNS
Heat 7 Preliminaries Wind: NWI
1 Yeung, Caleb 10 Mission San 11.91q
2 Cardenas, Emilio 9 Washington (Nc) 12.41
3 Valdez, Jeremiah 10 James Logan 12.75
4 Smith, Sawyer 10 James Logan 12.95 12.945
5 Elefante, Aaron 9 James Logan 13.13 13.123
6 Pacleb, Michael 9 Kennedy (Joh 13.23 13.230
7 Radhanpurwala, Hakimuddi 9 American 13.37
Heat 8 Preliminaries Wind: NWI
1 Chu, Darren 10 Moreau Catho 12.05q
2 Fields, Eriq 10 Moreau Catho 12.67
3 Sarino, Kanoa 10 Newark Memor 12.98
4 Katare, Avin 10 Mission San 13.05
5 Vo, Kai 10 Kennedy (Joh 13.42
-- Adekoya, Tobi 9 American DNS
-- Bauman, Thomas 10 Kennedy (Joh DNS
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Sue, Tyler 10 Irvington (Nc) 11.89q NWI 3
2 Yeung, Caleb 10 Mission San 11.91q NWI 7
3 Edrada, Sebastian 10 Moreau Catho 12.03q NWI 6
4 Chu, Darren 10 Moreau Catho 12.05q NWI 8
5 Lealao, Keiden 10 James Logan 12.19q NWI 5 12.181
6 Davis-Jimenez, Keian 9 James Logan 12.19q NWI 4 12.184
7 Patel, Kavy 10 Mission San 12.22q NWI 2
8 Wang, Aidan 10 Mission San 12.29q NWI 1
9 Calica, Caleb 9 Moreau Catho 12.33 NWI 3
10 Huang, Jiaheng 10 Mission San 12.38 NWI 3
11 Cardenas, Emilio 9 Washington (Nc) 12.41 NWI 7
12 Castro, Adrian 10 American 12.42 NWI 2
13 Cheung, Jonathan 10 Irvington (Nc) 12.47 NWI 5
14 Shoulders, Evan 9 Kennedy (Joh 12.50 NWI 4
15 Hin, Baylis 10 Mission San 12.51 NWI 6
16 Valmiki, Vineel 10 Irvington (Nc) 12.56 NWI 6
17 Bridges, Joseph 9 Moreau Catho 12.57 NWI 1
18 Isaac, Elijah 10 Newark Memor 12.59 NWI 4
19 Fidel, Mayan 10 Moreau Catho 12.66 NWI 5
20 Fields, Eriq 10 Moreau Catho 12.67 NWI 8
21 Yang, Donovan 10 Newark Memor 12.68 NWI 5
22 Lee, Nolan 9 Mission San 12.70 NWI 3 12.692
22 Julio, MJ 10 Kennedy (Joh 12.70 NWI 1 12.692
24 Valdez, Jeremiah 10 James Logan 12.75 NWI 7
25 Morkved, Victor 9 Washington (Nc) 12.76 NWI 4 12.754
26 Cequena, Aaron 9 James Logan 12.76 NWI 2 12.760
27 Banerjee, Amol 9 Irvington (Nc) 12.93 NWI 3
28 Guzman, Aaron 10 James Logan 12.95 NWI 4 12.944
29 Smith, Sawyer 10 James Logan 12.95 NWI 7 12.945
30 Sarino, Kanoa 10 Newark Memor 12.98 NWI 8
31 Katare, Avin 10 Mission San 13.05 NWI 8
32 Vangala, Nipun 10 American 13.06 NWI 2
33 Lee, Evan 9 American 13.09 NWI 2
34 Elefante, Aaron 9 James Logan 13.13 NWI 7 13.123
35 Sumague, Dennison 9 James Logan 13.13 NWI 3 13.127
36 White, Doonewey 10 Washington (Nc) 13.15 NWI 6
37 Dalling, Aidyn 9 American 13.22 NWI 4
38 Joshi, Arjun 9 American 13.23 NWI 6 13.221
39 Pacleb, Michael 9 Kennedy (Joh 13.23 NWI 7 13.230
40 Kassamali, Ayaan 9 Mission San 13.28 NWI 5
41 To, Athan 10 Washington (Nc) 13.30 NWI 5
42 Tan, Oliver 10 Newark Memor 13.31 NWI 1
43 Chapman, Cameron 10 Moreau Catho 13.32 NWI 1
44 Radhanpurwala, Hakimuddi 9 American 13.37 NWI 7
45 Le, Vincent 10 Irvington (Nc) 13.39 NWI 5
46 Vo, Kai 10 Kennedy (Joh 13.42 NWI 8
47 Nguyen, Carson 9 Newark Memor 13.58 NWI 6
48 Sereni, Matteo 10 Newark Memor 14.01 NWI 3
49 Zavala, Gerardo 11 Newark Memor 15.19 NWI 1
-- Adekoya, Tobi 9 American DNS NWI 8
-- Bauman, Thomas 10 Kennedy (Joh DNS NWI 8
-- More, Daksh 12 Washington (Nc) DNS NWI 1
-- Do, Aiden 10 Washington (Nc) DNS NWI 6
-- Bernardo, Mark 9 Newark Memor DNS NWI 1
-- siason, luis 10 Irvington (Nc) DNS NWI 2
-- Singh, Ranbir 9 Washington (Nc) DNS NWI 2
-- Ramirez, Ulises 9 Washington (Nc) DNS NWI 2
-- Shih, Yeouchun 9 Irvington (Nc) DNS NWI 4