Diablo Timing - Contractor License 5/5/2023 - 4:38 PM
EBAL Track & Field Championships - 5/5/2023 to 5/6/2023
San Ramon Valley High School
Event 9 Girls 100 Meter Dash Varsity
=======================================================================
12.49 NCS At-Large
Name Year School Finals Points
=======================================================================
Section 1 Wind: 0.6
1 Hernandez, Daniell 10 Dougherty Valley 13.33
2 Chee, Kathryn 11 Dublin (Nc) 13.40
3 Mathews, Rachel 10 Dougherty Valley 13.46
4 Margate, Ayla 10 Carondelet (Nc) 13.49
5 Fraher, Elizabeth 10 Foothill (Nc) 13.50
6 Inamdar, Ria 9 Dublin (Nc) 13.70
7 Cockrell, Delaney 11 Granada (Nc) 13.77
8 Macedo, Lauren 11 Livermore (Nc) 13.87
Section 2 Wind: 0.5
1 Castagnetto, Carli 12 Carondelet (Nc) 13.02
2 Hansen, Kyra 9 San Ramon Va 13.08
3 Razma, Caroline 11 Granada (Nc) 13.12
4 Reese, Amaya 9 Carondelet (Nc) 13.22
5 Bogdan, Julia 11 San Ramon Va 13.26
5 Kamble, Aditi 12 Foothill (Nc) 13.26
7 Gomes, Angelina 11 Dublin (Nc) 13.47
-- Luna, Jaycelyn 9 Carondelet (Nc) DNS
Section 3 Wind: -0.7
1 Champion, Leila 12 Dublin (Nc) 12.25 NCS 10
2 Harvey, India 9 San Ramon Va 12.68 8
3 Hasni, Aaliyah 10 Dublin (Nc) 12.77 6
4 Kenion, Kiana 9 Carondelet (Nc) 12.78 4
5 David, Paige 12 Carondelet (Nc) 12.83 2
6 Okorie, Jessica 11 California (Nc) 12.93 1
7 Lanza, Jasmine 12 California (Nc) 12.99
8 Gomes, Angelica 11 Dublin (Nc) 13.20
===============================================================================
12.49 NCS At-Large
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Champion, Leila 12 Dublin (Nc) 12.25 NCS -0.7 3 10
2 Harvey, India 9 San Ramon Va 12.68 -0.7 3 8
3 Hasni, Aaliyah 10 Dublin (Nc) 12.77 -0.7 3 6
4 Kenion, Kiana 9 Carondelet (Nc) 12.78 -0.7 3 4
5 David, Paige 12 Carondelet (Nc) 12.83 -0.7 3 2
6 Okorie, Jessica 11 California (Nc) 12.93 -0.7 3 1
7 Lanza, Jasmine 12 California (Nc) 12.99 -0.7 3
8 Castagnetto, Carli 12 Carondelet (Nc) 13.02 0.5 2
9 Hansen, Kyra 9 San Ramon Va 13.08 0.5 2
10 Razma, Caroline 11 Granada (Nc) 13.12 0.5 2
11 Gomes, Angelica 11 Dublin (Nc) 13.20 -0.7 3
12 Reese, Amaya 9 Carondelet (Nc) 13.22 0.5 2
13 Kamble, Aditi 12 Foothill (Nc) 13.26 0.5 2
13 Bogdan, Julia 11 San Ramon Va 13.26 0.5 2
15 Hernandez, Daniell 10 Dougherty Valley 13.33 0.6 1
16 Chee, Kathryn 11 Dublin (Nc) 13.40 0.6 1
17 Mathews, Rachel 10 Dougherty Valley 13.46 0.6 1
18 Gomes, Angelina 11 Dublin (Nc) 13.47 0.5 2
19 Margate, Ayla 10 Carondelet (Nc) 13.49 0.6 1
20 Fraher, Elizabeth 10 Foothill (Nc) 13.50 0.6 1
21 Inamdar, Ria 9 Dublin (Nc) 13.70 0.6 1
22 Cockrell, Delaney 11 Granada (Nc) 13.77 0.6 1
23 Macedo, Lauren 11 Livermore (Nc) 13.87 0.6 1
-- Luna, Jaycelyn 9 Carondelet (Nc) DNS 0.5 2
===============================================================================
Women - Varsity - Team Rankings - 5 Events Scored
===============================================================================
1) Monte Vista (NC) 45 2) Dublin (NC) 36
3) Carondelet (NC) 22 4) San Ramon Valley (NC) 17
5) Granada (NC) 13 6) Foothill (NC) 7
7) Dougherty Valley (NC) 6 8) California (NC) 5
9) Livermore (NC) 2 9) Amador Valley (NC) 2