Concord, CA
Newhall Park
De La Salle
9/16/2023
Meet Director:
John Pelster
Meet Referee:
Timing:
Diablo Timing
Race #1
JV Girls 3 Miles UNLIMITED
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Archbishop Mitty (CC) | 57 | 4-8-14-15-16(23)(27) | 1:49:25 | 21:53 | 1:20.4 |
2 | Los Gatos (CC) | 59 | 1-9-11-18-20(28) | 1:49:30 | 21:54 | 2:33.1 |
3 | Dublin (NC) | 64 | 3-7-12-17-25(32)(38) | 1:50:02 | 22:01 | 2:27.1 |
4 | Granada (NC) | 101 | 5-6-29-30-31(34)(37) | 1:53:34 | 22:43 | 2:41.9 |
5 | Dougherty Valley (NC) | 103 | 13-19-21-24-26(33) | 1:54:22 | 22:53 | 1:10.6 |
6 | Davis (SJ) | 196 | 2-10-57-58-69(74) | 2:00:18 | 24:04 | 5:55.3 |
7 | Carondelet (NC) | 210 | 35-36-39-40-60(61)(70) | 2:02:39 | 24:32 | 1:36.8 |
8 | Foothill - Pleasanton (NC) | 222 | 22-41-47-53-59(63) | 2:02:49 | 24:34 | 2:39.3 |
9 | Leigh (CC) | 241 | 44-45-49-51-52(66) | 2:04:07 | 24:50 | 0:30.6 |
10 | Monta Vista (CC) | 275 | 42-43-46-71-73(75)(78) | 2:08:03 | 25:37 | 2:49.1 |
11 | Mission San Jose (NC) | 279 | 50-54-55-56-64(65)(72) | 2:07:32 | 25:31 | 1:11.9 |
12 | Alameda (NC) | 321 | 48-62-67-68-76(77) | 2:11:55 | 26:23 | 3:52.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Liu, Claire | SR | 1299 | Los Gatos (CC) | 1 | 20:21.2 | --- | 6:47.1 |
2 | Hales-Yang, Lilian | FR | 610 | Davis (SJ) | 2 | 20:43.7 | 22.5 | 6:54.6 |
3 | Wong, Kylene | SO | 765 | Dublin (NC) | 3 | 20:46.6 | 25.4 | 6:55.5 |
4 | Dyer, Amira | FR | 151 | Archbishop Mitty (CC) | 4 | 21:05.6 | 44.4 | 7:01.9 |
5 | Conover, Taylor | FR | 983 | Granada (NC) | 5 | 21:06.4 | 45.2 | 7:02.1 |
6 | Espinoza, Grace | FR | 984 | Granada (NC) | 6 | 21:26.8 | 1:05.6 | 7:08.9 |
7 | Nayyar, Kiran | SO | 758 | Dublin (NC) | 7 | 21:29.2 | 1:08.0 | 7:09.7 |
8 | Brandeis, Olivia | JR | 1583 | Monte Vista (NC) | -- | 21:29.2 | 1:08.0 | 7:09.7 |
9 | Carbone, Alessia | SO | 147 | Archbishop Mitty (CC) | 8 | 21:33.6 | 1:12.4 | 7:11.2 |
10 | Herron, Kate | SR | 1297 | Los Gatos (CC) | 9 | 21:43.1 | 1:21.9 | 7:14.3 |
11 | Townsend, Aspen | FR | 615 | Davis (SJ) | 10 | 21:44.9 | 1:23.7 | 7:15.0 |
12 | Nunn, Aleida | FR | 1300 | Los Gatos (CC) | 11 | 21:59.8 | 1:38.6 | 7:19.9 |
13 | Sampeur, Sohani | SO | 761 | Dublin (NC) | 12 | 22:03.0 | 1:41.8 | 7:21.0 |
14 | Bangalore, Nikitha | SR | 703 | Dougherty Valley (NC) | 13 | 22:06.7 | 1:45.5 | 7:22.2 |
15 | Palomar, Maya | JR | 167 | Archbishop Mitty (CC) | 14 | 22:07.7 | 1:46.5 | 7:22.6 |
16 | Pinal, Kimberly | SR | 171 | Archbishop Mitty (CC) | 15 | 22:12.1 | 1:50.9 | 7:24.0 |
17 | Hancher, Luci | FR | 1321 | Marin Catholic (NC) | -- | 22:24.3 | 2:03.1 | 7:28.1 |
18 | Iyer, Eesha | FR | 155 | Archbishop Mitty (CC) | 16 | 22:26.0 | 2:03.8 | 7:28.7 |
19 | Han, Xitong | SO | 752 | Dublin (NC) | 17 | 22:29.4 | 2:08.2 | 7:29.8 |
20 | Ford, Tahlia | SO | 1295 | Los Gatos (CC) | 18 | 22:31.0 | 2:08.8 | 7:30.3 |
21 | Wang, Joyce | JR | 719 | Dougherty Valley (NC) | 19 | 22:49.5 | 2:28.3 | 7:36.5 |
22 | Jones, Tahlia | FR | 1298 | Los Gatos (CC) | 20 | 22:54.3 | 2:33.1 | 7:38.1 |
23 | Sudina, Sanjana | SR | 716 | Dougherty Valley (NC) | 21 | 22:55.0 | 2:32.8 | 7:38.3 |
24 | Izuhara, Lisa | SR | 853 | Foothill - Pleasanton (NC) | 22 | 22:58.3 | 2:37.1 | 7:39.4 |
25 | Maku, Okpe | FR | 160 | Archbishop Mitty (CC) | 23 | 23:08.1 | 2:46.9 | 7:42.7 |
26 | Woodhead, Lily | SR | 1218 | Las Lomas (NC) | -- | 23:11.0 | 2:48.8 | 7:43.7 |
27 | Abdelmagid, Mayadah | SR | 701 | Dougherty Valley (NC) | 24 | 23:13.2 | 2:52.0 | 7:44.4 |
28 | Symmank, Bethany | SO | 763 | Dublin (NC) | 25 | 23:13.6 | 2:52.4 | 7:44.5 |
29 | Vaidya, Roma | JR | 718 | Dougherty Valley (NC) | 26 | 23:17.2 | 2:56.0 | 7:45.7 |
30 | Rinaldo, Isabella | SO | 1110 | Heritage (NC) | -- | 23:20.9 | 2:59.7 | 7:47.0 |
31 | Bose, Isha | FR | 145 | Archbishop Mitty (CC) | 27 | 23:22.1 | 3:00.9 | 7:47.4 |
32 | Loughery, Kate | JR | 1590 | Monte Vista (NC) | -- | 23:29.7 | 3:08.5 | 7:49.9 |
33 | Lee, Eloise | JR | 1324 | Marin Catholic (NC) | -- | 23:31.0 | 3:08.8 | 7:50.3 |
34 | Buhler, Olivia | JR | 1202 | Las Lomas (NC) | -- | 23:32.7 | 3:11.5 | 7:50.9 |
35 | Sheehan, Lucia | SO | 1303 | Los Gatos (CC) | 28 | 23:33.9 | 3:12.7 | 7:51.3 |
36 | Gurusamy, Esha | SO | 986 | Granada (NC) | 29 | 23:36.1 | 3:14.9 | 7:52.0 |
37 | Mittal, Arshia | FR | 992 | Granada (NC) | 30 | 23:36.2 | 3:15.0 | 7:52.1 |
38 | Lopez, Miranda | SR | 1206 | Las Lomas (NC) | -- | 23:36.8 | 3:15.6 | 7:52.2 |
39 | Gadelha, Christina | FR | 985 | Granada (NC) | 31 | 23:48.3 | 3:27.1 | 7:56.1 |
40 | Martinez, Alyson | SO | 755 | Dublin (NC) | 32 | 23:53.6 | 3:32.4 | 7:57.9 |
41 | Sharma, Kirti | JR | 928 | Franklin Elk Grove (SJ) | -- | 23:55.3 | 3:34.1 | 7:58.4 |
42 | Nason, Siara | SR | 165 | Archbishop Mitty (CC) | -- | 24:02.9 | 3:41.7 | 8:01.0 |
43 | Matos, Maria | JR | 710 | Dougherty Valley (NC) | 33 | 24:03.4 | 3:42.2 | 8:01.1 |
44 | Chaudhari, Vaidehi | SO | 980 | Granada (NC) | 34 | 24:04.4 | 3:43.2 | 8:01.5 |
45 | De Vera, Alessandra | JR | 382 | Carondelet (NC) | 35 | 24:06.5 | 3:45.3 | 8:02.2 |
46 | Petty, Kylie | FR | 170 | Archbishop Mitty (CC) | -- | 24:09.9 | 3:48.7 | 8:03.3 |
47 | Ahern, Emily | JR | 376 | Carondelet (NC) | 36 | 24:10.7 | 3:49.5 | 8:03.5 |
48 | Aly, Zena | FR | 979 | Granada (NC) | 37 | 24:13.1 | 3:51.9 | 8:04.3 |
49 | Chen, Cathy | SO | 749 | Dublin (NC) | 38 | 24:13.1 | 3:51.9 | 8:04.3 |
50 | Jeon, Hannah | FR | 156 | Archbishop Mitty (CC) | -- | 24:16.5 | 3:55.3 | 8:05.5 |
51 | Sana, Ava Maria | JR | 393 | Carondelet (NC) | 39 | 24:17.3 | 3:56.1 | 8:05.8 |
52 | Berkke, Annabelle | SO | 379 | Carondelet (NC) | 40 | 24:21.5 | 4:00.3 | 8:07.1 |
53 | Bhandari, Prisha | JR | 844 | Foothill - Pleasanton (NC) | 41 | 24:23.5 | 4:02.3 | 8:07.8 |
54 | Prasad, Manasi | JR | 1556 | Monta Vista (CC) | 42 | 24:29.8 | 4:08.6 | 8:09.9 |
55 | Li, Katie | JR | 1553 | Monta Vista (CC) | 43 | 24:30.8 | 4:09.6 | 8:10.2 |
56 | Kearns, Anne | JR | 1252 | Leigh (CC) | 44 | 24:35.7 | 4:14.5 | 8:11.9 |
57 | Ngo, Kayla | JR | 1253 | Leigh (CC) | 45 | 24:38.5 | 4:17.3 | 8:12.8 |
58 | Rodriguez, Gisella | SO | 997 | Granada (NC) | -- | 24:40.4 | 4:19.2 | 8:13.5 |
59 | Bondar, Margarita | FR | 1546 | Monta Vista (CC) | 46 | 24:41.1 | 4:19.9 | 8:13.7 |
60 | Atangan, Ava | SR | 913 | Franklin Elk Grove (SJ) | -- | 24:41.9 | 4:20.7 | 8:13.9 |
61 | Yamashita, Aubrey | SR | 871 | Foothill - Pleasanton (NC) | 47 | 24:41.9 | 4:20.7 | 8:13.9 |
62 | Martin, Grace | JR | 9 | Alameda (NC) | 48 | 24:42.2 | 4:21.0 | 8:14.1 |
63 | Reeder, Ava | SO | 1255 | Leigh (CC) | 49 | 24:42.7 | 4:21.5 | 8:14.2 |
64 | Lee, Allison | SR | 1479 | Mission San Jose (NC) | 50 | 25:00.6 | 4:39.4 | 8:20.2 |
65 | Ahn, Yejin | JR | 1246 | Leigh (CC) | 51 | 25:03.8 | 4:42.6 | 8:21.2 |
66 | Watanabe, Emiko | SO | 1257 | Leigh (CC) | 52 | 25:06.3 | 4:45.1 | 8:22.1 |
67 | Krishnakumar, Ishana | JR | 861 | Foothill - Pleasanton (NC) | 53 | 25:07.9 | 4:46.7 | 8:22.6 |
68 | Paskos, Kyra | SO | 490 | College Park (NC) | -- | 25:10.8 | 4:49.6 | 8:23.6 |
69 | Levanon, Hannah | JR | 1055 | Harker (CC) | -- | 25:12.2 | 4:51.0 | 8:24.0 |
70 | Leung, Stephanie | SO | 1480 | Mission San Jose (NC) | 54 | 25:21.8 | 5:00.6 | 8:27.3 |
71 | Kong, Olivia | SO | 754 | Dublin (NC) | -- | 25:22.8 | 5:01.6 | 8:27.6 |
72 | Reddi, Leila | FR | 760 | Dublin (NC) | -- | 25:27.5 | 5:06.3 | 8:29.1 |
73 | Lam, Mia | JR | 1478 | Mission San Jose (NC) | 55 | 25:27.9 | 5:06.7 | 8:29.3 |
74 | Tran, Sarah | JR | 1487 | Mission San Jose (NC) | 56 | 25:28.5 | 5:07.3 | 8:29.5 |
75 | Chew, Tahna | JR | 607 | Davis (SJ) | 57 | 25:33.8 | 5:12.6 | 8:31.3 |
76 | Weaver, Addison | SR | 617 | Davis (SJ) | 58 | 25:36.4 | 5:15.2 | 8:32.1 |
77 | Kang, Angelina | JR | 857 | Foothill - Pleasanton (NC) | 59 | 25:37.5 | 5:16.3 | 8:32.5 |
78 | Bharadwaj, Tanvi | FR | 748 | Dublin (NC) | -- | 25:40.1 | 5:18.9 | 8:33.3 |
79 | Jeon, Ella | JR | 74 | Amador Valley (NC) | -- | 25:42.5 | 5:21.3 | 8:34.1 |
80 | Stern, Alexa | SR | 396 | Carondelet (NC) | 60 | 25:43.3 | 5:22.1 | 8:34.4 |
81 | Schiemann, Kylie | JR | 1112 | Heritage (NC) | -- | 25:49.7 | 5:28.5 | 8:36.5 |
82 | Karst, Madelyn | SR | 387 | Carondelet (NC) | 61 | 25:52.3 | 5:31.1 | 8:37.4 |
83 | Perez, Madeline | SR | 12 | Alameda (NC) | 62 | 25:52.9 | 5:31.7 | 8:37.6 |
84 | Bhanse, Meera | JR | 67 | Amador Valley (NC) | -- | 25:54.2 | 5:33.0 | 8:38.1 |
85 | Pellegrini, Christina | SR | 169 | Archbishop Mitty (CC) | -- | 25:55.1 | 5:33.9 | 8:38.4 |
86 | Silvey, Madelynn | FR | 492 | College Park (NC) | -- | 25:55.4 | 5:34.2 | 8:38.4 |
87 | Khodyush, Sofya | SR | 859 | Foothill - Pleasanton (NC) | 63 | 25:59.9 | 5:38.7 | 8:39.9 |
88 | Krishnasami, Nila | JR | 1477 | Mission San Jose (NC) | 64 | 26:12.4 | 5:51.2 | 8:44.1 |
89 | Koltek, Amanda | FR | 158 | Archbishop Mitty (CC) | -- | 26:13.9 | 5:52.7 | 8:44.6 |
90 | Velasco, Renee | JR | 175 | Archbishop Mitty (CC) | -- | 26:14.1 | 5:52.9 | 8:44.7 |
91 | Han, Sally | JR | 1474 | Mission San Jose (NC) | 65 | 26:14.5 | 5:53.3 | 8:44.8 |
92 | Delarcao, Sasha | FR | 1247 | Leigh (CC) | 66 | 26:20.3 | 5:59.1 | 8:46.8 |
93 | Ford, Alexandra | SO | 6 | Alameda (NC) | 67 | 26:21.8 | 6:00.6 | 8:47.2 |
94 | Chong, Ain | JR | 4 | Alameda (NC) | 68 | 26:23.4 | 6:02.2 | 8:47.8 |
95 | Zhmako, Nicole | SO | 179 | Archbishop Mitty (CC) | -- | 26:29.6 | 6:08.4 | 8:49.8 |
96 | Warner, Alanna | SO | 177 | Archbishop Mitty (CC) | -- | 26:29.7 | 6:08.5 | 8:49.9 |
97 | Shaw, Valerie | JR | 614 | Davis (SJ) | 69 | 26:38.9 | 6:17.7 | 8:53.0 |
98 | Nellis Torres, Shelby | JR | 994 | Granada (NC) | -- | 26:54.3 | 6:33.1 | 8:58.1 |
99 | Maalili, Sarah | SO | 391 | Carondelet (NC) | 70 | 26:57.5 | 6:36.3 | 8:59.2 |
100 | Tebbets, Kathryn | FR | 999 | Granada (NC) | -- | 26:57.9 | 6:36.7 | 8:59.3 |
101 | Stassi, Gianna | SR | 395 | Carondelet (NC) | -- | 27:01.8 | 6:40.6 | 9:00.6 |
102 | Ram, Mira | FR | 1557 | Monta Vista (CC) | 71 | 27:02.4 | 6:41.2 | 9:00.8 |
103 | Chen, Angela | JR | 1472 | Mission San Jose (NC) | 72 | 27:16.9 | 6:55.7 | 9:05.6 |
104 | Jalili, Elina | JR | 1550 | Monta Vista (CC) | 73 | 27:18.8 | 6:57.6 | 9:06.3 |
105 | Vashist, Hridya | SO | 764 | Dublin (NC) | -- | 27:26.4 | 7:05.2 | 9:08.8 |
106 | Hoyt, Alyssa | JR | 988 | Granada (NC) | -- | 27:28.0 | 7:05.8 | 9:09.3 |
107 | Yu, Kaitlin | FR | 767 | Dublin (NC) | -- | 27:49.2 | 7:28.0 | 9:16.4 |
108 | Siauw, Ashlyn | FR | 762 | Dublin (NC) | -- | 27:55.3 | 7:34.1 | 9:18.4 |
109 | Rivera, Jackie | JR | 613 | Davis (SJ) | 74 | 28:03.9 | 7:42.7 | 9:21.3 |
110 | Tran, Sophia | FR | 1488 | Mission San Jose (NC) | -- | 28:20.1 | 7:58.9 | 9:26.7 |
111 | Gao, Siran | JR | 1548 | Monta Vista (CC) | 75 | 28:20.1 | 7:58.9 | 9:26.7 |
112 | Fong, Julianna | FR | 5 | Alameda (NC) | 76 | 28:34.8 | 8:13.6 | 9:31.6 |
113 | Woolfson, Tianna | JR | 400 | Carondelet (NC) | -- | 28:37.4 | 8:16.2 | 9:32.4 |
114 | Lee, Sabine | JR | 8 | Alameda (NC) | 77 | 28:40.5 | 8:19.3 | 9:33.5 |
115 | Gottam, Karthika | FR | 751 | Dublin (NC) | -- | 29:03.4 | 8:42.2 | 9:41.1 |
116 | Prabhakar, Navita | SO | 996 | Granada (NC) | -- | 29:12.9 | 8:51.7 | 9:44.3 |
117 | Ngai, Sarah | FR | 1483 | Mission San Jose (NC) | -- | 29:17.7 | 8:56.5 | 9:45.9 |
118 | Kamarshi, Hemani | JR | 1551 | Monta Vista (CC) | 78 | 29:21.5 | 9:00.3 | 9:47.2 |
119 | Cairns, Jamison | SO | 481 | College Park (NC) | -- | 29:38.7 | 9:17.5 | 9:52.9 |
120 | Krishna, Sheehan | JR | 990 | Granada (NC) | -- | 29:44.1 | 9:22.9 | 9:54.7 |
121 | Banes, Juliana | JR | 1544 | Monta Vista (CC) | -- | 29:45.6 | 9:24.4 | 9:55.2 |
122 | Venkatraman, Vanathi | FR | 1489 | Mission San Jose (NC) | -- | 30:48.6 | 10:27.4 | 10:16.2 |
123 | Hatton, Beatrix | FR | 829 | El Cerrito (NC) | -- | 30:51.2 | 10:30.0 | 10:17.1 |
Race #2
JV Boys 3 Miles TOP 7
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Campolindo (NC) | 51 | 2-4-5-19-21(49) | 1:26:30 | 17:18 | 0:51.9 |
2 | Dublin (NC) | 58 | 6-7-9-16-20(27)(32) | 1:27:29 | 17:30 | 0:27.5 |
3 | Davis (SJ) | 84 | 3-13-14-26-28(35)(36) | 1:28:01 | 17:37 | 0:51.7 |
4 | De La Salle (NC) | 192 | 31-33-34-41-53(59)(81) | 1:31:06 | 18:14 | 0:38.9 |
5 | Granada (NC) | 194 | 17-24-48-51-54 | 1:31:16 | 18:16 | 1:00.8 |
6 | Los Gatos (CC) | 199 | 8-12-44-47-88 | 1:31:12 | 18:15 | 1:59.1 |
7 | Archbishop Mitty (CC) | 226 | 29-38-40-56-63(92)(122) | 1:32:05 | 18:25 | 0:55.5 |
8 | Foothill - Pleasanton (NC) | 248 | 25-37-57-60-69(75)(82) | 1:32:40 | 18:32 | 1:04.0 |
9 | Archie Williams (NC) | 251 | 15-22-39-85-90(93)(120) | 1:32:24 | 18:29 | 1:47.2 |
10 | Crystal Springs Uplands School (CC) | 262 | 18-30-45-74-95(100) | 1:32:35 | 18:31 | 1:49.9 |
11 | Amador Valley (NC) | 274 | 10-46-52-72-94(96)(102) | 1:33:05 | 18:37 | 1:58.0 |
12 | Dougherty Valley (NC) | 281 | 42-50-55-61-73(77)(112) | 1:33:31 | 18:43 | 0:39.4 |
13 | Miramonte (NC) | 376 | 11-65-83-107-110(126)(136) | 1:35:08 | 19:02 | 2:16.4 |
14 | Franklin Elk Grove (SJ) | 377* | 64-66-71-78-98(101)(137) | 1:35:25 | 19:05 | 0:38.8 |
15 | Alameda (NC) | 377* | 23-79-80-91-104(123)(133) | 1:35:10 | 19:02 | 1:52.4 |
16 | California (NC) | 430 | 43-70-84-116-117(132) | 1:36:30 | 19:18 | 1:34.0 |
17 | Mission San Jose (NC) | 444 | 62-76-89-108-109(113)(118) | 1:36:44 | 19:21 | 0:52.5 |
18 | Clayton Valley Charter (NC) | 455 | 1-97-105-111-141(144)(151) | 1:36:39 | 19:20 | 4:50.7 |
19 | Monta Vista (CC) | 476 | 58-67-87-124-140(142)(143) | 1:38:20 | 19:40 | 2:19.4 |
20 | College Park (NC) | 547 | 86-99-103-128-131(134)(138) | 1:39:16 | 19:52 | 1:00.8 |
21 | Marin Catholic (NC) | 597 | 106-115-119-127-130(135) | 1:40:11 | 20:03 | 0:38.5 |
22 | Harker (CC) | 630 | 68-129-139-146-148(149)(150) | 1:44:40 | 20:56 | 3:21.4 |
23 | Rodriguez (Angelo) (SJ) | 652 | 114-121-125-145-147 | 1:44:03 | 20:49 | 2:23.8 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Dibeculu, Matyas | SR | 442 | Clayton Valley Charter (NC) | 1 | 16:24.6 | --- | 5:28.2 |
2 | Blum, Brady | JR | 1154 | Jesuit (SJ) | -- | 16:45.4 | 20.8 | 5:35.1 |
3 | Shogan, Drew | FR | 366 | Campolindo (NC) | 2 | 16:51.3 | 26.7 | 5:37.1 |
4 | Ockenden, Nathaniel | JR | 635 | Davis (SJ) | 3 | 17:03.8 | 39.2 | 5:41.3 |
5 | Gunn, Gavin | FR | 343 | Campolindo (NC) | 4 | 17:05.2 | 40.6 | 5:41.7 |
6 | Gregory, Clark | FR | 342 | Campolindo (NC) | 5 | 17:08.0 | 42.4 | 5:42.6 |
7 | Krotine, Daniel | JR | 1172 | Jesuit (SJ) | -- | 17:14.0 | 48.4 | 5:44.7 |
8 | Lalani, Zayaan | JR | 796 | Dublin (NC) | 6 | 17:15.2 | 50.6 | 5:45.0 |
9 | Lipman, Lucas | FR | 798 | Dublin (NC) | 7 | 17:21.2 | 56.6 | 5:47.1 |
10 | Sacco, Ryan | SO | 1317 | Los Gatos (CC) | 8 | 17:24.5 | 59.9 | 5:48.2 |
11 | Santhiapillai, Daniel | SO | 812 | Dublin (NC) | 9 | 17:30.3 | 1:05.7 | 5:50.1 |
12 | Indrayan, Sameer | JR | 96 | Amador Valley (NC) | 10 | 17:31.1 | 1:06.5 | 5:50.4 |
13 | Wagner, Jason | SR | 1461 | Miramonte (NC) | 11 | 17:31.2 | 1:06.6 | 5:50.4 |
14 | Merriman, Flynn | JR | 1315 | Los Gatos (CC) | 12 | 17:31.9 | 1:07.3 | 5:50.6 |
15 | Hertz, Jacob Lorico | SR | 630 | Davis (SJ) | 13 | 17:33.2 | 1:08.6 | 5:51.1 |
16 | Kimball, Erik | SR | 631 | Davis (SJ) | 14 | 17:33.8 | 1:09.2 | 5:51.3 |
17 | Rucker, Lucas | SR | 1185 | Jesuit (SJ) | -- | 17:37.2 | 1:12.6 | 5:52.4 |
18 | Aguilar, Antonio | SR | 225 | Archie Williams (NC) | 15 | 17:38.5 | 1:13.9 | 5:52.8 |
19 | Jain, Akash | SO | 787 | Dublin (NC) | 16 | 17:39.7 | 1:15.1 | 5:53.2 |
20 | Hussey, Nicola | SR | 1019 | Granada (NC) | 17 | 17:40.3 | 1:15.7 | 5:53.4 |
21 | Gomez-Lopez, Emanuel | SR | 586 | Crystal Springs Uplands School (CC) | 18 | 17:41.0 | 1:15.4 | 5:53.6 |
22 | Kim, Charles | JR | 1171 | Jesuit (SJ) | -- | 17:41.3 | 1:16.7 | 5:53.8 |
23 | Jaffe, Henry | SR | 351 | Campolindo (NC) | 19 | 17:42.4 | 1:17.8 | 5:54.1 |
24 | Janyavula, Srikar | SO | 788 | Dublin (NC) | 20 | 17:42.7 | 1:18.1 | 5:54.2 |
25 | Van Delft, Nikola | FR | 372 | Campolindo (NC) | 21 | 17:43.2 | 1:18.6 | 5:54.4 |
26 | Chamberlin, Sean | SO | 227 | Archie Williams (NC) | 22 | 17:45.7 | 1:21.1 | 5:55.2 |
27 | Fong, Hayden | JR | 25 | Alameda (NC) | 23 | 17:46.0 | 1:20.4 | 5:55.3 |
28 | Meezan, Aaron | SO | 1030 | Granada (NC) | 24 | 17:48.2 | 1:23.6 | 5:56.1 |
29 | Rosado, Diego | SR | 905 | Foothill - Pleasanton (NC) | 25 | 17:53.5 | 1:28.9 | 5:57.8 |
30 | Pund, Cameron | SO | 637 | Davis (SJ) | 26 | 17:54.3 | 1:29.7 | 5:58.1 |
31 | Choi, Hayden | SO | 774 | Dublin (NC) | 27 | 17:55.0 | 1:29.4 | 5:58.3 |
32 | Doctor, Deven | FR | 624 | Davis (SJ) | 28 | 17:55.4 | 1:30.8 | 5:58.5 |
33 | Zhang, Eric | SR | 223 | Archbishop Mitty (CC) | 29 | 17:55.9 | 1:31.3 | 5:58.6 |
34 | Flynn, Jack | SR | 585 | Crystal Springs Uplands School (CC) | 30 | 17:58.5 | 1:33.9 | 5:59.5 |
35 | Nuti, Jake | SR | 685 | De La Salle (NC) | 31 | 18:00.1 | 1:35.5 | 6:00.0 |
36 | Mann, Tyler | SR | 799 | Dublin (NC) | 32 | 18:00.7 | 1:36.1 | 6:00.2 |
37 | Miner, Davis | FR | 679 | De La Salle (NC) | 33 | 18:01.5 | 1:36.9 | 6:00.5 |
38 | DeLong, Murdoch | JR | 657 | De La Salle (NC) | 34 | 18:04.4 | 1:39.8 | 6:01.5 |
39 | McMahon, Timothy | JR | 632 | Davis (SJ) | 35 | 18:07.1 | 1:42.5 | 6:02.4 |
40 | Mysliwiec, Andrew | JR | 634 | Davis (SJ) | 36 | 18:09.3 | 1:44.7 | 6:03.1 |
41 | Fenstermacher, Liam | JR | 880 | Foothill - Pleasanton (NC) | 37 | 18:12.4 | 1:47.8 | 6:04.1 |
42 | Nath, Ved | FR | 203 | Archbishop Mitty (CC) | 38 | 18:13.9 | 1:49.3 | 6:04.6 |
43 | Lewis, Aidan | JR | 233 | Archie Williams (NC) | 39 | 18:15.5 | 1:50.9 | 6:05.1 |
44 | Asano, Jeffrey | SO | 180 | Archbishop Mitty (CC) | 40 | 18:19.1 | 1:54.5 | 6:06.3 |
45 | Daco, Isaiah | SR | 656 | De La Salle (NC) | 41 | 18:20.7 | 1:56.1 | 6:06.9 |
46 | Dasovich, Philip | FR | 725 | Dougherty Valley (NC) | 42 | 18:21.4 | 1:56.8 | 6:07.1 |
47 | Hom, Colby | JR | 283 | California (NC) | 43 | 18:21.9 | 1:57.3 | 6:07.3 |
48 | Grewal, Madan | JR | 1312 | Los Gatos (CC) | 44 | 18:22.9 | 1:58.3 | 6:07.6 |
49 | Mornell, Aidan | JR | 598 | Crystal Springs Uplands School (CC) | 45 | 18:23.0 | 1:57.4 | 6:07.7 |
50 | Martin, Logan | JR | 103 | Amador Valley (NC) | 46 | 18:25.4 | 2:00.8 | 6:08.4 |
51 | Bidmead, Ewan | SO | 1307 | Los Gatos (CC) | 47 | 18:28.3 | 2:03.7 | 6:09.4 |
52 | Ceballos, Martin | SR | 1007 | Granada (NC) | 48 | 18:29.3 | 2:04.7 | 6:09.8 |
53 | Cantore, Owen | JR | 1261 | Leigh (CC) | -- | 18:31.0 | 2:05.4 | 6:10.3 |
54 | Durden, Jack | FR | 340 | Campolindo (NC) | 49 | 18:34.6 | 2:10.0 | 6:11.5 |
55 | Wang, Jerry | SR | 746 | Dougherty Valley (NC) | 50 | 18:35.4 | 2:10.8 | 6:11.8 |
56 | Morrison, Finn | FR | 1034 | Granada (NC) | 51 | 18:36.9 | 2:12.3 | 6:12.3 |
57 | Emig, Jonas | JR | 90 | Amador Valley (NC) | 52 | 18:38.8 | 2:14.2 | 6:12.9 |
58 | Throne, Jack | SO | 695 | De La Salle (NC) | 53 | 18:38.9 | 2:14.3 | 6:12.9 |
59 | Herrera, Christopher | SR | 1266 | Leigh (CC) | -- | 18:40.2 | 2:15.6 | 6:13.4 |
60 | Patel, Karnam | FR | 1035 | Granada (NC) | 54 | 18:41.1 | 2:16.5 | 6:13.7 |
61 | Bakshi, Snehal | SR | 722 | Dougherty Valley (NC) | 55 | 18:42.8 | 2:18.2 | 6:14.3 |
62 | Snook, Will | FR | 214 | Archbishop Mitty (CC) | 56 | 18:44.9 | 2:20.3 | 6:14.9 |
63 | Phanse, Neil | SR | 903 | Foothill - Pleasanton (NC) | 57 | 18:46.7 | 2:22.1 | 6:15.6 |
64 | Dulay, Bradley | SR | 1561 | Monta Vista (CC) | 58 | 18:46.7 | 2:22.1 | 6:15.6 |
65 | Nix, Ryan | SO | 684 | De La Salle (NC) | 59 | 18:49.2 | 2:24.6 | 6:16.4 |
66 | Holdren, Brady | SR | 887 | Foothill - Pleasanton (NC) | 60 | 18:50.1 | 2:25.5 | 6:16.7 |
67 | Punjavi, Pranav | SR | 737 | Dougherty Valley (NC) | 61 | 18:50.2 | 2:25.6 | 6:16.7 |
68 | Yadav, Aadi | SO | 1539 | Mission San Jose (NC) | 62 | 18:50.5 | 2:25.9 | 6:16.8 |
