Fremont, CA
Quarry Lakes
11/1/2023
Race #1
MEN (Junior Varsity) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mission San Jose (NC) | 32 | 2-5-6-7-12(16)(25) | 59:54 | 11:59 | 0:32.6 |
2 | American | 64 | 1-3-14-19-27(28)(30) | 1:00:50 | 12:10 | 1:25.4 |
3 | Newark Memorial (NC) | 69 | 8-9-15-17-20(21)(23) | 1:01:28 | 12:18 | 0:30.9 |
4 | Moreau Catholic (NC) | 101 | 11-18-22-24-26(34)(41) | 1:02:49 | 12:34 | 0:30.8 |
5 | Irvington (NC) | 128 | 4-10-37-38-39(42)(45) | 1:05:05 | 13:01 | 1:57.6 |
6 | James Logan (NC) | 158 | 13-31-35-36-43(46) | 1:06:54 | 13:23 | 2:31.5 |
7 | Kennedy (John F.) - Fremont (NC) | 178 | 29-32-33-40-44 | 1:07:50 | 13:34 | 1:59.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Mathew, Shaun | FR | 1136 | American | 1 | 11:23.1 | 5:41.5 |
2 | Koo, Otis | JR | 1310 | Mission San Jose (NC) | 2 | 11:42.1 | 5:51.1 |
3 | Tan, Konnor Steven | SO | 1150 | American | 3 | 11:46.6 | 5:53.3 |
4 | Huang, Ethan | SO | 1178 | Irvington (NC) | 4 | 11:55.6 | 5:57.8 |
5 | Choi, Harold | SR | 1303 | Mission San Jose (NC) | 5 | 11:56.6 | 5:58.3 |
6 | Mendoza, Joey | JR | 1317 | Mission San Jose (NC) | 6 | 11:59.6 | 5:59.8 |
7 | Zhu, Alvin | JR | 1342 | Mission San Jose (NC) | 7 | 12:00.4 | 6:00.2 |
8 | Williams, Aiden | JR | 1444 | Newark Memorial (NC) | 8 | 12:05.0 | 6:02.5 |
9 | Tello, Evan | SO | 1441 | Newark Memorial (NC) | 9 | 12:05.5 | 6:02.7 |
10 | Hu, Brandon | SO | 1177 | Irvington (NC) | 10 | 12:08.5 | 6:04.2 |
11 | Monteclar, Elmer | JR | 1388 | Moreau Catholic (NC) | 11 | 12:13.7 | 6:06.8 |
12 | Prabhavalkar, Sharva | SR | 1322 | Mission San Jose (NC) | 12 | 12:14.7 | 6:07.3 |
13 | La, Derek | SR | 1214 | James Logan (NC) | 13 | 12:15.8 | 6:07.9 |
14 | Soi, Abhivadya | SO | 1149 | American | 14 | 12:17.1 | 6:08.5 |
15 | Cannon, Thomas | SO | 1414 | Newark Memorial (NC) | 15 | 12:18.4 | 6:09.2 |
16 | Xiao, Vincent | SR | 1338 | Mission San Jose (NC) | 16 | 12:19.3 | 6:09.6 |
17 | Sanchez, Christian | JR | 1436 | Newark Memorial (NC) | 17 | 12:22.7 | 6:11.3 |
18 | Sanchez, Eugenio | JR | 1394 | Moreau Catholic (NC) | 18 | 12:31.5 | 6:15.7 |
19 | Ammepalli, Hemal | SR | 1116 | American | 19 | 12:34.2 | 6:17.1 |
20 | Tang, Ryder | JR | 1439 | Newark Memorial (NC) | 20 | 12:35.8 | 6:17.9 |
21 | Jhaveri, Nilay | SO | 1421 | Newark Memorial (NC) | 21 | 12:36.4 | 6:18.2 |
22 | Hopkins, Stryker | JR | 1378 | Moreau Catholic (NC) | 22 | 12:37.6 | 6:18.8 |
23 | Coker, Darius | JR | 1415 | Newark Memorial (NC) | 23 | 12:39.3 | 6:19.6 |
24 | Iguban, Lorenzo | SR | 1379 | Moreau Catholic (NC) | 24 | 12:41.7 | 6:20.8 |
25 | Mak, Isaiah | SR | 1315 | Mission San Jose (NC) | 25 | 12:42.6 | 6:21.3 |
26 | Patel, Tilak | JR | 1391 | Moreau Catholic (NC) | 26 | 12:44.4 | 6:22.2 |
27 | Zhang, Aden | FR | 1155 | American | 27 | 12:48.4 | 6:24.2 |
28 | Manocha, Ryan | JR | 1135 | American | 28 | 12:51.3 | 6:25.6 |
29 | Suthaharan, Joshua | JR | 1257 | Kennedy (John F.) - Fremont (NC) | 29 | 12:52.1 | 6:26.0 |
30 | Gokani, Jay | JR | 1305 | Mission San Jose (NC) | -- | 12:53.3 | 6:26.6 |
31 | Arroyo, Carlos Enrique | JR | 1117 | American | 30 | 12:57.1 | 6:28.5 |
32 | Labog, Denzel | JR | 1215 | James Logan (NC) | 31 | 12:58.1 | 6:29.0 |
33 | Samuel, Joseph Ethan | SO | 1146 | American | -- | 12:59.8 | 6:29.9 |
34 | Smith, Wesley | SR | 1255 | Kennedy (John F.) - Fremont (NC) | 32 | 12:59.9 | 6:30.0 |
35 | Lee, Chohaechan | SR | 1132 | American | -- | 13:00.7 | 6:30.3 |
36 | Chang, Wilbur | JR | 1296 | Mission San Jose (NC) | -- | 13:02.5 | 6:31.2 |
37 | Conner, Eric | SR | 1239 | Kennedy (John F.) - Fremont (NC) | 33 | 13:08.8 | 6:34.4 |
38 | Jain, Tanay | SR | 1308 | Mission San Jose (NC) | -- | 13:11.0 | 6:35.5 |
39 | Aye, Nathan | JR | 1291 | Mission San Jose (NC) | -- | 13:13.0 | 6:36.5 |
40 | Kanagala, Vishnu | JR | 1380 | Moreau Catholic (NC) | 34 | 13:17.1 | 6:38.5 |
41 | Nguyen, Brandon | SO | 1219 | James Logan (NC) | 35 | 13:26.1 | 6:43.0 |
42 | Wang, Jason | JR | 1228 | James Logan (NC) | 36 | 13:26.4 | 6:43.2 |
43 | Aviles-Zeledon, David | SO | 1171 | Irvington (NC) | 37 | 13:28.8 | 6:44.4 |
44 | Tomar, Kshitij | JR | 1332 | Mission San Jose (NC) | -- | 13:31.1 | 6:45.5 |
45 | Balakrishnan, Surya | SR | 1462 | Washington (NC) | -- | 13:32.8 | 6:46.4 |
46 | Le, Vincent | JR | 1183 | Irvington (NC) | 38 | 13:38.8 | 6:49.4 |
47 | Pereira, Christian | SO | 1433 | Newark Memorial (NC) | -- | 13:51.6 | 6:55.8 |
48 | Bondurant, Jason | SR | 1172 | Irvington (NC) | 39 | 13:53.1 | 6:56.5 |
49 | Morfin, Jose | JR | 1249 | Kennedy (John F.) - Fremont (NC) | 40 | 13:57.6 | 6:58.8 |
50 | Lam, Jayden | SR | 1383 | Moreau Catholic (NC) | 41 | 14:07.4 | 7:03.7 |
51 | Horwitz, Dilan | JR | 1176 | Irvington (NC) | 42 | 14:10.4 | 7:05.2 |
52 | Ornelas Garcia, Osvaldo | JR | 1429 | Newark Memorial (NC) | -- | 14:18.5 | 7:09.2 |
53 | Purwar, Divit | JR | 1141 | American | -- | 14:25.9 | 7:12.9 |
54 | Martinez, Oscar | SR | 1386 | Moreau Catholic (NC) | -- | 14:29.0 | 7:14.5 |
55 | Chen, Novak | JR | 1300 | Mission San Jose (NC) | -- | 14:33.4 | 7:16.7 |
56 | Chavali, Sandilya | SR | 1297 | Mission San Jose (NC) | -- | 14:39.1 | 7:19.5 |
57 | Sandhu, Bhav | JR | 1224 | James Logan (NC) | 43 | 14:47.2 | 7:23.6 |
58 | Neesham, Vaughn | JR | 1251 | Kennedy (John F.) - Fremont (NC) | 44 | 14:51.5 | 7:25.7 |
59 | Reyes, Isaias | JR | 1188 | Irvington (NC) | 45 | 15:01.2 | 7:30.6 |
60 | Nguyen, Matthew | SR | 1474 | Washington (NC) | -- | 15:25.8 | 7:42.9 |
61 | Tarabay, Jonathan | JR | 1395 | Moreau Catholic (NC) | -- | 15:27.3 | 7:43.6 |
62 | Hernandez, Brandon | SR | 1377 | Moreau Catholic (NC) | -- | 15:57.5 | 7:58.7 |
63 | Trinh, Ethan | SR | 1481 | Washington (NC) | -- | 16:06.0 | 8:03.0 |
64 | Gonzalez, Jonas | SO | 1420 | Newark Memorial (NC) | -- | 16:07.3 | 8:03.6 |
65 | Miljas, Tony | SR | 1217 | James Logan (NC) | 46 | 16:55.1 | 8:27.5 |
66 | Smith, Chase | SO | 1437 | Newark Memorial (NC) | -- | 16:58.3 | 8:29.1 |
67 | Mohammed, Ahmed | JR | 1186 | Irvington (NC) | -- | 17:00.7 | 8:30.3 |
Race #2
MEN (Frosh/Soph) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Newark Memorial (NC) | 25 | 1-2-3-9-10(21)(25) | 56:38 | 11:20 | 0:37.5 |
2 | Mission San Jose (NC) | 41 | 4-5-8-11-13(15)(17) | 58:03 | 11:37 | 0:40.7 |
3 | James Logan (NC) | 75 | 6-7-16-20-26(27)(33) | 1:00:11 | 12:03 | 1:04.0 |
4 | American | 133 | 18-23-29-31-32(34)(35) | 1:03:48 | 12:46 | 0:56.6 |
5 | Moreau Catholic (NC) | 135 | 12-22-28-36-37(45)(49) | 1:03:52 | 12:47 | 1:34.6 |
6 | Irvington (NC) | 154 | 19-24-30-39-42(44)(46) | 1:04:51 | 12:59 | 1:25.0 |
7 | Kennedy (John F.) - Fremont (NC) | 185 | 14-40-41-43-47(50)(52) | 1:07:22 | 13:29 | 2:18.3 |
8 | Washington (NC) | 244 | 38-48-51-53-54(55)(56) | 1:17:37 | 15:32 | 4:25.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Ricketts, Samuel | FR | 1434 | Newark Memorial (NC) | 1 | 11:04.5 | 5:32.2 |
2 | Sroy, Hiten | FR | 1438 | Newark Memorial (NC) | 2 | 11:06.0 | 5:33.0 |
3 | Kong, Hyunbae | SO | 1423 | Newark Memorial (NC) | 3 | 11:07.0 | 5:33.5 |
4 | Salhi, Zaky | SO | 1325 | Mission San Jose (NC) | 4 | 11:12.4 | 5:36.2 |
5 | Dou, Max | SO | 1304 | Mission San Jose (NC) | 5 | 11:31.4 | 5:45.7 |
6 | Wei, Justin | FR | 1229 | James Logan (NC) | 6 | 11:32.1 | 5:46.0 |
7 | Aquino, JJ | FR | 1211 | James Logan (NC) | 7 | 11:38.6 | 5:49.3 |
8 | Kyi, Daylen | SO | 1311 | Mission San Jose (NC) | 8 | 11:38.8 | 5:49.4 |
9 | Orozco, Ivan | SO | 1430 | Newark Memorial (NC) | 9 | 11:38.8 | 5:49.4 |
10 | Roman, Lorenzo | SO | 1435 | Newark Memorial (NC) | 10 | 11:42.0 | 5:51.0 |
11 | Sood, Ahaan | FR | 1328 | Mission San Jose (NC) | 11 | 11:47.0 | 5:53.5 |
12 | Allen, Luke | FR | 1369 | Moreau Catholic (NC) | 12 | 11:49.1 | 5:54.5 |
13 | Thakur, Arjun | FR | 1330 | Mission San Jose (NC) | 13 | 11:53.0 | 5:56.5 |
14 | McMeen, Collin | SO | 1246 | Kennedy (John F.) - Fremont (NC) | 14 | 11:59.5 | 5:59.7 |
15 | Upadhyay, Ishaan | FR | 1333 | Mission San Jose (NC) | 15 | 12:01.1 | 6:00.5 |
16 | Trinh, Andy | SO | 1227 | James Logan (NC) | 16 | 12:06.0 | 6:03.0 |
17 | Chacko, Nathan | FR | 1294 | Mission San Jose (NC) | 17 | 12:11.1 | 6:05.5 |
18 | Philippe, Grant | FR | 1139 | American | 18 | 12:11.8 | 6:05.9 |
19 | Wong, Anthony | SO | 1336 | Mission San Jose (NC) | -- | 12:17.5 | 6:08.7 |
20 | Liu, Derek | FR | 1184 | Irvington (NC) | 19 | 12:17.7 | 6:08.8 |
21 | Praburam, Madhwesh | FR | 1323 | Mission San Jose (NC) | -- | 12:18.0 | 6:09.0 |
22 | Martinez, Noah | SO | 1216 | James Logan (NC) | 20 | 12:18.2 | 6:09.1 |
23 | Dix, Spencer | FR | 1418 | Newark Memorial (NC) | 21 | 12:20.4 | 6:10.2 |
24 | Ali, Aaryan | SO | 1368 | Moreau Catholic (NC) | 22 | 12:23.5 | 6:11.7 |
25 | Kheni, Arnav | SO | 1128 | American | 23 | 12:28.6 | 6:14.3 |
26 | Le, Victor | SO | 1182 | Irvington (NC) | 24 | 12:30.5 | 6:15.2 |
27 | Zeng, Phillip | SO | 1340 | Mission San Jose (NC) | -- | 12:31.1 | 6:15.5 |
28 | Tang, Zhixing | SO | 1329 | Mission San Jose (NC) | -- | 12:31.3 | 6:15.6 |
29 | Pang, Callan | FR | 1321 | Mission San Jose (NC) | -- | 12:32.9 | 6:16.4 |
30 | De Vega, Caden | FR | 1416 | Newark Memorial (NC) | 25 | 12:34.1 | 6:17.0 |
31 | Shokoohi, Milad | SO | 1225 | James Logan (NC) | 26 | 12:36.1 | 6:18.0 |
32 | Qureshi, Armaan | SO | 1222 | James Logan (NC) | 27 | 12:36.3 | 6:18.1 |
33 | Orlina, Elijah | SO | 1390 | Moreau Catholic (NC) | 28 | 12:51.9 | 6:25.9 |
34 | Samra, Zoravar | FR | 1145 | American | 29 | 12:52.9 | 6:26.4 |
35 | Ho, Marcus | FR | 1307 | Mission San Jose (NC) | -- | 12:54.6 | 6:27.3 |
36 | Manoj Maller, Ayush | SO | 1185 | Irvington (NC) | 30 | 12:54.8 | 6:27.4 |
37 | Wu, Justin | SO | 1337 | Mission San Jose (NC) | -- | 12:57.4 | 6:28.7 |
38 | Trejo Rivas, Iverson | FR | 1442 | Newark Memorial (NC) | -- | 13:01.8 | 6:30.9 |
39 | Gomez, Joe | FR | 1419 | Newark Memorial (NC) | -- | 13:05.2 | 6:32.6 |
40 | Thakur, Agrim | SO | 1151 | American | 31 | 13:06.2 | 6:33.1 |
41 | Wang, Brandon | SO | 1335 | Mission San Jose (NC) | -- | 13:06.4 | 6:33.2 |
42 | Dar, Yuvraj | FR | 1121 | American | 32 | 13:08.4 | 6:34.2 |
43 | Thummati, Aarush | FR | 1331 | Mission San Jose (NC) | -- | 13:08.9 | 6:34.4 |
44 | Retana, Manuel | FR | 1223 | James Logan (NC) | 33 | 13:09.9 | 6:34.9 |
45 | Sehgal, Rishab | SO | 1147 | American | 34 | 13:11.7 | 6:35.8 |
46 | Somera, Daniel | FR | 1327 | Mission San Jose (NC) | -- | 13:13.6 | 6:36.8 |
47 | Ramirez, Noah | FR | 1143 | American | 35 | 13:15.3 | 6:37.6 |
48 | Natividad, Alexander | SO | 1138 | American | -- | 13:19.2 | 6:39.6 |
49 | Priyadarshi, Tanish | SO | 1140 | American | -- | 13:19.6 | 6:39.8 |
50 | Bosl, Greg | SO | 1370 | Moreau Catholic (NC) | 36 | 13:23.3 | 6:41.6 |
51 | Nguyen, Edward | FR | 1389 | Moreau Catholic (NC) | 37 | 13:23.7 | 6:41.8 |
52 | Guevara, Uriel | FR | 1469 | Washington (NC) | 38 | 13:24.4 | 6:42.2 |
53 | Chen, Evan | FR | 1173 | Irvington (NC) | 39 | 13:25.3 | 6:42.6 |
54 | Waller, Jack | FR | 1259 | Kennedy (John F.) - Fremont (NC) | 40 | 13:35.7 | 6:47.8 |
55 | Hsu, Christian | SO | 1240 | Kennedy (John F.) - Fremont (NC) | 41 | 13:42.3 | 6:51.1 |
56 | Kwok, Dylan | FR | 1181 | Irvington (NC) | 42 | 13:42.7 | 6:51.3 |
57 | Zhang, Hengrui | FR | 1341 | Mission San Jose (NC) | -- | 13:44.1 | 6:52.0 |
58 | Sok, Jesiah | SO | 1256 | Kennedy (John F.) - Fremont (NC) | 43 | 13:46.4 | 6:53.2 |
59 | Khasnin, Adam | FR | 1213 | James Logan (NC) | -- | 13:46.7 | 6:53.3 |
60 | Wiford, Ben | FR | 1443 | Newark Memorial (NC) | -- | 13:47.2 | 6:53.6 |
61 | Beedu, Arnav | SO | 1119 | American | -- | 13:50.5 | 6:55.2 |
62 | Ortega, Joshua | FR | 1320 | Mission San Jose (NC) | -- | 13:53.9 | 6:56.9 |
63 | Chirammal, Ali | FR | 1302 | Mission San Jose (NC) | -- | 13:55.0 | 6:57.5 |
64 | Rodrigo, Oshan | SO | 1191 | Irvington (NC) | 44 | 13:59.3 | 6:59.6 |
65 | Grewal, Evan | FR | 1376 | Moreau Catholic (NC) | 45 | 14:00.1 | 7:00.0 |
66 | Katar, Eshaan | FR | 1127 | American | -- | 14:00.3 | 7:00.2 |
67 | Sanghvi, Vedant | SO | 1192 | Irvington (NC) | 46 | 14:13.9 | 7:06.9 |
68 | Tsaur, Oskar | FR | 1258 | Kennedy (John F.) - Fremont (NC) | 47 | 14:17.8 | 7:08.9 |
69 | Molina, Rikky | FR | 1427 | Newark Memorial (NC) | -- | 14:25.7 | 7:12.8 |
70 | Yu, Jonathan | FR | 1154 | American | -- | 14:27.4 | 7:13.7 |
71 | Shukla, Nikhil | FR | 1194 | Irvington (NC) | -- | 14:30.3 | 7:15.1 |
72 | Cheung, Jaden | SO | 1301 | Mission San Jose (NC) | -- | 14:31.1 | 7:15.5 |
73 | Morkved, Victor | SO | 1472 | Washington (NC) | 48 | 14:40.0 | 7:20.0 |
74 | Gandhi, Romir | SO | 1124 | American | -- | 14:42.6 | 7:21.3 |
75 | Tam, Nathan | SO | 1226 | James Logan (NC) | -- | 14:51.8 | 7:25.9 |
76 | Wallace, Cameron | FR | 1396 | Moreau Catholic (NC) | 49 | 14:55.8 | 7:27.9 |
77 | Chuang, Darren | FR | 1174 | Irvington (NC) | -- | 14:56.3 | 7:28.1 |
78 | Kulkarni, Vidit | SO | 1131 | American | -- | 14:56.6 | 7:28.3 |
79 | Venkatra, Suryanarayanan | FR | 1334 | Mission San Jose (NC) | -- | 15:17.4 | 7:38.7 |
80 | Ochoa Pina, Jesus | FR | 1428 | Newark Memorial (NC) | -- | 15:25.6 | 7:42.8 |
81 | Mak, Ethan | SO | 1314 | Mission San Jose (NC) | -- | 15:33.0 | 7:46.5 |
82 | Lundberg, Lucas | FR | 1243 | Kennedy (John F.) - Fremont (NC) | 50 | 15:35.0 | 7:47.5 |
83 | Choudhary, Aditya | SO | 1465 | Washington (NC) | 51 | 15:40.2 | 7:50.1 |
84 | Rahbar Yazdi, Ashkan | SO | 1252 | Kennedy (John F.) - Fremont (NC) | 52 | 15:40.4 | 7:50.2 |
85 | Thomas, Rohan | FR | 1480 | Washington (NC) | 53 | 16:02.3 | 8:01.1 |
86 | Verma, Aadit | SO | 1196 | Irvington (NC) | -- | 16:32.9 | 8:16.4 |
87 | Kant, Vihaan | FR | 1381 | Moreau Catholic (NC) | -- | 16:53.9 | 8:26.9 |
88 | Bunyi, Jacy | FR | 1371 | Moreau Catholic (NC) | -- | 17:04.9 | 8:32.4 |
89 | Rivera, Diego | FR | 1190 | Irvington (NC) | -- | 17:04.9 | 8:32.4 |
90 | Bhashyakarla, Praneil | FR | 1293 | Mission San Jose (NC) | -- | 17:16.4 | 8:38.2 |
91 | Mathews, Aidan | SO | 1316 | Mission San Jose (NC) | -- | 17:22.5 | 8:41.2 |
92 | Ojha, Aditya | FR | 1319 | Mission San Jose (NC) | -- | 17:42.3 | 8:51.1 |
93 | Fernandes, Aidan | FR | 1467 | Washington (NC) | 54 | 17:49.7 | 8:54.9 |
94 | Saravanan, Shreeram | FR | 1476 | Washington (NC) | 55 | 18:35.7 | 9:17.8 |
95 | Sarwary, Edreis | FR | 1477 | Washington (NC) | 56 | 19:36.7 | 9:48.3 |
Race #3
WOMEN (Junior Varsity) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mission San Jose (NC) | 39 | 2-5-8-11-13(14)(16) | 1:15:11 | 15:03 | 0:53.9 |
2 | American | 68 | 3-10-17-18-20(21)(25) | 1:17:19 | 15:28 | 1:17.4 |
3 | Irvington (NC) | 96 | 7-12-15-29-33 | 1:19:32 | 15:55 | 1:44.9 |
4 | James Logan (NC) | 108 | 1-6-28-32-41(42)(45) | 1:21:21 | 16:17 | 4:20.5 |
5 | Moreau Catholic (NC) | 130 | 19-23-26-27-35(36)(38) | 1:21:55 | 16:23 | 1:19.0 |
6 | Newark Memorial (NC) | 132 | 9-22-30-34-37(39) | 1:22:26 | 16:30 | 2:23.1 |
7 | Washington (NC) | 142 | 4-24-31-40-43(44) | 1:25:39 | 17:08 | 5:17.0 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Ott, Clara | FR | 1204 | James Logan (NC) | 1 | 14:18.5 | 7:09.2 |
2 | Leung, Stephanie | SO | 1276 | Mission San Jose (NC) | 2 | 14:28.7 | 7:14.3 |
3 | Tung, Cassidy | FR | 1113 | American | 3 | 14:36.3 | 7:18.1 |
4 | Saboo, Anvita | FR | 1455 | Washington (NC) | 4 | 14:46.5 | 7:23.2 |
5 | Narula, Anvi | SO | 1280 | Mission San Jose (NC) | 5 | 14:52.1 | 7:26.0 |
6 | Sharma, Aayra | FR | 1208 | James Logan (NC) | 6 | 14:57.3 | 7:28.6 |
7 | Maheshwari, Geetika | FR | 1162 | Irvington (NC) | 7 | 15:05.5 | 7:32.7 |
8 | Verma, Kayona | JR | 1288 | Mission San Jose (NC) | 8 | 15:06.7 | 7:33.3 |
9 | Finneke, Jade | FR | 1401 | Newark Memorial (NC) | 9 | 15:11.3 | 7:35.6 |
10 | Rade, Mahiya | SO | 1108 | American | 10 | 15:17.0 | 7:38.5 |
11 | Lee, Allison | SR | 1275 | Mission San Jose (NC) | 11 | 15:20.9 | 7:40.4 |
12 | Kuruvilla, Abigail | FR | 1160 | Irvington (NC) | 12 | 15:22.1 | 7:41.0 |
13 | Lam, Mia | JR | 1274 | Mission San Jose (NC) | 13 | 15:22.6 | 7:41.3 |
14 | Han, Sally | JR | 1269 | Mission San Jose (NC) | 14 | 15:29.0 | 7:44.5 |
15 | Trock, Chase | SO | 1169 | Irvington (NC) | 15 | 15:32.5 | 7:46.3 |
16 | Aye, Natalie | FR | 1262 | Mission San Jose (NC) | 16 | 15:40.5 | 7:50.2 |
17 | Liao, Jenni | FR | 1104 | American | 17 | 15:44.6 | 7:52.3 |
18 | Kulkarni, Samyukta | SO | 1101 | American | 18 | 15:47.0 | 7:53.5 |
19 | Tran, Sarah | JR | 1285 | Mission San Jose (NC) | -- | 15:49.0 | 7:54.5 |
20 | Hsu, Fiona | JR | 1270 | Mission San Jose (NC) | -- | 15:49.7 | 7:54.8 |
21 | Hopkins, Kaia | SR | 1351 | Moreau Catholic (NC) | 19 | 15:52.0 | 7:56.0 |
22 | Fan, Crystal | SR | 1099 | American | 20 | 15:53.7 | 7:56.8 |
23 | Tatikonda, Lahari | SO | 1112 | American | 21 | 15:56.2 | 7:58.1 |
24 | Prabhu, Samhita | FR | 1410 | Newark Memorial (NC) | 22 | 16:00.1 | 8:00.1 |
25 | Del Rio, Andrea | FR | 1349 | Moreau Catholic (NC) | 23 | 16:07.6 | 8:03.8 |
26 | Ruparelia, Aahana | FR | 1454 | Washington (NC) | 24 | 16:09.6 | 8:04.8 |
27 | Chen, Angela | JR | 1266 | Mission San Jose (NC) | -- | 16:11.8 | 8:05.9 |
28 | Lemus, Alyssa Leilani | FR | 1103 | American | 25 | 16:13.9 | 8:06.9 |
29 | Shih, Maya | SO | 1360 | Moreau Catholic (NC) | 26 | 16:19.4 | 8:09.7 |
30 | Patel, Roonhi | SO | 1358 | Moreau Catholic (NC) | 27 | 16:24.9 | 8:12.4 |
31 | Jain, Anshika | FR | 1272 | Mission San Jose (NC) | -- | 16:26.5 | 8:13.2 |
32 | Hernandez, Annalyn | SO | 1201 | James Logan (NC) | 28 | 16:39.7 | 8:19.8 |
33 | Goel, Tvisha | JR | 1159 | Irvington (NC) | 29 | 16:40.9 | 8:20.4 |
34 | Franco, Jennifer | JR | 1402 | Newark Memorial (NC) | 30 | 16:41.8 | 8:20.9 |
35 | Barraza, Lilibelle | FR | 1445 | Washington (NC) | 31 | 16:42.9 | 8:21.4 |
36 | Parekh, Anushka | FR | 1206 | James Logan (NC) | 32 | 16:46.5 | 8:23.2 |
37 | Meirelles, Alexandra | FR | 1165 | Irvington (NC) | 33 | 16:50.3 | 8:25.1 |
38 | Largusa, Layla | JR | 1406 | Newark Memorial (NC) | 34 | 16:57.9 | 8:28.9 |
39 | Tran, Sophia | FR | 1286 | Mission San Jose (NC) | -- | 17:01.8 | 8:30.9 |
40 | Ngai, Sarah | FR | 1281 | Mission San Jose (NC) | -- | 17:01.8 | 8:30.9 |
41 | Nachnani, Celeste | SR | 1357 | Moreau Catholic (NC) | 35 | 17:10.9 | 8:35.4 |
42 | Ellie) Canio, Hannah | SO | 1350 | Moreau Catholic (NC) | 36 | 17:14.1 | 8:37.0 |
43 | Dizon, Luaren | FR | 1398 | Newark Memorial (NC) | 37 | 17:34.4 | 8:47.2 |
44 | Vu, Anna | SO | 1365 | Moreau Catholic (NC) | 38 | 17:35.7 | 8:47.8 |
45 | Asokumar, Shwathi | SO | 1261 | Mission San Jose (NC) | -- | 17:41.1 | 8:50.5 |
46 | Lamin, Phyu | FR | 1233 | Kennedy (John F.) - Fremont (NC) | -- | 17:42.6 | 8:51.3 |
47 | Venkatraman, Vanathi | FR | 1287 | Mission San Jose (NC) | -- | 17:48.3 | 8:54.1 |
48 | Sroy, Harshita | JR | 1411 | Newark Memorial (NC) | 39 | 17:51.1 | 8:55.5 |
49 | Zou, Christina | SR | 1115 | American | -- | 17:53.5 | 8:56.7 |
50 | Yip, Julia | FR | 1460 | Washington (NC) | 40 | 17:56.5 | 8:58.2 |
51 | Brinas, Ilyanna | FR | 1346 | Moreau Catholic (NC) | -- | 17:59.4 | 8:59.7 |
52 | Paul, Orna | SO | 1106 | American | -- | 18:11.8 | 9:05.9 |
53 | Lao, Cindy | SO | 1202 | James Logan (NC) | 41 | 18:38.9 | 9:19.4 |
54 | Woo, Allie | SO | 1209 | James Logan (NC) | 42 | 18:39.7 | 9:19.8 |
55 | Hopkins, Roxy | FR | 1352 | Moreau Catholic (NC) | -- | 18:43.5 | 9:21.7 |
56 | Versosa, Linette | FR | 1364 | Moreau Catholic (NC) | -- | 19:02.6 | 9:31.3 |
57 | Hernandez-Pare, Josefina | SO | 1232 | Kennedy (John F.) - Fremont (NC) | -- | 19:05.7 | 9:32.8 |
58 | Morales, Arlynn | SO | 1235 | Kennedy (John F.) - Fremont (NC) | -- | 19:07.4 | 9:33.7 |
59 | Bosl, Natalia | FR | 1345 | Moreau Catholic (NC) | -- | 19:16.4 | 9:38.2 |
60 | Gautam, Aanya | FR | 1448 | Washington (NC) | 43 | 20:03.5 | 10:01.7 |
61 | Narang, Prisha | SO | 1452 | Washington (NC) | 44 | 20:25.6 | 10:12.8 |
62 | Sirur, Aishwari | SR | 1361 | Moreau Catholic (NC) | -- | 20:29.8 | 10:14.9 |
63 | Barner, Ina | FR | 1198 | James Logan (NC) | 45 | 21:06.7 | 10:33.3 |
64 | Charles, Laura | SR | 1347 | Moreau Catholic (NC) | -- | 21:19.4 | 10:39.7 |
65 | Janyavula, Medha | FR | 1355 | Moreau Catholic (NC) | -- | 21:21.3 | 10:40.6 |
66 | Reed, Katherine | FR | 1282 | Mission San Jose (NC) | -- | 22:52.6 | 11:26.3 |
Race #4
MEN (Varsity) • 3 Miles (4.83 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Newark Memorial (NC) | 40 | 1-2-3-15-19(29)(33) | 1:19:39 | 15:56 | 1:34.5 |
2 | Washington (NC) | 84 | 12-13-16-21-22(27)(37) | 1:23:25 | 16:41 | 0:32.5 |
3 | Mission San Jose (NC) | 87 | 5-11-17-26-28(30)(53) | 1:23:06 | 16:38 | 1:28.6 |
4 | Kennedy (John F.) - Fremont (NC) | 99 | 7-9-23-24-36(41)(46) | 1:24:08 | 16:50 | 1:27.5 |
5 | James Logan (NC) | 100 | 4-6-20-25-45 | 1:23:55 | 16:47 | 2:41.0 |
6 | American | 129 | 8-14-34-35-38(40)(44) | 1:25:18 | 17:04 | 1:25.8 |
