Santa Rosa, CA
Spring Lake
Piner HS
11/3/2023
Meet Director:
Luis Rosales
Meet Referee:
Timing:
Diablo Timing
Race #1
MEN (Junior Varsity Boys) • 2.97 Miles (4.78 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo (NC) | 17 | 1-2-3-5-6(8)(11) | 1:30:38 | 18:08 | 0:48.5 |
2 | Santa Rosa (NC) | 66 | 4-10-16-17-19(22)(27) | 1:36:37 | 19:20 | 1:44.6 |
3 | Piner (NC) | 83 | 7-9-15-23-29(31)(33) | 1:37:55 | 19:35 | 2:06.3 |
4 | Montgomery (NC) | 89 | 12-13-18-21-25(28)(34) | 1:38:26 | 19:42 | 1:30.8 |
5 | Windsor (NC) | 114 | 14-20-24-26-30(32)(35) | 1:41:37 | 20:20 | 1:35.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Trenam, Kevin | SO | 1545 | Maria Carrillo (NC) | 1 | 17:42.0 | --- | 5:57.5 |
2 | Dave, Kapil | JR | 1511 | Maria Carrillo (NC) | 2 | 17:59.2 | 18.2 | 6:03.3 |
3 | Treinen, Trystan | SO | 1544 | Maria Carrillo (NC) | 3 | 18:06.9 | 25.9 | 6:06.0 |
4 | Moore, Gavin | JR | 1655 | Santa Rosa (NC) | 4 | 18:17.7 | 36.7 | 6:09.6 |
5 | Smith, Aiden | SO | 1539 | Maria Carrillo (NC) | 5 | 18:19.1 | 38.1 | 6:10.1 |
6 | Rath, Jonathan | SO | 1534 | Maria Carrillo (NC) | 6 | 18:30.5 | 49.5 | 6:13.9 |
7 | Espinoza, Carlos | SO | 1591 | Piner (NC) | 7 | 18:33.1 | 52.1 | 6:14.8 |
8 | Rashap, Aston | JR | 1532 | Maria Carrillo (NC) | 8 | 18:37.1 | 56.1 | 6:16.1 |
9 | Perez, Alex | JR | 1600 | Piner (NC) | 9 | 18:39.9 | 58.9 | 6:17.0 |
10 | Dennis, Jason | SO | 1638 | Santa Rosa (NC) | 10 | 18:45.3 | 1:04.3 | 6:18.9 |
11 | Thompson, Logan | FR | 1543 | Maria Carrillo (NC) | 11 | 18:50.4 | 1:09.4 | 6:20.6 |
12 | Gubera, Christopher | FR | 1521 | Maria Carrillo (NC) | -- | 18:51.8 | 1:10.8 | 6:21.1 |
13 | Haupt, Oliver | SO | 1561 | Montgomery (NC) | 12 | 18:52.3 | 1:11.3 | 6:21.2 |
14 | Taylor, Benjamin | SO | 1540 | Maria Carrillo (NC) | -- | 19:05.3 | 1:24.3 | 6:25.6 |
15 | Peterson, Grady | JR | 1567 | Montgomery (NC) | 13 | 19:06.5 | 1:25.5 | 6:26.0 |
16 | Scheller, Magnus | FR | 1537 | Maria Carrillo (NC) | -- | 19:08.5 | 1:27.5 | 6:26.7 |
17 | Kearns, Laszlo | FR | 1528 | Maria Carrillo (NC) | -- | 19:14.2 | 1:33.2 | 6:28.6 |
18 | Ricci, Dominic | SO | 1535 | Maria Carrillo (NC) | -- | 19:15.4 | 1:34.4 | 6:29.0 |
19 | Goehring, Maxwell | FR | 1518 | Maria Carrillo (NC) | -- | 19:22.4 | 1:41.4 | 6:31.4 |
20 | Iezza, Dylan | FR | 1524 | Maria Carrillo (NC) | -- | 19:25.2 | 1:44.2 | 6:32.3 |
21 | Kane, Benjamin | FR | 1527 | Maria Carrillo (NC) | -- | 19:31.9 | 1:50.9 | 6:34.6 |
22 | Hernandez, Isaiah | SO | 1685 | Windsor (NC) | 14 | 19:36.6 | 1:55.6 | 6:36.2 |
23 | Thomasson, Elliott | FR | 1542 | Maria Carrillo (NC) | -- | 19:36.7 | 1:55.7 | 6:36.2 |
24 | Vera, Jaden | SR | 1604 | Piner (NC) | 15 | 19:41.6 | 2:00.6 | 6:37.8 |
25 | Rodriguez, Eric | JR | 1662 | Santa Rosa (NC) | 16 | 19:45.4 | 2:04.4 | 6:39.1 |
26 | Pinalez-Vera, Dereck | JR | 1659 | Santa Rosa (NC) | 17 | 19:46.3 | 2:05.3 | 6:39.4 |
27 | Larsen, Elliot | SO | 1564 | Montgomery (NC) | 18 | 19:49.3 | 2:08.3 | 6:40.4 |
28 | Jensen, Shay | SO | 1525 | Maria Carrillo (NC) | -- | 19:59.3 | 2:18.3 | 6:43.8 |
29 | Thom, Keon | SO | 1541 | Maria Carrillo (NC) | -- | 19:59.9 | 2:18.9 | 6:44.0 |
30 | Fightmaster, Jack | SR | 1641 | Santa Rosa (NC) | 19 | 20:02.2 | 2:21.2 | 6:44.8 |
31 | Gillingham, Mason | FR | 1682 | Windsor (NC) | 20 | 20:02.5 | 2:21.5 | 6:44.9 |
32 | Guenther, Cameron | SO | 1560 | Montgomery (NC) | 21 | 20:14.2 | 2:33.2 | 6:48.8 |
33 | Lasker, Isaac | SO | 1651 | Santa Rosa (NC) | 22 | 20:17.8 | 2:36.8 | 6:50.0 |
34 | Esquivel-Arango, Jacobo | FR | 1513 | Maria Carrillo (NC) | -- | 20:21.2 | 2:40.2 | 6:51.2 |
35 | Contreras, JuanPablo | SR | 1585 | Piner (NC) | 23 | 20:21.3 | 2:40.3 | 6:51.2 |
36 | Hanshew, Kyan | SR | 1683 | Windsor (NC) | 24 | 20:21.8 | 2:40.8 | 6:51.4 |
37 | Tuso, Cruz | SO | 1568 | Montgomery (NC) | 25 | 20:23.0 | 2:41.0 | 6:51.8 |
38 | Sinnott, James | FR | 1693 | Windsor (NC) | 26 | 20:23.5 | 2:42.5 | 6:51.9 |
39 | King Gile, Nicolai | SO | 1650 | Santa Rosa (NC) | 27 | 20:23.9 | 2:42.9 | 6:52.1 |
40 | Flores, Isaiah | SR | 1514 | Maria Carrillo (NC) | -- | 20:27.9 | 2:46.9 | 6:53.4 |
41 | Blasiotti, Christian | SR | 1635 | Santa Rosa (NC) | -- | 20:29.4 | 2:48.4 | 6:53.9 |
42 | Sacher, Cadel | SR | 1663 | Santa Rosa (NC) | -- | 20:37.4 | 2:56.4 | 6:56.6 |
43 | Rashap, Elliott | FR | 1533 | Maria Carrillo (NC) | -- | 20:37.6 | 2:56.6 | 6:56.7 |
44 | Graf, Carter | SO | 1558 | Montgomery (NC) | 28 | 20:38.8 | 2:57.8 | 6:57.1 |
45 | Naepflin, Christopher | SO | 1598 | Piner (NC) | 29 | 20:39.3 | 2:58.3 | 6:57.3 |
46 | Muir, James | SO | 1529 | Maria Carrillo (NC) | -- | 20:40.9 | 2:59.9 | 6:57.8 |
47 | Gierhart, Linden | FR | 1517 | Maria Carrillo (NC) | -- | 20:45.7 | 3:04.7 | 6:59.4 |
48 | Huang, Shengkai | SO | 1523 | Maria Carrillo (NC) | -- | 20:47.2 | 3:06.2 | 6:59.9 |
49 | Heavner, Reid | FR | 1646 | Santa Rosa (NC) | -- | 20:56.8 | 3:15.8 | 7:03.2 |
50 | Ventura, Gaston | FR | 1670 | Santa Rosa (NC) | -- | 21:04.0 | 3:22.0 | 7:05.6 |
51 | Miguel Lopez, Giovanni | SR | 1689 | Windsor (NC) | 30 | 21:12.0 | 3:30.0 | 7:08.3 |
52 | Dominguez, Emmanuel | SR | 1589 | Piner (NC) | 31 | 21:12.4 | 3:31.4 | 7:08.4 |
53 | Hanshew, Sean | FR | 1684 | Windsor (NC) | 32 | 21:22.4 | 3:41.4 | 7:11.8 |
54 | Cullom, Caden | SO | 1587 | Piner (NC) | 33 | 21:24.6 | 3:43.6 | 7:12.5 |
55 | Castro, Valentin | SR | 1583 | Piner (NC) | -- | 21:31.0 | 3:49.0 | 7:14.7 |
56 | Flores, Ivan | SO | 1515 | Maria Carrillo (NC) | -- | 21:33.0 | 3:51.0 | 7:15.3 |
57 | Gierhart, Grayson | SO | 1516 | Maria Carrillo (NC) | -- | 21:36.5 | 3:55.5 | 7:16.5 |
58 | Luong, Tien | FR | 1565 | Montgomery (NC) | 34 | 21:37.2 | 3:56.2 | 7:16.7 |
59 | Matamoros, Christian | JR | 1687 | Windsor (NC) | 35 | 21:41.3 | 4:00.3 | 7:18.1 |
60 | Garcia-Glover, Jade | JR | 1643 | Santa Rosa (NC) | -- | 21:43.6 | 4:02.6 | 7:18.9 |
61 | Morales, Uriel | SR | 1597 | Piner (NC) | -- | 21:46.9 | 4:05.9 | 7:20.0 |
62 | Hartman, Henry | FR | 1593 | Piner (NC) | -- | 22:02.3 | 4:21.3 | 7:25.2 |
63 | Do, William | SO | 1639 | Santa Rosa (NC) | -- | 22:20.1 | 4:39.1 | 7:31.2 |
64 | Perez, Juelz | JR | 1658 | Santa Rosa (NC) | -- | 22:43.7 | 5:02.7 | 7:39.1 |
65 | Azat, Finn | JR | 1634 | Santa Rosa (NC) | -- | 22:46.9 | 5:05.9 | 7:40.2 |
66 | Dominguez, Alex | FR | 1588 | Piner (NC) | -- | 23:04.2 | 5:23.2 | 7:46.0 |
67 | OHarren, Marlon | FR | 1530 | Maria Carrillo (NC) | -- | 23:04.4 | 5:23.4 | 7:46.1 |
68 | Jafri, Adheem | FR | 1648 | Santa Rosa (NC) | -- | 23:06.9 | 5:25.9 | 7:46.9 |
69 | March, Zachary | JR | 1653 | Santa Rosa (NC) | -- | 23:20.8 | 5:39.8 | 7:51.6 |
70 | Schuster, William | JR | 1666 | Santa Rosa (NC) | -- | 23:46.5 | 6:05.5 | 8:00.3 |
71 | Nunez, Gustavo | FR | 1599 | Piner (NC) | -- | 23:52.7 | 6:11.7 | 8:02.4 |
72 | Flores, Anthony | JR | 1642 | Santa Rosa (NC) | -- | 24:02.4 | 6:21.4 | 8:05.6 |
73 | Orellana, Matthew | FR | 1656 | Santa Rosa (NC) | -- | 24:02.5 | 6:21.5 | 8:05.7 |
74 | Robinson, Brayden | FR | 1661 | Santa Rosa (NC) | -- | 24:17.6 | 6:36.6 | 8:10.8 |
75 | Lewis, Ryder | FR | 1595 | Piner (NC) | -- | 24:38.7 | 6:57.7 | 8:17.9 |
76 | Hong, Ken | SR | 1594 | Piner (NC) | -- | 24:38.7 | 6:57.7 | 8:17.9 |
77 | Hernandez, Necalli | FR | 1647 | Santa Rosa (NC) | -- | 25:12.2 | 7:31.2 | 8:29.1 |
78 | Camacho Candelas, Ian | JR | 1636 | Santa Rosa (NC) | -- | 25:19.8 | 7:38.8 | 8:31.7 |
79 | Purvis, Trent | FR | 1660 | Santa Rosa (NC) | -- | 25:47.2 | 8:06.2 | 8:40.9 |
80 | Stafford Morales, Jordan | SO | 1668 | Santa Rosa (NC) | -- | 25:57.4 | 8:16.4 | 8:44.4 |
81 | Coscarelli, William | SR | 1637 | Santa Rosa (NC) | -- | 26:12.6 | 8:31.6 | 8:49.5 |
82 | Estrada, Lucas | JR | 1556 | Montgomery (NC) | -- | 26:50.6 | 9:09.6 | 9:02.3 |
83 | Pedrazzini, Joshua | FR | 1657 | Santa Rosa (NC) | -- | 27:30.6 | 9:49.6 | 9:15.7 |
84 | Schulze, Zachariah | FR | 1665 | Santa Rosa (NC) | -- | 27:54.0 | 10:13.0 | 9:23.6 |
85 | Swallow, Ian | JR | 1669 | Santa Rosa (NC) | -- | 28:21.0 | 10:39.0 | 9:32.7 |
86 | Macken, Elliot | SO | 1652 | Santa Rosa (NC) | -- | 28:21.1 | 10:40.1 | 9:32.8 |
Race #2
WOMEN (Junior Varsity Girls) • 2.97 Miles (4.78 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo (NC) | 15 | 1-2-3-4-5(6)(7) | 1:48:09 | 21:38 | 1:13.7 |
2 | Santa Rosa (NC) | 57 | 8-9-12-13-15(16)(17) | 2:04:54 | 24:59 | 2:18.8 |
3 | Piner (NC) | 72 | 10-11-14-18-19 | 2:12:02 | 26:25 | 4:09.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Gross, Isabelle | SO | 1497 | Maria Carrillo (NC) | 1 | 20:48.9 | --- | 7:00.5 |
2 | Graziani, Keeley | SO | 1496 | Maria Carrillo (NC) | 2 | 21:34.6 | 45.7 | 7:15.9 |
3 | Feng, Natalie | JR | 1493 | Maria Carrillo (NC) | 3 | 21:46.2 | 57.3 | 7:19.8 |
4 | Dajalos, Isabella | SO | 1489 | Maria Carrillo (NC) | 4 | 21:56.6 | 1:07.7 | 7:23.3 |
5 | Tribbey, Joslyn | FR | 1509 | Maria Carrillo (NC) | 5 | 22:02.6 | 1:13.7 | 7:25.3 |
6 | Staroba, Marian | FR | 1504 | Maria Carrillo (NC) | 6 | 22:04.6 | 1:15.7 | 7:26.0 |
7 | Trenam, Carlie | SO | 1507 | Maria Carrillo (NC) | 7 | 22:07.2 | 1:18.3 | 7:26.9 |
8 | Fogg, Savannah | SO | 1495 | Maria Carrillo (NC) | -- | 22:12.2 | 1:23.3 | 7:28.5 |
9 | Donohue, Aliyah | JR | 1492 | Maria Carrillo (NC) | -- | 22:29.7 | 1:40.8 | 7:34.4 |
10 | Bisbee, Catherine | JR | 1483 | Maria Carrillo (NC) | -- | 23:08.4 | 2:19.5 | 7:47.5 |
11 | Brodt, Ruby | FR | 1484 | Maria Carrillo (NC) | -- | 23:25.2 | 2:36.3 | 7:53.1 |
12 | Dave, Anuja | JR | 1490 | Maria Carrillo (NC) | -- | 23:36.5 | 2:47.6 | 7:56.9 |
13 | Cena, Cheyann | JR | 1608 | Santa Rosa (NC) | 8 | 23:46.4 | 2:57.5 | 8:00.3 |
14 | Barrow, Sophie | SO | 1482 | Maria Carrillo (NC) | -- | 24:12.0 | 3:22.1 | 8:08.9 |
15 | Eakle, Mariana | SR | 1612 | Santa Rosa (NC) | 9 | 24:29.0 | 3:39.1 | 8:14.6 |
16 | Lustberg, Rachel | JR | 1499 | Maria Carrillo (NC) | -- | 24:42.7 | 3:53.8 | 8:19.2 |
17 | Taylor, Abby | SR | 1506 | Maria Carrillo (NC) | -- | 24:43.7 | 3:54.8 | 8:19.5 |
18 | Morales, Ashley | FR | 1576 | Piner (NC) | 10 | 24:49.1 | 4:00.2 | 8:21.4 |
19 | Heaps, Myrea | SR | 1498 | Maria Carrillo (NC) | -- | 24:51.6 | 4:02.7 | 8:22.2 |
20 | Le, Stacy | JR | 1573 | Piner (NC) | 11 | 24:59.0 | 4:09.1 | 8:24.7 |
21 | Weinert Bardell, Claire | FR | 1631 | Santa Rosa (NC) | 12 | 25:04.1 | 4:15.2 | 8:26.4 |
22 | Corey, Lee | JR | 1611 | Santa Rosa (NC) | 13 | 25:28.7 | 4:39.8 | 8:34.7 |
23 | Hansen, Paige | FR | 1572 | Piner (NC) | 14 | 25:34.0 | 4:44.1 | 8:36.5 |
24 | Delaney, Madeline | SO | 1491 | Maria Carrillo (NC) | -- | 25:37.1 | 4:48.2 | 8:37.5 |
25 | Orozco Abonce, Jasmin | JR | 1619 | Santa Rosa (NC) | 15 | 26:05.2 | 5:16.3 | 8:47.0 |
26 | Phillips, Gabriella | FR | 1622 | Santa Rosa (NC) | 16 | 26:19.4 | 5:30.5 | 8:51.8 |
27 | Paris, Maya | JR | 1502 | Maria Carrillo (NC) | -- | 26:36.3 | 5:47.4 | 8:57.5 |
28 | Campos Carmona, Dalila | JR | 1486 | Maria Carrillo (NC) | -- | 26:44.3 | 5:55.4 | 9:00.2 |
29 | Peyton, Dylan | SO | 1621 | Santa Rosa (NC) | 17 | 26:57.3 | 6:08.4 | 9:04.5 |
30 | May, Ruby | JR | 1617 | Santa Rosa (NC) | -- | 27:12.7 | 6:23.8 | 9:09.7 |
31 | Mateos Buenrostr, Ximena | SO | 1574 | Piner (NC) | 18 | 27:41.3 | 6:52.4 | 9:19.4 |
32 | Loare, Natalie | FR | 1615 | Santa Rosa (NC) | -- | 28:02.0 | 7:12.1 | 9:26.3 |
33 | Sowerby, Shayla | SR | 1627 | Santa Rosa (NC) | -- | 28:20.9 | 7:32.0 | 9:32.7 |
34 | Constantine, Eva | SO | 1610 | Santa Rosa (NC) | -- | 28:51.4 | 8:02.5 | 9:42.9 |
35 | Meza, Vanessa | SO | 1575 | Piner (NC) | 19 | 28:58.3 | 8:09.4 | 9:45.3 |
36 | Muro, Jaiden | JR | 1618 | Santa Rosa (NC) | -- | 29:18.0 | 8:28.1 | 9:51.9 |
37 | Bannister, Alexa | SO | 1606 | Santa Rosa (NC) | -- | 30:50.0 | 10:00.1 | 10:22.9 |
38 | Heuer, MB | JR | 1614 | Santa Rosa (NC) | -- | 31:11.1 | 10:22.2 | 10:30.0 |
39 | Maples, Leah | FR | 1616 | Santa Rosa (NC) | -- | 37:45.9 | 16:57.0 | 12:42.9 |
Crocker, Quinne | SO | 1488 | Maria Carrillo (NC) | -- | --- | |||
Solorio, Maliyani | FR | 1580 | Piner (NC) | -- | --- | |||
Calderon Jimenez, Amy | JR | 1485 | Maria Carrillo (NC) | -- | --- | |||
Clem, Mia | JR | 1609 | Santa Rosa (NC) | -- | --- | |||
Pushkarev, Natalie | SO | 1623 | Santa Rosa (NC) | -- | --- | |||
Thompson, Xoe | SR | 1629 | Santa Rosa (NC) | -- | --- | |||
Owens, Sylvie | FR | 1620 | Santa Rosa (NC) | -- | --- | |||
Thompson, Paige | FR | 1628 | Santa Rosa (NC) | -- | --- |
Race #3
MEN (Varsity Boys) • 2.97 Miles (4.78 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo (NC) | 20 | 1-2-4-6-7(12)(15) | 1:20:29 | 16:06 | 0:46.8 |
2 | Santa Rosa (NC) | 44 | 3-5-8-11-17(18)(32) | 1:23:15 | 16:39 | 1:38.7 |
3 | Montgomery (NC) | 77 | 10-13-14-19-21(31)(33) | 1:26:17 | 17:16 | 1:16.4 |
4 | Windsor (NC) | 109 | 9-16-26-28-30(34)(35) | 1:29:19 | 17:52 | 2:13.3 |
5 | Piner (NC) | 114 | 20-22-23-24-25(27)(29) | 1:30:09 | 18:02 | 0:25.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Wilson, Jack | JR | 1547 | Maria Carrillo (NC) | 1 | 15:37.4 | --- | 5:15.6 |
2 | Dawson, Trenton | SO | 1512 | Maria Carrillo (NC) | 2 | 15:52.6 | 15.2 | 5:20.7 |
3 | Ando, Johnny | SR | 1632 | Santa Rosa (NC) | 3 | 16:01.4 | 24.0 | 5:23.7 |
4 | Petrik, Austin | SO | 1531 | Maria Carrillo (NC) | 4 | 16:11.0 | 32.6 | 5:26.9 |
5 | Sauter, Quinlan | JR | 1664 | Santa Rosa (NC) | 5 | 16:18.7 | 41.3 | 5:29.5 |
6 | Jones, Cameron | FR | 1526 | Maria Carrillo (NC) | 6 | 16:23.8 | 46.4 | 5:31.2 |
7 | Sanderson, Grant | SR | 1536 | Maria Carrillo (NC) | 7 | 16:24.1 | 46.7 | 5:31.3 |
8 | Feleay, Isaac | SR | 1640 | Santa Rosa (NC) | 8 | 16:31.0 | 52.6 | 5:33.7 |
9 | Surgeon, Xavier | SO | 1694 | Windsor (NC) | 9 | 16:35.3 | 57.9 | 5:35.1 |
10 | Gregory, Graham | JR | 1559 | Montgomery (NC) | 10 | 16:37.6 | 1:00.2 | 5:35.9 |
11 | Spears, Michael | JR | 1667 | Santa Rosa (NC) | 11 | 16:43.6 | 1:06.2 | 5:37.9 |
12 | Boyadjieff, Scott | SO | 1510 | Maria Carrillo (NC) | 12 | 16:52.9 | 1:15.5 | 5:41.0 |
13 | Azevedo, Max | SR | 1555 | Montgomery (NC) | 13 | 16:58.1 | 1:20.7 | 5:42.8 |
14 | LaFrance, Ryan | JR | 1563 | Montgomery (NC) | 14 | 16:59.8 | 1:22.4 | 5:43.3 |
15 | Hall, Tyler | SO | 1522 | Maria Carrillo (NC) | 15 | 17:00.3 | 1:22.9 | 5:43.5 |
16 | McKinney, Max Emilio | JR | 1688 | Windsor (NC) | 16 | 17:10.6 | 1:33.2 | 5:47.0 |
17 | Joseph, Adam | SR | 1649 | Santa Rosa (NC) | 17 | 17:40.0 | 2:01.6 | 5:56.9 |
18 | Gaspar, Mason | SR | 1644 | Santa Rosa (NC) | 18 | 17:46.8 | 2:09.4 | 5:59.2 |
19 | Mercado, Tomas | SO | 1566 | Montgomery (NC) | 19 | 17:47.3 | 2:09.9 | 5:59.4 |
20 | Cecil, Gavin | SR | 1584 | Piner (NC) | 20 | 17:53.3 | 2:15.9 | 6:01.4 |
21 | Finnerty, Bodhi | JR | 1557 | Montgomery (NC) | 21 | 17:53.9 | 2:16.5 | 6:01.6 |
22 | Cuevas-Martinez, Azriel | JR | 1586 | Piner (NC) | 22 | 17:53.9 | 2:16.5 | 6:01.6 |
23 | Cambou, Alexander | JR | 1582 | Piner (NC) | 23 | 17:58.2 | 2:20.8 | 6:03.0 |
24 | Gaytan, Estaban | SO | 1592 | Piner (NC) | 24 | 18:05.2 | 2:27.8 | 6:05.4 |
25 | Luong, Andrew | JR | 1596 | Piner (NC) | 25 | 18:18.5 | 2:41.1 | 6:09.8 |
26 | Post, Corbin | FR | 1692 | Windsor (NC) | 26 | 18:18.8 | 2:41.4 | 6:10.0 |
27 | Ramirez, Sergio | SR | 1601 | Piner (NC) | 27 | 18:21.9 | 2:44.5 | 6:11.0 |
28 | Moores, Tristan | SO | 1690 | Windsor (NC) | 28 | 18:25.1 | 2:47.7 | 6:12.1 |
29 | Vera, Ethan | JR | 1603 | Piner (NC) | 29 | 18:29.0 | 2:50.6 | 6:13.4 |
30 | Barney, Cole | JR | 1681 | Windsor (NC) | 30 | 18:48.5 | 3:11.1 | 6:20.0 |
31 | Karres, Tristan | FR | 1562 | Montgomery (NC) | 31 | 18:59.0 | 3:20.6 | 6:23.5 |
32 | Williams, Holden | JR | 1671 | Santa Rosa (NC) | 32 | 19:02.9 | 3:25.5 | 6:24.8 |
33 | Weeks, Samuel | SR | 1569 | Montgomery (NC) | 33 | 19:03.6 | 3:26.2 | 6:25.0 |
34 | Alanis, Allan | SR | 1680 | Windsor (NC) | 34 | 19:08.3 | 3:30.9 | 6:26.6 |
35 | Liddel, Aaron | SO | 1686 | Windsor (NC) | 35 | 20:18.7 | 4:41.3 | 6:50.3 |
Race #4
WOMEN (Varsity Girls) • 2.97 Miles (4.78 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maria Carrillo (NC) | 30 | 4-5-6-7-8(9)(10) | 1:35:49 | 19:10 | 1:25.7 |
2 | Montgomery (NC) | 36 | 1-2-3-14-16(17)(26) | 1:34:17 | 18:52 | 5:20.3 |
3 | Santa Rosa (NC) | 88* | 12-15-19-20-22(23)(24) | 1:50:34 | 22:07 | 2:12.4 |
4 | Piner (NC) | 88* | 11-13-18-21-25(27) | 1:49:39 | 21:56 | 3:21.5 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Thomsen, Hanne | JR | 1554 | Montgomery (NC) | 1 | 16:29.1 | --- | 5:33.0 |
2 | Kittelstrom, Seelah | JR | 1549 | Montgomery (NC) | 2 | 17:17.5 | 48.4 | 5:49.3 |
3 | Lacefield, Amrie | JR | 1550 | Montgomery (NC) | 3 | 17:35.8 | 1:06.7 | 5:55.5 |
4 | Mallon, Ashlin | FR | 1500 | Maria Carrillo (NC) | 4 | 18:21.6 | 1:52.5 | 6:10.9 |
5 | Moe, Kira | SR | 1501 | Maria Carrillo (NC) | 5 | 18:48.1 | 2:19.0 | 6:19.8 |
6 | Choe, Katherine | JR | 1487 | Maria Carrillo (NC) | 6 | 19:19.0 | 2:48.9 | 6:30.2 |
7 | Trenam, Gracie | SR | 1508 | Maria Carrillo (NC) | 7 | 19:32.8 | 3:03.7 | 6:34.9 |
8 | Boardman, Isabella | JR | 1673 | Windsor (NC) | -- | 19:39.6 | 3:10.5 | 6:37.2 |
9 | Szczekocki, Brooke | JR | 1505 | Maria Carrillo (NC) | 8 | 19:47.3 | 3:18.2 | 6:39.7 |
10 | Fogg, Andi | SO | 1494 | Maria Carrillo (NC) | 9 | 19:48.8 | 3:19.7 | 6:40.3 |
11 | Schubert, Carley | JR | 1503 | Maria Carrillo (NC) | 10 | 19:56.3 | 3:27.2 | 6:42.8 |
12 | Olvera, Kamila | FR | 1578 | Piner (NC) | 11 | 20:02.7 | 3:33.6 | 6:44.9 |
13 | Sarraf, Tiare | FR | 1624 | Santa Rosa (NC) | 12 | 20:47.6 | 4:18.5 | 7:00.1 |
14 | Uraje, Jocelyn | SO | 1581 | Piner (NC) | 13 | 20:54.4 | 4:25.3 | 7:02.3 |
15 | Morthole, Cora | SO | 1551 | Montgomery (NC) | 14 | 21:04.4 | 4:35.3 | 7:05.7 |
16 | Sarraf, Yasmine | JR | 1625 | Santa Rosa (NC) | 15 | 21:04.4 | 4:35.3 | 7:05.7 |
17 | Sallee, Pia | JR | 1677 | Windsor (NC) | -- | 21:29.2 | 5:00.1 | 7:14.1 |
18 | Pell, Kendall | JR | 1676 | Windsor (NC) | -- | 21:39.7 | 5:10.6 | 7:17.6 |
19 | Karres, Serena | SO | 1548 | Montgomery (NC) | 16 | 21:49.4 | 5:20.3 | 7:20.8 |
20 | Stroud, Sydney | JR | 1552 | Montgomery (NC) | 17 | 22:11.8 | 5:42.7 | 7:28.4 |
21 | Ramirez Luna, Perla | JR | 1579 | Piner (NC) | 18 | 22:19.0 | 5:48.9 | 7:30.8 |
22 | Geffner, Gavriella | JR | 1613 | Santa Rosa (NC) | 19 | 22:45.7 | 6:16.6 | 7:39.8 |
23 | Smith, Kristi | SR | 1626 | Santa Rosa (NC) | 20 | 22:55.5 | 6:26.4 | 7:43.1 |
24 | Oliva, Scarlett | JR | 1577 | Piner (NC) | 21 | 22:58.5 | 6:29.4 | 7:44.1 |
25 | Arseneau, Cooper | JR | 1605 | Santa Rosa (NC) | 22 | 23:00.0 | 6:29.9 | 7:44.6 |
26 | Blake, Zoey | SO | 1607 | Santa Rosa (NC) | 23 | 23:09.0 | 6:38.9 | 7:47.7 |
27 | Tonelli, Gabriela | SR | 1630 | Santa Rosa (NC) | 24 | 23:15.0 | 6:44.9 | 7:49.7 |
28 | Choe, Emma | JR | 1571 | Piner (NC) | 25 | 23:24.2 | 6:55.1 | 7:52.8 |
29 | Thomas, Katherine | JR | 1553 | Montgomery (NC) | 26 | 25:13.1 | 8:44.0 | 8:29.4 |
30 | Caballero-Luna, Jasmine | SR | 1570 | Piner (NC) | 27 | 25:20.9 | 8:51.8 | 8:32.1 |
31 | North, Ashlyn | SO | 1675 | Windsor (NC) | -- | 26:09.0 | 9:38.9 | 8:48.3 |
Yuna, Mendoza | SR | 1678 | Windsor (NC) | -- | --- | |||
Johnson, Megan | SO | 1674 | Windsor (NC) | -- | --- |