Santa Rosa, CA
Spring Lake
11/8/2023
Race #1
Boys Junior Varsity 2.97 Miles OVERALL
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sonoma Academy (NC) | 20 | 2-3-4-5-6(17)(24) | 1:38:37 | 19:44 | 0:52.6 | NCL II |
2 | St. Helena (NC) | 56 | 7-9-10-11-19 | 1:52:47 | 22:34 | 5:10.9 | NCL I |
3 | Technology (NC) | 63 | 1-12-13-16-21(23)(25) | 1:55:10 | 23:02 | 8:39.8 | NCL II |
4 | Credo High School (NC) | 75 | 8-14-15-18-20(22)(26) | 1:59:52 | 23:59 | 4:36.5 | NCL II |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Quin, Leon | SR | 1648 | Technology (NC) | 1 | 18:23.9 | --- | 6:11.7 |
2 | Macievich, Paul | JR | 1611 | Sonoma Academy (NC) | 2 | 19:18.8 | 54.9 | 6:30.1 |
3 | Ebling, Theo | FR | 1604 | Sonoma Academy (NC) | 3 | 19:27.0 | 1:02.1 | 6:32.9 |
4 | Kraus, Kalev | FR | 1609 | Sonoma Academy (NC) | 4 | 19:43.7 | 1:19.8 | 6:38.5 |
5 | Alton, Tokay | FR | 1600 | Sonoma Academy (NC) | 5 | 19:55.7 | 1:31.8 | 6:42.6 |
6 | Kahlow, Preston | FR | 1608 | Sonoma Academy (NC) | 6 | 20:11.4 | 1:47.5 | 6:47.8 |
7 | Penterman, Justice | SR | 1625 | St. Helena (NC) | 7 | 20:25.6 | 2:01.7 | 6:52.6 |
8 | Mielock, Vadim | JR | 1505 | Credo High School (NC) | 8 | 21:45.0 | 3:20.1 | 7:19.4 |
9 | Sanchez, Hugo | SR | 1632 | St. Helena (NC) | 9 | 21:52.7 | 3:28.8 | 7:22.0 |
10 | Flamson, Gio | SR | 1624 | St. Helena (NC) | 10 | 22:13.7 | 3:49.8 | 7:29.1 |
11 | Nguyen, My | FR | 1577 | Middletown (NC) | -- | 22:34.7 | 4:10.8 | 7:36.1 |
12 | Joy, William | SR | 1629 | St. Helena (NC) | 11 | 22:38.4 | 4:14.5 | 7:37.4 |
13 | Waller, Jaeden | SR | 1651 | Technology (NC) | 12 | 22:39.8 | 4:15.9 | 7:37.8 |
14 | Erdosi-Szucs, Frici | JR | 1639 | Technology (NC) | 13 | 22:40.5 | 4:16.6 | 7:38.1 |
15 | Luu, Felix | FR | 1502 | Credo High School (NC) | 14 | 22:52.9 | 4:29.0 | 7:42.2 |
16 | Zimbler, Rory | FR | 1509 | Credo High School (NC) | 15 | 23:39.3 | 5:15.4 | 7:57.8 |
17 | Mulonde, Joel | FR | 1647 | Technology (NC) | 16 | 24:21.3 | 5:57.4 | 8:12.0 |
18 | Stiger, Chase | FR | 1613 | Sonoma Academy (NC) | 17 | 24:43.0 | 6:18.1 | 8:19.3 |
19 | Belcher, Takumi | JR | 1497 | Credo High School (NC) | 18 | 25:13.1 | 6:49.2 | 8:29.5 |
20 | Feeney, James | SO | 1623 | St. Helena (NC) | 19 | 25:36.4 | 7:12.5 | 8:37.3 |
21 | Ely, Izeah | FR | 1542 | Kelseyville (NC) | -- | 25:44.7 | 7:20.8 | 8:40.1 |
22 | Dalton, Darren | SR | 1499 | Credo High School (NC) | 20 | 26:21.4 | 7:57.5 | 8:52.4 |
23 | Degan, Robert | FR | 986 | Calistoga (NC) | -- | 27:02.3 | 8:38.4 | 9:06.2 |
24 | Uang, Avery | FR | 1649 | Technology (NC) | 21 | 27:03.7 | 8:39.8 | 9:06.7 |
25 | Hundley, Alex | SO | 1501 | Credo High School (NC) | 22 | 27:04.5 | 8:40.6 | 9:06.9 |
26 | Martin, Dante | JR | 1643 | Technology (NC) | 23 | 27:37.2 | 9:13.3 | 9:18.0 |
27 | Lang, Andrew | FR | 1610 | Sonoma Academy (NC) | 24 | 27:44.1 | 9:20.2 | 9:20.3 |
28 | Kumar, Neeraj | FR | 1641 | Technology (NC) | 25 | 34:51.2 | 16:27.3 | 11:44.1 |
29 | Malakhov, Sava | FR | 1503 | Credo High School (NC) | 26 | 39:32.9 | 21:09.0 | 13:19.0 |
Race #2
Boys Varsity 2.97 Miles OVERALL
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sonoma Academy (NC) | 61 | 5-11-13-14-18(19)(27) | 1:31:36 | 18:20 | 1:39.5 | NCL II |
2 | Grace Christian Academy (NC) | 80 | 1-6-9-15-49(56)(59) | 1:33:44 | 18:45 | 5:29.4 | NCL II |
3 | Credo High School (NC) | 87 | 4-10-12-26-35(37)(42) | 1:33:24 | 18:41 | 2:59.2 | NCL II |
4 | St. Helena (NC) | 105 | 2-16-17-29-41(44)(50) | 1:35:08 | 19:02 | 3:55.3 | NCL I |
5 | Technology (NC) | 115 | 3-20-25-33-34(46)(48) | 1:35:22 | 19:05 | 2:58.9 | NCL II |
6 | Middletown (NC) | 134 | 7-22-24-38-43(45)(55) | 1:38:16 | 19:40 | 4:06.3 | NCL I |
7 | Kelseyville (NC) | 177 | 28-30-32-36-51(52)(65) | 1:41:26 | 20:18 | 3:13.6 | NCL I |
8 | Fort Bragg (NC) | 212 | 8-40-53-54-57(63) | 1:48:04 | 21:37 | 5:37.3 | NCL I |
9 | Cloverdale (NC) | 215 | 23-31-39-58-64 | 1:50:54 | 22:11 | 8:08.4 | NCL I |
10 | Roseland University Prep (NC) | 251 | 21-47-60-61-62 | 1:59:52 | 23:59 | 8:02.3 | NCL II |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | METHUM, Grant | SO | 1532 | Grace Christian Academy (NC) | 1 | 16:56.3 | --- | 5:42.2 |
2 | SANCHEZ, DIEGO | JR | 1631 | St. Helena (NC) | 2 | 17:04.0 | 6.7 | 5:44.8 |
3 | Derango, Aaron | SO | 1638 | Technology (NC) | 3 | 17:08.0 | 10.7 | 5:46.1 |
4 | Schlueter, Castle | JR | 1507 | Credo High School (NC) | 4 | 17:10.1 | 13.8 | 5:46.8 |
5 | Cline, Cole | SR | 1601 | Sonoma Academy (NC) | 5 | 17:13.1 | 16.8 | 5:47.8 |
6 | Tillis, Ishmael | SR | 1535 | Grace Christian Academy (NC) | 6 | 17:20.7 | 24.4 | 5:50.4 |
7 | Murray, Quinn | JR | 1576 | Middletown (NC) | 7 | 17:45.2 | 48.9 | 5:58.6 |
8 | Alanis, Hector | SR | 1556 | Mendocino (NC) | -- | 18:06.8 | 1:10.5 | 6:05.9 |
9 | ISLAND, CHRIS | JR | 1518 | Fort Bragg (NC) | 8 | 18:09.6 | 1:13.3 | 6:06.8 |
10 | Lane, Cole | SO | 1657 | Willits (NC) | -- | 18:11.0 | 1:13.7 | 6:07.3 |
11 | Andre, Luke | SR | 1530 | Grace Christian Academy (NC) | 9 | 18:14.1 | 1:17.8 | 6:08.4 |
12 | Taboryski, Peter | SR | 1508 | Credo High School (NC) | 10 | 18:17.8 | 1:21.5 | 6:09.6 |
13 | Dexter, Coe | SO | 1603 | Sonoma Academy (NC) | 11 | 18:23.9 | 1:27.6 | 6:11.7 |
14 | Dickson, Logan | FR | 1500 | Credo High School (NC) | 12 | 18:26.9 | 1:30.6 | 6:12.7 |
15 | Macievich, Walter | FR | 1612 | Sonoma Academy (NC) | 13 | 18:30.6 | 1:34.3 | 6:13.9 |
16 | Fuette, Zachary | SR | 1606 | Sonoma Academy (NC) | 14 | 18:35.6 | 1:39.3 | 6:15.6 |
17 | Hernandez, Jose | SR | 1551 | Lower Lake (NC) | -- | 18:42.6 | 1:46.3 | 6:18.0 |
18 | Thomas, Matthew | JR | 1534 | Grace Christian Academy (NC) | 15 | 18:47.1 | 1:50.8 | 6:19.5 |
19 | Jeworowski, Lukas | SR | 1627 | St. Helena (NC) | 16 | 18:47.3 | 1:51.0 | 6:19.5 |
20 | Garrett, Charlie | JR | 1626 | St. Helena (NC) | 17 | 18:49.7 | 1:53.4 | 6:20.4 |
21 | Flocco, Koen | JR | 1605 | Sonoma Academy (NC) | 18 | 18:52.6 | 1:56.3 | 6:21.3 |
22 | Hernandez B, Javier | JR | 1607 | Sonoma Academy (NC) | 19 | 18:54.2 | 1:57.9 | 6:21.9 |
23 | Matticola, Harrison | FR | 1644 | Technology (NC) | 20 | 18:56.6 | 2:00.3 | 6:22.7 |
24 | Figueroa, Alexis | SR | 1587 | Roseland University Prep (NC) | 21 | 19:04.2 | 2:07.9 | 6:25.2 |
25 | Clark, Dominick | SR | 1572 | Middletown (NC) | 22 | 19:05.2 | 2:08.9 | 6:25.6 |
26 | Lopez, Gael | 8 | 997 | Cloverdale (NC) | 23 | 19:05.4 | 2:09.1 | 6:25.6 |
27 | Ramos, Richard | JR | 1579 | Middletown (NC) | 24 | 19:07.4 | 2:11.1 | 6:26.3 |
28 | Ledoux, Giovanni | SR | 1642 | Technology (NC) | 25 | 19:14.2 | 2:17.9 | 6:28.6 |
29 | Barberio, James | JR | 1496 | Credo High School (NC) | 26 | 19:20.0 | 2:22.7 | 6:30.5 |
30 | Dale, Leo | JR | 1602 | Sonoma Academy (NC) | 27 | 19:20.5 | 2:24.2 | 6:30.7 |
31 | Fossa, Joshua | JR | 1544 | Kelseyville (NC) | 28 | 19:20.7 | 2:24.4 | 6:30.8 |
32 | Joy, Cole | SO | 1628 | St. Helena (NC) | 29 | 19:27.2 | 2:30.9 | 6:33.0 |
33 | Fordham, Alex | JR | 1543 | Kelseyville (NC) | 30 | 19:31.2 | 2:34.9 | 6:34.3 |
34 | Garcia, Bryan | JR | 995 | Cloverdale (NC) | 31 | 19:40.6 | 2:44.3 | 6:37.5 |
35 | Ramirez, Salvador | JR | 1547 | Kelseyville (NC) | 32 | 19:50.3 | 2:54.0 | 6:40.8 |
36 | Wade, Teddy | SO | 1650 | Technology (NC) | 33 | 19:55.6 | 2:59.3 | 6:42.6 |
37 | Melendez, Santiago | FR | 1645 | Technology (NC) | 34 | 20:06.9 | 3:10.6 | 6:46.3 |
38 | Ostoj, Cameron | FR | 1506 | Credo High School (NC) | 35 | 20:09.3 | 3:13.0 | 6:47.1 |
39 | DuBois, Gavin | SR | 1541 | Kelseyville (NC) | 36 | 20:09.6 | 3:13.3 | 6:47.2 |
40 | McKenna, Zach | JR | 1504 | Credo High School (NC) | 37 | 20:11.2 | 3:14.9 | 6:47.8 |
41 | Gotz, Caden | JR | 1573 | Middletown (NC) | 38 | 20:26.1 | 3:29.8 | 6:52.8 |
42 | Carpizo, Aksel | SO | 994 | Cloverdale (NC) | 39 | 20:34.8 | 3:38.5 | 6:55.7 |
43 | Lopez, Damien | JR | 1519 | Fort Bragg (NC) | 40 | 20:46.3 | 3:50.0 | 6:59.6 |
44 | Cutting, Fred | JR | 1622 | St. Helena (NC) | 41 | 20:59.3 | 4:03.0 | 7:04.0 |
45 | Church, Jake | JR | 1498 | Credo High School (NC) | 42 | 21:31.1 | 4:34.8 | 7:14.7 |
46 | Kuinsland, Knute | JR | 1560 | Mendocino (NC) | -- | 21:49.2 | 4:52.9 | 7:20.8 |
47 | Norris, Elijah | SO | 1578 | Middletown (NC) | 43 | 21:51.5 | 4:55.2 | 7:21.6 |
48 | Rocha, Gerald | SR | 1630 | St. Helena (NC) | 44 | 21:57.5 | 5:01.2 | 7:23.6 |
49 | Cadwallader, Aiden | JR | 1571 | Middletown (NC) | 45 | 22:01.2 | 5:04.9 | 7:24.8 |
50 | Miller, James-Paul | JR | 1646 | Technology (NC) | 46 | 22:02.5 | 5:06.2 | 7:25.3 |
51 | Ojeda, David | JR | 1589 | Roseland University Prep (NC) | 47 | 22:05.8 | 5:09.5 | 7:26.4 |
52 | Heuer, William | FR | 1640 | Technology (NC) | 48 | 22:06.2 | 5:09.9 | 7:26.5 |
53 | Smith, Joey | SR | 1659 | Willits (NC) | -- | 22:14.9 | 5:18.6 | 7:29.4 |
54 | Swehla, Jerome | FR | 1533 | Grace Christian Academy (NC) | 49 | 22:25.7 | 5:29.4 | 7:33.1 |
55 | Baxter, Thomas | SR | 1621 | St. Helena (NC) | 50 | 22:26.5 | 5:30.2 | 7:33.3 |
56 | Holmes, Austin | JR | 1545 | Kelseyville (NC) | 51 | 22:34.2 | 5:37.9 | 7:35.9 |
57 | Vences, Bryan | JR | 1548 | Kelseyville (NC) | 52 | 22:37.9 | 5:41.6 | 7:37.2 |
58 | Lopez, Nathan | SO | 1520 | Fort Bragg (NC) | 53 | 22:38.4 | 5:42.1 | 7:37.4 |
59 | Aycock, Walker | FR | 1514 | Fort Bragg (NC) | 54 | 22:42.4 | 5:46.1 | 7:38.7 |
60 | Suarez, Darli | FR | 1660 | Willits (NC) | -- | 22:50.4 | 5:54.1 | 7:41.4 |
61 | Cramer, Nick | FR | 1656 | Willits (NC) | -- | 23:04.9 | 6:08.6 | 7:46.3 |
62 | Martin Del Campo, Marlon | JR | 1575 | Middletown (NC) | 55 | 23:18.5 | 6:22.2 | 7:50.9 |
63 | Aguilar, Memo | SO | 1529 | Grace Christian Academy (NC) | 56 | 23:41.9 | 6:45.6 | 7:58.7 |
64 | Castaneda Cervera, Wilberth | SR | 1515 | Fort Bragg (NC) | 57 | 23:46.8 | 6:50.5 | 8:00.4 |
65 | Orozco, Diego | JR | 999 | Cloverdale (NC) | 58 | 24:19.6 | 7:23.3 | 8:11.4 |
66 | Oatney, Max | SO | 1561 | Mendocino (NC) | -- | 24:44.7 | 7:48.4 | 8:19.9 |
67 | Carranza, Rodrigo | SO | 1531 | Grace Christian Academy (NC) | 59 | 24:45.1 | 7:48.8 | 8:20.0 |
68 | Grove, Graham | JR | 987 | Calistoga (NC) | -- | 24:58.9 | 8:02.6 | 8:24.7 |
69 | Ruiz, Jose | SR | 1553 | Lower Lake (NC) | -- | 24:59.0 | 8:01.7 | 8:24.7 |
70 | Perez, Giovanni | SR | 1592 | Roseland University Prep (NC) | 60 | 25:16.9 | 8:20.6 | 8:30.7 |
71 | Perez, Angel | FR | 1591 | Roseland University Prep (NC) | 61 | 26:18.0 | 9:20.7 | 8:51.3 |
72 | Lim, Yohan | SR | 991 | Clear Lake (NC) | -- | 27:04.3 | 10:08.0 | 9:06.9 |
73 | Pena, Isaac | SR | 1590 | Roseland University Prep (NC) | 62 | 27:06.5 | 10:10.2 | 9:07.6 |
74 | Garza-Hillman, Ronan | FR | 1516 | Fort Bragg (NC) | 63 | 27:13.1 | 10:16.8 | 9:09.9 |
75 | Munoz, Tony | SO | 998 | Cloverdale (NC) | 64 | 27:13.8 | 10:17.5 | 9:10.1 |
76 | Ison, Johnathan | JR | 1546 | Kelseyville (NC) | 65 | 28:04.0 | 11:06.7 | 9:27.0 |
Race #4
Girls Varsity 2.97 Miles OVERALL
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sonoma Academy (NC) | 33 | 1-3-5-9-15(31) | 1:47:03 | 21:25 | 4:24.6 | NCL II |
2 | Middletown (NC) | 52 | 6-10-11-12-13(14)(18) | 1:52:12 | 22:27 | 0:49.0 | NCL I |
3 | St. Helena (NC) | 84* | 4-8-23-24-25(28)(29) | 2:01:21 | 24:17 | 4:28.3 | NCL I |
4 | Technology (NC) | 84* | 2-16-17-19-30 | 1:59:25 | 23:53 | 9:10.5 | NCL II |
5 | Credo High School (NC) | 97 | 7-20-21-22-27(32)(37) | 2:04:12 | 24:51 | 4:36.8 | NCL II |
6 | Kelseyville (NC) | 164 | 26-33-34-35-36 | 2:36:49 | 31:22 | 6:40.9 | NCL I |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ryan, Athena | SR | 1599 | Sonoma Academy (NC) | 1 | 18:57.0 | --- | 6:22.8 |
2 | Hill, Josie | FR | 1634 | Technology (NC) | 2 | 19:11.8 | 15.8 | 6:27.8 |
3 | Garrity, Hannah | SR | 989 | Clear Lake (NC) | -- | 19:48.0 | 52.0 | 6:40.0 |
4 | Hirsch, Claire | SO | 1596 | Sonoma Academy (NC) | 3 | 20:40.3 | 1:44.3 | 6:57.6 |
5 | Dodd, Tilly | JR | 1615 | St. Helena (NC) | 4 | 21:33.7 | 2:37.7 | 7:15.6 |
6 | Kam, Sarah | SR | 1597 | Sonoma Academy (NC) | 5 | 21:46.0 | 2:50.0 | 7:19.7 |
7 | Smith, Bailey | SO | 1570 | Middletown (NC) | 6 | 21:56.1 | 3:00.1 | 7:23.1 |
8 | Sheehan, Emily | JR | 1494 | Credo High School (NC) | 7 | 22:03.4 | 3:07.4 | 7:25.6 |
9 | Williams, Eva | SR | 1619 | St. Helena (NC) | 8 | 22:09.0 | 3:12.0 | 7:27.5 |
10 | Phipps, Novalee | JR | 1525 | Grace Christian Academy (NC) | -- | 22:12.8 | 3:16.8 | 7:28.7 |
11 | Bruntlett, Elaina | FR | 1594 | Sonoma Academy (NC) | 9 | 22:18.2 | 3:22.2 | 7:30.5 |
12 | Barriga, Caterina | JR | 1562 | Middletown (NC) | 10 | 22:23.4 | 3:27.4 | 7:32.3 |
13 | Jimenez, Jennifer | JR | 1566 | Middletown (NC) | 11 | 22:24.5 | 3:28.5 | 7:32.7 |
14 | Mcgrath, Malia | FR | 993 | Cloverdale (NC) | -- | 22:39.6 | 3:43.6 | 7:37.8 |
15 | Lazo, Giada | JR | 1567 | Middletown (NC) | 12 | 22:42.5 | 3:46.5 | 7:38.7 |
16 | McComas, Holly | SO | 1568 | Middletown (NC) | 13 | 22:45.1 | 3:49.1 | 7:39.6 |
17 | Barriga, Isabella | SR | 1563 | Middletown (NC) | 14 | 22:51.1 | 3:55.1 | 7:41.6 |
18 | Muelrath, Avery | SR | 1598 | Sonoma Academy (NC) | 15 | 23:21.6 | 4:25.6 | 7:51.9 |
19 | Galvan, Amara | JR | 992 | Cloverdale (NC) | -- | 23:27.8 | 4:31.8 | 7:54.0 |
20 | Zheng, Kareena | SO | 1637 | Technology (NC) | 16 | 23:29.6 | 4:33.6 | 7:54.6 |
21 | Miles, Jacquelyn | JR | 1635 | Technology (NC) | 17 | 23:38.7 | 4:42.7 | 7:57.7 |
22 | Bailey, Lillian | JR | 1510 | Fort Bragg (NC) | -- | 23:47.1 | 4:51.1 | 8:00.5 |
23 | Cude, Sierra | FR | 1565 | Middletown (NC) | 18 | 24:04.0 | 5:08.0 | 8:06.2 |
24 | Cabrera, Lupita | FR | 1564 | Middletown (NC) | -- | 24:21.5 | 5:25.5 | 8:12.1 |
25 | Gralnick, Faith | FR | 1633 | Technology (NC) | 19 | 24:42.0 | 5:45.0 | 8:19.0 |
26 | Sei, Arden | FR | 1526 | Grace Christian Academy (NC) | -- | 24:49.6 | 5:53.6 | 8:21.5 |
27 | Hobbins, Ash | SO | 1490 | Credo High School (NC) | 20 | 24:52.8 | 5:56.8 | 8:22.6 |
28 | Spaulding, Emma | JR | 1495 | Credo High School (NC) | 21 | 25:04.3 | 6:08.3 | 8:26.5 |
29 | DeMoore, Ari | JR | 1554 | Mendocino (NC) | -- | 25:15.4 | 6:19.4 | 8:30.2 |
30 | Grove, Violet | FR | 985 | Calistoga (NC) | -- | 25:21.6 | 6:25.6 | 8:32.3 |
31 | Hobbins, Sierra | SO | 1491 | Credo High School (NC) | 22 | 25:31.4 | 6:35.4 | 8:35.6 |
32 | Henry, Loma | JR | 1617 | St. Helena (NC) | 23 | 25:35.4 | 6:39.4 | 8:37.0 |
33 | Kamstra, Abilene | SR | 1512 | Fort Bragg (NC) | -- | 25:35.5 | 6:39.5 | 8:37.0 |
34 | Andre, Maeve | SO | 1522 | Grace Christian Academy (NC) | -- | 25:36.0 | 6:39.0 | 8:37.1 |
35 | Davies, Ruby | FR | 1614 | St. Helena (NC) | 24 | 26:00.3 | 7:04.3 | 8:45.3 |
36 | Moore, Lucia | FR | 1618 | St. Helena (NC) | 25 | 26:02.0 | 7:05.0 | 8:45.9 |
37 | Rippe, Hadia | SR | 1549 | Lower Lake (NC) | -- | 26:39.3 | 7:43.3 | 8:58.5 |
38 | Aguilar, Aylin | FR | 1536 | Kelseyville (NC) | 26 | 26:40.0 | 7:43.0 | 8:58.7 |
39 | Malone, Maya | SR | 1492 | Credo High School (NC) | 27 | 26:40.1 | 7:44.1 | 8:58.7 |
40 | Toscano, Trinidad | SR | 1513 | Fort Bragg (NC) | -- | 26:59.0 | 8:03.0 | 9:05.1 |
41 | Williams, Penny | FR | 1620 | St. Helena (NC) | 28 | 27:00.9 | 8:04.9 | 9:05.8 |
42 | Keough, Nicole | SR | 1653 | Willits (NC) | -- | 27:32.6 | 8:36.6 | 9:16.4 |
43 | Hardcastle, Summer | FR | 1616 | St. Helena (NC) | 29 | 27:49.0 | 8:53.0 | 9:22.0 |
44 | Freeland, Emma | SR | 1511 | Fort Bragg (NC) | -- | 28:20.5 | 9:24.5 | 9:32.6 |
45 | Pinaeva, Sofia | FR | 1636 | Technology (NC) | 30 | 28:22.2 | 9:26.2 | 9:33.1 |
46 | Amaya, Shellbee | SR | 1593 | Sonoma Academy (NC) | 31 | 29:12.4 | 10:16.4 | 9:50.0 |
47 | Pyska, Camille | FR | 1569 | Middletown (NC) | -- | 29:31.1 | 10:35.1 | 9:56.3 |
48 | Swehla, Alayna | SR | 1528 | Grace Christian Academy (NC) | -- | 30:09.5 | 11:13.5 | 10:09.2 |
49 | Besack, Elsa | SR | 1488 | Credo High School (NC) | 32 | 30:26.2 | 11:30.2 | 10:14.9 |
50 | Owsiany, Emelia | SO | 1654 | Willits (NC) | -- | 31:19.5 | 12:23.5 | 10:32.8 |
51 | Hobbs, Ashley | JR | 1538 | Kelseyville (NC) | 33 | 31:20.0 | 12:23.0 | 10:33.0 |
52 | Ross, Tiah | JR | 1655 | Willits (NC) | -- | 31:42.5 | 12:46.5 | 10:40.6 |
53 | Key, Sienna | SR | 1539 | Kelseyville (NC) | 34 | 32:07.3 | 13:11.3 | 10:48.9 |
54 | Boyd, Alayna | SR | 1537 | Kelseyville (NC) | 35 | 33:20.3 | 14:24.3 | 11:13.5 |
55 | Pence, Kyrston | SR | 1540 | Kelseyville (NC) | 36 | 33:20.8 | 14:24.8 | 11:13.7 |
56 | Peyton, Riley | SO | 1493 | Credo High School (NC) | 37 | 35:03.3 | 16:07.3 | 11:48.2 |
Race #5
Boys JV 2.97 Miles NCL I
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Helena (NC) | 15 | 1-2-3-4-5 | 1:52:47 | 22:34 | 5:10.9 | NCL I |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Penterman, Justice | SR | 1625 | St. Helena (NC) | 1 | 20:25.6 | 2:01.7 | 6:52.6 |
2 | Sanchez, Hugo | SR | 1632 | St. Helena (NC) | 2 | 21:52.7 | 3:28.8 | 7:22.0 |
3 | Flamson, Gio | SR | 1624 | St. Helena (NC) | 3 | 22:13.7 | 3:49.8 | 7:29.1 |
4 | Nguyen, My | FR | 1577 | Middletown (NC) | -- | 22:34.7 | 4:10.8 | 7:36.1 |
5 | Joy, William | SR | 1629 | St. Helena (NC) | 4 | 22:38.4 | 4:14.5 | 7:37.4 |
6 | Feeney, James | SO | 1623 | St. Helena (NC) | 5 | 25:36.4 | 7:12.5 | 8:37.3 |
7 | Ely, Izeah | FR | 1542 | Kelseyville (NC) | -- | 25:44.7 | 7:20.8 | 8:40.1 |
Race #5
Boys JV 2.97 Miles NCL II
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sonoma Academy (NC) | 20 | 2-3-4-5-6(13)(19) | 1:38:37 | 19:44 | 0:52.6 | NCL II |
2 | Technology (NC) | 46 | 1-8-9-12-16(18)(20) | 1:55:10 | 23:02 | 8:39.8 | NCL II |
3 | Credo High School (NC) | 57 | 7-10-11-14-15(17)(21) | 1:59:52 | 23:59 | 4:36.5 | NCL II |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Quin, Leon | SR | 1648 | Technology (NC) | 1 | 18:23.9 | --- | 6:11.7 |
2 | Macievich, Paul | JR | 1611 | Sonoma Academy (NC) | 2 | 19:18.8 | 54.9 | 6:30.1 |
3 | Ebling, Theo | FR | 1604 | Sonoma Academy (NC) | 3 | 19:27.0 | 1:02.1 | 6:32.9 |
4 | Kraus, Kalev | FR | 1609 | Sonoma Academy (NC) | 4 | 19:43.7 | 1:19.8 | 6:38.5 |
5 | Alton, Tokay | FR | 1600 | Sonoma Academy (NC) | 5 | 19:55.7 | 1:31.8 | 6:42.6 |
6 | Kahlow, Preston | FR | 1608 | Sonoma Academy (NC) | 6 | 20:11.4 | 1:47.5 | 6:47.8 |
7 | Mielock, Vadim | JR | 1505 | Credo High School (NC) | 7 | 21:45.0 | 3:20.1 | 7:19.4 |
8 | Waller, Jaeden | SR | 1651 | Technology (NC) | 8 | 22:39.8 | 4:15.9 | 7:37.8 |
9 | Erdosi-Szucs, Frici | JR | 1639 | Technology (NC) | 9 | 22:40.5 | 4:16.6 | 7:38.1 |
10 | Luu, Felix | FR | 1502 | Credo High School (NC) | 10 | 22:52.9 | 4:29.0 | 7:42.2 |
11 | Zimbler, Rory | FR | 1509 | Credo High School (NC) | 11 | 23:39.3 | 5:15.4 | 7:57.8 |
12 | Mulonde, Joel | FR | 1647 | Technology (NC) | 12 | 24:21.3 | 5:57.4 | 8:12.0 |
13 | Stiger, Chase | FR | 1613 | Sonoma Academy (NC) | 13 | 24:43.0 | 6:18.1 | 8:19.3 |
14 | Belcher, Takumi | JR | 1497 | Credo High School (NC) | 14 | 25:13.1 | 6:49.2 | 8:29.5 |
15 | Dalton, Darren | SR | 1499 | Credo High School (NC) | 15 | 26:21.4 | 7:57.5 | 8:52.4 |
16 | Degan, Robert | FR | 986 | Calistoga (NC) | -- | 27:02.3 | 8:38.4 | 9:06.2 |
17 | Uang, Avery | FR | 1649 | Technology (NC) | 16 | 27:03.7 | 8:39.8 | 9:06.7 |
18 | Hundley, Alex | SO | 1501 | Credo High School (NC) | 17 | 27:04.5 | 8:40.6 | 9:06.9 |
19 | Martin, Dante | JR | 1643 | Technology (NC) | 18 | 27:37.2 | 9:13.3 | 9:18.0 |
20 | Lang, Andrew | FR | 1610 | Sonoma Academy (NC) | 19 | 27:44.1 | 9:20.2 | 9:20.3 |
21 | Kumar, Neeraj | FR | 1641 | Technology (NC) | 20 | 34:51.2 | 16:27.3 | 11:44.1 |
22 | Malakhov, Sava | FR | 1503 | Credo High School (NC) | 21 | 39:32.9 | 21:09.0 | 13:19.0 |
Race #6
Girls Varsity 2.97 Miles NCL I
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Middletown (NC) | 24 | 2-4-5-6-7(8)(9) | 1:52:12 | 22:27 | 0:49.0 | NCL I |
2 | St. Helena (NC) | 37 | 1-3-10-11-12(14)(15) | 2:01:21 | 24:17 | 4:28.3 | NCL I |
3 | Kelseyville (NC) | 83 | 13-16-17-18-19 | 2:36:49 | 31:22 | 6:40.9 | NCL I |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Garrity, Hannah | SR | 989 | Clear Lake (NC) | -- | 19:48.0 | 52.0 | 6:40.0 |
