Foothill Time TrialsPleasanton, CA
2/15/2024 - 2/16/2024

< Back

#3 Girls 400 Meters (Open) Results

Finals

PL # Athlete Yr. Team Time HPL
1 1277 Espino, Katelyn SR Foothill (NC) 1:01.58 1 (1)
2 1271 Chapman, Allison SO Foothill (NC) 1:02.37 1 (2)
3 1279 Fraher, Elizabeth JR Foothill (NC) 1:02.82 1 (3)
4 1269 Burstein, Ariel SR Foothill (NC) 1:05.00 2 (1)
5 1357 Xu, Alisia SR Foothill (NC) 1:05.32 1 (4)
6 1300 McHugh, Avery SO Foothill (NC) 1:05.45 1 (5)
7 1275 Diwan, Reva SR Foothill (NC) 1:05.66 1 (6)
8 1273 Claitman, Alison SO Foothill (NC) 1:06.02 1 (7)
9 1338 Oh, Allison SR Foothill (NC) 1:06.11 1 (8)
10 1274 Diwan, Mira FR Foothill (NC) 1:06.44 2 (2)
11 1359 Zou, Jiaen JR Foothill (NC) 1:08.75 2 (3)
12 1283 Izuhara, Lisa SR Foothill (NC) 1:08.79 2 (4)
13 1354 Umentum, Amelia SO Foothill (NC) 1:09.16 3 (1)
14 1337 Miller, Vivian SO Foothill (NC) 1:09.36 4 (1)
15 1353 Tsai, Jessica JR Foothill (NC) 1:09.69 4 (2)
16 1268 Boyapati, Kayla JR Foothill (NC) 1:10.06 3 (2)
17 1350 Singh, Arshiya SR Foothill (NC) 1:10.62 3 (3)
18 1348 Schweizer, Autumn SO Foothill (NC) 1:11.26 2 (5)
19 1343 Robichaud, Shayden FR Foothill (NC) 1:12.12 5 (1)
20 1276 Dong, Yu Xin JR Foothill (NC) 1:12.45 5 (2)
21 1336 Mello, Audrey FR Foothill (NC) 1:12.47 2 (6)
22 1294 Kiyoi, Kalia JR Foothill (NC) 1:12.75 3 (4)
23 1267 Angel, Lucia SR Foothill (NC) 1:12.76 4 (3)
24 1266 Alzayyat, Leamar FR Foothill (NC) 1:12.79 5 (3)
25 1295 Konduru, Sushrutha SO Foothill (NC) 1:12.93 2 (7)
26 1290 Karkare, Prutha SO Foothill (NC) 1:13.14 6 (1)
27 1282 Herrero, Emi FR Foothill (NC) 1:13.41 6 (2)
28 1272 Chow, Sydney FR Foothill (NC) 1:14.97 3 (5)
29 1296 Krishnakumar, Ishana JR Foothill (NC) 1:15.12 6 (3)
30 1340 Perez, Natalee FR Foothill (NC) 1:15.35 5 (4)
31 1360 Zou, Jiaxuan JR Foothill (NC) 1:15.83 3 (6)
32 1289 Kandepalli, Sumedha FR Foothill (NC) 1:16.03 3 (7)
33 1265 Alcaide, Kaitlyn JR Foothill (NC) 1:16.12 5 (5)
34 1344 Rodgers, Autumn JR Foothill (NC) 1:17.05 6 (4)
35 1474 Moore, Hattie SO Foothill (NC) 1:17.32 4 (4)
36 1270 Changfan, Sophie FR Foothill (NC) 1:17.34 7 (1)
37 1476 Kulkarni, Amoolya SO Foothill (NC) 1:17.85 4 (5)
38 1288 Kaku, Dheeksha SO Foothill (NC) 1:19.11 2 (8)
39 1287 Kabouzi, Sophia FR Foothill (NC) 1:19.71 6 (5)
40 1278 Faddis, Makenna JR Foothill (NC) 1:20.42 5 (6)
41 1339 Oyewole, Mofetijesu SO Foothill (NC) 1:21.72 5 (7)
42 1342 Praveen, Anushka SO Foothill (NC) 1:22.42 7 (2)
43 1298 Mallikarjuna, Ruthika SO Foothill (NC) 1:24.87 6 (6)
44 1351 Tian, Ella SO Foothill (NC) 1:25.00 3 (8)
45 1358 Yassine, Yasmine FR Foothill (NC) 1:26.12 8 (1)
46 1473 Omar, Natasha SR Foothill (NC) 1:27.26 6 (7)
47 1284 Jain, Anisha SO Foothill (NC) 1:27.67 7 (3)
48 1291 Khayat, Noura FR Foothill (NC) 1:27.91 8 (2)
49 1297 Maciel, Katelyn FR Foothill (NC) 1:27.95 4 (6)
50 1286 Jun, Hannah SO Foothill (NC) 1:29.00 4 (7)
51 1355 Veerapaneni, Deiksha SO Foothill (NC) 1:29.18 4 (8)
52 1292 Kim, Hannah FR Foothill (NC) 1:31.19 8 (3)
53 1341 Polavarapu, Preeti SO Foothill (NC) 1:31.23 8 (4)
54 1475 Arun, Mandita SO Foothill (NC) 1:39.57 7 (4)
55 1285 Jha, Pragya SO Foothill (NC) 1:41.12 7 (5)

Finals Section: 1

HPL # Athlete Yr. Team Time Note
1 1277 Espino, Katelyn SR Foothill (NC)1:01.58
2 1271 Chapman, Allison SO Foothill (NC)1:02.37
3 1279 Fraher, Elizabeth JR Foothill (NC)1:02.82
4 1357 Xu, Alisia SR Foothill (NC)1:05.32
5 1300 McHugh, Avery SO Foothill (NC)1:05.45
6 1275 Diwan, Reva SR Foothill (NC)1:05.66
7 1273 Claitman, Alison SO Foothill (NC)1:06.02
8 1338 Oh, Allison SR Foothill (NC)1:06.11


Finals Section: 2

HPL # Athlete Yr. Team Time Note
1 1269 Burstein, Ariel SR Foothill (NC)1:05.00
2 1274 Diwan, Mira FR Foothill (NC)1:06.44
3 1359 Zou, Jiaen JR Foothill (NC)1:08.75
4 1283 Izuhara, Lisa SR Foothill (NC)1:08.79
5 1348 Schweizer, Autumn SO Foothill (NC)1:11.26
6 1336 Mello, Audrey FR Foothill (NC)1:12.47
7 1295 Konduru, Sushrutha SO Foothill (NC)1:12.93
8 1288 Kaku, Dheeksha SO Foothill (NC)1:19.11


Finals Section: 3

HPL # Athlete Yr. Team Time Note
1 1354 Umentum, Amelia SO Foothill (NC)1:09.16
2 1268 Boyapati, Kayla JR Foothill (NC)1:10.06
3 1350 Singh, Arshiya SR Foothill (NC)1:10.62
4 1294 Kiyoi, Kalia JR Foothill (NC)1:12.75
5 1272 Chow, Sydney FR Foothill (NC)1:14.97
6 1360 Zou, Jiaxuan JR Foothill (NC)1:15.83
7 1289 Kandepalli, Sumedha FR Foothill (NC)1:16.03
8 1351 Tian, Ella SO Foothill (NC)1:25.00


Finals Section: 4

HPL # Athlete Yr. Team Time Note
1 1337 Miller, Vivian SO Foothill (NC)1:09.36
2 1353 Tsai, Jessica JR Foothill (NC)1:09.69
3 1267 Angel, Lucia SR Foothill (NC)1:12.76
4 1474 Moore, Hattie SO Foothill (NC)1:17.32
5 1476 Kulkarni, Amoolya SO Foothill (NC)1:17.85
6 1297 Maciel, Katelyn FR Foothill (NC)1:27.95
7 1286 Jun, Hannah SO Foothill (NC)1:29.00
8 1355 Veerapaneni, Deiksha SO Foothill (NC)1:29.18


Finals Section: 5

HPL # Athlete Yr. Team Time Note
1 1343 Robichaud, Shayden FR Foothill (NC)1:12.12
2 1276 Dong, Yu Xin JR Foothill (NC)1:12.45
3 1266 Alzayyat, Leamar FR Foothill (NC)1:12.79
4 1340 Perez, Natalee FR Foothill (NC)1:15.35
5 1265 Alcaide, Kaitlyn JR Foothill (NC)1:16.12
6 1278 Faddis, Makenna JR Foothill (NC)1:20.42
7 1339 Oyewole, Mofetijesu SO Foothill (NC)1:21.72


Finals Section: 6

HPL # Athlete Yr. Team Time Note
1 1290 Karkare, Prutha SO Foothill (NC)1:13.14
2 1282 Herrero, Emi FR Foothill (NC)1:13.41
3 1296 Krishnakumar, Ishana JR Foothill (NC)1:15.12
4 1344 Rodgers, Autumn JR Foothill (NC)1:17.05
5 1287 Kabouzi, Sophia FR Foothill (NC)1:19.71
6 1298 Mallikarjuna, Ruthika SO Foothill (NC)1:24.87
7 1473 Omar, Natasha SR Foothill (NC)1:27.26


Finals Section: 7

HPL # Athlete Yr. Team Time Note
1 1270 Changfan, Sophie FR Foothill (NC)1:17.34
2 1342 Praveen, Anushka SO Foothill (NC)1:22.42
3 1284 Jain, Anisha SO Foothill (NC)1:27.67
4 1475 Arun, Mandita SO Foothill (NC)1:39.57
5 1285 Jha, Pragya SO Foothill (NC)1:41.12


Finals Section: 8

HPL # Athlete Yr. Team Time Note
1 1358 Yassine, Yasmine FR Foothill (NC)1:26.12
2 1291 Khayat, Noura FR Foothill (NC)1:27.91
3 1292 Kim, Hannah FR Foothill (NC)1:31.19
4 1341 Polavarapu, Preeti SO Foothill (NC)1:31.23