Pat Ryan InvitationalSanta Rosa, CA
3/22/2024

< Back

#3 Men's 200 Meters Results

Finals

PL # Athlete Yr. Team Time Wind HPL
1 73 Love, Jalydon SO Santa Rosa 22.10 +1.7 1 (1)
2 60 Gilbert, Kyle FR Santa Rosa 22.38 +1.5 2 (1)
3 513 Odhiambo, Jordan FR Diablo Valley 22.42 +1.8 3 (1)
4 218 Rhodes, Link FR San Joaquin Delta 22.53 +1.7 1 (2)
5 432 Robinson, Donte FR Fresno 22.70 +1.7 1 (3)
6 38 Rojo, Michael FR Yuba 22.72 +1.5 2 (2)
7 672 Chiang, Charlie SO Unattached 22.75 +1.7 1 (4)
8 70 Cibrian Gomez, Jacob FR Santa Rosa 22.82 +1.5 2 (3)
9 502 Davis, Sean FR Diablo Valley 22.92 +1.8 3 (2)
10 440 McElroy, Jaih FR Fresno 22.95 +1.5 2 (4)
11 411 Martin, Marco SO San Mateo 22.98 +1.8 3 (3)
12 264 Rechuld, SJ FR San Joaquin Delta 23.12 +1.5 2 (5)
13 9 Jimenez, Che SO Redwoods 23.23 +1.5 2 (6)
14 216 Jones, Kameron FR San Joaquin Delta 23.26 +1.5 2 (7)
15 381 Igtanloc, Jaxon FR San Mateo 23.37 +1.9 4 (1)
16 401 Chu, Stanley FR San Mateo 23.45 +1.9 4 (2)
17 391 Parodi, Marco SO San Mateo 23.50 +1.8 3 (4)
18 65 Bugica, Valentino SO Santa Rosa 23.67 +1.5 2 (8)
19 520 Walker, Taurean-Naeem FR Diablo Valley 23.79 +1.5 5 (1)
20 695 Laurent, Tyrek City Speed SF 23.82 +1.8 3 (5)
21 530 Gomez, Oswaldo SO Diablo Valley 23.85 +1.8 3 (6)
22 420 Robinson, Terry FR Fresno 23.87 +1.9 4 (3)
23 56 Santos, Geroge SO Santa Rosa 23.90 +1.9 4 (4)
24 445 McDermott, Justice FR Fresno 24.06 +1.9 4 (5)
25 348 Hackney, Christopher SR Jessup 24.12 +1.8 3 (7)
26 603 Barrera, Marco FR Hartnell 24.26 +2.2 6 (1)
27 35 Anyanwu, Bruno FR Yuba 24.27 +1.9 4 (6)
28 708 Mak, Aidan City Speed SF 24.32 +1.5 5 (2)
29 32 Drew, Kenya FR Yuba 24.52 +2.2 6 (2)
30 242 Eyo, Dominic FR San Joaquin Delta 24.65 +2.2 6 (3)
31 278 Ramirez, Leonardo SO San Joaquin Delta 24.84 +1.5 5 (3)
32 380 Torres Rodriguez, Eric FR San Mateo 25.05 +2.2 6 (4)
33 649 lelis, johan peter Unattached 25.06 +1.7 7 (1)
34 37 Nnaemeka, Ennanuel FR Yuba 25.34 +1.5 5 (4)
35 578 Rodriguez, Fabian FR Hartnell 25.41 +1.5 5 (5)
36 274 Ramirez, Manuel FR San Joaquin Delta 25.67 +2.2 6 (5)
37 227 Cowan, Joseph FR San Joaquin Delta 25.70 +2.2 6 (6)
38 44 Miller, Austin FR Yuba 26.06 +1.9 4 (7)
39 248 Harrell, Cameron FR San Joaquin Delta 26.22 +1.7 7 (2)
40 366 Guinther, Sebastian FR Merritt 26.27 +1.7 1 (5)
41 250 Duke, Jed FR San Joaquin Delta 26.28 +2.2 6 (7)
42 604 Ruiz-Quiroz, Anthony FR Hartnell 26.48 +1.7 7 (3)
43 263 Bracken, Elias FR San Joaquin Delta 26.85 +1.5 5 (6)
44 547 Butler, Andrew FR Hartnell 28.19 +1.7 7 (4)
45 667 Peterkofsky, Roy Unattached 28.76 +1.7 7 (5)

Finals Section: 1

Wind: +1.7

HPL # Athlete Yr. Team Time
1 73 Love, Jalydon SO Santa Rosa22.10
2 218 Rhodes, Link FR San Joaquin Delta22.53
3 432 Robinson, Donte FR Fresno22.70
4 672 Chiang, Charlie SO Unattached22.75
5 366 Guinther, Sebastian FR Merritt26.27


Finals Section: 2

Wind: +1.5

HPL # Athlete Yr. Team Time
1 60 Gilbert, Kyle FR Santa Rosa22.38
2 38 Rojo, Michael FR Yuba22.72
3 70 Cibrian Gomez, Jacob FR Santa Rosa22.82
4 440 McElroy, Jaih FR Fresno22.95
5 264 Rechuld, SJ FR San Joaquin Delta23.12
6 9 Jimenez, Che SO Redwoods23.23
7 216 Jones, Kameron FR San Joaquin Delta23.26
8 65 Bugica, Valentino SO Santa Rosa23.67


Finals Section: 3

Wind: +1.8

HPL # Athlete Yr. Team Time
1 513 Odhiambo, Jordan FR Diablo Valley22.42
2 502 Davis, Sean FR Diablo Valley22.92
3 411 Martin, Marco SO San Mateo22.98
4 391 Parodi, Marco SO San Mateo23.50
5 695 Laurent, Tyrek City Speed SF23.82
6 530 Gomez, Oswaldo SO Diablo Valley23.85
7 348 Hackney, Christopher SR Jessup24.12


Finals Section: 4

Wind: +1.9

HPL # Athlete Yr. Team Time
1 381 Igtanloc, Jaxon FR San Mateo23.37
2 401 Chu, Stanley FR San Mateo23.45
3 420 Robinson, Terry FR Fresno23.87
4 56 Santos, Geroge SO Santa Rosa23.90
5 445 McDermott, Justice FR Fresno24.06
6 35 Anyanwu, Bruno FR Yuba24.27
7 44 Miller, Austin FR Yuba26.06


Finals Section: 5

Wind: +1.5

HPL # Athlete Yr. Team Time
1 520 Walker, Taurean-Naeem FR Diablo Valley23.79
2 708 Mak, Aidan City Speed SF24.32
3 278 Ramirez, Leonardo SO San Joaquin Delta24.84
4 37 Nnaemeka, Ennanuel FR Yuba25.34
5 578 Rodriguez, Fabian FR Hartnell25.41
6 263 Bracken, Elias FR San Joaquin Delta26.85


Finals Section: 6

Wind: +2.2

HPL # Athlete Yr. Team Time
1 603 Barrera, Marco FR Hartnell24.26
2 32 Drew, Kenya FR Yuba24.52
3 242 Eyo, Dominic FR San Joaquin Delta24.65
4 380 Torres Rodriguez, Eric FR San Mateo25.05
5 274 Ramirez, Manuel FR San Joaquin Delta25.67
6 227 Cowan, Joseph FR San Joaquin Delta25.70
7 250 Duke, Jed FR San Joaquin Delta26.28


Finals Section: 7

Wind: +1.7

HPL # Athlete Yr. Team Time
1 649 lelis, johan peter Unattached25.06
2 248 Harrell, Cameron FR San Joaquin Delta26.22
3 604 Ruiz-Quiroz, Anthony FR Hartnell26.48
4 547 Butler, Andrew FR Hartnell28.19
5 667 Peterkofsky, Roy Unattached28.76