Pat Ryan InvitationalSanta Rosa, CA
3/22/2024

< Back

#18 Women's 3000m Steeple Results

Finals

PL # Athlete Yr. Team Time Splits
1 182 Velasquez, Jacklyn SO De Anza 12:18.74
51.26 1:31.43 1:36.36 1:39.19
  (2:22.68) (3:59.04) (5:38.23)
1:40.61 1:40.61 1:41.32 1:37.98
(7:18.84) (8:59.45) (10:40.76) (12:18.74)
2 626 Lozano-Gomez, Valeria SO Hartnell 12:25.88
51.50 1:33.58 1:36.31 1:41.19
  (2:25.08) (4:01.39) (5:42.57)
1:41.24 1:41.90 1:42.56 1:37.63
(7:23.81) (9:05.70) (10:48.25) (12:25.88)
3 587 Hernandez, Jimena FR Hartnell 13:00.35
51.73 1:35.51 1:37.96 1:43.41
  (2:27.23) (4:05.18) (5:48.58)
1:48.55 1:49.80 1:49.95 1:43.49
(7:37.12) (9:26.92) (11:16.86) (13:00.35)
4 477 King, Jayde SO American River 13:09.67
53.86 1:36.70 1:42.92 1:46.24
  (2:30.56) (4:13.48) (5:59.71)
1:46.19 1:48.02 1:48.32 1:47.45
(7:45.90) (9:33.92) (11:22.23) (13:09.67)
5 610 Garcia, Maria SO Hartnell 13:38.74
56.81 1:40.35 1:45.63 1:49.63
  (2:37.16) (4:22.78) (6:12.41)
1:51.31 1:52.22 1:50.89 1:51.94
(8:03.71) (9:55.93) (11:46.81) (13:38.74)
6 538 Hisquierdo, Alexia FR Diablo Valley 13:47.97
55.57 1:42.61 1:49.55 1:51.75
  (2:38.18) (4:27.72) (6:19.47)
1:52.31 1:54.37 1:53.71 1:48.12
(8:11.78) (10:06.15) (11:59.86) (13:47.97)
7 642 Wonsang, Emily FR Laney 14:15.49
56.81 1:47.84 1:53.41 1:56.43
  (2:44.64) (4:38.05) (6:34.48)
1:58.30 1:57.67 1:57.33 1:47.73
(8:32.77) (10:30.44) (12:27.76) (14:15.49)
8 225 Gaines, Hannah FR San Joaquin Delta 14:25.48
54.69 1:37.18 1:46.17 1:56.59
  (2:31.87) (4:18.03) (6:14.62)
2:04.06 2:06.86 2:08.94 1:51.02
(8:18.68) (10:25.53) (12:34.46) (14:25.48)
9 613 Ybarra, Angelina FR Hartnell 14:46.44
57.30 1:41.09 1:52.35 2:01.79
  (2:38.39) (4:30.73) (6:32.52)
2:04.17 2:06.89 2:05.67 1:57.21
(8:36.68) (10:43.57) (12:49.23) (14:46.44)
10 644 Ramirez, Maria FR Laney 15:37.34
57.12 1:56.37 2:02.34 2:06.79
  (2:53.49) (4:55.82) (7:02.60)
2:07.80 2:12.26 2:11.47 2:03.22
(9:10.40) (11:22.65) (13:34.12) (15:37.34)

Finals Section: 1

HPL # Athlete Yr. Team Time Splits
1 182 Velasquez, Jacklyn SO De Anza12:18.74
51.26 1:31.43 1:36.36 1:39.19
  (2:22.68) (3:59.04) (5:38.23)
1:40.61 1:40.61 1:41.32 1:37.98
(7:18.84) (8:59.45) (10:40.76) (12:18.74)
2 626 Lozano-Gomez, Valeria SO Hartnell12:25.88
51.50 1:33.58 1:36.31 1:41.19
  (2:25.08) (4:01.39) (5:42.57)
1:41.24 1:41.90 1:42.56 1:37.63
(7:23.81) (9:05.70) (10:48.25) (12:25.88)
3 587 Hernandez, Jimena FR Hartnell13:00.35
51.73 1:35.51 1:37.96 1:43.41
  (2:27.23) (4:05.18) (5:48.58)
1:48.55 1:49.80 1:49.95 1:43.49
(7:37.12) (9:26.92) (11:16.86) (13:00.35)
4 477 King, Jayde SO American River13:09.67
53.86 1:36.70 1:42.92 1:46.24
  (2:30.56) (4:13.48) (5:59.71)
1:46.19 1:48.02 1:48.32 1:47.45
(7:45.90) (9:33.92) (11:22.23) (13:09.67)
5 610 Garcia, Maria SO Hartnell13:38.74
56.81 1:40.35 1:45.63 1:49.63
  (2:37.16) (4:22.78) (6:12.41)
1:51.31 1:52.22 1:50.89 1:51.94
(8:03.71) (9:55.93) (11:46.81) (13:38.74)
6 538 Hisquierdo, Alexia FR Diablo Valley13:47.97
55.57 1:42.61 1:49.55 1:51.75
  (2:38.18) (4:27.72) (6:19.47)
1:52.31 1:54.37 1:53.71 1:48.12
(8:11.78) (10:06.15) (11:59.86) (13:47.97)
7 642 Wonsang, Emily FR Laney14:15.49
56.81 1:47.84 1:53.41 1:56.43
  (2:44.64) (4:38.05) (6:34.48)
1:58.30 1:57.67 1:57.33 1:47.73
(8:32.77) (10:30.44) (12:27.76) (14:15.49)
8 225 Gaines, Hannah FR San Joaquin Delta14:25.48
54.69 1:37.18 1:46.17 1:56.59
  (2:31.87) (4:18.03) (6:14.62)
2:04.06 2:06.86 2:08.94 1:51.02
(8:18.68) (10:25.53) (12:34.46) (14:25.48)
9 613 Ybarra, Angelina FR Hartnell14:46.44
57.30 1:41.09 1:52.35 2:01.79
  (2:38.39) (4:30.73) (6:32.52)
2:04.17 2:06.89 2:05.67 1:57.21
(8:36.68) (10:43.57) (12:49.23) (14:46.44)
10 644 Ramirez, Maria FR Laney15:37.34
57.12 1:56.37 2:02.34 2:06.79
  (2:53.49) (4:55.82) (7:02.60)
2:07.80 2:12.26 2:11.47 2:03.22
(9:10.40) (11:22.65) (13:34.12) (15:37.34)