Pat Ryan InvitationalSanta Rosa, CA
3/22/2024

< Back

#31 Men's Shot Put Results

Finals

PL # Athlete Yr. Team Mark English HPL
1 198 Brennan, Liam FR De Anza 14.41m 47'3.50" 4 (1)
2 165 Garcia, Mateo FR De Anza 13.70m 44'11.50" 4 (2)
3 109 Skerik, Gavin FR Shasta 13.10m 42'11.75" 4 (3)
4 173 McGlashan, Ryan FR De Anza 12.95m 42'6" 4 (4)
5 86 Zamora, Jordan SO Santa Rosa 12.87m 42'2.75" 4 (5)
6 406 Shabazz, Nasir FR San Mateo 12.86m 42'2.25" 4 (6)
7 14 Price, Bryson FR Redwoods 12.69m 41'7.75" 4 (7)
8 214 Clemons, Nicholas FR San Joaquin Delta 12.54m 41'1.75" 4 (8)
9 256 Rocha, Julian FR San Joaquin Delta 12.47m 40'11" 3 (1)
10 394 Greenwood, Milo SO San Mateo 12.35m 40'6.25" 4 (9)
11 493 Ellis, Collin SO American River 11.80m 38'8.75" 4 (10)
12 20 Cervantes, Gabriel FR Redwoods 11.74m 38'6.25" 3 (2)
13 29 Polkenhorn, Samuel SO Yuba 11.68m 38'4" 4 (11)
14 255 Hawthrone, Jacob FR San Joaquin Delta 11.20m 36'9" 3 (3)
15 33 Yang, Yuchua FR Yuba 11.16m 36'7.50" 3 (4)
16 430 Singh, Harmanjot SO Fresno 11.11m 36'5.50" 3 (5)
17 384 Greenwood, Damian SO San Mateo 10.97m 36'0" 1 (1)
18 392 Beane, Brandon SO San Mateo 10.91m 35'9.50" 3 (6)
19 339 Heckman, Justin SO Jessup 10.86m 35'7.75" 2 (1)
20 114 Barnes, Chase FR Shasta 10.71m 35'1.75" 3 (7)
21 127 Brown, Andrew FR Shasta 10.58m 34'8.50" 1 (2)
22 496 Gandy, David SO American River 10.51m 34'5.75" 3 (8)
23 95 O'Sullivan, Stephan FR Santa Rosa 10.43m 34'2.75" 2 (2)
24 12 Tiller, Kylar FR Redwoods 10.19m 33'5.25" 3 (9)
25 266 Terry, Dylan FR San Joaquin Delta 10.19m 33'5.25" 3 (10)
26 575 Bonilla, Angel FR Hartnell 10.08m 33'1" 3 (11)
27 363 Gant, Tye'On FR Merritt 9.96m 32'8.25" 2 (3)
28 422 Johnson, Quinten FR Fresno 9.95m 32'7.75" 2 (4)
29 303 Pulido, Anthony FR Chabot 9.91m 32'6.25" 1 (3)
30 113 Werner, Judah FR Shasta 9.88m 32'5" 2 (5)
31 499 Quinn, Joseph FR Diablo Valley 9.76m 32'0.25" 1 (4)
32 340 Travis, Alexander SR Jessup 9.70m 31'10" 1 (5)
33 515 Gater, Solomon FR Diablo Valley 9.30m 30'6.25" 1 (6)
34 410 Tiomico, Aiser FR San Mateo 9.26m 30'4.75" 1 (7)
35 338 Jedlicka, Brock FR Jessup 9.21m 30'2.75" 1 (8)
36 615 Hernandez, Edwin FR Hartnell 9.11m 29'10.75" 1 (9)
37 5 Perez, AJ FR Redwoods 9.07m 29'9.25" 1 (10)
38 624 Amaro, Armando FR Hartnell 8.69m 28'6.25" 1 (11)
39 559 Ramos, Gliann FR Hartnell 8.30m 27'2.75" 1 (12)
40 453 Wright, Kevin FR Fresno 8.25m 27'1" 1 (13)
41 601 Quair, Juel FR Hartnell 8.13m 26'8.25" 1 (14)
42 623 Garibay, Melquaides FR Hartnell 7.89m 25'10.75" 2 (6)
43 563 Valencia, Richard FR Hartnell 7.81m 25'7.50" 1 (15)
44 10 Sharma, Ishwar FR Redwoods 7.75m 25'5.25" 1 (16)
45 628 Medina-Rodriguez, Mauro FR Hartnell 7.02m 23'0.50" 1 (17)
46 448 Kassabian, Hagop FR Fresno 6.98m 22'11" 3 (12)
47 591 Marin, Juan FR Hartnell 6.68m 21'11" 1 (18)

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Attempts
1 384 Greenwood, Damian SO San Mateo10.97m 36'0"
10.90 10.97 10.72 10.80
2 127 Brown, Andrew FR Shasta10.58m 34'8.50"
8.96 10.58 10.54 10.04
3 303 Pulido, Anthony FR Chabot9.91m 32'6.25"
9.41 9.91 9.47 9.44
4 499 Quinn, Joseph FR Diablo Valley9.76m 32'0.25"
8.73 9.76 9.65 PASS
5 340 Travis, Alexander SR Jessup9.70m 31'10"
FOUL 9.70 8.52 8.37
6 515 Gater, Solomon FR Diablo Valley9.30m 30'6.25"
FOUL 8.30 9.30 PASS
7 410 Tiomico, Aiser FR San Mateo9.26m 30'4.75"
9.06 8.39 9.26 8.66
8 338 Jedlicka, Brock FR Jessup9.21m 30'2.75"
9.21 8.43 8.82 FOUL
9 615 Hernandez, Edwin FR Hartnell9.11m 29'10.75"
FOUL 8.27 9.11 9.04
10 5 Perez, AJ FR Redwoods9.07m 29'9.25"
9.07 8.41 7.90 8.74
11 624 Amaro, Armando FR Hartnell8.69m 28'6.25"
8.09 8.60 8.44 8.69
12 559 Ramos, Gliann FR Hartnell8.30m 27'2.75"
8.30 7.77 FOUL FOUL
13 453 Wright, Kevin FR Fresno8.25m 27'1"
7.78 8.25 FOUL FOUL
14 601 Quair, Juel FR Hartnell8.13m 26'8.25"
7.63 8.13 6.48 8.05
15 563 Valencia, Richard FR Hartnell7.81m 25'7.50"
6.89 6.92 7.81 7.63
16 10 Sharma, Ishwar FR Redwoods7.75m 25'5.25"
7.54 7.75 7.75 7.66
17 628 Medina-Rodriguez, Mauro FR Hartnell7.02m 23'0.50"
FOUL 7.02 6.93 FOUL
18 591 Marin, Juan FR Hartnell6.68m 21'11"
6.68 FOUL FOUL FOUL


Finals Flight: 2

HPL # Athlete Yr. Team Mark English Attempts
1 339 Heckman, Justin SO Jessup10.86m 35'7.75"
10.86 9.47 10.50 10.13
2 95 O'Sullivan, Stephan FR Santa Rosa10.43m 34'2.75"
9.86 9.73 10.43 10.42
3 363 Gant, Tye'On FR Merritt9.96m 32'8.25"
9.88 9.96 FOUL 8.70
4 422 Johnson, Quinten FR Fresno9.95m 32'7.75"
9.95 FOUL FOUL 9.87
5 113 Werner, Judah FR Shasta9.88m 32'5"
9.88 9.74 8.86 FOUL
6 623 Garibay, Melquaides FR Hartnell7.89m 25'10.75"
7.60 7.89 6.74 7.24


Finals Flight: 3

HPL # Athlete Yr. Team Mark English Attempts
1 256 Rocha, Julian FR San Joaquin Delta12.47m 40'11"
11.25 12.13 12.19 12.47
2 20 Cervantes, Gabriel FR Redwoods11.74m 38'6.25"
11.44 11.18 11.74 10.99
3 255 Hawthrone, Jacob FR San Joaquin Delta11.20m 36'9"
11.20 10.69 10.71 10.44
4 33 Yang, Yuchua FR Yuba11.16m 36'7.50"
11.16 10.11 10.66 10.88
5 430 Singh, Harmanjot SO Fresno11.11m 36'5.50"
9.75 10.05 11.11 FOUL
6 392 Beane, Brandon SO San Mateo10.91m 35'9.50"
9.86 10.50 10.79 10.91
7 114 Barnes, Chase FR Shasta10.71m 35'1.75"
10.05 10.20 10.71 10.43
8 496 Gandy, David SO American River10.51m 34'5.75"
FOUL FOUL 9.56 10.51
9 12 Tiller, Kylar FR Redwoods10.19m 33'5.25"
9.49 10.03 9.63 10.19
10 266 Terry, Dylan FR San Joaquin Delta10.19m 33'5.25"
10.19 9.97 FOUL 9.96
11 575 Bonilla, Angel FR Hartnell10.08m 33'1"
10.04 FOUL 10.08 FOUL
12 448 Kassabian, Hagop FR Fresno6.98m 22'11"
FOUL FOUL FOUL 6.98


Finals Flight: 4

HPL # Athlete Yr. Team Mark English Attempts
1 198 Brennan, Liam FR De Anza14.41m 47'3.50"
14.41 13.83 13.50 14.29
2 165 Garcia, Mateo FR De Anza13.70m 44'11.50"
13.40 13.69 FOUL 13.70
3 109 Skerik, Gavin FR Shasta13.10m 42'11.75"
12.68 12.45 12.28 13.10
4 173 McGlashan, Ryan FR De Anza12.95m 42'6"
12.40 12.71 12.68 12.95
5 86 Zamora, Jordan SO Santa Rosa12.87m 42'2.75"
12.48 FOUL FOUL 12.87
6 406 Shabazz, Nasir FR San Mateo12.86m 42'2.25"
12.82 12.86 FOUL 12.39
7 14 Price, Bryson FR Redwoods12.69m 41'7.75"
FOUL FOUL 12.69 12.34
8 214 Clemons, Nicholas FR San Joaquin Delta12.54m 41'1.75"
12.54 12.10 FOUL FOUL
9 394 Greenwood, Milo SO San Mateo12.35m 40'6.25"
12.35 12.09 12.07 FOUL
10 493 Ellis, Collin SO American River11.80m 38'8.75"
FOUL 11.34 11.80 FOUL
11 29 Polkenhorn, Samuel SO Yuba11.68m 38'4"
11.67 FOUL 11.68 FOUL