Licensed to Diablo Timing - Contractor License
HY-TEK's Meet Manager 4/23/2024 10:33 PM
EBAL: Granada - Livermore - 4/23/2024
Granada High School
Results
Girls 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Luciano Lollis, Aletheia 9 Livermore (N 13.08 -0.5 1
2 Macedo, Lauren 12 Livermore (N 13.53 -0.5 1
3 Kowal, Isabella 10 Granada (Nc) 13.65 -0.5 1
4 Walston, Savannah 10 Granada (Nc) 13.80 -0.5 1
5 Parr, Megan 9 Granada (Nc) 13.81 -0.5 1
6 Protter, Ava 11 Granada (Nc) 13.88 -0.3 2
7 Clarin, Kayla 11 Granada (Nc) 13.97 -0.5 1
8 Becerra, Bailey 10 Livermore (N 14.07 -0.5 1
9 Pereira, Madeline 11 Granada (Nc) 14.11 -0.3 2
10 Ogle, Addison 11 Granada (Nc) 14.17 -0.3 2
11 Johnson, Delainey 9 Livermore (N 14.25 -0.3 2
12 Goodwin, Sydney 12 Livermore (N 14.45 -0.5 1
13 McAllister, Nola 12 Livermore (N 14.49 -0.2 3
14 Cheney, Addison 9 Granada (Nc) 14.51 -0.3 2
15 San Juan, Reese 10 Livermore (N 14.52 -0.3 2
16 Richards, Kelsey 10 Granada (Nc) 14.55 -0.2 3 14.542
17 Blair, Nora 12 Granada (Nc) 14.55 -0.3 2 14.545
18 Bumpus, Taiye 9 Granada (Nc) 14.58 -0.9 4
19 De Vera, Rhianna 11 Granada (Nc) 14.73 -0.2 3
20 Silz, Scarlett 9 Granada (Nc) 15.08 -0.2 3
21 Lai, Bethany 10 Granada (Nc) 15.45 -0.9 4
22 Ray, Reese 11 Granada (Nc) 15.62 -1.8 5
23 Victor, MacKenzie 9 Livermore (N 15.64 -0.3 2
24 Arun, Hashini 10 Livermore (N 15.69 -0.2 3
25 Anandh, Aashika 9 Livermore (N 15.72 -0.9 4
26 Liao, Ashlin 9 Granada (Nc) 15.84 -1.8 5
27 Soares, Savannah 10 Granada (Nc) 15.89 -0.2 3
28 Anand, Riya 9 Granada (Nc) 15.95 -0.9 4
29 Belk, Amber 12 Livermore (N 16.00 -0.2 3
30 Han, Sophia 10 Granada (Nc) 16.05 -1.8 5
31 McGaughey, Madeline 9 Granada (Nc) 16.11 -1.8 5
32 Aoucher, Nihal 10 Livermore (N 16.14 -0.9 4
33 LaFortune, Linnea 10 Livermore (N 16.17 -0.9 4
34 O'Hara, Emiliana 12 Granada (Nc) 16.36 -1.8 5
35 montoya, grace 10 Livermore (N 16.52 -0.2 3
36 Trinta, Taya 9 Livermore (N 16.72 -1.8 5
37 Yu, Amber 10 Livermore (N 17.53 -1.8 5
38 Adapureddi, Tarini 10 Livermore (N 17.86 -0.9 4
39 Sinibaldi, Thalia 9 Livermore (N 18.26 -0.9 4
40 Houser, Jordyn 9 Livermore (N 18.40 -1.8 5
41 Saxena, Vanya 9 Livermore (N 18.45 -0.9 4
Girls 200 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Miller, Sophia 10 Granada (Nc) 28.64 -1.2 1
2 Macedo, Lauren 12 Livermore (N 28.70 -1.2 1
3 Kowal, Isabella 10 Granada (Nc) 28.81 -1.2 1
4 Clarin, Kayla 11 Granada (Nc) 29.49 -1.5 2
5 Pereira, Madeline 11 Granada (Nc) 29.63 -1.2 1
6 Aluzzi, Avery 11 Granada (Nc) 29.64 -1.2 1
7 Ogle, Addison 11 Granada (Nc) 29.99 -1.5 2
8 Samara, Lena 9 Granada (Nc) 30.24 -1.2 1
9 Goodwin, Sydney 12 Livermore (N 30.48 -1.2 1
10 Richards, Kelsey 10 Granada (Nc) 30.57 0.2 3
11 De Vera, Rhianna 11 Granada (Nc) 30.73 -1.5 2
12 San Juan, Reese 10 Livermore (N 31.38 -1.2 1
13 Blair, Nora 12 Granada (Nc) 31.47 -1.5 2
14 Arun, Hashini 10 Livermore (N 33.07 -1.5 2
15 Ray, Reese 11 Granada (Nc) 33.68 0.2 3
16 montoya, grace 10 Livermore (N 35.09 -1.5 2
17 O'Hara, Emiliana 12 Granada (Nc) 35.65 0.2 3
18 Aoucher, Nihal 10 Livermore (N 35.77 -1.5 2
19 Victor, MacKenzie 9 Livermore (N 36.02 -1.5 2
20 Trinta, Taya 9 Livermore (N 36.24 -1.5 2
Girls 400 Meter Dash Varsity
================================================================
Name Year School Finals
================================================================
1 Hempel, Lanie 10 Livermore (N 1:01.32
2 Ruckmann-Barnes, Evelyn 12 Granada (Nc) 1:02.36
3 Aluzzi, Avery 11 Granada (Nc) 1:05.28
Girls 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Bumpus, Sade 9 Granada (Nc) 2:17.50
2 Barron, Jana 12 Granada (Nc) 2:17.72
3 Lnenicka, Mia Granada (Nc) 2:23.49
4 Hempel, Lanie 10 Livermore (N 2:25.72
5 Espinoza, Grace 9 Granada (Nc) 2:32.13
6 Sauder, Kerrigan 11 Granada (Nc) 2:33.13
7 Gurusamy, Esha 10 Granada (Nc) 2:36.38
8 Conover, Taylor 9 Granada (Nc) 2:44.84
9 Chaudhari, Vaidehi 10 Granada (Nc) 2:48.68
10 Mittal, Arshia 9 Granada (Nc) 2:54.65
11 Murray, Hailee 9 Livermore (N 2:55.59
12 Patel, Kaavya 10 Granada (Nc) 2:56.36
13 Tao, Isabella 9 Livermore (N 3:10.49
14 Amaya Hernandez, Leslie 10 Granada (Nc) 3:34.18
15 Hoyt, Alyssa 11 Granada (Nc) 3:42.69
Girls 1600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Stein, Abby 11 Granada (Nc) 5:05.56
2 Beamon, Susie 10 Granada (Nc) 5:34.41
3 Espinoza, Grace 9 Granada (Nc) 5:37.39
4 Conover, Taylor 9 Granada (Nc) 5:53.47
5 Patel, Kaavya 10 Granada (Nc) 6:00.07
6 Gadelha, Christina 9 Granada (Nc) 6:02.81
7 Murray, Hailee 9 Livermore (N 6:08.34
8 Mittal, Arshia 9 Granada (Nc) 6:15.82
9 Chaudhari, Vedika 10 Granada (Nc) 6:33.34
10 Tao, Isabella 9 Livermore (N 6:37.05
11 Tebbetts, Katherine 9 Granada (Nc) 6:37.18
12 Liang, Shirley 10 Granada (Nc) 6:38.55
13 Venkatesh, Vaishali 11 Granada (Nc) 6:52.24
14 Prabhakar, Navita 10 Granada (Nc) 7:06.67
15 Reynolds, Samantha 9 Granada (Nc) 7:21.10
16 Amaya Hernandez, Leslie 10 Granada (Nc) 7:32.09
17 Nellis Torres, Shelby 11 Granada (Nc) 7:34.50
18 Krishna, Sheehan 10 Granada (Nc) 7:41.73
Girls 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Manley, Audrey 11 Granada (Nc) 12:48.15
2 Hu, Adah 12 Granada (Nc) 13:01.60
Girls 100 Meter Hurdles Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Bertolo, Sophia 11 Granada (Nc) 18.20 -0.8
2 Colandone, Adriana 12 Granada (Nc) 18.96 -0.8
3 McAllister, Nola 12 Livermore (N 18.98 -0.8
4 Harlan, Jory 11 Granada (Nc) 20.46 -0.8
5 Hanson, Peighton 9 Livermore (N 21.84 -0.8
6 Walston, Savannah 10 Granada (Nc) 28.26 -0.8
-- Moore, Shayla 9 Livermore (N DNF -0.8
Girls 300 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
1 Bertolo, Sophia 11 Granada (Nc) 49.88
2 Roa, Victoria 10 Granada (Nc) 52.33
3 Samara, Lena 9 Granada (Nc) 53.14
4 Cheney, Addison 9 Granada (Nc) 53.99
5 Hanson, Peighton 9 Livermore (N 57.10
Girls 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Granada (Nc) 'A' 51.77
2 Livermore (Nc) 'A' 52.47
3 Granada (Nc) 'B' 54.66
4 Granada (Nc) 'C' 54.82
5 Livermore (Nc) 'C' 1:00.26
6 Livermore (Nc) 'B' 1:04.32
Girls 4x400 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Granada (Nc) 'A' 4:28.17
2 Granada (Nc) 'B' 4:30.12
3 Granada (Nc) 'C' 4:39.36
4 Granada (Nc) 'D' 4:50.26
Girls High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Wade, Ainsley 12 Granada (Nc) 5-02.00
2 Lim, Chloe 11 Livermore (N 4-08.00
3 Shofstall, Chloe 10 Livermore (N 4-05.00
4 Hanson, Peighton 9 Livermore (N 4-04.00
5 Hanson, Piper 9 Livermore (N 4-02.00
Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Wade, Ainsley 12 Granada (Nc) 9-06.00
2 Araya, Sarah 11 Granada (Nc) 6-06.00
3 Shofstall, Chloe 10 Livermore (N 5-06.00
4 Hanson, Piper 9 Livermore (N 4-00.00
-- Doole, Emma 11 Livermore (N NH
Girls Long Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Beck, Elizabeth 11 Granada (Nc) 15-04.00 NWI
2 Miller, Sophia 10 Granada (Nc) 13-06.50 NWI
3 Silz, Scarlett 9 Granada (Nc) 13-00.00 NWI
4 Cheney, Addison 9 Granada (Nc) 12-11.00 NWI
5 Lim, Chloe 11 Livermore (N 12-10.00 NWI
6 Grandov, Kylee 11 Granada (Nc) 12-09.00 NWI
7 Hanson, Peighton 9 Livermore (N 12-08.00 NWI
8 Darisala, Tamira 10 Granada (Nc) 12-05.00 NWI
9 Belk, Amber 12 Livermore (N 12-01.00 NWI
10 Medina-Cuento, Annika 10 Granada (Nc) 11-06.00 NWI
11 Gomez-Aslanian, Amara 10 Granada (Nc) 11-01.00 NWI
12 Soares, Savannah 10 Granada (Nc) 10-05.50 NWI
13 Patel, Sia 10 Granada (Nc) 10-01.00 NWI
Girls Triple Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Beck, Elizabeth 11 Granada (Nc) 33-03.00 NWI
2 Grandov, Kylee 11 Granada (Nc) 28-02.00 NWI
3 Belk, Amber 12 Livermore (N 26-06.00 NWI
4 Silz, Scarlett 9 Granada (Nc) 26-00.00 NWI
5 Gomez-Aslanian, Amara 10 Granada (Nc) 24-08.00 NWI
Girls Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 De Frenchi, Sophie 10 Granada (Nc) 29-10.00
2 Fender, Autumn 12 Granada (Nc) 29-05.50
3 Kraft, Eleanor 11 Granada (Nc) 28-10.00
4 Hertz, Charlie 10 Granada (Nc) 26-09.50
5 Gomes, Isabel 11 Granada (Nc) 24-06.00
6 Stark, Lola 11 Granada (Nc) 24-05.00
7 Blach, Parker 11 Granada (Nc) 24-00.00
8 Gill, Gurnoor 10 Granada (Nc) 22-03.50
9 Spiller, Nicole 10 Granada (Nc) 22-03.00
10 Taulbee, Claire 12 Granada (Nc) 21-03.50
11 Saini, Sofie 10 Granada (Nc) 21-03.00
12 Cato, Kylie 10 Granada (Nc) 19-02.50
13 Reggans, Gabrielle 9 Granada (Nc) 18-10.50
14 Huddar, Aadya 10 Granada (Nc) 18-06.00
15 Saraf, Diyasni 9 Granada (Nc) 18-00.00
16 Pitelka, Carly 9 Granada (Nc) 14-10.00
Girls Discus Throw Varsity
================================================================
Name Year School Finals
================================================================
1 Gomes, Isabel 11 Granada (Nc) 83-04
2 Hertz, Charlie 10 Granada (Nc) 83-02
3 Taulbee, Claire 12 Granada (Nc) 81-06
4 Stark, Lola 11 Granada (Nc) 71-08
5 Spiller, Nicole 10 Granada (Nc) 71-02
6 Kraft, Eleanor 11 Granada (Nc) 71-00
7 Fender, Autumn 12 Granada (Nc) 67-02
8 De Frenchi, Sophie 10 Granada (Nc) 66-06
9 Gill, Gurnoor 10 Granada (Nc) 64-00
10 Saini, Sofie 10 Granada (Nc) 62-08
11 Reggans, Gabrielle 9 Granada (Nc) 56-04
12 Blach, Parker 11 Granada (Nc) 53-07
13 Saraf, Diyasni 9 Granada (Nc) 50-03
14 Huddar, Aadya 10 Granada (Nc) 49-10
15 Cato, Kylie 10 Granada (Nc) 48-07
16 Pitelka, Carly 9 Granada (Nc) 40-06
Boys 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Ladner, Matthew 12 Granada (Nc) 11.37 -0.1 1
2 Dattilo, Landon 11 Granada (Nc) 11.58 -0.1 1
3 Robinson, Kamarri 11 Livermore (N 11.68 -0.1 1
4 Hoffman, Holden 12 Livermore (N 11.78 -0.1 1
5 Hahn, Haven 11 Granada (Nc) 11.80 -0.1 1
6 Sasso, Nicholas 11 Livermore (N 11.84 -0.5 2
7 Mathis, Connor 10 Granada (Nc) 11.95 -0.1 1
8 Scoggins, Jai'roy 9 Livermore (N 12.02 0.5 5 12.013
9 Benson, Matthew 11 Livermore (N 12.02 0.4 3 12.015
10 McCune, Amauri 10 Granada (Nc) 12.04 -0.5 2
11 Mbc-okeke, Bruno chukwue 9 Livermore (N 12.08 0.4 3
12 Valverde, Diego 11 Livermore (N 12.09 -0.1 1
13 Salemi, Hakeem 12 Granada (Nc) 12.11 -0.5 2
14 Duenas, Ismael 10 Granada (Nc) 12.37 0.4 3 12.362
15 Noble, Jacob 11 Livermore (N 12.37 -0.5 2 12.366
16 Romagna, Anthony 10 Livermore (N 12.41 0.4 3
17 Soto, Lucas 9 Livermore (N 12.51 0.5 5
18 Silva, Sean 10 Granada (Nc) 12.52 -0.5 2
19 Kreitzman, Brayden 9 Livermore (N 12.61 0.4 3
20 Sreedharala, Shrihan 9 Granada (Nc) 12.62 -0.5 2
21 De Vera, Gian 9 Granada (Nc) 12.75 -0.5 2
22 Sanchez, Seth 11 Granada (Nc) 12.80 1.8 4
23 Reynolds, Avery 11 Livermore (N 12.90 1.8 4
24 Bocage, Jacob 11 Livermore (N 13.16 -0.1 1
25 Phan, Daveian 11 Livermore (N 13.18 -0.5 2
26 Booth, Daniel 10 Granada (Nc) 13.19 -0.5 2
27 Lugo, Alexander 11 Livermore (N 13.23 1.8 4
28 Wu, Ethan 10 Granada (Nc) 13.33 0.5 5
29 Schwarer, Anderson 10 Livermore (N 13.35 1.8 4
30 Anandh, Akshay 12 Livermore (N 13.39 0.5 5
31 Hepner, John 9 Livermore (N 13.40 1.8 4
32 Rodriguez Suarez, Noel 10 Granada (Nc) 13.42 0.4 3
33 Sin, Ayden 10 Granada (Nc) 13.46 0.4 3
34 Sanchez, Elian 9 Livermore (N 13.52 0.4 3
35 Baez, Elias 11 Livermore (N 13.59 1.8 4
36 Lee, Pin-han 9 Granada (Nc) 13.64 0.4 3
37 Feng, Matthew 9 Livermore (N 13.69 0.5 5
38 Haugen, Spencer 11 Granada (Nc) 13.78 1.8 4
39 Nam, Kyuhyeok 10 Livermore (N 13.84 0.5 5
40 Chew, Kevin 11 Livermore (N 13.86 1.8 4
41 Hansen, Ayden 9 Granada (Nc) 14.03 0.5 5
42 Muralikrishnan, Harshath 10 Granada (Nc) 15.04 1.8 4
43 Valenton, Karl-Ioseph 11 Livermore (N 15.61 0.5 5
Boys 200 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Ladner, Matthew 12 Granada (Nc) 23.66 0.2 1
2 Dattilo, Landon 11 Granada (Nc) 23.78 0.2 1
3 Flores, Diego 12 Livermore (N 24.46 0.2 1
4 Atwal, Ruhaan 11 Granada (Nc) 24.80 0.2 1
5 Salemi, Hakeem 12 Granada (Nc) 25.18 0.2 1
6 Mbc-okeke, Bruno chukwue 9 Livermore (N 25.61 -0.7 2
7 Duenas, Ismael 10 Granada (Nc) 25.62 0.2 1
8 Robinson, Kamarri 11 Livermore (N 26.22 -1.7 3
9 Silva, Sean 10 Granada (Nc) 26.28 -0.7 2
10 Benson, Matthew 11 Livermore (N 26.39 -1.7 3
11 Ramirez, Diego 11 Livermore (N 26.46 -1.7 3
12 Ofori, Aidan 11 Granada (Nc) 27.19 -0.7 2
13 Sin, Ayden 10 Granada (Nc) 28.31 -0.7 2
14 Schwarer, Anderson 10 Livermore (N 28.34 -0.7 2
15 Anandh, Akshay 12 Livermore (N 29.03 -0.7 2
16 Valenton, Karl-Ioseph 11 Livermore (N 34.61 -0.7 2
Boys 400 Meter Dash Varsity
================================================================
Name Year School Finals
================================================================
1 Atwal, Ruhaan 11 Granada (Nc) 52.58
2 Neirmeyer, Brandon 12 Granada (Nc) 54.28
3 Duenas, Ismael 10 Granada (Nc) 55.93
4 Ofori, Aidan 11 Granada (Nc) 58.69
5 McFarlin, Dominik 10 Livermore (N 1:00.37
6 Puzder, Sean 10 Livermore (N 1:04.07
7 Deepak, Robin Jeshua 9 Livermore (N 1:05.57
8 Madineni, Nikhil 9 Livermore (N 1:13.59
Boys 800 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Cuevas Gomez, Adrian 12 Granada (Nc) 1:59.42 1
2 Singh, Eshaan 12 Granada (Nc) 2:02.58 1
3 Espinoza, David 11 Granada (Nc) 2:05.58 1
4 Lloyd, Noah 9 Livermore (N 2:08.58 1
5 Bertrand, Matthew 10 Granada (Nc) 2:13.53 1
6 Hussey, Nicola 12 Granada (Nc) 2:16.86 1
7 Mathews, Diamano 11 Granada (Nc) 2:17.65 1
8 Meezan, Aaron 10 Granada (Nc) 2:18.48 1
9 Enrique, Daniel 10 Granada (Nc) 2:20.64 1
10 Wu, David 12 Granada (Nc) 2:21.69 1
11 Mejia, Adan 11 Granada (Nc) 2:25.98 2
12 Kumar, Sarva 10 Granada (Nc) 2:27.09 2
13 Puzder, Kyle 12 Livermore (N 2:29.10 2
14 Mehta, Aarav 11 Granada (Nc) 2:39.07 2
15 Bennett, Dylan 10 Granada (Nc) 2:41.72 2
16 Ekanayake, Emith 10 Granada (Nc) 2:49.27 2
17 Baird, Jackson 9 Granada (Nc) 2:51.91 2
18 Vaidyan, Alex 9 Granada (Nc) 3:03.69 2
Boys 1600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Schade, Aleksander 12 Granada (Nc) 4:17.59 1
2 Singh, Eshaan 12 Granada (Nc) 4:19.98 1
3 Cuevas Gomez, Adrian 12 Granada (Nc) 4:21.87 1
4 Gray, Tanner 12 Granada (Nc) 4:22.13 1
5 Bromley, Erik 12 Granada (Nc) 4:33.00 1
6 Nellis Torres, Gabriel 12 Granada (Nc) 4:33.22 1
7 McLaughlin, Jacob 12 Granada (Nc) 4:38.81 1
8 Mikhael, George 11 Granada (Nc) 4:39.72 1
9 Eichenberger, Matthew 11 Granada (Nc) 4:40.48 1
10 Chen, Hastin 11 Granada (Nc) 4:43.87 1
11 Bertrand, Matthew 10 Granada (Nc) 4:47.27 1
12 Espinoza, David 11 Granada (Nc) 4:49.46 1
13 Spinka, Joseph 10 Livermore (N 4:53.59 1
14 Dunne, Harry 10 Granada (Nc) 4:55.94 1
15 Ajeesh, Neil 10 Granada (Nc) 4:56.35 1 4:56.344
16 Meezan, Aaron 10 Granada (Nc) 4:56.35 1 4:56.349
17 Medrano, Julian 11 Granada (Nc) 4:58.92 1
18 Patel, Karnam 9 Granada (Nc) 5:01.63 1
19 Mathews, Diamano 11 Granada (Nc) 5:05.57 1
20 Hussey, Nicola 12 Granada (Nc) 5:08.42 2
21 Holbak, Lucas 9 Granada (Nc) 5:08.62 1
22 Dimas, Bryce 9 Granada (Nc) 5:16.62 2
23 Manavala, Keshav 9 Granada (Nc) 5:25.60 2
24 Puzder, Kyle 12 Livermore (N 5:30.93 2
25 Bennett, Dylan 10 Granada (Nc) 5:34.49 2
26 Mathews, Takehiro 10 Granada (Nc) 5:40.46 2
27 del Mundo, Tristan 9 Granada (Nc) 5:45.35 2
28 Baird, Jackson 9 Granada (Nc) 5:55.58 2
29 Sanchez, Gabriel 10 Granada (Nc) 5:58.22 2
30 Holmes, Ian 9 Granada (Nc) 6:00.81 2
31 White, Jacob 10 Granada (Nc) 6:07.54 2
32 Iyengar, Krish 9 Granada (Nc) 6:11.89 2
33 Hill, Ryan 9 Granada (Nc) 6:13.13 2
34 Youngberg, Hiro 9 Granada (Nc) 6:13.60 2
35 Iyengar, Dhruv 12 Granada (Nc) 6:16.52 2
36 Vaidyan, Alex 9 Granada (Nc) 6:24.23 2
Boys 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Gray, Tanner 12 Granada (Nc) 9:50.01
2 Bromley, Erik 12 Granada (Nc) 10:08.79
3 Mikhael, George 11 Granada (Nc) 10:09.79
4 McLaughlin, Jacob 12 Granada (Nc) 10:19.81
5 Lloyd, Noah 9 Livermore (N 10:21.93
6 Spinka, Joseph 10 Livermore (N 10:32.35
7 Chen, Hastin 11 Granada (Nc) 10:41.99
8 Ajeesh, Neil 10 Granada (Nc) 10:42.52
9 Medrano, Julian 11 Granada (Nc) 10:59.09
10 Patel, Karnam 9 Granada (Nc) 11:07.09
11 Eichenberger, Matthew 11 Granada (Nc) 11:12.14
12 Holbak, Lucas 9 Granada (Nc) 11:30.53
13 Stromme, Connor 11 Livermore (N 11:37.56
Boys 110 Meter Hurdles Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Featherstone, Jordan 12 Livermore (N 16.16 -0.8 1
2 Jinkoji, Kyto 10 Granada (Nc) 18.75 -0.1 2
3 Morish, Nihal 9 Granada (Nc) 18.77 -0.1 2
4 Romagna, Anthony 10 Livermore (N 19.47 -0.8 1
5 Rodriguez, Adrian 11 Livermore (N 20.45 -0.8 1
6 Day, Rowan 10 Livermore (N 20.75 -0.1 2
7 Vonheeder, Grant 11 Livermore (N 21.28 -0.8 1
8 Ramirez, Anthony 10 Livermore (N 21.86 -0.1 2
Boys 300 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
1 Jinkoji, Kyto 10 Granada (Nc) 43.79
2 Neirmeyer, Brandon 12 Granada (Nc) 43.98
3 Romagna, Anthony 10 Livermore (N 48.36
4 Morish, Nihal 9 Granada (Nc) 48.61
5 Sreedharala, Shrihan 9 Granada (Nc) 51.98
6 Premkumar, Pozhilan 10 Granada (Nc) 54.60
7 Muralikrishnan, Harshath 10 Granada (Nc) 1:02.69
Boys 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Granada (Nc) 'B' 43.90
2 Livermore (Nc) 'A' 44.55
3 Livermore (Nc) 'B' 46.26
4 Granada (Nc) 'A' 47.70
Boys 4x400 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Granada (Nc) 'A' 3:44.11
2 Granada (Nc) 'B' 3:52.77
3 Livermore (Nc) 'A' 4:03.05
4 Granada (Nc) 'C' 4:13.52
Boys High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Noel, Dwayne 12 Livermore (N 6-02.00
2 Featherstone, Jordan 12 Livermore (N 6-00.00
3 Indrebo, Joel 12 Livermore (N 5-08.00
4 Valverde, Diego 11 Livermore (N J5-08.00
5 Martz, Alessandro 11 Livermore (N 5-06.00
6 Robinson, Kamarri 11 Livermore (N J5-06.00
7 Benson, Matthew 11 Livermore (N 5-02.00
7 Phan, Daveian 11 Livermore (N 5-02.00
9 Han, Caden 10 Livermore (N J5-02.00
10 Lininger, Zachary 10 Livermore (N 5-00.00
11 Roe, Tyler 12 Livermore (N J5-00.00
12 Baez, Elias 11 Livermore (N 4-08.00
Boys Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Day, Rowan 10 Livermore (N 10-00.00
2 Booth, Daniel 10 Granada (Nc) 9-06.00
3 Bishop, Brodie 10 Livermore (N 6-00.00
Boys Long Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Mathis, Connor 10 Granada (Nc) 19-03.50 NWI
2 Liao, Anderson 11 Granada (Nc) 18-08.50 NWI
3 McAllister, Ronan 10 Livermore (N 17-08.50 NWI
4 Bocage, Jacob 11 Livermore (N 17-08.00 NWI
5 Han, Caden 10 Livermore (N 16-11.50 NWI
6 Flores, Diego 12 Livermore (N 16-00.50 NWI
7 Haugen, Spencer 11 Granada (Nc) 15-01.25 NWI
8 Sanchez, Elian 9 Livermore (N 14-11.50 NWI
9 Sheinis, Peter 10 Granada (Nc) 13-04.75 NWI
10 Mena, Noah 9 Livermore (N 13-01.25 NWI
Boys Triple Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Mathis, Connor 10 Granada (Nc) 39-05.75 NWI
2 McCune, Amauri 10 Granada (Nc) 36-09.00 NWI
Boys Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 Fisiiahi, Viliami 12 Granada (Nc) 44-04.00
2 Strait, Kyle 11 Granada (Nc) 43-07.00
3 Williams, Colton 11 Granada (Nc) 42-00.50
4 Moreno, Raul 11 Granada (Nc) 40-05.00
5 smoak, chandler 11 Livermore (N 40-04.00
6 Hydrick, Joshua 11 Granada (Nc) 38-00.00
7 West, John 11 Livermore (N 36-08.00
8 Tennyson, Brayden 10 Granada (Nc) 36-00.50
9 Bumpus, Soren 11 Granada (Nc) 34-05.00
10 Viri, Joseph 12 Granada (Nc) 33-11.00
11 Castro, Grady 10 Livermore (N 31-09.00
12 Gouvaia, Travis 11 Granada (Nc) 24-10.50
-- Frietas, Joseph 12 Granada (Nc) FOUL
Boys Discus Throw Varsity
================================================================
Name Year School Finals
================================================================
1 smoak, chandler 11 Livermore (N 135-08
2 Viri, Joseph 12 Granada (Nc) 125-01
3 Strait, Kyle 11 Granada (Nc) 121-00
4 Frietas, Joseph 12 Granada (Nc) 119-04
5 Tennyson, Brayden 10 Granada (Nc) 115-00
6 Moreno, Raul 11 Granada (Nc) 111-03
7 Hydrick, Joshua 11 Granada (Nc) 108-07
8 Williams, Colton 11 Granada (Nc) 107-02
9 Fisiiahi, Viliami 12 Granada (Nc) 95-00
10 Bumpus, Soren 11 Granada (Nc) 93-04
11 West, John 11 Livermore (N 90-03
12 Castro, Grady 10 Livermore (N 84-06
13 Aumua, Nicolas 9 Granada (Nc) 82-06
14 Leaverton, Ian 10 Granada (Nc) 79-04
15 Gouvaia, Travis 11 Granada (Nc) 78-00
16 Kothari, Krish 10 Granada (Nc) 77-02
17 Robinson, Chase 9 Livermore (N 68-07
18 Bailiff, Archer 10 Granada (Nc) 60-00
19 Resong, Nathaneal 10 Granada (Nc) 58-00
20 Bhanvadia, Saket 10 Granada (Nc) 43-11
-- Kerezsi, Dawson 11 Granada (Nc) FOUL
Boys Shot Put 10 lb Frosh/Soph
================================================================
Name Year School Finals
================================================================
1 Leaverton, Ian 10 Granada (Nc) 36-08.50
2 Aumua, Nicolas 9 Granada (Nc) 35-02.00
3 Kothari, Krish 10 Granada (Nc) 34-10.50
4 Robinson, Chase 9 Livermore (N 29-06.00
5 Bailiff, Archer 10 Granada (Nc) 25-02.00
6 Resong, Nathaneal 10 Granada (Nc) 23-08.00
7 Bhanvadia, Saket 10 Granada (Nc) 18-03.50