Licensed to Diablo Timing - Contractor License
                                        HY-TEK's Meet Manager 5/4/2024 10:35 PM
            EBAL Track & Field Championships - 5/3/2024 to 5/4/2024            
                             Livermore High School                             
                                    Results                                    
 
Girls 100 Meter Dash Varsity
==============================================================================
        EBAL: R 11.62  4/27/2019   Chinyere Okoro, Amador Valle                
                12.50  NCS At-Large
    Name                    Year School                  Finals        Wind H#
==============================================================================
Finals
  1 Okorie, Jessica           12 California (Nc)          12.47 NCS    -0.6  3 
  2 Kenion, Kiana             10 Carondelet               12.59        -0.6  3  12.581
  3 Diekmann, Hope            10 San Ramon Va             12.59        -0.6  3  12.582
  4 Grant-Gurganious, Naeema   9 Dublin                   12.87        -0.6  3 
  5 Caranto, Janika Reese     10 Dougherty Valley         12.93        -0.8  2 
  6 Luna, Jaycelyn            10 Carondelet               12.99        -0.6  3 
  7 Gonzalez, Sophia          11 San Ramon Va             13.03        -0.8  2 
  8 DeCosta, Parker           12 Monte Vista              13.07        -0.8  2 
  9 Chee, Kathryn             12 Dublin                   13.08        -0.6  3 
 10 Margate, Ayla             11 Carondelet               13.12         0.9  1 
 11 Hansen, Kyra              10 San Ramon Va             13.16        -0.6  3 
 12 Doria, Hannah             11 Dublin                   13.19        -0.8  2 
 13 Gomes, Angelina           12 Dublin                   13.27         0.9  1 
 14 Lezine, Aneria            10 Dublin                   13.35        -0.8  2  13.348
 15 Sehring, Kaelah           11 California (Nc)          13.35         0.9  1  13.349
 16 Burstein, Ariel           12 Foothill (Nc)            13.50         0.9  1  13.494
 17 Fraher, Elizabeth         11 Foothill (Nc)            13.50        -0.8  2  13.496
 18 Coupland, Merryn          10 San Ramon Va             13.54        -0.8  2 
 19 Hernandez, Danielle       11 Dougherty Valley         13.56        -0.8  2 
 20 Macedo, Lauren            12 Livermore (N             13.65         0.9  1 
 21 Diwan, Reva               12 Foothill (Nc)            13.83         0.9  1 
 22 Becerra, Bailey           10 Livermore (N             13.96         0.9  1 
 -- Harvey, India             10 San Ramon Va                FS        -0.6  3 
 
Girls 200 Meter Dash Varsity
==============================================================================
        EBAL: R 24.25  4/27/2019   Chinyere Okoro, Amador Valle                
                26.06  NCS At-Large
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1 Gomes, Angelica           12 Dublin                   24.91 NCS     2.0  3 
  2 Okorie, Jessica           12 California (Nc)          25.04 NCS     2.0  3 
  3 Moriyama, Isabella        11 Monte Vista              25.18 NCS     2.0  3 
  4 Miller, Cate              11 Monte Vista              25.44 NCS     2.0  3 
  5 McGowan, Natalia          12 Monte Vista              25.49 NCS     2.0  3 
  6 Harvey, India             10 San Ramon Va             25.76 NCS     2.0  3  25.753
  7 Kenion, Kiana             10 Carondelet               25.76 NCS     1.6  2  25.755
  8 Caranto, Janika Reese     10 Dougherty Valley         25.97 NCS     2.0  3 
  9 Luna, Jaycelyn            10 Carondelet               26.07         1.6  2 
 10 Grant-Gurganious, Naeema   9 Dublin                   26.29         1.6  2 
 11 Lee, Elise                10 California (Nc)          26.41         1.6  2 
 12 Chee, Kathryn             12 Dublin                   26.46         1.9  1 
 13 Fraher, Elizabeth         11 Foothill (Nc)            26.62         1.6  2 
 14 Hasni, Aaliyah            11 Dublin                   26.70         2.0  3 
 15 Love, Lillie               9 California (Nc)          26.76         1.6  2 
 16 Nishanth, Nikita           9 Dougherty Valley         27.02         1.9  1 
 17 Doria, Hannah             11 Dublin                   27.17         1.9  1  27.167
 17 Coupland, Merryn          10 San Ramon Va             27.17         1.6  2  27.167
 19 Fogarty, Reese             9 Amador Valley            27.30         1.9  1 
 20 Gomes, Angelina           12 Dublin                   27.46         1.6  2 
 21 Chapman, Allison          10 Foothill (Nc)            27.47         1.9  1 
 22 Sehring, Kaelah           11 California (Nc)          27.66         1.9  1 
 23 Umene, Jolie              10 Dublin                   27.72         1.9  1 
 24 Macedo, Lauren            12 Livermore (N             27.75         1.9  1 
 
Girls 400 Meter Dash Varsity
===================================================================================
        EBAL: R 54.98  4/30/2022   Cate Peters, Monte Vista                    
                59.85  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Gomes, Angelica           12 Dublin                   57.28 NCS               3 
  2 Moriyama, Isabella        11 Monte Vista              58.49 NCS               3 
  3 Guerrero, Izabella        11 San Ramon Va             58.99 NCS               3 
  4 McGowan, Natalia          12 Monte Vista              59.29 NCS               3 
  5 Yakaitis, Gretchen        10 Carondelet               59.55 NCS               2 
  6 Addison, Jayla            12 Carondelet               59.68 NCS               1 
  7 Hernandez, Danielle       11 Dougherty Valley         59.71 NCS               3 
  8 Phillips, Kayci            9 Dublin                   59.77 NCS               2 
  9 Miller, Cate              11 Monte Vista              60.08                   3 
 10 Hasni, Aaliyah            11 Dublin                   60.46                   3 
 11 Chapman, Allison          10 Foothill (Nc)            60.62                   3 
 12 Lee, Elise                10 California (Nc)          60.74                   2 
 13 Hempel, Lanie             10 Livermore (N             60.78                   2 
 14 Fraher, Elizabeth         11 Foothill (Nc)            61.71                   2 
 15 Noden, Holly              11 San Ramon Va             61.89                   2 
 16 Inamdar, Ria              10 Dublin                   62.11                   1  1:02.102
 17 Bayer, Josephine           9 Dublin                   62.11                   1  1:02.109
 18 Umene, Jolie              10 Dublin                   62.22                   1 
 19 Nishanth, Nikita           9 Dougherty Valley         62.56                   2 
 20 Cervantes, Lola            9 California (Nc)          63.29                   1 
 21 Tummala, Bhavya           10 Dougherty Valley         63.54                   2 
 22 Burstein, Ariel           12 Foothill (Nc)            64.09                   1 
 23 Fogarty, Reese             9 Amador Valley            64.65                   1 
 
Girls 800 Meter Run Varsity
===================================================================================
        EBAL: R 2:09.30  1978        Cheri Williams, Livermore                 
                2:20.95  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Addison, Jayla            12 Carondelet             2:16.56 NCS               2 
  2 Dolan, Peyton             12 Monte Vista            2:17.62 NCS               2 
  3 Fernandez, Sofia          11 Monte Vista            2:18.08 NCS               2 
  4 Barron, Jana              12 Granada                2:18.25 NCS               2 
  5 Chapman, Allison          10 Foothill (Nc)          2:18.85 NCS               2 
  6 Ruckmann-Barnes, Evelyn   12 Granada                2:18.87 NCS               2 
  7 Bellinger, Emily           9 California (Nc)        2:19.60 NCS               2 
  8 Lnenicka, Mia             12 Granada                2:20.71 NCS               2 
  9 Espino, Katelyn           12 Foothill (Nc)          2:21.50                   2 
 10 Foxworthy, Kendall        12 Carondelet             2:22.31                   2 
 11 Yakaitis, Gretchen        10 Carondelet             2:23.97                   1 
 12 Larson, Katelyn           11 San Ramon Va           2:25.29                   2 
 13 Prenton, Melia            11 Dublin                 2:26.25                   1 
 14 Hempel, Lanie             10 Livermore (N           2:26.82                   2 
 15 Jennings, Tessa           12 Amador Valley          2:30.29                   1 
 16 Richards, Sara            10 Dougherty Valley       2:30.43                   1 
 17 Miller, Vivian            10 Foothill (Nc)          2:30.74                   1 
 18 Ackermann, Audrey         12 California (Nc)        2:32.70                   1 
 19 Tsai, Jessica             11 Foothill (Nc)          2:37.91                   1 
 20 Kelley, Jade              11 Carondelet             2:41.44                   1 
 21 Rakesh, Janaki            11 Amador Valley          2:51.33                   1 
 22 Bhakta, Natasha           12 Dublin                 3:00.55                   1 
 23 Mittal, Isha              11 Dublin                 3:06.90                   1 
 24 Maskey, Kaitlyn           11 Dublin                 3:08.21                   1 
 
Girls 1600 Meter Run Varsity
===================================================================================
        EBAL: R 4:49.40  5/14/2016   Brooke Starn, Monte Vista                 
                5:15.62  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Gunderson, Hailey         11 San Ramon Va           5:03.53 NCS               2 
  2 Bumpus, Sade               9 Granada                5:05.30 NCS               2 
  3 Smith, Alexandra          10 San Ramon Va           5:05.36 NCS               2 
  4 Powell, Alexandra         11 Monte Vista            5:07.92 NCS               2 
  5 Foxworthy, Kendall        12 Carondelet             5:11.75 NCS               2 
  6 Barron, Jana              12 Granada                5:13.88 NCS               2 
  7 Lee, Liana                12 Dougherty Valley       5:15.46 NCS               2 
  8 Sauder, Kerrigan          11 Granada                5:23.27                   2 
  9 Jennings, Tessa           12 Amador Valley          5:23.72                   2 
 10 Balupari, Laasya          11 Dublin                 5:23.95                   2 
 11 Prenton, Melia            11 Dublin                 5:26.18                   2 
 12 Espino, Katelyn           12 Foothill (Nc)          5:31.30                   2 
 13 Yu, Alessandra            11 Dublin                 5:34.82                   1 
 14 Kelley, Jade              11 Carondelet             5:40.04                   1 
 15 Kapur, Abigail            12 Dougherty Valley       5:43.39                   1 
 16 El-Banna, Norah           12 Dougherty Valley       5:47.31                   1 
 17 Tsai, Jessica             11 Foothill (Nc)          5:55.92                   1 
 18 Zachary, Lillian          10 Carondelet             6:00.68                   1 
 19 Johnson, Sasha            11 Dublin                 6:09.07                   1 
 20 Bhakta, Natasha           12 Dublin                 6:13.92                   1 
 21 Izuhara, Lisa             12 Foothill (Nc)          6:20.38                   1 
 22 Contos, Athena            11 Dublin                 6:42.69                   1 
 23 Maskey, Kaitlyn           11 Dublin                 6:45.77                   1 
 24 Mittal, Isha              11 Dublin                 6:59.50                   1 
 
Girls 3200 Meter Run Varsity
================================================================================
        EBAL: R 10:33.90  1978        Cheri Williams, Livermore                
                11:11.25  NCS At-Large
    Name                    Year School                  Finals                 
================================================================================
  1 Bumpus, Sade               9 Granada               11:07.42 NCS              
  2 Powell, Alexandra         11 Monte Vista           11:10.19 NCS              
  3 Smith, Alexandra          10 San Ramon Va          11:14.98                  
  4 Stein, Abby               11 Granada               11:22.20                  
  5 Wong, Kacie               10 Amador Valley         11:24.51                  
  6 Lee, Liana                12 Dougherty Valley      11:25.39                  
  7 Beamon, Susie             10 Granada               11:45.59                  
  8 Schultz, Margot           10 San Ramon Va          11:58.84                  
  9 Espino, Katelyn           12 Foothill (Nc)         12:02.37                  
 10 Larson, Katelyn           11 San Ramon Va          12:11.37                  
 11 Balupari, Laasya          11 Dublin                12:11.44                  
 12 Sauder, Kerrigan          11 Granada               12:23.71                  
 13 Brandeis, Olivia          11 Monte Vista           12:26.85                  
 14 Kapur, Abigail            12 Dougherty Valley      12:36.56                  
 15 Yu, Alessandra            11 Dublin                12:40.09                  
 16 Manley, Audrey            11 Granada               12:41.88                  
 17 El-Banna, Norah           12 Dougherty Valley      12:59.40                  
 18 Johnson, Sasha            11 Dublin                13:01.19                  
 19 Tsai, Jessica             11 Foothill (Nc)         13:09.92                  
 20 Hu, Adah                  12 Granada               13:15.19                  
 21 Contos, Athena            11 Dublin                14:39.78                  
 
Girls 100 Meter Hurdles Varsity
==============================================================================
        EBAL: R 14.84  1999        Simone Brooks, Berkeley                     
                16.35  NCS At-Large
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1 Velasco, Malia            10 Carondelet               15.90 NCS    -0.3  3 
  2 Xu, Alisia                12 Foothill (Nc)            16.24 NCS    -0.3  3 
  3 Osicka, Rachael           10 California (Nc)          16.92        -0.6  2 
  4 Lebreton, Lia             11 Amador Valley            17.08        -0.3  3 
  5 Oh, Allison               12 Foothill (Nc)            17.26        -0.3  3 
  6 McMullen, Riley            9 San Ramon Va             17.66        -0.6  2 
  7 Simmons, Samantha         11 California (Nc)          17.69        -0.3  3 
  8 Gonzalez, Sophia          11 San Ramon Va             17.76        -0.6  2 
  9 Yee, Onessa               11 San Ramon Va             17.82        -1.5  1 
 10 Jiang, Raelyn             10 Dougherty Valley         18.06        -0.3  3 
 11 Gendron, Brooke           10 Dougherty Valley         18.10        -0.6  2 
 12 Bertolo, Sophia           11 Granada                  18.22        -0.6  2 
 13 Reymann, Jada             12 Dougherty Valley         18.27        -0.6  2 
 14 Norman, Sierra            11 San Ramon Va             18.55        -1.5  1 
 15 Wu, Sophie                 9 Dublin                   18.73        -0.6  2 
 16 Samara, Lena               9 Granada                  18.77        -0.6  2 
 17 Rogers, Kaylee            12 California (Nc)          18.89        -1.5  1 
 18 Burleson, Kaitlin         11 Amador Valley            18.92        -1.5  1 
 19 Kesiakov, Sophia          12 San Ramon Va             18.93        -1.5  1 
 20 McAllister, Nola          12 Livermore (N             19.08        -1.5  1 
 21 Colandine, Adriana        12 Granada                  19.58        -1.5  1 
 22 Dutta, Kria               11 California (Nc)          21.03        -1.5  1 
 23 San, Emma                 11 Dublin                   22.35        -0.3  3 
 -- Walston, Savannah         10 Granada                     DQ        -0.3  3  Hand on hurdle
 
Girls 300 Meter Hurdles Varsity
===================================================================================
        EBAL: R 44.77  5/14/2016   Avery Avina, Carondelet                     
                48.56  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Xu, Alisia                12 Foothill (Nc)            45.79 NCS               3 
  2 Lebreton, Lia             11 Amador Valley            47.04 NCS               3 
  3 Simmons, Samantha         11 California (Nc)          47.65 NCS               3 
  4 Velasco, Malia            10 Carondelet               47.95 NCS               3 
  5 Reymann, Jada             12 Dougherty Valley         49.01                   3 
  6 Bertolo, Sophia           11 Granada                  49.27                   3 
  7 Yee, Onessa               11 San Ramon Va             49.68                   2 
  8 Samara, Lena               9 Granada                  50.18                   1 
  9 Oh, Allison               12 Foothill (Nc)            50.34                   3 
 10 McMullen, Riley            9 San Ramon Va             50.81                   2 
 11 Wu, Sophie                 9 Dublin                   50.93                   3 
 12 DeCosta, Parker           12 Monte Vista              51.38                   2 
 13 Burleson-Billante, Kaitl  -- Amador Valley            51.80                   2 
 14 Dang, Kassidy             10 Dublin                   51.93                   2 
 15 Roa, Victoria             10 Granada                  52.32                   2 
 16 Osagie, Valerie           11 Dougherty Valley         52.50                   2 
 17 Rogers, Kaylee            12 California (Nc)          53.12                   2 
 18 Dutta, Kria               11 California (Nc)          53.13                   1 
 19 Pradhan, Soumya           11 Dougherty Valley         53.91                   1 
 20 Colandine, Adriana        12 Granada                  54.07                   1 
 21 Duong, Thanh               9 Dublin                   55.98                   1 
 22 Shah, Dhruvi              11 Amador Valley            56.38                   1 
 23 Kesiakov, Sophia          12 San Ramon Va             57.51                   1 
 
Girls 4x100 Meter Relay Varsity
===================================================================================
        EBAL: R 47.68  5/13/2017   Carondelet, Carondelet                      
                       M Avila, M Scott, H Coloma, A Coats               
                49.79  NCS At-Large
    School                                               Finals                  H#
===================================================================================
  1 Dublin (Nc)                                           48.97 NCS               2 
     1) Chee, Kathryn 12                2) Gomes, Angelica 12             
     3) Grant-Gurganious, Naeemah 9     4) Hasni, Aaliyah 11              
  2 San Ramon Valley (Nc)                                 49.00 NCS               2 
     1) Coupland, Merryn 10             2) Diekmann, Hope 10              
     3) Gonzalez, Sophia 11             4) Harvey, India 10               
  3 Monte Vista (Nc)                                      49.17 NCS               2 
     1) Ahern, Ava 10                   2) Miller, Cate 11                
     3) DeCosta, Parker 12              4) Moriyama, Isabella 11          
  4 Carondelet (Nc)                                       49.97                   2 
     1) Luna, Jaycelyn 10               2) Kenion, Kiana 10               
     3) Margate, Ayla 11                4) Velasco, Malia 10              
  5 Dougherty Valley (Nc)                                 50.06                   2 
     1) Hernandez, Danielle 11          2) Caranto, Janika Reese 10       
     3) Koganti, Tanvi 12               4) Nishanth, Nikita 9             
  6 California (Nc)                                       50.39                   2 
     1) Lee, Elise 10                   2) Love, Lillie 9                 
     3) Sehring, Kaelah 11              4) Okorie, Jessica 12             
  7 Foothill (Nc)                                         51.41                   2 
     1) Diwan, Reva 12                  2) Xu, Alisia 12                  
     3) Oh, Allison 12                  4) Fraher, Elizabeth 11           
  8 Livermore (Nc)                                        52.85                   1 
     1) Goodwin, Sydney 12              2) Becerra, Bailey 10             
     3) Macedo, Lauren 12               4) Johnson, Delainey 9            
  9 Granada (Nc)                                          53.22                   1 
     1) Clarin, Kayla 11                2) Ogle, Addison 11               
     3) Blair, Nora 12                  4) Wade, Ainsley 12               
 -- Amador Valley (Nc)                                       DQ                   1  Out of zone 3
     1) Santos, Helen 11                2) Lebreton, Lia 11               
     3) Saini, Simran 11                4) Fogarty, Reese 9               
 
Girls 4x400 Meter Relay Varsity
===================================================================================
        EBAL: R 3:54.13  2000        Berkeley, Berkeley                        
                         Newman, Keith, Brooks, Margain                    
                4:07.88  NCS At-Large
    School                                               Finals                  H#
===================================================================================
  1 California (Nc)                                     4:00.73 NCS               2 
     1) Lee, Elise 10                   2) Love, Lillie 9                 
     3) Cervantes, Lola 9               4) Okorie, Jessica 12             
  2 Monte Vista (Nc)                                    4:01.18 NCS               2 
     1) Moriyama, Isabella 11           2) Ahern, Ava 10                  
     3) Dolan, Peyton 12                4) McGowan, Natalia 12            
  3 Dublin (Nc)                                         4:03.22 NCS               2 
     1) Gomes, Angelica 12              2) Hasni, Aaliyah 11              
     3) Inamdar, Ria 10                 4) Phillips, Kayci 9              
  4 San Ramon Valley (Nc)                               4:06.06 NCS               2 
     1) Noden, Holly 11                 2) Diekmann, Hope 10              
     3) McGinnis, Katelyn 9             4) Guerrero, Izabella 11          
  5 Carondelet (Nc)                                     4:12.84                   2 
     1) Yakaitis, Gretchen 10           2) Addison, Jayla 12              
     3) Luna, Jaycelyn 10               4) Velasco, Malia 10              
  6 Dougherty Valley (Nc)                               4:15.03                   2 
     1) Caranto, Janika Reese 10        2) Jiang, Raelyn 10               
     3) Nishanth, Nikita 9              4) Hernandez, Danielle 11         
  7 Foothill (Nc)                                       4:22.28                   2 
     1) Burstein, Ariel 12              2) Espino, Katelyn 12             
     3) Izuhara, Lisa 12                4) Chapman, Allison 10            
  8 Amador Valley (Nc)                                  4:23.88                   1 
     1) Burleson-Billante, Kaitl --     2) Fogarty, Reese 9               
     3) Jennings, Tessa 12              4) Lebreton, Lia 11               
  9 Livermore (Nc)                                      4:24.39                   1 
     1) Becerra, Bailey 10              2) Goodwin, Sydney 12             
     3) Hempel, Lanie 10                4) Macedo, Lauren 12              
 10 Granada (Nc)                                        4:27.23                   1 
     1) Ogle, Addison 11                2) Aluzzi, Avery 11               
     3) De Vera, Rhianna 11             4) Roa, Victoria 10               
 
Girls 4x800 Meter Relay Varsity
================================================================
        EBAL: R 9:45.05  5/3/2024    Monte Vista (Nc), Monte Vista             
                         M Amare, S Binder, S Fernandez, P Dolan           
    School                                               Finals 
================================================================
  1 Monte Vista (Nc)                                   10:13.68  
     1) Fernandez, Sofia 11             2) Tang, Emilyn 10                
     3) Madej, Daria 9                  4) Dolan, Peyton 12               
  2 California (Nc)                                    10:50.04  
     1) Bellinger, Emily 9              2) Ackermann, Audrey 12           
     3) Nubla, Isabella 11              4) Dutta, Kria 11                 
  3 San Ramon Valley (Nc)                              10:52.83  
     1) Roesgen, Grace 12               2) Liu, Patricia 12               
     3) Jones, Kathleen 11              4) Spezia, Sydney 11              
  4 Foothill (Nc)                                      11:02.47  
     1) Izuhara, Lisa 12                2) Kiyoi, Kalia 11                
     3) Miller, Vivian 10               4) Singh, Arshiya 12              
  5 Dublin (Nc)                                        11:49.48  
     1) Bayer, Josephine 9              2) magana, yarelli 9              
     3) Dhaliwal, Jasmine 11            4) Bhakta, Natasha 12             
 
Girls High Jump Varsity
================================================================================
        EBAL: R  5-09  2009        Celeste Rietveld, Livermore                 
              5-00.00  NCS At-Large
    Name                    Year School                  Finals                 
================================================================================
  1 Osicka, Rachael           10 California (Nc)        5-03.00 NCS              
  2 McMullen, Riley            9 San Ramon Va           5-02.00 NCS              
  3 Wade, Ainsley             12 Granada               J5-02.00 NCS              
  4 Young, Olivia             11 California (Nc)        5-00.00 NCS              
  4 Diekmann, Hope            10 San Ramon Va           5-00.00 NCS              
  6 Lawson, Kaylee            12 California (Nc)        4-10.00                  
  7 Lim, Chloe                11 Livermore (N          J4-10.00                  
  8 Norman, Sierra            11 San Ramon Va          J4-10.00                  
  8 Hanson, Peighton           9 Livermore (N          J4-10.00                  
 10 Bansal, Annanya           11 California (Nc)        4-08.00                  
 11 Ahuja, Maya               11 Dougherty Valley      J4-08.00                  
 12 Onyema, Onyinyechi        12 California (Nc)       J4-08.00                  
 13 Varo, Ava                 12 Dublin                J4-08.00                  
 14 Stubbs, Kera              10 Dougherty Valley      J4-08.00                  
 15 Rajkumar, Shalini         11 Dougherty Valley       4-06.00                  
 16 Salonga, Katherine        12 Foothill (Nc)         J4-06.00                  
 -- Murphy, Kate              11 California (Nc)             NH                  
 
Girls Pole Vault Varsity
================================================================================
        EBAL: R 13-08  5/7/2022    Jathiyah Muhammad, Dublin                   
             10-01.00  NCS At-Large
    Name                    Year School                  Finals                 
================================================================================
  1 Doyle, Elise              12 San Ramon Va          12-02.00 NCS              
  2 Wade, Ainsley             12 Granada                9-07.00                  
  3 Howeth, Miranda           10 Dublin                J9-07.00                  
  4 Nudo, Grace               11 California (Nc)       J9-07.00                  
  5 Contreras, Samantha       12 California (Nc)        9-01.00                  
  5 Huo, Sinnie               10 Dublin                 9-01.00                  
  7 Schmitz, Mathilde         11 San Ramon Va           8-07.00                  
  8 McMullen, Riley            9 San Ramon Va          J8-07.00                  
  9 Velasquez, Marlo          10 San Ramon Va          J8-07.00                  
 10 Schmidt, Rachel           10 Amador Valley          8-01.00                  
 11 Radwan, Suhaila           11 Dublin                 7-07.00                  
 12 Stubbs, Kera              10 Dougherty Valley      J7-07.00                  
 13 Yan, Katrina              12 Dougherty Valley      J7-07.00                  
 14 Patel, Sragvi             11 California (Nc)       J7-07.00                  
 14 Lin, Ella                 11 Dublin                J7-07.00                  
 16 Doole, Emma               11 Livermore (N           7-01.00                  
 16 Yeung, Emma               11 Amador Valley          7-01.00                  
 -- Tang, Kaylee              11 Dougherty Valley            NH                  
 -- Arun, Ananya              11 California (Nc)             NH                  
 -- Hari, Vibha               12 California (Nc)             NH                  
 -- Burstein, Ariel           12 Foothill (Nc)               NH                  
 -- Sridar, Monisha           11 Dougherty Valley            NH                  
 -- Coons, Caitlin            11 California (Nc)             NH                  
 
Girls Long Jump Varsity
==============================================================================
        EBAL: R 18-07.75  4/30/2022   Torre Anderson, Foothill (Pl             
                16-08.75  NCS At-Large
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1 Harvey, India             10 San Ramon Va          17-04.75 NCS     NWI  3 
  2 McCormick, Annia          12 Dougherty Valley      16-11.00 NCS     NWI  3 
  3 Kenion, Kiana             10 Carondelet            16-05.25         NWI  3 
  4 Varo, Ava                 12 Dublin                16-03.75         NWI  3 
  5 Xu, Alisia                12 Foothill (Nc)         16-01.00         NWI  3 
  6 San, Emma                 11 Dublin               J16-01.00         NWI  2 
  7 Santos, Helen             11 Amador Valley         16-00.25         NWI  2 
  8 Hansen, Kyra              10 San Ramon Va          15-10.50         NWI  3 
  9 Doyle, Elise              12 San Ramon Va          15-10.00         NWI  3 
 10 Norman, Sierra            11 San Ramon Va          15-08.75         NWI  2 
 11 Phillips, Kayci            9 Dublin                15-03.75         NWI  3 
 12 Williams, Nyla            12 Dublin                15-03.25         NWI  2 
 13 Young, Olivia             11 California (Nc)       15-03.00         NWI  1 
 14 Tjon, Jenna               12 Dublin                15-02.25         NWI  2 
 15 Lawson, Kaylee            12 California (Nc)       14-11.50         NWI  1 
 16 Oh, Allison               12 Foothill (Nc)         14-10.50         NWI  1 
 17 Duong, Hien               11 Dublin                14-10.00         NWI  1 
 18 Smith, Olivia             10 Carondelet            14-09.50         NWI  2 
 19 Diwan, Reva               12 Foothill (Nc)         14-09.00         NWI  1 
 20 Gonzalez, Sophia          11 San Ramon Va          14-07.75         NWI  2 
 21 Margate, Ayla             11 Carondelet            14-07.00         NWI  1 
 22 Beck, Elizabeth           11 Granada               14-04.50         NWI  2 
 23 Griffin, Callan           11 California (Nc)       14-01.50         NWI  1 
 
Girls Triple Jump Varsity
==============================================================================
        EBAL: R 40-05  5/16/2015   Christina Chenault, Carondelet              
             35-01.00  NCS At-Large
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1 San, Emma                 11 Dublin                35-02.50 NCS     NWI  3 
  2 McCormick, Annia          12 Dougherty Valley      34-06.00         NWI  3 
  3 Diwan, Reva               12 Foothill (Nc)         34-02.00         NWI  3 
  4 Hansen, Kyra              10 San Ramon Va          34-01.75         NWI  3 
  5 Santos, Helen             11 Amador Valley         33-02.25         NWI  3 
  6 Beck, Elizabeth           11 Granada               32-09.25         NWI  3 
  7 Velasquez, Marlo          10 San Ramon Va          32-08.50         NWI  3 
  8 Lawson, Kaylee            12 California (Nc)       31-07.25         NWI  3 
  9 Williams, Nyla            12 Dublin                31-03.75         NWI  2 
 10 Young, Olivia             11 California (Nc)       31-01.50         NWI  2 
 11 Reid, Kamil               12 Carondelet            31-00.50         NWI  2 
 12 Griffin, Callan           11 California (Nc)       30-08.75         NWI  2 
 13 Tjon, Jenna               12 Dublin                30-01.00         NWI  2 
 14 Hsu, Madison              11 Dublin                30-00.00         NWI  2 
 15 Bertolo, Sophia           11 Granada               29-04.00         NWI  1 
 16 Duong, Thanh               9 Dublin                29-01.00         NWI  1 
 17 Duong, Hien               11 Dublin                28-11.00         NWI  1 
 18 Chow, Jada                12 Dublin               J28-11.00         NWI  1 
 19 Yeung, Emma               11 Amador Valley         28-10.00         NWI  1 
 20 Varo, Ava                 12 Dublin                28-09.25         NWI  1 
 21 Rajkumar, Shalini         11 Dougherty Valley      28-09.00         NWI  2 
 22 Oka, Yuna                  9 California (Nc)       28-06.25         NWI  1 
 23 Webber, Corinne           11 Dublin               J28-06.25         NWI  2 
 24 Zou, Jiaen                11 Foothill (Nc)         27-10.00         NWI  1 
 
Girls Shot Put Varsity
===================================================================================
        EBAL: R 39-08  5/14/2016   Victoria Palma, Amador Valle                
        EBAL: R 39-08  2000        Amanda Patteson, Granada                    
             34-08.25  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Carlson, Alexys           11 Monte Vista           33-08.50                   3 
  2 Iselen, Ehinomen          12 Dougherty Valley      32-03.50                   3 
  3 Helfer, Avery             11 Monte Vista           32-01.00                   3 
  4 Miller, Cate              11 Monte Vista          J32-01.00                   3 
  5 De Frenchi, Sophie        10 Granada              J32-01.00                   3 
  6 Khansa, Nora              12 Amador Valley         31-11.50                   3 
  7 Horton, Olivia            10 California (Nc)       30-03.50                   3 
  8 Kraft, Eleanor            11 Granada               29-11.00                   2 
  9 Chavez-Cuellar, Alexis    11 Dougherty Valley      29-07.50                   2 
 10 Fender, Hannah Autumn     12 Granada               28-08.50                   2 
 11 Saxena, Mahi              11 Monte Vista           28-08.00                   2 
 12 Hertz, Charlie            10 Granada               28-07.00                   1 
 13 Scott, Jael               12 Dublin                28-00.00                   3 
 14 Alcaide, Kaitlyn          11 Foothill (Nc)         27-07.00                   1 
 15 Goldsmith, Ashley         10 California (Nc)       27-02.50                   1 
 16 McCormick, Annia          12 Dougherty Valley      26-06.00                   2 
 17 Ohmer, Taya               11 San Ramon Va          26-03.50                   1 
 18 Kennedy, Katina           12 San Ramon Va          25-09.00                   2 
 19 Gomes, Isabel             11 Granada               24-06.50                   1 
 20 Stark, Lola               11 Granada               23-03.50                   1 
 21 Zou, Jiaen                11 Foothill (Nc)         22-07.00                   1 
 -- Parker, Laney             11 Amador Valley             FOUL                   2 
 
Girls Discus Throw Varsity
===================================================================================
        EBAL: R 142-02  5/5/2018    Emily March, Granada                       
                104-01  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Helfer, Avery             11 Monte Vista          111-10.00 NCS               3 
  2 Carlson, Alexys           11 Monte Vista          111-04.00 NCS               3 
  3 Horton, Olivia            10 California (Nc)       99-02.00                   3 
