Pleasanton, CA
Foothill HS
8/24/2024
Race #1
MEN • 2.4 Miles (3.86 Kilometers)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Buscho, Connor | 163 | Foothill Pleasanton (NC) | -- | 12:33.8 | --- | 5:14.1 |
2 | DeCoite, Brennan | 186 | Foothill Pleasanton (NC) | -- | 12:54.9 | 21.1 | 5:22.9 |
3 | Mullins, Noah | 307 | Foothill Pleasanton (NC) | -- | 12:57.6 | 23.8 | 5:24.0 |
4 | Lynn, Jacob | 299 | Foothill Pleasanton (NC) | -- | 13:10.1 | 36.3 | 5:29.2 |
5 | Fenstermacher, Liam | 215 | Foothill Pleasanton (NC) | -- | 14:06.2 | 1:32.4 | 5:52.6 |
6 | Maehr, Nicholas | 300 | Foothill Pleasanton (NC) | -- | 14:11.3 | 1:37.5 | 5:54.7 |
7 | Mendoza-Catalan, Anthony | 305 | Foothill Pleasanton (NC) | -- | 14:31.2 | 1:57.4 | 6:03.0 |
8 | Krishnakumar, Narain | 282 | Foothill Pleasanton (NC) | -- | 14:42.4 | 2:08.6 | 6:07.6 |
9 | Dreyfus, Adam | 203 | Foothill Pleasanton (NC) | -- | 14:46.3 | 2:12.5 | 6:09.3 |
10 | Gonzalez, Richard | 252 | Foothill Pleasanton (NC) | -- | 14:51.1 | 2:17.3 | 6:11.3 |
11 | Nguyen, Casey | 308 | Foothill Pleasanton (NC) | -- | 15:05.9 | 2:32.1 | 6:17.4 |
12 | Lee, Taehwan | 298 | Foothill Pleasanton (NC) | -- | 15:26.9 | 2:53.1 | 6:26.2 |
13 | Manduri, Manas | 303 | Foothill Pleasanton (NC) | -- | 15:40.2 | 3:06.4 | 6:31.7 |
14 | Ramadugu, Arnav | 332 | Foothill Pleasanton (NC) | -- | 15:47.1 | 3:13.3 | 6:34.6 |
15 | Lee, Chaehwan | 295 | Foothill Pleasanton (NC) | -- | 15:49.1 | 3:15.3 | 6:35.4 |
16 | Kamble, Anish | 266 | Foothill Pleasanton (NC) | -- | 15:51.2 | 3:17.4 | 6:36.3 |
17 | Chalamalasetti, Varun | 165 | Foothill Pleasanton (NC) | -- | 15:56.6 | 3:22.8 | 6:38.5 |
18 | Kunte, Arnav | 287 | Foothill Pleasanton (NC) | -- | 16:06.6 | 3:32.8 | 6:42.7 |
19 | Ho, Aman | 258 | Foothill Pleasanton (NC) | -- | 16:21.4 | 3:47.6 | 6:48.9 |
20 | Kao, Brian | 274 | Foothill Pleasanton (NC) | -- | 16:25.4 | 3:51.6 | 6:50.5 |
21 | Jakubowicz, Benjamin | 260 | Foothill Pleasanton (NC) | -- | 16:37.7 | 4:03.9 | 6:55.7 |
22 | Scharlemann, Luke | 338 | Foothill Pleasanton (NC) | -- | 16:39.0 | 4:04.2 | 6:56.2 |
23 | George, Shehan Thomas | 237 | Foothill Pleasanton (NC) | -- | 16:41.3 | 4:07.5 | 6:57.2 |
24 | Kameswaran, Vallab | 269 | Foothill Pleasanton (NC) | -- | 17:10.3 | 4:36.5 | 7:09.3 |
25 | Vidhani, Amod | 353 | Foothill Pleasanton (NC) | -- | 17:12.3 | 4:38.5 | 7:10.1 |
26 | Ko-So, Brandon | 281 | Foothill Pleasanton (NC) | -- | 17:15.8 | 4:42.0 | 7:11.5 |
27 | Choi, Joonhan | 182 | Foothill Pleasanton (NC) | -- | 17:16.7 | 4:42.9 | 7:11.9 |
28 | Dhuvur, Darsh | 189 | Foothill Pleasanton (NC) | -- | 17:17.3 | 4:43.5 | 7:12.2 |
29 | Wallace, Bruce | 359 | Foothill Pleasanton (NC) | -- | 17:26.3 | 4:52.5 | 7:15.9 |
30 | Geng, Zidi Tiger | 223 | Foothill Pleasanton (NC) | -- | 18:42.0 | 6:07.2 | 7:47.5 |
31 | Jung, Aiden | 263 | Foothill Pleasanton (NC) | -- | 18:54.4 | 6:20.6 | 7:52.7 |
32 | Alfaatih, Saladin | 153 | Foothill Pleasanton (NC) | -- | 19:10.8 | 6:37.0 | 7:59.5 |
33 | Wang, Max | 360 | Foothill Pleasanton (NC) | -- | 19:26.9 | 6:53.1 | 8:06.2 |
34 | Furmanek, Caleb | 218 | Foothill Pleasanton (NC) | -- | 20:46.7 | 8:12.9 | 8:39.4 |
35 | Dreyfus, Cole | 206 | Foothill Pleasanton (NC) | -- | 20:49.5 | 8:15.7 | 8:40.6 |
36 | Wilson-El Sokkary, Boden | 364 | Foothill Pleasanton (NC) | -- | 21:54.7 | 9:20.9 | 9:07.8 |
37 | Duncan, Rhysd | 214 | Foothill Pleasanton (NC) | -- | 21:58.7 | 9:24.9 | 9:09.4 |
38 | Zieminski, Florian | 367 | Foothill Pleasanton (NC) | -- | 22:11.6 | 9:37.8 | 9:14.8 |
39 | Aranda, Lucas | 154 | Foothill Pleasanton (NC) | -- | 23:10.7 | 10:36.9 | 9:39.4 |
Race #2
WOMEN • 2.4 Miles (3.86 Kilometers)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Mullins, Macy | 117 | Foothill Pleasanton (NC) | -- | 14:24.0 | --- | 6:00.0 |
2 | Tsai, Jessica | 148 | Foothill Pleasanton (NC) | -- | 15:57.4 | 1:34.4 | 6:38.9 |
3 | Miller, Vivian | 116 | Foothill Pleasanton (NC) | -- | 16:08.7 | 1:45.7 | 6:43.6 |
4 | Herrero, Emi | 59 | Foothill Pleasanton (NC) | -- | 17:10.5 | 2:47.5 | 7:09.4 |
5 | Perez, Natalee | 129 | Foothill Pleasanton (NC) | -- | 17:14.7 | 2:51.7 | 7:11.1 |
6 | Chow, Sydney | 36 | Foothill Pleasanton (NC) | -- | 17:14.7 | 2:51.7 | 7:11.1 |
7 | Kiyoi, Kalia | 84 | Foothill Pleasanton (NC) | -- | 17:14.9 | 2:51.9 | 7:11.2 |
8 | Kabouzi, Sophia | 74 | Foothill Pleasanton (NC) | -- | 17:16.5 | 2:53.5 | 7:11.9 |
9 | Alzayyat, Leamar | 6 | Foothill Pleasanton (NC) | -- | 17:55.7 | 3:32.7 | 7:28.2 |
10 | Rodgers, Autumn | 132 | Foothill Pleasanton (NC) | -- | 18:04.5 | 3:41.5 | 7:31.8 |
11 | Bodily, Siona | 24 | Foothill Pleasanton (NC) | -- | 18:49.4 | 4:26.4 | 7:50.6 |
12 | Guillen, Alina | 55 | Foothill Pleasanton (NC) | -- | 18:50.0 | 4:26.0 | 7:50.8 |
13 | Chebbi, Nour | 32 | Foothill Pleasanton (NC) | -- | 19:50.5 | 5:27.5 | 8:16.0 |
14 | Changfan, Sophie | 30 | Foothill Pleasanton (NC) | -- | 20:41.5 | 6:18.5 | 8:37.3 |
15 | Guan, Nicole | 54 | Foothill Pleasanton (NC) | -- | 20:42.9 | 6:19.9 | 8:37.8 |
16 | Gavril, Ema | 46 | Foothill Pleasanton (NC) | -- | 20:56.8 | 6:33.8 | 8:43.6 |
17 | Dentinger, Violeta | 41 | Foothill Pleasanton (NC) | -- | 22:23.7 | 8:00.7 | 9:19.8 |
18 | Kunte, Aditi | 111 | Foothill Pleasanton (NC) | -- | 23:27.0 | 9:03.0 | 9:46.2 |
19 | Jeba, Jasmita Janu | 63 | Foothill Pleasanton (NC) | -- | 25:20.6 | 10:57.6 | 10:33.6 |
20 | Bhandari, Shubhangi | 9 | Foothill Pleasanton (NC) | -- | 26:16.4 | 11:53.4 | 10:56.8 |