Hayward, CA
Hayward HS
8/31/2024
Race #1
CO-Ed Open 3 Miles (Open)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | |
---|---|---|---|---|---|---|---|---|
1 | Letulle, Logan | 1170 | Miramonte (NC) | -- | 15:25.5 | --- | 5:08.5 | 4:59.4 (1) |
2 | Jenkins, James | 1167 | Miramonte (NC) | -- | 15:35.3 | 9.8 | 5:11.8 | 4:59.8 (2) |
3 | Santhiapillai, Daniel | 1084 | Dublin (NC) | -- | 15:43.3 | 17.8 | 5:14.4 | 5:02.4 (3) |
4 | Repulles, Preston | 1176 | Miramonte (NC) | -- | 15:58.5 | 33.0 | 5:19.5 | 5:04.4 (4) |
5 | Pedregosa, Kevin | 1077 | Dublin (NC) | -- | 16:02.9 | 37.4 | 5:21.0 | 16:02.9 (130) |
6 | Jain, Akash | 1061 | Dublin (NC) | -- | 16:11.2 | 45.7 | 5:23.7 | 5:04.9 (6) |
7 | Gan, Tristan | 1051 | Dublin (NC) | -- | 16:14.2 | 48.7 | 5:24.7 | 5:06.4 (10) |
8 | Martinez-Fernandez, Jorge | 1074 | Dublin (NC) | -- | 16:18.1 | 52.6 | 5:26.0 | 5:04.4 (5) |
9 | Lipman, Lucas | 1072 | Dublin (NC) | -- | 16:18.1 | 52.6 | 5:26.0 | 5:16.6 (17) |
10 | Janyavula, Srikar | 1063 | Dublin (NC) | -- | 16:18.5 | 53.0 | 5:26.2 | 5:05.8 (8) |
11 | Collins, Breyden | 1161 | Miramonte (NC) | -- | 16:21.5 | 56.0 | 5:27.2 | 5:07.8 (11) |
12 | Feng, Justin | 1049 | Dublin (NC) | -- | 16:22.8 | 57.3 | 5:27.6 | 5:05.5 (7) |
13 | Stromme, Connor | 1142 | Livermore (NC) | -- | 16:23.2 | 57.7 | 5:27.7 | 5:07.8 (12) |
14 | Collins, Brendon | 1160 | Miramonte (NC) | -- | 16:32.1 | 1:06.6 | 5:30.7 | 5:06.4 (9) |
15 | Lalani, Zayaan | 1070 | Dublin (NC) | -- | 16:35.4 | 1:09.9 | 5:31.8 | 5:16.6 (18) |
16 | Lai, Adrien | 1068 | Dublin (NC) | -- | 16:37.7 | 1:12.2 | 5:32.6 | 5:16.4 (16) |
17 | Lloyd, Noah | 1138 | Livermore (NC) | -- | 16:45.4 | 1:19.9 | 5:35.1 | 5:16.9 (19) |
18 | Huang, Tristan | 1058 | Dublin (NC) | -- | 16:46.7 | 1:21.2 | 5:35.6 | 5:09.2 (13) |
19 | Jia, Eugene | 1064 | Dublin (NC) | -- | 16:47.1 | 1:21.6 | 5:35.7 | 5:26.1 (30) |
20 | Shergill, Jeevan | 1085 | Dublin (NC) | -- | 16:54.5 | 1:29.0 | 5:38.2 | 5:20.2 (22) |
21 | Verity, Gabe | 1179 | Miramonte (NC) | -- | 16:54.6 | 1:29.1 | 5:38.2 | 5:24.9 (27) |
22 | Prem, Shiva | 1080 | Dublin (NC) | -- | 17:00.2 | 1:34.7 | 5:40.1 | 5:28.5 (31) |
23 | Brassard, Felix | 1044 | Dublin (NC) | -- | 17:03.3 | 1:37.8 | 5:41.1 | 5:21.3 (23) |
24 | Bray, Liam | 1045 | Dublin (NC) | -- | 17:04.0 | 1:38.5 | 5:41.3 | 5:16.1 (15) |
25 | Spinka, Joseph | 1141 | Livermore (NC) | -- | 17:04.4 | 1:38.9 | 5:41.5 | 5:23.3 (25) |
26 | Gudise, Varun | 1054 | Dublin (NC) | -- | 17:07.3 | 1:41.8 | 5:42.4 | 5:25.0 (28) |
27 | Yep, Dominic | 1093 | Dublin (NC) | -- | 17:08.6 | 1:43.1 | 5:42.9 | 5:25.7 (29) |
28 | Cameron-Chiao, Nathaniel | 1132 | Livermore (NC) | -- | 17:12.2 | 1:46.7 | 5:44.1 | 5:23.7 (26) |
29 | Cruz Trejo, Alexander | 1113 | Hayward (NC) | -- | 17:17.1 | 1:51.6 | 5:45.7 | 5:15.1 (14) |
30 | Lai, Oliver | 1069 | Dublin (NC) | -- | 17:19.6 | 1:54.1 | 5:46.5 | 5:17.3 (20) |
31 | Gleeson, Matthew | 1052 | Dublin (NC) | -- | 17:21.7 | 1:56.2 | 5:47.2 | 5:22.4 (24) |
32 | Windhurst, Louie | 1181 | Miramonte (NC) | -- | 17:23.3 | 1:57.8 | 5:47.8 | 5:34.8 (37) |
33 | Imbo, Jeremy | 1059 | Dublin (NC) | -- | 17:23.6 | 1:58.1 | 5:47.9 | 5:28.5 (32) |
34 | Gonzalez, Gabriel | 1053 | Dublin (NC) | -- | 17:25.6 | 2:00.1 | 5:48.5 | 5:43.0 (44) |
35 | Delgado, Aidan | 1048 | Dublin (NC) | -- | 17:30.4 | 2:04.9 | 5:50.1 | 5:34.6 (36) |
36 | Delgado, Adrian | 1218 | Pinole Valley (NC) | -- | 17:37.5 | 2:12.0 | 5:52.5 | 5:35.0 (38) |
37 | Szadkowski, Mateusz | 1086 | Dublin (NC) | -- | 17:39.0 | 2:13.5 | 5:53.0 | 5:28.6 (33) |
38 | Lumm, Johnathan | 1073 | Dublin (NC) | -- | 17:51.4 | 2:25.9 | 5:57.1 | 5:36.6 (39) |
39 | Zutshi, Tanish | 1095 | Dublin (NC) | -- | 17:53.4 | 2:27.9 | 5:57.8 | 5:17.6 (21) |
40 | Yim, Nicholas | 1094 | Dublin (NC) | -- | 18:01.8 | 2:36.3 | 6:00.6 | 5:49.9 (51) |
41 | Mac, Ryan | 1171 | Miramonte (NC) | -- | 18:04.2 | 2:38.7 | 6:01.4 | 5:46.3 (49) |
42 | Montanez, Kieran | 1174 | Miramonte (NC) | -- | 18:05.6 | 2:40.1 | 6:01.9 | 5:34.4 (35) |
43 | Perry, Allen | 1078 | Dublin (NC) | -- | 18:07.1 | 2:41.6 | 6:02.4 | 5:42.1 (42) |
44 | Nothelfer, Cole | 1076 | Dublin (NC) | -- | 18:07.4 | 2:41.9 | 6:02.5 | 5:39.7 (40) |
45 | Sivakumar, Pranav | 1107 | Emerald (NC) | -- | 18:11.5 | 2:46.0 | 6:03.8 | 5:52.9 (59) |
46 | Rarangol, Rai | 1082 | Dublin (NC) | -- | 18:16.5 | 2:51.0 | 6:05.5 | 5:50.7 (53) |
47 | Bandla, Akhil | 1042 | Dublin (NC) | -- | 18:19.8 | 2:54.3 | 6:06.6 | 5:42.8 (43) |
48 | Wong-Woo, Connor | 1091 | Dublin (NC) | -- | 18:20.6 | 2:55.1 | 6:06.9 | 5:51.4 (54) |
49 | Martinez Pascual, Reynaldo | 1121 | Hayward (NC) | -- | 18:22.2 | 2:56.7 | 6:07.4 | 5:52.4 (58) |
50 | Clemmensen, Christian | 1047 | Dublin (NC) | -- | 18:24.3 | 2:58.8 | 6:08.1 | 5:50.0 (52) |
51 | Rufino, Riely | 1083 | Dublin (NC) | -- | 18:26.2 | 3:00.7 | 6:08.7 | 5:44.5 (47) |
52 | Kreutzer, Caleb | 1168 | Miramonte (NC) | -- | 18:32.5 | 3:07.0 | 6:10.8 | 5:34.4 (34) |
53 | Jung, Christopher | 1065 | Dublin (NC) | -- | 18:33.4 | 3:07.9 | 6:11.1 | 5:43.3 (45) |
54 | Li, Siwei | 1103 | Emerald (NC) | -- | 18:38.6 | 3:13.1 | 6:12.9 | 6:04.2 (71) |
55 | Han, Caden | 1135 | Livermore (NC) | -- | 18:45.0 | 3:19.5 | 6:15.0 | 5:43.7 (46) |
56 | Hu, Jason | 1057 | Dublin (NC) | -- | 18:47.5 | 3:22.0 | 6:15.8 | 5:45.9 (48) |
57 | Rafiq, Rayn | 1081 | Dublin (NC) | -- | 18:48.8 | 3:23.3 | 6:16.3 | 6:00.4 (65) |
58 | McComb, Alexander | 1075 | Dublin (NC) | -- | 18:50.0 | 3:24.5 | 6:16.7 | 5:55.7 (61) |
59 | Janyavula, Satvik | 1062 | Dublin (NC) | -- | 18:50.5 | 3:25.0 | 6:16.8 | 5:48.5 (50) |
60 | Hjortsvang, Parker | 1165 | Miramonte (NC) | -- | 18:51.0 | 3:25.5 | 6:17.0 | 5:51.9 (57) |
61 | Marsh, Taylor | 1172 | Miramonte (NC) | -- | 18:51.8 | 3:26.3 | 6:17.3 | 5:55.8 (62) |
62 | Maldonado, Zachary | 1119 | Hayward (NC) | -- | 19:02.7 | 3:37.2 | 6:20.9 | 5:51.5 (56) |
63 | La, Devin | 1067 | Dublin (NC) | -- | 19:03.5 | 3:38.0 | 6:21.2 | 6:02.8 (69) |
64 | Maldonado, Matthew | 1118 | Hayward (NC) | -- | 19:04.9 | 3:39.4 | 6:21.6 | 5:53.2 (60) |
65 | Willis, Liam | 1089 | Dublin (NC) | -- | 19:04.9 | 3:39.4 | 6:21.6 | 6:00.8 (66) |
66 | Wilkinson, Jonas | 1127 | Hayward (NC) | -- | 19:05.6 | 3:40.1 | 6:21.9 | 6:03.0 (70) |
67 | Prenton, Melia | 1032 | Dublin (NC) | -- | 19:10.7 | 3:45.2 | 6:23.6 | 6:04.8 (72) |
68 | Bhavan, Sayam | 1043 | Dublin (NC) | -- | 19:16.5 | 3:51.0 | 6:25.5 | 6:07.8 (76) |
69 | Callan, Connor | 1046 | Dublin (NC) | -- | 19:16.8 | 3:51.3 | 6:25.6 | 6:01.8 (68) |
70 | Omwamba, Jayden | 1123 | Hayward (NC) | -- | 19:18.7 | 3:53.2 | 6:26.2 | 5:51.5 (55) |
71 | Johnson, Justice | 1219 | Pinole Valley (NC) | -- | 19:37.5 | 4:12.0 | 6:32.5 | 5:41.7 (41) |
72 | Nguyen, Alexander | 1198 | Mt Eden (NC) | -- | 19:37.7 | 4:12.2 | 6:32.6 | 6:08.4 (77) |
73 | Armenta, Daniel | 1215 | Pinole Valley (NC) | -- | 19:40.2 | 4:14.7 | 6:33.4 | 5:57.6 (63) |
74 | Wilson, Benjamin | 1090 | Dublin (NC) | -- | 19:44.3 | 4:18.8 | 6:34.8 | 6:07.3 (73) |
75 | Yakaitis, Gretchen | 1020 | Carondelet (NC) | -- | 19:44.3 | 4:18.8 | 6:34.8 | 6:07.8 (75) |
76 | Intharasombat, Natthan | 1060 | Dublin (NC) | -- | 19:47.8 | 4:22.3 | 6:35.9 | 6:19.5 (84) |
77 | Agarwal, Aarav | 1100 | Emerald (NC) | -- | 19:51.5 | 4:26.0 | 6:37.2 | 6:14.0 (80) |
78 | Balupari, Laasya | 1023 | Dublin (NC) | -- | 19:54.2 | 4:28.7 | 6:38.1 | 6:10.2 (78) |
79 | Kelley, Jade | 1012 | Carondelet (NC) | -- | 19:54.6 | 4:29.1 | 6:38.2 | 6:25.8 (89) |
80 | Zachary, Lillian | 1021 | Carondelet (NC) | -- | 20:03.5 | 4:38.0 | 6:41.2 | 6:26.7 (90) |
81 | Adler, Teia | 1143 | Miramonte (NC) | -- | 20:08.5 | 4:43.0 | 6:42.8 | 6:16.2 (83) |
82 | Gonzalez, Jose Alberto | 1114 | Hayward (NC) | -- | 20:08.6 | 4:43.1 | 6:42.9 | 6:07.6 (74) |
83 | Kodam, Wyland | 1102 | Emerald (NC) | -- | 20:10.7 | 4:45.2 | 6:43.6 | 6:20.2 (86) |
84 | Campbell, Cole | 1217 | Pinole Valley (NC) | -- | 20:11.8 | 4:46.3 | 6:43.9 | 6:12.0 (79) |
85 | Gutierrez, Aaron | 1115 | Hayward (NC) | -- | 20:12.5 | 4:47.0 | 6:44.2 | 6:14.4 (81) |
86 | Pham, Daniel | 1079 | Dublin (NC) | -- | 20:16.7 | 4:51.2 | 6:45.6 | 6:01.1 (67) |
87 | Godinez, Angel | 1163 | Miramonte (NC) | -- | 20:22.7 | 4:57.2 | 6:47.6 | 5:58.2 (64) |
88 | Hu, Jeremy | 1101 | Emerald (NC) | -- | 20:24.7 | 4:59.2 | 6:48.2 | 6:23.1 (87) |
89 | Pena, Jonah | 1125 | Hayward (NC) | -- | 20:35.0 | 5:09.5 | 6:51.7 | 6:14.7 (82) |
90 | Nayyar, Kiran | 1031 | Dublin (NC) | -- | 20:37.0 | 5:11.5 | 6:52.3 | 6:25.6 (88) |
91 | Wong, Emma | 1154 | Miramonte (NC) | -- | 20:52.1 | 5:26.6 | 6:57.4 | 6:31.8 (92) |
92 | Jardine, Alana | 1149 | Miramonte (NC) | -- | 21:14.8 | 5:49.3 | 7:04.9 | 6:43.0 (99) |
93 | Geraghty, Isabella | 1027 | Dublin (NC) | -- | 21:19.2 | 5:53.7 | 7:06.4 | 6:39.8 (94) |
94 | Xiao, Hoyin | 1092 | Dublin (NC) | -- | 21:24.8 | 5:59.3 | 7:08.3 | 6:31.6 (91) |
95 | Johnson, Sasha | 1028 | Dublin (NC) | -- | 21:29.1 | 6:03.6 | 7:09.7 | 6:40.2 (95) |
96 | Arrizon, Karina | 1184 | Mt Eden (NC) | -- | 21:34.0 | 6:08.5 | 7:11.3 | 6:35.4 (93) |
97 | Kennis, Joaquin | 1220 | Pinole Valley (NC) | -- | 21:39.7 | 6:14.2 | 7:13.2 | 6:19.9 (85) |
98 | Reddi, Leila | 1033 | Dublin (NC) | -- | 21:40.0 | 6:14.5 | 7:13.3 | 6:59.4 (106) |
99 | Wong, Kylene | 1040 | Dublin (NC) | -- | 21:43.4 | 6:17.9 | 7:14.5 | 6:42.1 (98) |
100 | Condon, Kaitlyn | 1004 | Carondelet (NC) | -- | 21:53.4 | 6:27.9 | 7:17.8 | 6:41.7 (97) |
101 | Felix, Valeria | 1006 | Carondelet (NC) | -- | 21:53.8 | 6:28.3 | 7:17.9 | 6:50.6 (103) |
102 | Cortesio, Mia | 1145 | Miramonte (NC) | -- | 22:05.5 | 6:40.0 | 7:21.8 | 6:51.5 (104) |
103 | Kanas, Nathan | 1066 | Dublin (NC) | -- | 22:11.3 | 6:45.8 | 7:23.8 | 6:45.1 (101) |
104 | Harwood, Bridget | 1148 | Miramonte (NC) | -- | 22:13.1 | 6:47.6 | 7:24.4 | 7:00.4 (108) |
105 | Lalli, Harman | 1071 | Dublin (NC) | -- | 22:16.3 | 6:50.8 | 7:25.4 | 6:49.8 (102) |
106 | Warnock, William | 1087 | Dublin (NC) | -- | 22:16.3 | 6:50.8 | 7:25.4 | 7:05.1 (110) |
107 | Zachary, Ruby | 1022 | Carondelet (NC) | -- | 22:30.3 | 7:04.8 | 7:30.1 | 6:41.5 (96) |
108 | Gan, Kaelen | 1050 | Dublin (NC) | -- | 22:41.9 | 7:16.4 | 7:34.0 | 7:00.8 (109) |
109 | Hong, Kysen | 1055 | Dublin (NC) | -- | 22:43.5 | 7:18.0 | 7:34.5 | 6:52.5 (105) |
110 | Bharadwaj, Tanvi | 1024 | Dublin (NC) | -- | 22:57.0 | 7:31.5 | 7:39.0 | 7:15.2 (111) |
111 | Martinez, Alyson | 1029 | Dublin (NC) | -- | 23:07.2 | 7:41.7 | 7:42.4 | 6:59.5 (107) |
112 | Yu, Kaitlin | 1041 | Dublin (NC) | -- | 23:14.7 | 7:49.2 | 7:44.9 | 7:27.3 (112) |
113 | Kula, Dorian | 1221 | Pinole Valley (NC) | -- | 23:15.5 | 7:50.0 | 7:45.2 | 6:44.0 (100) |
114 | Rowland, Phoebe | 1036 | Dublin (NC) | -- | 23:18.0 | 7:52.5 | 7:46.0 | 7:30.6 (115) |
115 | Contos, Athena | 1025 | Dublin (NC) | -- | 23:31.8 | 8:06.3 | 7:50.6 | 7:36.4 (119) |
116 | Siauw, Ashlyn | 1038 | Dublin (NC) | -- | 23:33.8 | 8:08.3 | 7:51.3 | 7:30.4 (114) |
117 | Kimball, Rebecca | 1013 | Carondelet (NC) | -- | 23:54.7 | 8:29.2 | 7:58.2 | 7:30.7 (116) |
118 | Dhaliwal, Jasmine | 1026 | Dublin (NC) | -- | 24:14.7 | 8:49.2 | 8:04.9 | 7:29.8 (113) |
119 | Maskey, Kaitlyn | 1030 | Dublin (NC) | -- | 24:16.2 | 8:50.7 | 8:05.4 | 7:33.5 (118) |
120 | Wilkhoo, Arandeep | 1088 | Dublin (NC) | -- | 24:46.7 | 9:21.2 | 8:15.6 | 7:43.9 (122) |
121 | Tomaselli, Grace | 1018 | Carondelet (NC) | -- | 25:06.5 | 9:41.0 | 8:22.2 | 7:31.4 (117) |
122 | Cortez, Kayla | 1206 | Pinole Valley (NC) | -- | 25:19.5 | 9:54.0 | 8:26.5 | 7:39.4 (121) |
123 | Luong, Alison | 1192 | Mt Eden (NC) | -- | 25:27.1 | 10:01.6 | 8:29.0 | 8:07.2 (125) |
124 | Marquez Jimenez, Maribel | 1209 | Pinole Valley (NC) | -- | 25:39.9 | 10:14.4 | 8:33.3 | 7:55.8 (123) |
125 | Alvarez, Aurora | 1001 | Carondelet (NC) | -- | 26:37.0 | 11:11.5 | 8:52.3 | 7:38.1 (120) |
126 | Goncalves, Larissa | 1207 | Pinole Valley (NC) | -- | 27:17.0 | 11:51.5 | 9:05.7 | 8:11.0 (126) |
127 | Robinson, Jada | 1035 | Dublin (NC) | -- | 27:17.7 | 11:52.2 | 9:05.9 | 8:07.0 (124) |
128 | Reddy, Khushi | 1034 | Dublin (NC) | -- | 32:09.8 | 16:44.3 | 10:43.3 | 9:23.3 (128) |
129 | Segura, Sieanna | 1037 | Dublin (NC) | -- | 32:17.8 | 16:52.3 | 10:45.9 | 8:33.6 (127) |
130 | Wang, Sophia | 1039 | Dublin (NC) | -- | 32:27.0 | 17:01.5 | 10:49.0 | 9:54.4 (129) |
Guymon, Riley | 1164 | Miramonte (NC) | -- | --- | ||||
Brekke, Annabelle | 1002 | Carondelet (NC) | -- | --- | ||||
Zenon, Joshua | 1128 | Hayward (NC) | -- | --- |
Race #2
CO-Ed Open 2.25 Miles (Division 5)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | 1.25 Miles | |
---|---|---|---|---|---|---|---|---|---|
1 | Vertin, Micah | 1129 | Unattached | -- | 13:47.9 | --- | 6:07.9 | 5:56.4 (3) | 13:47.9 (71) |
2 | Denniston, Zack | 1162 | Miramonte (NC) | -- | 13:53.1 | 5.2 | 6:10.3 | 5:57.0 (5) | 7:50.9 (3) |
3 | Verton, Ethan | 1056 | Unattached | -- | 13:56.0 | 7.1 | 6:11.5 | 5:56.4 (2) | 13:56.0 (72) |
4 | Gorham, Noah | 1134 | Livermore (NC) | -- | 13:57.3 | 9.4 | 6:12.1 | 6:04.8 (8) | 7:51.7 (4) |
5 | Chevalier, John Henri | 1158 | Miramonte (NC) | -- | 13:57.5 | 9.6 | 6:12.2 | 13:57.4 (78) | 13:57.5 (73) |
6 | Krimmel, Cole | 1169 | Miramonte (NC) | -- | 13:58.1 | 10.2 | 6:12.5 | 5:56.6 (4) | 7:47.2 (1) |
7 | Shagan, Noah | 1177 | Miramonte (NC) | -- | 14:00.5 | 12.6 | 6:13.5 | 5:56.3 (1) | 7:50.0 (2) |
8 | Ramos, David | 1200 | Mt Eden (NC) | -- | 14:10.7 | 22.8 | 6:18.1 | 5:58.9 (6) | 7:52.0 (5) |
9 | Kilkenny, Mathew | 1136 | Livermore (NC) | -- | 14:18.8 | 30.9 | 6:21.7 | 6:06.6 (9) | 7:56.9 (6) |
10 | Mickel, Isabel | 1153 | Miramonte (NC) | -- | 14:23.9 | 36.0 | 6:23.9 | 6:09.7 (11) | 8:02.0 (10) |
11 | Overman, Gavin | 1140 | Livermore (NC) | -- | 14:31.5 | 43.6 | 6:27.3 | 6:11.6 (13) | 7:59.5 (7) |
12 | Glascoe, Henry | 1133 | Livermore (NC) | -- | 14:35.7 | 47.8 | 6:29.2 | 6:08.9 (10) | 8:01.3 (9) |
13 | Swanson, Orion | 1178 | Miramonte (NC) | -- | 14:44.1 | 56.2 | 6:32.9 | 6:02.8 (7) | 8:00.5 (8) |
14 | Chinn, Evan | 1159 | Miramonte (NC) | -- | 14:53.7 | 1:05.8 | 6:37.2 | 6:10.6 (12) | 8:07.3 (11) |
15 | Westling, Thaylo | 1180 | Miramonte (NC) | -- | 15:07.0 | 1:18.1 | 6:43.1 | 6:19.8 (14) | 8:23.0 (13) |
16 | Barzo, Finnegan | 1130 | Livermore (NC) | -- | 15:07.8 | 1:19.9 | 6:43.5 | 6:25.1 (18) | 8:19.8 (12) |
17 | Matthews, Dayvon | 1222 | Pinole Valley (NC) | -- | 15:19.7 | 1:31.8 | 6:48.7 | 6:29.2 (22) | 8:31.7 (19) |
18 | Bertulfo, Adrian | 1111 | Hayward (NC) | -- | 15:28.5 | 1:40.6 | 6:52.7 | 6:21.7 (17) | 8:23.8 (14) |
19 | Patino, Bryan | 1199 | Mt Eden (NC) | -- | 15:31.8 | 1:43.9 | 6:54.1 | 6:28.6 (21) | 8:30.6 (17) |
20 | Lam, Andrew | 1196 | Mt Eden (NC) | -- | 15:40.5 | 1:52.6 | 6:58.0 | 6:20.9 (16) | 8:31.1 (18) |
21 | Mena, Noah | 1139 | Livermore (NC) | -- | 15:51.8 | 2:03.9 | 7:03.0 | 6:26.8 (19) | 8:30.3 (16) |
22 | Miller, Myles | 1173 | Miramonte (NC) | -- | 16:00.0 | 2:11.1 | 7:06.6 | 6:36.5 (24) | 8:47.8 (23) |
23 | Jacobo, Matthew | 1195 | Mt Eden (NC) | -- | 16:00.4 | 2:12.5 | 7:06.8 | 6:20.7 (15) | 8:31.7 (20) |
24 | Kosla, Grace | 1150 | Miramonte (NC) | -- | 16:06.7 | 2:18.8 | 7:09.6 | 6:46.4 (26) | 8:57.3 (24) |
25 | Shinsky, Lulu | 1017 | Carondelet (NC) | -- | 16:08.7 | 2:20.8 | 7:10.5 | 7:06.7 (37) | 9:16.3 (34) |
26 | Kuhns, Cameron | 1151 | Miramonte (NC) | -- | 16:12.4 | 2:24.5 | 7:12.1 | 6:46.8 (28) | 8:57.5 (25) |
27 | Valencia, Adrian | 1204 | Mt Eden (NC) | -- | 16:23.1 | 2:35.2 | 7:16.9 | 6:50.4 (30) | 9:03.4 (28) |
28 | Lee, Trystan | 1137 | Livermore (NC) | -- | 16:29.0 | 2:40.1 | 7:19.5 | 6:28.2 (20) | 8:27.1 (15) |
29 | Ruiz, Daniel | 1202 | Mt Eden (NC) | -- | 16:32.9 | 2:45.0 | 7:21.3 | 8:52.8 (66) | 16:32.9 (77) |
30 | Hsu, Brian | 1116 | Hayward (NC) | -- | 16:34.1 | 2:46.2 | 7:21.8 | 6:58.1 (34) | 9:12.2 (32) |
31 | Suarez, Emiliano | 1126 | Hayward (NC) | -- | 16:34.6 | 2:46.7 | 7:22.0 | 6:46.7 (27) | 8:59.6 (27) |
32 | Wood, Peter | 1182 | Miramonte (NC) | -- | 16:35.9 | 2:48.0 | 7:22.6 | 6:58.8 (35) | 9:08.8 (31) |
33 | Lu, Jerry | 1104 | Emerald (NC) | -- | 16:40.6 | 2:52.7 | 7:24.7 | 7:05.4 (36) | 9:17.4 (35) |
34 | Bramlett Torres, Paris | 1194 | Mt Eden (NC) | -- | 16:46.6 | 2:58.7 | 7:27.3 | 6:47.4 (29) | 8:58.3 (26) |
35 | Almonte, Christian | 1193 | Mt Eden (NC) | -- | 16:49.9 | 3:02.0 | 7:28.8 | 6:57.7 (33) | 9:05.1 (29) |
36 | Nolet, Theo | 1175 | Miramonte (NC) | -- | 16:58.3 | 3:10.4 | 7:32.5 | 6:55.2 (31) | 9:06.1 (30) |
37 | Ali, Saraj | 1110 | Hayward (NC) | -- | 17:09.6 | 3:21.7 | 7:37.6 | 6:29.8 (23) | 8:45.3 (21) |
38 | Munoz, Sabrina | 1210 | Pinole Valley (NC) | -- | 17:19.5 | 3:31.6 | 7:42.0 | 7:19.8 (43) | 9:32.3 (36) |
39 | Vallejo, Daniel | 1223 | Pinole Valley (NC) | -- | 17:31.5 | 3:43.6 | 7:47.3 | 6:56.6 (32) | 9:14.6 (33) |
40 | Dhingra, Sheena | 1146 | Miramonte (NC) | -- | 17:32.2 | 3:44.3 | 7:47.6 | 7:18.0 (40) | 9:39.7 (41) |
41 | Farrar, Cayleigh | 1147 | Miramonte (NC) | -- | 17:38.2 | 3:50.3 | 7:50.3 | 7:12.2 (39) | 9:35.9 (38) |
42 | Mecheril, Ryan | 1105 | Emerald (NC) | -- | 17:40.2 | 3:52.3 | 7:51.2 | 7:19.1 (42) | 9:39.6 (40) |
43 | Beltz, Kellen | 1131 | Livermore (NC) | -- | 17:42.9 | 3:55.0 | 7:52.4 | 6:40.7 (25) | 8:47.3 (22) |
44 | Adam, Ethan | 1156 | Miramonte (NC) | -- | 17:43.8 | 3:55.9 | 7:52.8 | 7:10.8 (38) | 9:32.5 (37) |
45 | Pitre, Anushka | 1098 | Emerald (NC) | -- | 17:55.5 | 4:07.6 | 7:58.0 | 7:28.3 (47) | 9:51.2 (42) |
46 | Garcia, Isabella | 1008 | Carondelet (NC) | -- | 18:03.3 | 4:15.4 | 8:01.4 | 7:32.4 (49) | 9:52.7 (45) |
47 | Bejarano, Alyssa | 1186 | Mt Eden (NC) | -- | 18:07.7 | 4:19.8 | 8:03.4 | 7:27.6 (46) | 9:52.2 (43) |
48 | Casado, Claire | 1144 | Miramonte (NC) | -- | 18:20.6 | 4:32.7 | 8:09.1 | 7:22.1 (44) | 9:52.6 (44) |
49 | Tunay-Ramirez, Jared | 1203 | Mt Eden (NC) | -- | 18:38.3 | 4:50.4 | 8:17.0 | 7:28.7 (48) | 10:03.2 (47) |
50 | Failiano, Lauren | 1189 | Mt Eden (NC) | -- | 18:41.6 | 4:53.7 | 8:18.5 | 7:43.7 (52) | 10:17.7 (50) |
51 | Yang, Yash | 1183 | Miramonte (NC) | -- | 18:50.7 | 5:02.8 | 8:22.5 | 7:18.5 (41) | 9:39.0 (39) |
52 | Hinken, Alina | 1010 | Carondelet (NC) | -- | 18:50.9 | 5:03.0 | 8:22.6 | 7:50.6 (53) | 10:17.5 (49) |
53 | Figueroa, Genesis | 1108 | Hayward (NC) | -- | 19:01.5 | 5:13.6 | 8:27.3 | 7:27.5 (45) | 9:59.9 (46) |
54 | Wood, Georgina | 1155 | Miramonte (NC) | -- | 19:14.2 | 5:26.3 | 8:32.9 | 7:39.1 (50) | 10:14.1 (48) |
55 | Berggren, Ben | 1157 | Miramonte (NC) | -- | 19:16.8 | 5:28.9 | 8:34.1 | 7:51.2 (54) | 10:29.2 (54) |
56 | Brassard, Elena | 1096 | Emerald (NC) | -- | 19:23.4 | 5:35.5 | 8:37.0 | 7:52.2 (57) | 10:27.3 (53) |
57 | Viray, Jeanelle | 1213 | Pinole Valley (NC) | -- | 19:24.9 | 5:37.0 | 8:37.7 | 7:58.9 (58) | 10:33.2 (56) |
58 | Montenegro, Sebastian | 1122 | Hayward (NC) | -- | 19:26.5 | 5:38.6 | 8:38.4 | 7:40.5 (51) | 10:18.4 (51) |
59 | Field, Gianna | 1007 | Carondelet (NC) | -- | 19:32.3 | 5:44.4 | 8:41.0 | 7:51.7 (55) | 10:23.6 (52) |
60 | Whaling, Lilianne | 1214 | Pinole Valley (NC) | -- | 20:03.9 | 6:16.0 | 8:55.1 | 8:21.8 (59) | 11:00.5 (57) |
61 | Hernandez, Lillianna | 1208 | Pinole Valley (NC) | -- | 20:09.9 | 6:22.0 | 8:57.7 | 7:52.0 (56) | 10:31.0 (55) |
62 | Miranda, Penelope | 1015 | Carondelet (NC) | -- | 20:25.1 | 6:37.2 | 9:04.5 | 8:25.1 (60) | 11:09.2 (58) |
63 | Ramsayam, Sidhant | 1106 | Emerald (NC) | -- | 20:34.6 | 6:46.7 | 9:08.7 | 8:31.1 (62) | 11:12.3 (59) |
64 | Saravia-Mata, Isabel | 1212 | Pinole Valley (NC) | -- | 20:57.1 | 7:09.2 | 9:18.7 | 10:57.2 (76) | 20:56.9 (78) |
65 | Benedito, Syanne | 1205 | Pinole Valley (NC) | -- | 21:05.2 | 7:17.3 | 9:22.3 | 8:45.5 (64) | 11:39.6 (62) |
